Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03506735 | - 1.2% | 2016.5 | Ethereum |
ZEC | 0.00042386 | - 1.5% | 500.1 | Zcash |
LTC | 0.00091893 | + 9.8% | 157.8 | Litecoin |
DOGE-BTC | 0.00000420 | - 3.7% | 139.5 | Dogecoin |
DASH | 0.00029307 | + 0.9% | 113.7 | DASH |
ETC | 0.00020090 | - 1.9% | 106.1 | EthereumClassic |
XRP-BTC | 0.00000932 | + 20% | 84 | Ripple |
SHIB-USDTb | T0.00002363 | - 6.7% | 57.1 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494124 | - 1.4% | 12.5 | Ethereum |
FLOKIb-USDTb | T0.00021195 | - 9.4% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012002 | - 2.8% | 8.7 | Dogecoin |
DOGE-USDT | T0.36986645 | - 5.5% | 7.6 | Dogecoin |
BNB-BTC | 0.00709447 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87570.49 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280673.88 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.9% | 2.7 | Bitcoin |
ETH-USDT | T3058.0199306 | - 4% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 1.6% | 2.3 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.1% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.36737944 | - 6% | 0.7 | Dogecoin |
TON-BTC | 0.00005980 | + 1.7% | 0.7 | TON Coin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091591 | + 9.7% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- ALTCOM / RUR
- Last: 0.13494359
- 24High: 0.13494359
- 24Low: 0.13494359
- 24V: 0 ALTCOM
Price | ALTCOM | RUR |
---|
0.15428000 | 0.81819092 | 0.12623049 |
0.17864000 | 0.56996448 | 0.10181845 |
0.28000000 | 1.70370370 | 0.47703703 |
0.28724500 | 0.38134268 | 0.10953877 |
0.32939517 | 1.34616281 | 0.44341952 |
0.36000000 | 9.00000000 | 3.24000000 |
0.36700000 | 1.00000000 | 0.36700000 |
0.38000000 | 1.00000000 | 0.38000000 |
0.41433949 | 1.28961309 | 0.53433763 |
0.44976773 | 6.48172107 | 2.91526897 |
0.44976774 | 304.167000 | 136.80450417 |
0.45431085 | 299.925100 | 136.25922711 |
0.45670000 | 1.00000000 | 0.45670000 |
0.45889985 | 649.22980728 | 297.93146117 |
0.45890000 | 21.12125439 | 9.69254363 |
0.47999997 | 1.06615167 | 0.51175276 |
0.48899998 | 0.40000000 | 0.19559999 |
0.48899999 | 0.27142857 | 0.13272856 |
0.48900000 | 100.000000 | 48.9000000 |
0.50000000 | 17.98002885 | 8.99001442 |
0.58000000 | 1.00000000 | 0.58000000 |
0.65670000 | 1.00000000 | 0.65670000 |
0.68041300 | 0.20000000 | 0.13608260 |
0.68041489 | 1.15048320 | 0.78280589 |
0.75000000 | 63.5000000 | 47.6250000 |
0.85800000 | 0.50000000 | 0.42900000 |
0.88899998 | 0.40000000 | 0.35559999 |
0.88899999 | 0.20000000 | 0.17779999 |
0.95000000 | 0.50000000 | 0.47500000 |
0.95670000 | 1.00000000 | 0.95670000 |
1.00000000 | 1.00000000 | 1.00000000 |
1.07196400 | 0.10000000 | 0.10719640 |
1.07196637 | 17.24044089 | 18.48117283 |
1.26804149 | 1.15048320 | 1.45886043 |
1.50000000 | 10.0000000 | 15.0000000 |
1.70000000 | 29.74138311 | 50.56035128 |
1.75000000 | 0.50000000 | 0.87500000 |
1.78006900 | 70.0000000 | 124.604830 |
1.80000000 | 3.43750000 | 6.18750000 |
1.80999947 | 67.46048824 | 122.10344796 |
1.81999997 | 1.95464178 | 3.55744798 |
1.82000000 | 1.00000000 | 1.82000000 |
1.88899998 | 0.40000000 | 0.75559999 |
1.88899999 | 0.20000000 | 0.37779999 |
1.95670000 | 1.00000000 | 1.95670000 |
1.97722170 | 11.1100000 | 21.96693308 |
2.00000000 | 445.95388576 | 891.90777152 |
2.20000000 | 100.60260197 | 221.32572433 |
2.26804149 | 1.15048320 | 2.60934363 |
2.50000011 | 1399.62198869 | 3499.05512568 |
Price | ALTCOM | RUR |
---|
0.13494359 | 891.84661425 | 120.34898385 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09179358 | 544.700400 | 49.99999974 |
0.08695424 | 690.018110 | 60.00000034 |
0.07104001 | 1266.89171 | 89.99999974 |
0.05776200 | 1.90436619 | 0.10999999 |
0.05776000 | 1.74563000 | 0.10082758 |
0.05025782 | 1790.76609 | 89.99999981 |
0.03830000 | 2.61096606 | 0.10000000 |
0.03815000 | 2.64370000 | 0.10085715 |
0.03810532 | 2216.61643221 | 84.46487846 |
0.02117000 | 767.94964397 | 16.25749396 |
0.02000002 | 249.999750 | 4.99999999 |
0.01500000 | 6834.1927604 | 102.5128914 |
0.01320000 | 90.9090909 | 1.19999999 |
0.01000112 | 99.98880125 | 0.99999999 |
0.01000111 | 110.98890123 | 1.11001220 |
0.01000001 | 10.0000000 | 0.10000010 |
0.00521179 | 191.87265795 | 0.99999999 |
0.00521170 | 2000.00000 | 10.4234000 |
0.00127809 | 782.41751363 | 0.99999999 |
0.00127801 | 217.36997363 | 0.27780099 |
0.00102001 | 980.38254526 | 0.99999999 |
0.00102000 | 1176.47058823 | 1.19999999 |
0.00052120 | 1918.64927091 | 0.99999999 |
0.00052119 | 1918.68608376 | 0.99999999 |
0.00052117 | 20000.0000 | 10.4234000 |
0.00002679 | 37327.36095558 | 0.99999999 |
0.00002673 | 3750.00000 | 0.10023750 |
0.00000095 | 1052631.57894736 | 0.99999999 |
0.00000094 | 1101126.21598165 | 1.03505864 |
0.00000092 | 1000000.00 | 0.92000000 |
0.00000052 | 211538.46153846 | 0.10999999 |
0.00000051 | 235294.11764705 | 0.11999999 |
0.00000014 | 7142857.14285714 | 0.99999999 |
0.00000013 | 776923.07692307 | 0.10099999 |
0.00000012 | 1000000.00 | 0.12000000 |
0.00000011 | 1001654.8192319 | 0.11018203 |
0.00000007 | 1857142.85714285 | 0.12999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ALTCOM |
---|
17:01:43 | SELL | 0.13494359 | 0.28828177 |
17:01:43 | SELL | 0.13500000 | 3.70370370 |
18:00:00 | SELL | 0.13494359 | 2.12556398 |
18:00:00 | SELL | 0.13494361 | 18.0000000 |
18:00:00 | SELL | 0.15100000 | 0.03388339 |
18:00:00 | SELL | 0.15200000 | 0.81819092 |
18:00:00 | SELL | 0.17600000 | 0.56996448 |
17:59:59 | SELL | 0.28300000 | 0.38134268 |
17:58:41 | BUY | 0.30000000 | 4.34210526 |
17:58:41 | BUY | 0.28724500 | 0.37721293 |
17:58:41 | BUY | 0.26700000 | 5.36061758 |
17:58:41 | BUY | 0.26700000 | 1.00000000 |
17:58:41 | BUY | 0.25000000 | 3.00000000 |
17:58:41 | BUY | 0.21900000 | 1.00000000 |
17:58:41 | BUY | 0.17864000 | 0.56379204 |
17:58:41 | BUY | 0.15428000 | 0.80933032 |
17:58:41 | BUY | 0.15200000 | 5.47588732 |
19:56:31 | BUY | 0.15200000 | 4.34210526 |
23:11:03 | SELL | 0.15200000 | 0.80933032 |
23:06:42 | SELL | 0.15428000 | 12.52105122 |
23:06:20 | SELL | 0.15428000 | 12.45014636 |
23:06:00 | SELL | 0.15428000 | 23.97379906 |
23:05:46 | SELL | 0.15428000 | 120.64455308 |
23:05:14 | SELL | 0.15428000 | 58.76656686 |
14:37:18 | SELL | 0.15428000 | 23.93760026 |
08:46:18 | SELL | 0.15428000 | 39.49961617 |
08:46:18 | SELL | 0.15428001 | 6.48172107 |
04:40:39 | BUY | 0.15428000 | 0.80056570 |
00:00:36 | SELL | 0.15100000 | 1.80958082 |
22:43:25 | SELL | 0.15100000 | 4.77905234 |
22:43:25 | SELL | 0.15128992 | 1.38242621 |
22:43:25 | SELL | 0.15200000 | 0.01598410 |
01:20:58 | SELL | 0.15200000 | 0.80056570 |
01:20:58 | SELL | 0.15280661 | 0.05692518 |
18:17:58 | SELL | 0.15280661 | 1.31177969 |
18:17:58 | SELL | 0.15433851 | 0.21410299 |
18:17:58 | SELL | 0.15588577 | 0.05863040 |
18:17:57 | SELL | 0.15744853 | 0.06123657 |
05:13:18 | SELL | 0.15744853 | 1.29065392 |
05:13:18 | SELL | 0.15902696 | 0.05106850 |
19:22:33 | SELL | 0.15902696 | 1.28740361 |
19:22:33 | SELL | 0.16062122 | 0.04271848 |
18:04:35 | SELL | 0.16062122 | 1.40898050 |
18:04:35 | SELL | 0.16223146 | 0.04781764 |
15:05:52 | SELL | 0.16223146 | 1.39993732 |
15:05:52 | SELL | 0.16385784 | 0.02905761 |
06:51:40 | SELL | 0.16385784 | 1.41536336 |
20:34:29 | SELL | 0.16385784 | 9.96571000 |
00:49:54 | SELL | 0.16550052 | 1.41974727 |
00:49:54 | SELL | 0.16715968 | 1.40565542 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi