Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03507320 | - 1.5% | 2025.8 | Ethereum |
ZEC | 0.00043002 | + 0.5% | 498 | Zcash |
LTC | 0.00092840 | + 10.2% | 157 | Litecoin |
DOGE-BTC | 0.00000421 | - 1.9% | 138.1 | Dogecoin |
ETC | 0.00020060 | - 2.3% | 106.7 | EthereumClassic |
DASH | 0.00029256 | + 0.7% | 104.9 | DASH |
XRP-BTC | 0.00000931 | + 20.3% | 88.9 | Ripple |
SHIB-USDTb | T0.00002380 | - 5.9% | 53.4 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.6 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 15.8 | YoChat Token |
ETH-BTC | 0.03500604 | - 1.6% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00021302 | - 7.9% | 10.1 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.9% | 9.5 | Wrapped DogeCoin |
DOGE-ETH | E0.00012036 | - 0.5% | 8.4 | Dogecoin |
DOGE-USDT | T0.37110210 | - 4.2% | 7.6 | Dogecoin |
BNB-BTC | 0.00708009 | + 2.7% | 5.4 | BNB BSC |
BTC-USDT | T87936.10 | - 2.3% | 5.2 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-USDTt | T88011.56 | - 2.2% | 3.5 | Bitcoin |
BTC-RUR | R8281115.90 | - 0.8% | 3.5 | Bitcoin |
BIG-BTC | 0.03915404 | - 1% | 3.3 | BIG |
BTC-USDTb | T87923.03 | - 2.1% | 2.7 | Bitcoin |
ETH-USDT | T3070.8114598 | - 4% | 2.5 | Ethereum |
TONb-BTC | 0.00005991 | - 0.3% | 2 | TON BEP20 |
BTC | T87487.63 | - 3.5% | 1.9 | Bitcoin |
WBNB-BTC | 0.00708116 | + 2.8% | 1.7 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000925 | + 20.8% | 0.9 | Ripple |
ETH-USDC | 3073.6903271 | - 4.3% | 0.8 | Ethereum |
DOGE | T0.37420062 | - 3.1% | 0.8 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
NOT-BTC | 0.00000008 | 0% | 0.7 | Notcoin |
DOGE-WRUB | 13.57071593 | - 1.7% | 0.7 | Dogecoin |
DOGE | 0.00000423 | - 2.1% | 0.7 | Dogecoin |
USDT-RUR | R94.61 | + 1.8% | 0.6 | USDT ERC20 |
YO-BTC | 0.00851521 | + 2.4% | 0.6 | Yo Token ERC20 |
TON-BTC | 0.00005982 | - 0.7% | 0.6 | TON Coin |
LTC-WRUB | 2958.4548246 | + 7.7% | 0.5 | Litecoin |
BTC-WRUB | 3171023.1428 | - 0.9% | 0.5 | Bitcoin |
BTC | R8239029.24 | - 0.9% | 0.5 | Bitcoin |
- ANI / RUR
- Last: 0.00419606
- 24High: 0.00419606
- 24Low: 0.00419606
- 24V: 0 ANI
Price | ANI | RUR |
---|
0.00653323 | 153.06364539 | 0.99999999 |
0.00773961 | 161.222607 | 1.24780010 |
0.00872390 | 82.21712566 | 0.71725398 |
0.00964054 | 63.88384934 | 0.61587480 |
0.00993192 | 238.31823587 | 2.36695765 |
0.00993193 | 2082.33168 | 20.68157248 |
0.00993194 | 7673.043737 | 76.20821001 |
0.00993195 | 4821.07399847 | 47.88266589 |
0.00999000 | 14.1250000 | 0.14110875 |
0.01000000 | 565.08225437 | 5.65082254 |
0.01003151 | 270.751682 | 2.71604820 |
0.01003301 | 77.29045694 | 0.77545592 |
0.01079520 | 10221.10289788 | 110.338850 |
0.01089000 | 9193.30452788 | 100.1150863 |
0.01099998 | 1935.902775 | 21.2948918 |
0.01099999 | 1537.17785 | 16.90894097 |
0.01100000 | 90240.18274481 | 992.64201019 |
0.01140000 | 11.39460969 | 0.12989855 |
0.01200000 | 1000.00000 | 12.0000000 |
0.01297000 | 2.28912876 | 0.02969000 |
0.01299000 | 71.08946407 | 0.92345213 |
0.01300000 | 33.55481727 | 0.43621262 |
0.01400000 | 75.69879518 | 1.05978313 |
0.01500000 | 75.69879518 | 1.13548192 |
0.01600000 | 5203.54907709 | 83.25678523 |
0.01700000 | 2995.02131037 | 50.91536227 |
0.01800000 | 779.64526919 | 14.03361484 |
0.01821703 | 543.33953698 | 9.89803264 |
0.01900000 | 988.10878421 | 18.77406689 |
0.01999999 | 582.18142512 | 11.64362268 |
0.02000000 | 6928.83770126 | 138.57675402 |
0.02100000 | 1190.47619047 | 24.99999999 |
0.02200000 | 1136.36363636 | 24.99999999 |
0.02300000 | 1086.95652173 | 24.99999999 |
0.02400000 | 1041.66666666 | 24.99999999 |
0.02500000 | 6249.35775438 | 156.23394385 |
0.02550000 | 3921.56862745 | 99.99999999 |
0.02600000 | 3846.15384615 | 99.99999999 |
0.02650000 | 3773.58490566 | 99.99999999 |
0.02700000 | 3703.7037037 | 99.99999999 |
0.02750000 | 3636.36363636 | 99.99999999 |
0.02800000 | 5357.14285713 | 149.99999999 |
0.02850000 | 3508.77192982 | 99.99999999 |
0.02900000 | 3448.27586206 | 99.99999999 |
0.02950000 | 3389.83050847 | 99.99999999 |
0.03000000 | 5791.33279999 | 173.73998399 |
0.03009000 | 5.00000000 | 0.15045000 |
0.03009520 | 300.000000 | 9.02856000 |
0.03009522 | 19960.00114273 | 600.70062559 |
0.03009900 | 18601.15930079 | 559.87629379 |
Price | ANI | RUR |
---|
0.00419606 | 5362.8629519 | 22.50289471 |
0.00415000 | 24.1000000 | 0.10001500 |
0.00371822 | 2689.45893498 | 10.0000000 |
0.00371821 | 4886.19390 | 18.16789502 |
0.00368139 | 10340.47072656 | 38.06730552 |
0.00320295 | 18732.73076 | 59.99999998 |
0.00317069 | 12578.54793282 | 39.88267614 |
0.00300000 | 333.33333333 | 0.99999999 |
0.00298690 | 40175.43272 | 119.99999999 |
0.00273857 | 18257.70384 | 50.0000000 |
0.00235000 | 636.35011916 | 1.49542278 |
0.00224010 | 446.40864247 | 0.99999999 |
0.00224009 | 446.41063528 | 0.99999999 |
0.00223777 | 1772.20998983 | 3.96579834 |
0.00223000 | 45.29147982 | 0.10099999 |
0.00200406 | 12542.70617521 | 25.13633573 |
0.00200404 | 10000.0000 | 20.0404000 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00163000 | 615.05421638 | 1.00253837 |
0.00130001 | 769.22485211 | 0.99999999 |
0.00120040 | 10000.0000 | 12.0040000 |
0.00112779 | 886.68989794 | 0.99999999 |
0.00112777 | 7777.00000 | 8.77066729 |
0.00110109 | 908.19097439 | 0.99999999 |
0.00101005 | 9001.00000 | 9.09146005 |
0.00101002 | 100.000000 | 0.10100200 |
0.00100010 | 100.000000 | 0.10001000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00062163 | 1608.67397004 | 0.99999999 |
0.00062162 | 17000.0000 | 10.5675400 |
0.00061200 | 10000.0000 | 6.12000000 |
0.00036120 | 10000.0000 | 3.61200000 |
0.00016992 | 11770.24482109 | 1.99999999 |
0.00016990 | 40000.0000 | 6.79600000 |
0.00012361 | 10000.0000 | 1.23610000 |
0.00012092 | 8269.93053258 | 0.99999999 |
0.00012002 | 10000.0000 | 1.20020000 |
0.00010001 | 1000.00000 | 0.10001000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00006216 | 170000.000 | 10.5672000 |
0.00005124 | 100000.000 | 5.12400000 |
0.00005110 | 39138.94324853 | 1.99999999 |
0.00005109 | 10000.0000 | 0.51090000 |
0.00005108 | 10000.0000 | 0.51080000 |
0.00002512 | 100000.000 | 2.51200000 |
0.00001000 | 299999.99999998 | 2.99999999 |
0.00000999 | 1500500.5005005 | 14.98999999 |
0.00000622 | 1700000.00 | 10.5740000 |
0.00000101 | 990099.00990099 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ANI |
---|
16:56:13 | SELL | 0.00419606 | 100.17784905 |
23:39:52 | SELL | 0.00419606 | 30.6542363 |
23:39:41 | SELL | 0.00509000 | 30.6542363 |
23:39:36 | BUY | 0.00505410 | 30.6542363 |
23:39:34 | SELL | 0.00419606 | 220.62431262 |
23:39:33 | BUY | 0.00505410 | 220.62431262 |
23:39:31 | SELL | 0.00419606 | 220.62431262 |
23:39:29 | BUY | 0.00505410 | 220.62431262 |
23:39:23 | SELL | 0.00419606 | 220.62431262 |
23:39:19 | BUY | 0.00505410 | 181.25254306 |
23:39:19 | BUY | 0.00499043 | 39.37176956 |
23:38:57 | SELL | 0.00419606 | 25.35717069 |
23:38:51 | BUY | 0.00499000 | 25.35717069 |
08:25:14 | SELL | 0.00419606 | 976.16811973 |
08:25:14 | SELL | 0.00419607 | 23.83188038 |
12:46:23 | SELL | 0.00419606 | 36.52322647 |
12:14:15 | SELL | 0.00419606 | 171.47358241 |
12:10:22 | SELL | 0.00419606 | 1031.17599761 |
12:10:20 | SELL | 0.00419607 | 653.1554046 |
12:10:20 | SELL | 0.00419607 | 1168.04575474 |
11:46:34 | SELL | 0.00419607 | 235.78285142 |
11:42:04 | SELL | 0.00419607 | 372.73946716 |
11:40:42 | SELL | 0.00419607 | 606.61428566 |
22:21:25 | BUY | 0.00444444 | 18000.0000 |
13:52:07 | SELL | 0.00419606 | 183.21086798 |
13:52:07 | SELL | 0.00419607 | 2383.18235873 |
13:52:07 | SELL | 0.00419607 | 238.31823587 |
12:19:45 | BUY | 0.00498967 | 3484.05165351 |
12:19:12 | BUY | 0.00494015 | 49.9507400 |
12:19:11 | BUY | 0.00489111 | 50.85422715 |
12:19:11 | BUY | 0.00484256 | 51.3853526 |
12:19:11 | BUY | 0.00479448 | 53.65547488 |
12:19:11 | BUY | 0.00474689 | 52.35156571 |
12:19:11 | BUY | 0.00469977 | 4.07464744 |
22:54:32 | BUY | 0.00469977 | 24.51994939 |
22:54:27 | BUY | 0.00469977 | 23.93275032 |
22:54:26 | BUY | 0.00465311 | 0.58719907 |
09:45:04 | BUY | 0.00465311 | 50.60986924 |
09:45:04 | BUY | 0.00460692 | 1.13810567 |
04:38:27 | BUY | 0.00460692 | 48.33843632 |
04:38:27 | BUY | 0.00456118 | 0.09120317 |
23:18:27 | BUY | 0.00456118 | 45.37319772 |
23:18:27 | BUY | 0.00451590 | 7.94961734 |
09:20:08 | BUY | 0.00451590 | 28.72971448 |
09:20:04 | BUY | 0.00451590 | 8.85492005 |
09:20:04 | BUY | 0.00447107 | 19.87479443 |
01:37:23 | BUY | 0.00447107 | 26.11600039 |
14:30:56 | SELL | 0.00419607 | 91.67603062 |
14:32:36 | SELL | 0.00419607 | 116.09689553 |
07:26:26 | SELL | 0.00433989 | 46.21162992 |
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi
Yanadia: ohhh upzz sorry lol
ramadan202035 L1: XRP is being manipulated by the big whales in the market, and the future is only in Bitcoin. I got out of it
ramadan202035 L1: XRP is being manipulated