Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01897284 | + 0.2% | 1303.2 | Ethereum |
ZEC | 0.00037372 | - 1.5% | 472 | Zcash |
LTC | 0.00093227 | + 2.5% | 183.9 | Litecoin |
ETC | 0.00018507 | - 1.1% | 113.9 | EthereumClassic |
DASH | 0.00027802 | + 0.4% | 88.6 | DASH |
TRX-BTC | 0.00000279 | - 3.8% | 9.1 | Tron Token |
SHIB-USDTb | T0.00001260 | + 3.6% | 7.1 | SHIBA INU |
DOGE-BTC | 0.00000185 | + 1.1% | 6.1 | Dogecoin |
BCHABC | 0.00015897 | + 1.1% | 5.9 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 3.5 | YoChat Token |
XRP-BTC | 0.00002435 | - 0.3% | 3.2 | Ripple |
BTC-USDTt | T87014.62 | + 3.3% | 1.8 | Bitcoin |
ETH-BTC | 0.01874900 | - 0.2% | 1.8 | Ethereum |
FLOKIb-USDTb | T0.00005923 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDT | T87063.39 | + 3.5% | 1.2 | Bitcoin |
BTC | T87354.35 | + 3.7% | 1.1 | Bitcoin |
BTC-USDTb | T86974.82 | + 3.2% | 0.9 | Bitcoin |
WSHIB-SHIB | 1.85211942 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R7070915.37 | - 0.1% | 0.6 | Bitcoin |
ETH-USDT | T1625.3729076 | + 3.1% | 0.6 | Ethereum |
BNB-BTC | 0.00691268 | - 1.2% | 0.5 | BNB BSC |
DOGE-USDT | T0.16093518 | + 4.4% | 0.4 | Dogecoin |
TRX | 0.00000284 | - 2.1% | 0.4 | Tron Token |
USDT-RUR | R81.65 | - 2.9% | 0.4 | USDT ERC20 |
ETH-USDC | 1627.1224657 | + 2.4% | 0.4 | Ethereum |
TONb-BTC | 0.00003463 | - 1.6% | 0.3 | TON BEP20 |
BONUS-DOGE | D0.00226546 | - 0.1% | 0.3 | BONUS |
DOGE-ETH | E0.00009901 | + 1.3% | 0.2 | Dogecoin |
USDT | R82.01 | - 2.1% | 0.2 | USDT ERC20 |
BTC | T85903.20 | + 1% | 0.2 | Bitcoin |
LTC-BTC | 0.00092053 | + 1.9% | 0.2 | Litecoin |
WBNB-BTC | 0.00691915 | - 1.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006731 | + 0.2% | 0.1 | YO10 Yobit |
BTC | R7100311.00 | + 0.9% | 0.1 | Bitcoin |
TON-BTC | 0.00003465 | - 1.6% | 0.1 | TON Coin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
YO-BTC | 0.00690808 | - 0.4% | 0.1 | Yo Token ERC20 |
DOGE | R13.06 | - 0.8% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02068701 | + 2.2% | 0.1 | YOSTEP |
USDTe-USDTt | T1.00314916 | + 0.4% | 0.1 | USDT ERC20 |
- DCR / USD
- Last: 3.52000011
- 24High: 3.52000011
- 24Low: 3.52000011
- 24V: 0 DCR
Price | DCR | USD |
---|
9.24998513 | 0.65687933 | 6.07612403 |
9.24998514 | 0.12499986 | 1.15624684 |
9.25000000 | 2.50000000 | 23.1250000 |
9.50000000 | 5.00000000 | 47.5000000 |
10.00000000 | 5.00000000 | 50.0000000 |
12.49999888 | 0.02500000 | 0.31249997 |
12.50000000 | 0.07072637 | 0.88407962 |
12.93348248 | 0.01217099 | 0.15741328 |
13.05844366 | 0.01217099 | 0.15893418 |
13.24588544 | 0.01217099 | 0.16121553 |
13.49580779 | 0.01217099 | 0.16425734 |
14.98000000 | 0.07351201 | 1.10120990 |
15.18903183 | 0.01217099 | 0.18486555 |
15.98000000 | 0.20000000 | 3.19600000 |
16.00000000 | 4.00216199 | 64.03459184 |
23.89734820 | 0.01531000 | 0.36586840 |
24.00000000 | 2.00000000 | 48.0000000 |
25.00020000 | 4.95099341 | 123.77582544 |
26.50000000 | 0.04142300 | 1.09770950 |
29.84447780 | 0.07086488 | 2.11492533 |
33.11000000 | 0.00330000 | 0.10926300 |
33.12000000 | 0.00320000 | 0.10598400 |
33.13300000 | 0.08643000 | 2.86368519 |
44.00000000 | 0.24000000 | 10.5600000 |
59.80000000 | 0.10000000 | 5.98000000 |
59.90000000 | 0.20689522 | 12.39302367 |
65.00000000 | 0.80665422 | 52.4325243 |
70.44354100 | 0.00312306 | 0.21999940 |
80.00000000 | 0.00300000 | 0.24000000 |
91.34015338 | 1.00000000 | 91.34015338 |
99.00000000 | 0.17071822 | 16.90110378 |
100.00000000 | 0.00254499 | 0.25449900 |
100.50000000 | 2.00000000 | 201.000000 |
103.93834000 | 0.00100000 | 0.10393834 |
103.93834661 | 0.00116415 | 0.12099982 |
109.89998000 | 0.02500000 | 2.74749950 |
109.99990000 | 0.00833330 | 0.91666216 |
126.00000000 | 0.23609631 | 29.74813506 |
132.00000000 | 0.17850766 | 23.56301112 |
149.18905001 | 0.93353552 | 139.27327737 |
149.99999903 | 0.00151833 | 0.22774949 |
149.99999999 | 0.16597510 | 24.89626499 |
150.00000000 | 0.10066801 | 15.1002015 |
150.23005096 | 1.00000000 | 150.23005096 |
178.00000000 | 0.40000000 | 71.2000000 |
180.00000000 | 0.44121997 | 79.4195946 |
250.00000000 | 1.26940593 | 317.3514825 |
250.23005096 | 1.00000000 | 250.23005096 |
300.00000000 | 1.09951427 | 329.854281 |
300.23241083 | 0.04649602 | 13.95961217 |
Price | DCR | USD |
---|
2.52000011 | 1.07142852 | 2.69999998 |
2.52000010 | 0.45110000 | 1.13677204 |
2.49999989 | 0.08000000 | 0.19999999 |
2.49999987 | 8.00000000 | 19.99999896 |
1.99889999 | 10.0000000 | 19.9889999 |
1.89889999 | 10.0000000 | 18.9889999 |
1.88889900 | 0.05558793 | 0.10499998 |
1.88888888 | 0.21852911 | 0.41277720 |
1.30000000 | 14.76101353 | 19.18931758 |
1.12300000 | 1.00000000 | 1.12300000 |
1.02000000 | 13.8620000 | 14.1392400 |
0.25000050 | 500.000000 | 125.000250 |
0.21150299 | 0.47327936 | 0.10009999 |
0.21150259 | 0.52008819 | 0.10999999 |
0.18888888 | 52.94117896 | 9.99999999 |
0.12300000 | 1.00000000 | 0.12300000 |
0.11000000 | 3.00000000 | 0.33000000 |
0.01888899 | 5.34703020 | 0.10099999 |
0.01888888 | 529.41201384 | 9.99999999 |
0.01230000 | 10.0000000 | 0.12300000 |
0.00052509 | 190.57815513 | 0.10007068 |
0.00052500 | 708.570000 | 0.37199925 |
0.00000106 | 94339.6311 | 0.10000000 |
0.00000104 | 98076.92307692 | 0.10199999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 120000.000 | 0.11880000 |
0.00000016 | 818750.000 | 0.13100000 |
0.00000009 | 1200000.00 | 0.10800000 |
0.00000002 | 6050000.00 | 0.12100000 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DCR |
---|
12:14:28 | BUY | 3.52000011 | 0.08050010 |
01:02:10 | BUY | 9.49999999 | 0.01388365 |
14:03:24 | SELL | 1.88888888 | 10.3908827 |
13:50:31 | SELL | 1.88888889 | 0.63920000 |
13:50:28 | SELL | 1.90229047 | 0.05309388 |
13:50:26 | SELL | 3.20259000 | 0.03153697 |
13:50:24 | SELL | 4.02526686 | 0.02732738 |
13:50:22 | SELL | 4.02526687 | 0.67076298 |
12:45:29 | SELL | 4.51506364 | 0.44296000 |
12:45:17 | SELL | 5.50000000 | 10.0000000 |
12:45:12 | SELL | 5.55000018 | 0.18000000 |
12:45:12 | SELL | 6.00000099 | 0.01668333 |
12:45:12 | SELL | 8.00000303 | 0.00000001 |
12:44:10 | SELL | 8.00000304 | 1.00000000 |
12:44:06 | SELL | 8.00000305 | 0.02500000 |
12:44:06 | SELL | 8.00000305 | 0.03834250 |
09:53:39 | SELL | 8.00000305 | 0.08665736 |
05:55:46 | BUY | 12.5000000 | 0.39600000 |
23:03:40 | BUY | 12.5000000 | 0.17616429 |
12:23:03 | BUY | 12.39044165 | 0.12499676 |
12:23:03 | BUY | 11.0000000 | 0.23000000 |
23:55:59 | BUY | 8.00020305 | 0.00000001 |
18:26:07 | BUY | 8.00020305 | 0.39940177 |
18:26:07 | SELL | 8.00020305 | 0.07560146 |
18:26:07 | SELL | 8.00020306 | 0.12499676 |
13:43:08 | BUY | 14.8950000 | 0.03999999 |
13:43:08 | BUY | 14.0000000 | 0.46950270 |
13:43:08 | BUY | 13.5000000 | 0.07076469 |
13:43:08 | BUY | 13.49999999 | 0.09864097 |
15:51:53 | BUY | 13.49999999 | 0.00787426 |
14:07:34 | BUY | 13.49999999 | 0.00813187 |
14:05:54 | BUY | 13.49999999 | 0.01034967 |
20:24:52 | BUY | 8.00020306 | 0.14222505 |
20:24:33 | SELL | 8.00020306 | 0.12499677 |
21:43:14 | BUY | 14.0000000 | 0.22068795 |
09:07:09 | BUY | 13.27262988 | 0.02485827 |
09:07:09 | BUY | 13.2000000 | 0.27985559 |
09:07:09 | BUY | 13.19999999 | 0.10290639 |
12:00:12 | BUY | 9.13528961 | 0.08642598 |
11:59:55 | BUY | 9.13528961 | 0.16793000 |
11:58:44 | SELL | 9.13528961 | 0.08757000 |
06:13:03 | SELL | 8.00020305 | 0.00564647 |
06:13:03 | SELL | 8.00020308 | 0.12800000 |
06:13:03 | SELL | 8.00100000 | 0.01262342 |
06:13:03 | SELL | 8.00163481 | 0.10000000 |
06:13:03 | SELL | 8.00163483 | 0.01249745 |
06:13:03 | SELL | 8.09008460 | 0.01300000 |
06:12:39 | BUY | 9.38549535 | 0.51315491 |
06:12:39 | SELL | 9.38549535 | 0.08524000 |
06:11:19 | SELL | 10.71790788 | 0.07464000 |
Yanadia: Sepehr10, Estimated valuation estimate - only an estimate but not a real calculation
manner L1: Egold + egame
manner L1: Any idea about future pricing of EGOLD and EGAME
Gonewithwind: manner, the future price for both of them are posetive ,you are not going to be rich with both but you can order some glass of coffee on future...
Yanadia: Gonewithwind, Backwiththerain lolz
AlexeChe: Yanadia, hi
AlexeChe: Yanadia, wassap4
okika: Gonewithwind, it depends on how can you handle what you have. In 5 years by tiny amounts from faucets I've made 150$, last Christmas Yobit gave me 700$ more. I'm excited to see what can I do in the next 5 years.
alone277 L0: happy Easter to those who celebrating
AlexeChe: hi guys
AlexeChe: real good morning
AlexeChe: for all of us
AlexeChe: wake up and sing
minemeneral: What news?
Foxuzz L0: How many cost FUSD?
BoastKit: Foxuzz, Around 6.5$ for 1 million FUSD
omar24 L0: hi
omar24 L0: good morning
omar24 L0: How can I get my FUSD through airdrop?
omar24 L0: When I click Get, I get an alert message: "You don't have an approved review. You have not completed the required task."
omar24 L0: Can anyone help me?
omar24 L0: please
okika: omar24, Just forget it. Very old story. Even if you would get the FUSD, it's not worth a single cent. You will earn more searching for change money on the street.
omar24 L0: okika, how dear
omar24 L0: okika, i have 3200 FUSD but i cant get it
omar24 L0: can u help me
okika: omar24, This FUSD story was years ago. Now it worth nothing. Yobit team is lazy and hungry for more registrations, so they kept this as a bait. But don't be sad. If you are here and active, you can get nice airdrops at December 27.
okika: omar24, Understand this: FUSD IS WORTHLESS!!! NO MONEY EVEN IF YOU HAVE FUSD!!!!
omar24 L0: okika, I have to wait until the 27 December
omar24 L0: OMG
okika: omar24, yes but that will be not about FUSD.
okika: Just forget FUSD and be active user
omar24 L0: but FUSD can u change to BTC ???
omar24 L0: in 27 December i will get new action??
okika: omar24, yes, if you have billions and billions. For 142 FUSD you get 0.00000001 BTC.
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys