Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1998.8 | Ethereum |
ZEC | 0.00041953 | - 3.2% | 502.6 | Zcash |
DOGE-BTC | 0.00000442 | - 2% | 196.8 | Dogecoin |
LTC | 0.00089695 | + 8.1% | 174.5 | Litecoin |
ETC | 0.00020080 | - 2.3% | 105 | EthereumClassic |
DASH | 0.00029065 | + 1.9% | 103.1 | DASH |
SHIB-USDTb | T0.00002483 | - 6.5% | 64.9 | SHIBA INU |
XRP-BTC | 0.00000820 | + 7.8% | 45.8 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022070 | - 0.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | - 0.7% | 7.3 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 6.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.74 | - 4.6% | 4.4 | Bitcoin |
BTC-RUR | R8395369.96 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3109.1093302 | - 6% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87802.27 | - 4.8% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3094.1723305 | - 6.5% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- EURSerc20 / WAVES
- Last: 1.10000000
- 24High: 1.10000000
- 24Low: 1.10000000
- 24V: 1.11 WAVES
Price | EURS(e) | WAVES |
---|
1.11111111 | 0.99636895 | 1.10707661 |
1.22222222 | 1.01586014 | 1.24160683 |
1.25555500 | 1.00000000 | 1.25555500 |
1.27770000 | 1.00000000 | 1.27770000 |
1.33333333 | 1.02249388 | 1.36332516 |
1.44444444 | 1.03346540 | 1.49278335 |
1.55555555 | 0.95239001 | 1.48149556 |
1.66666666 | 1.05626245 | 1.76043740 |
1.77777770 | 1.04119430 | 1.85101200 |
1.88888888 | 1.04419598 | 1.97237017 |
1.88900000 | 1.00000000 | 1.88900000 |
1.99999999 | 1.00000000 | 1.99999999 |
2.22222222 | 0.50000000 | 1.11111111 |
2.50000000 | 0.00500000 | 0.01250000 |
3.33333333 | 0.33333333 | 1.11111109 |
4.44444444 | 0.25000000 | 1.11111111 |
5.55555555 | 0.20000000 | 1.11111111 |
7.50000000 | 0.02020000 | 0.15150000 |
8.99999980 | 0.20000000 | 1.79999996 |
9.00000000 | 0.20456815 | 1.84111335 |
10.00000000 | 0.14285714 | 1.42857140 |
10.20000000 | 0.47653941 | 4.86070198 |
10.99854534 | 1.00000000 | 10.99854534 |
30.00000000 | 0.23040058 | 6.91201740 |
45.00000000 | 0.49543185 | 22.29443325 |
50.00000000 | 1.00000000 | 50.0000000 |
75.00000000 | 0.02020000 | 1.51500000 |
90.00000000 | 0.16940635 | 15.2465715 |
92.00000000 | 0.18465339 | 16.98811188 |
93.00000000 | 0.00015000 | 0.01395000 |
128.34567800 | 0.00987651 | 1.26760737 |
153.70000000 | 0.00913153 | 1.40351616 |
187.57000000 | 0.00970000 | 1.81942900 |
201.98757000 | 0.00927000 | 1.87242477 |
230.00000000 | 0.00917727 | 2.11077210 |
250.00000000 | 0.00200000 | 0.50000000 |
282.05753000 | 0.01835454 | 5.17703621 |
335.99999590 | 0.00100112 | 0.33637631 |
750.00000000 | 0.02020000 | 15.1500000 |
1549.73704000 | 0.00010005 | 0.15505119 |
2500.00000000 | 0.00200000 | 5.00000000 |
7500.00000000 | 0.02020000 | 151.500000 |
9999.99899900 | 0.00010004 | 1.00039989 |
9999.99900000 | 0.00010007 | 1.00069989 |
23666.00000000 | 0.00010008 | 2.36849328 |
25000.00000000 | 0.00200000 | 50.0000000 |
31500.00000000 | 0.00010008 | 3.15252000 |
47770.98765000 | 0.00010008 | 4.78092044 |
75000.00000000 | 0.02020000 | 1515.00000 |
97867.77777700 | 0.00010008 | 9.79460719 |
Price | EURS(e) | WAVES |
---|
1.10000000 | 0.00009630 | 0.00010593 |
1.00000000 | 1.03209170 | 1.03209170 |
0.90000000 | 1.11111111 | 0.99999999 |
0.80000000 | 1.25000000 | 1.00000000 |
0.70000000 | 1.42857143 | 1.00000000 |
0.66197595 | 0.66468000 | 0.44000217 |
0.60000000 | 1.66666667 | 1.00000000 |
0.50000000 | 2.00000000 | 1.00000000 |
0.48272440 | 0.78720000 | 0.38000064 |
0.40000000 | 2.50000000 | 1.00000000 |
0.35000000 | 1.00000000 | 0.35000000 |
0.30000000 | 3.33333334 | 1.00000000 |
0.20000000 | 6.50000000 | 1.30000000 |
0.15000000 | 2.00000000 | 0.30000000 |
0.11551646 | 2.85674000 | 0.33000049 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09000000 | 11.11111111 | 0.99999999 |
0.08000000 | 16.0000000 | 1.28000000 |
0.07000000 | 14.28571428 | 0.99999999 |
0.06000000 | 16.66666666 | 0.99999999 |
0.05000000 | 20.0000000 | 1.00000000 |
0.04440000 | 7.00000000 | 0.31080000 |
0.04400468 | 8.00000000 | 0.35203744 |
0.04400000 | 1.00000000 | 0.04400000 |
0.04000000 | 25.0000000 | 1.00000000 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02000000 | 500.000000 | 10.0000000 |
0.01505848 | 8.00000000 | 0.12046784 |
0.01490068 | 0.00671111 | 0.00010000 |
0.01100058 | 18.0000000 | 0.19801044 |
0.01100055 | 0.09999500 | 0.00109999 |
0.01100000 | 0.10989010 | 0.00120879 |
0.01008988 | 0.10902012 | 0.00109999 |
0.01008900 | 0.10902963 | 0.00109999 |
0.01008888 | 43.83737977 | 0.44227006 |
0.01008800 | 0.10904044 | 0.00109999 |
0.01008700 | 0.10905125 | 0.00109999 |
0.01007000 | 0.10923535 | 0.00109999 |
0.01006000 | 0.10934393 | 0.00109999 |
0.01005000 | 0.10945273 | 0.00109999 |
0.01004000 | 0.10956175 | 0.00109999 |
0.01003000 | 0.10967098 | 0.00109999 |
0.01002000 | 0.10978043 | 0.00109999 |
0.01001000 | 0.10989010 | 0.00109999 |
0.01000000 | 500.000000 | 5.00000000 |
0.00100000 | 0.10000000 | 0.00010000 |
0.00020000 | 500.000000 | 0.10000000 |
0.00010000 | 1001.00000 | 0.10010000 |
0.00002000 | 5000.00000 | 0.10000000 |
0.00001000 | 10010.0000 | 0.10010000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | EURS(e) |
---|
02:37:48 | SELL | 1.10000000 | 0.00040292 |
01:39:29 | SELL | 1.10000000 | 0.00062861 |
01:39:24 | SELL | 1.10000000 | 0.00062861 |
01:39:15 | SELL | 1.10000000 | 0.00062861 |
01:39:06 | SELL | 1.10000000 | 0.00062861 |
01:38:59 | SELL | 1.10000000 | 0.00062861 |
01:38:51 | SELL | 1.10000000 | 0.00062861 |
01:38:41 | SELL | 1.10000000 | 0.00062861 |
01:38:34 | SELL | 1.10000000 | 0.00062861 |
01:38:25 | SELL | 1.10000000 | 0.00062861 |
01:38:14 | SELL | 1.10000000 | 0.00062861 |
01:38:02 | SELL | 1.10000000 | 0.00062861 |
01:37:47 | SELL | 1.10000000 | 0.00062861 |
01:37:24 | SELL | 1.10000000 | 0.00062861 |
01:36:51 | SELL | 1.10000000 | 0.00018603 |
01:32:42 | SELL | 1.10000000 | 0.00084252 |
01:10:55 | SELL | 1.10000000 | 0.56867022 |
01:10:55 | SELL | 1.10000000 | 0.36522390 |
19:04:05 | SELL | 1.10000000 | 0.00280422 |
19:03:56 | SELL | 1.10000000 | 0.00280422 |
19:03:44 | SELL | 1.10000000 | 0.00280422 |
19:03:33 | SELL | 1.10000000 | 0.00280422 |
19:03:18 | SELL | 1.10000000 | 0.00280422 |
19:02:58 | SELL | 1.10000000 | 0.00280422 |
19:02:40 | SELL | 1.10000000 | 0.00280422 |
19:02:25 | SELL | 1.10000000 | 0.00280422 |
19:02:11 | SELL | 1.10000000 | 0.00280422 |
19:01:58 | SELL | 1.10000000 | 0.00280422 |
19:01:44 | SELL | 1.10000000 | 0.00280422 |
19:01:18 | SELL | 1.10000000 | 0.00333491 |
19:00:29 | SELL | 1.10000000 | 0.00548792 |
19:00:20 | SELL | 1.10000000 | 0.00548792 |
19:00:00 | SELL | 1.10000000 | 0.00548792 |
18:59:39 | SELL | 1.10000000 | 0.00548792 |
18:59:14 | SELL | 1.10000000 | 0.00634182 |
18:26:52 | SELL | 1.20000000 | 0.10147888 |
18:26:52 | SELL | 1.20000000 | 0.15241324 |
18:25:41 | SELL | 1.20000000 | 0.03768475 |
06:28:46 | SELL | 1.20000000 | 0.09442415 |
06:28:16 | SELL | 1.20000000 | 0.10305999 |
06:28:16 | SELL | 1.20000000 | 0.05883883 |
06:28:16 | SELL | 1.20000000 | 0.02117113 |
06:27:34 | SELL | 1.20000000 | 0.44678917 |
06:27:34 | SELL | 1.21000000 | 0.02443963 |
06:27:32 | SELL | 1.21000000 | 0.02443963 |
06:25:15 | SELL | 1.21000000 | 0.04886430 |
06:20:43 | SELL | 1.21000000 | 0.09644890 |
06:18:25 | SELL | 1.21000000 | 0.18473949 |
05:37:29 | SELL | 1.21000000 | 0.49819582 |
03:29:25 | SELL | 1.21000000 | 0.00435353 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today