Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03300835 | - 1.3% | 2108.5 | Ethereum |
ZEC | 0.00051798 | - 4.2% | 613.8 | Zcash |
DASH | 0.00040814 | + 0.3% | 175.2 | DASH |
LTC | 0.00125200 | - 2.1% | 173.2 | Litecoin |
ETC | 0.00027092 | - 1.3% | 130.2 | EthereumClassic |
DOGE-BTC | 0.00000396 | + 3.7% | 78 | Dogecoin |
XRP-BTC | 0.00003113 | - 5.2% | 39.5 | Ripple |
YOCHAT-DOGE | D0.00000026 | 0% | 25.1 | YoChat Token |
SHIB-USDTb | T0.00002378 | + 5.1% | 21.7 | SHIBA INU |
TRX-BTC | 0.00000242 | + 1.7% | 19.8 | Tron Token |
BCHABC | 0.00022211 | - 2.4% | 13.7 | BitcoinCashABC |
WDOGE | D1.00000000 | 0% | 9.8 | Wrapped DogeCoin |
ETH-BTC | 0.03285585 | - 1.3% | 8.6 | Ethereum |
BTC | T105000.00 | + 4.3% | 6.1 | Bitcoin |
BTC-USDTt | T103429.12 | + 2.8% | 5.4 | Bitcoin |
BTC | T103136.64 | + 2.3% | 3.6 | Bitcoin |
DOGE-ETH | E0.00012101 | + 5.7% | 3.5 | Dogecoin |
WSHIB-SHIB | 1.42277182 | - 3.1% | 2.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00018326 | + 4.3% | 2.5 | FLOKI BEP20 |
BTC-RUR | R9944992.86 | + 3.3% | 2.1 | Bitcoin |
BTC-USDT | T103367.48 | + 2.7% | 2.1 | Bitcoin |
BTC-USDTb | T103522.82 | + 2.6% | 1.7 | Bitcoin |
DOGE-USDT | T0.41004707 | + 6.7% | 1.6 | Dogecoin |
TONb-BTC | 0.00005327 | - 2.9% | 1.4 | TON BEP20 |
BNB-BTC | 0.00687072 | - 2.7% | 1.2 | BNB BSC |
ETH-USDT | T3386.6612670 | + 0.9% | 1.2 | Ethereum |
DOGE | 0.00000398 | + 4.8% | 1 | Dogecoin |
YO10-USDTt | T0.00039217 | + 1.5% | 0.7 | YO10 Yobit |
TRX | 0.00000245 | + 2.1% | 0.7 | Tron Token |
LTC-BTC | 0.00126129 | - 3.9% | 0.7 | Litecoin |
DOGE-WRUB | 12.48411111 | + 3.4% | 0.6 | Dogecoin |
ETH-USDC | 3386.0244529 | + 1% | 0.5 | Ethereum |
LTC-WRUB | 3988.9487791 | - 0.3% | 0.5 | Litecoin |
TON-BTC | 0.00005339 | - 3.4% | 0.5 | TON Coin |
BTC | R9900000.00 | + 3.5% | 0.5 | Bitcoin |
WBNB-BTC | 0.00686630 | - 3% | 0.4 | WBNB BEP20 |
BTC-WRUB | 3098236.6045 | - 1.5% | 0.4 | Bitcoin |
XRP | 0.00003138 | - 5% | 0.4 | Ripple |
BONUS-DOGE | D0.00249386 | - 0.4% | 0.3 | BONUS |
USDT | $1.00 | + 0.2% | 0.3 | USDT ERC20 |
- HKNerc20 / RUR
- Last: 6.71567598
- 24High: 6.71567598
- 24Low: 6.71567598
- 24V: 0 HKN(e)
Price | HKN(e) | RUR |
---|
17.00000000 | 1.88066614 | 31.97132438 |
18.53089700 | 0.01330131 | 0.24648520 |
19.99999988 | 1.64854193 | 32.9708384 |
19.99999999 | 0.14890525 | 2.97810499 |
20.00000000 | 0.50000000 | 10.0000000 |
22.54228902 | 6.06880000 | 136.8046436 |
22.70000000 | 0.00765200 | 0.17370040 |
22.76998891 | 5.97530000 | 136.05751473 |
22.90000000 | 0.02801152 | 0.64146380 |
22.99998880 | 9.86825252 | 226.96969743 |
22.99998898 | 18.0000000 | 413.99980164 |
22.99999987 | 0.08876260 | 2.04153978 |
23.00000000 | 4.34782608 | 99.99999984 |
24.27905752 | 3.91266000 | 94.99569719 |
35.00000000 | 1.00000000 | 35.0000000 |
37.00000000 | 0.02000000 | 0.74000000 |
39.00000000 | 0.10000000 | 3.90000000 |
39.98999798 | 18.0000000 | 719.81996364 |
39.98999860 | 0.02382037 | 0.95257656 |
39.98999871 | 0.15384615 | 6.15230734 |
39.98999876 | 0.00700000 | 0.27992999 |
40.00000000 | 0.75000000 | 30.0000000 |
47.98999868 | 18.0000000 | 863.81997624 |
47.98999880 | 3.42936979 | 164.5754521 |
47.98999900 | 0.01000000 | 0.47989999 |
47.99000000 | 0.00500000 | 0.23995000 |
54.92500006 | 1.96321082 | 107.8293544 |
57.66665000 | 0.01000000 | 0.57666650 |
59.98999876 | 0.00500000 | 0.29994999 |
60.00000000 | 1.66666666 | 99.9999996 |
67.85555000 | 0.00176470 | 0.11974468 |
70.00000000 | 0.02000000 | 1.40000000 |
77.98999900 | 0.00500000 | 0.38994999 |
79.80000000 | 4.00000000 | 319.200000 |
80.00000000 | 1.35000000 | 108.000000 |
80.99999998 | 0.01000000 | 0.80999999 |
87.99000000 | 0.00500000 | 0.43995000 |
88.00000000 | 26.0000000 | 2288.00000 |
90.00000000 | 16.1891465 | 1457.023185 |
97.66665000 | 0.01000000 | 0.97666650 |
99.98999876 | 0.00500000 | 0.49994999 |
100.00000000 | 1.68903333 | 168.903333 |
145.00000000 | 0.34952036 | 50.6804522 |
150.00000000 | 0.01000000 | 1.50000000 |
167.85176471 | 0.00200000 | 0.33570352 |
177.98999900 | 0.00500000 | 0.88994999 |
180.00000000 | 0.10000000 | 18.0000000 |
180.99999998 | 0.01000000 | 1.80999999 |
187.99000000 | 0.00500000 | 0.93995000 |
197.66665000 | 0.01000000 | 1.97666650 |
Price | HKN(e) | RUR |
---|
6.71567598 | 7.41373025 | 49.78821016 |
6.71567589 | 4.79005868 | 32.16848158 |
6.71567588 | 1.87211072 | 12.5724888 |
6.64918405 | 4.51180000 | 29.99978859 |
6.64918404 | 5.09894931 | 33.90385237 |
5.74470789 | 6.96293000 | 39.9999989 |
5.00000000 | 0.02200000 | 0.11000000 |
4.96319822 | 8.05932000 | 40.00000267 |
4.84602862 | 12.3812700 | 59.99998877 |
4.59618142 | 13.0543100 | 59.99997707 |
4.29346154 | 11.6456100 | 49.99997864 |
3.70000000 | 0.10810810 | 0.39999997 |
3.69516466 | 1.35041883 | 4.99001993 |
3.55000000 | 1.40845070 | 4.99999998 |
3.54966000 | 0.15494441 | 0.54999997 |
3.54960988 | 2.80596464 | 9.96007980 |
3.11000000 | 0.06430868 | 0.19999999 |
3.09000000 | 1.00000000 | 3.09000000 |
3.00000000 | 0.66666666 | 1.99999998 |
2.10000070 | 0.53333314 | 1.11999996 |
2.10000000 | 0.04809523 | 0.10099998 |
2.00000018 | 8.00000000 | 16.00000144 |
2.00000011 | 80.49999997 | 161.00000879 |
1.80000000 | 28.33333332 | 50.99999997 |
1.33700000 | 1.00000000 | 1.33700000 |
1.11000000 | 0.18018018 | 0.19999999 |
1.00000000 | 3.00000000 | 3.00000000 |
0.41000000 | 7.31707317 | 2.99999999 |
0.21000000 | 14.28571428 | 2.99999999 |
0.13506855 | 7.40364799 | 0.99999999 |
0.13380098 | 1.12106802 | 0.14999999 |
0.13380088 | 7.47379239 | 0.99999999 |
0.13370000 | 9.99999999 | 1.33699999 |
0.11000000 | 10.9090909 | 1.19999999 |
0.04100009 | 24.39019036 | 0.99999999 |
0.04100000 | 48.7804878 | 1.99999999 |
0.02100009 | 47.61884353 | 0.99999999 |
0.02100000 | 95.23809523 | 1.99999999 |
0.01338041 | 74.73612542 | 0.99999999 |
0.01337000 | 100.000000 | 1.33700000 |
0.01100009 | 90.90834711 | 0.99999999 |
0.01100000 | 199.99999999 | 2.19999999 |
0.00999999 | 500.000500 | 4.99999999 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00101000 | 198.01980198 | 0.19999999 |
0.00100018 | 100.000000 | 0.10001800 |
0.00100008 | 999.92000639 | 0.99999999 |
0.00100002 | 109.99780004 | 0.10999999 |
0.00100001 | 199.99800001 | 0.19999999 |
0.00100000 | 2000.00000 | 2.00000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | HKN(e) |
---|
03:34:37 | SELL | 6.71567598 | 0.04701344 |
03:34:36 | SELL | 7.00000000 | 0.03458993 |
03:34:35 | SELL | 13.06989609 | 0.70172488 |
03:25:45 | SELL | 13.06989609 | 1.97083955 |
03:25:45 | SELL | 13.0698961 | 0.01330131 |
03:25:45 | SELL | 13.0698961 | 0.00153024 |
23:25:12 | BUY | 18.5308970 | 0.00941906 |
19:24:59 | SELL | 13.0698961 | 0.00941906 |
00:56:20 | BUY | 19.9700000 | 0.01092739 |
00:56:16 | BUY | 18.5308970 | 0.00775353 |
00:56:11 | BUY | 17.0000000 | 0.01430000 |
14:00:05 | SELL | 6.71567598 | 0.53925631 |
03:47:53 | BUY | 13.06989609 | 0.03198774 |
10:23:50 | SELL | 6.71567588 | 1.42481063 |
10:23:01 | SELL | 6.71567683 | 3.39520000 |
10:21:27 | SELL | 6.71567685 | 1.48905318 |
10:21:26 | SELL | 6.71567686 | 0.14890525 |
02:32:47 | BUY | 10.9000000 | 0.01527249 |
14:54:44 | SELL | 6.71567688 | 0.15948875 |
23:34:55 | SELL | 7.85839423 | 0.01306497 |
23:34:53 | SELL | 7.93717465 | 0.02906533 |
23:34:53 | SELL | 8.01674484 | 0.00070381 |
15:56:06 | BUY | 8.25905498 | 0.01211000 |
18:23:24 | SELL | 8.01674484 | 0.01454060 |
18:23:24 | SELL | 8.09711272 | 0.00180569 |
21:59:43 | SELL | 8.09711272 | 0.02691290 |
21:59:42 | SELL | 8.17828629 | 0.00075396 |
21:59:25 | SELL | 8.17828629 | 0.02766686 |
13:39:57 | SELL | 8.26027362 | 0.02815176 |
13:39:57 | SELL | 8.34308287 | 0.02787234 |
13:39:57 | SELL | 8.42672229 | 0.02781776 |
13:39:57 | SELL | 8.51120019 | 0.02775403 |
13:39:57 | SELL | 8.59652499 | 0.00614702 |
06:29:29 | SELL | 8.59652499 | 0.02133156 |
06:29:27 | SELL | 8.68270516 | 0.02764792 |
06:29:27 | SELL | 8.76974929 | 0.02513628 |
06:29:27 | SELL | 8.85766604 | 0.00000510 |
06:28:57 | SELL | 8.85766604 | 0.02508084 |
06:28:55 | SELL | 8.94646416 | 0.02503516 |
06:28:54 | SELL | 9.03615248 | 0.02459049 |
04:12:34 | SELL | 9.12673992 | 0.02435188 |
04:12:34 | SELL | 9.21823549 | 0.02430529 |
04:12:34 | SELL | 9.31064831 | 0.00028730 |
23:50:28 | SELL | 9.31064831 | 0.02378154 |
23:50:28 | SELL | 9.40398757 | 0.00037534 |
22:03:36 | SELL | 9.40398757 | 0.02307125 |
22:03:36 | SELL | 9.49826255 | 0.00187884 |
00:12:52 | SELL | 9.49826255 | 0.02152112 |
00:12:50 | SELL | 9.59348264 | 0.02316937 |
00:12:49 | SELL | 9.68965732 | 0.02295629 |
Yanadia: i wish i m not so rush that time - stupid yana -
monik8 L0: Hola
maciocia: monik8, if you could use google translate I can try to help you
Viniciusmsilva L0: What is the best farm at the moment?
jayenge05: do i we have to buy trum coin before 20/01
tamcatka L0: what kind of coin is BCHABC?
jayenge05: i mean trump coin is it a good investment before the president presentation?
Arslan1987 L0: 3893
batty33 L0: Any News when we can withdraw DICE?
luckily198908: jayenge05, no that time prices will be low, i think that would be a good time to buy(not financial advice)
luckily198908: or it could be vice versa, :p
Sersch8881: batty33, never
Sersch8881: batty33, ist yobit own dice token without blockchain
batty33 L0: thanks Sersch, it got hacked?
batty33 L0: aah ok. so not the same as $Dice on raydium ?
batty33 L0: and we cant do anything with it?
Sersch8881: batty33, you can trade RUR market
batty33 L0: i will check, thank you.
candyguyyy L0: so guys
tamcatka L0: bnb
candyguyyy L0: any one into sneaker leverl 3 please ?
nesgom L1: I can exchange the Dice for BTC
cobratoontje: nesgom, Are you a magician or do you have hundred of millions off them?
cobratoontje: nesgom, If you are not I ssuggest you go to RUR Market...?
cobratoontje: *suggest
BoastKit: cobratoontje, He's an alchemist. A true one ! He can instantly turn a question into a statement without even being aware of it.
cobratoontje: BoastKit, Lol
Fatalg0dz L0: :d
Fatalg0dz L0: i dont understand
cobratoontje: Fatalg0dz, Figures..
Fatalg0dz L0: what figures? you dont even know what im talking about
Fatalg0dz L0: you're poor kid im level 10 sneakers just get off me
cobratoontje: Fatalg0dz, Yep, you are L0
cobratoontje: And probably stay that way all your life
cobratoontje: Because you don't understand.........??
cobratoontje: Why are you involved with Crypto anyway?
luckily198908: Yo10 updates any? will rise soon?
cobratoontje: luckily198908, I personally would not hold my breath..?
cobratoontje: Kinda, End of days like....
cobratoontje: Fatalg0dz, You are auckwardly silent.............
cobratoontje: ??
cobratoontje: Lmao, kids
Yanadia: testing1234567890
cobratoontje: I would say keep on doing that, but i won't.
Yanadia: cobratoontje, u tell him nice this time hihihihi
Yanadia: i see The yobitS seniors have actually given clear and honest answers to every question, but it seems that many are stubborn
cobratoontje: Well.I'm out so get youre grooe on///.
cobratoontje: *groove
Yanadia: see ltr
userreqts: Thanks for the replies!