Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01914651 | - 4.7% | 1073.4 | Ethereum |
ZEC | 0.00043691 | - 4.4% | 492.5 | Zcash |
LTC | 0.00090922 | - 3.7% | 189.2 | Litecoin |
ETC | 0.00018840 | - 1.4% | 110.3 | EthereumClassic |
DASH | 0.00027978 | + 1.1% | 105.3 | DASH |
SHIB-USDTb | T0.00001156 | - 3.1% | 20 | SHIBA INU |
XRP-BTC | 0.00002457 | - 1% | 17.7 | Ripple |
TRX-BTC | 0.00000298 | + 3.9% | 15.3 | Tron Token |
DOGE-BTC | 0.00000192 | - 1.6% | 12.8 | Dogecoin |
BTC-USDTt | T79531.83 | - 3.3% | 9.7 | Bitcoin |
ETH-BTC | 0.01903167 | - 4.6% | 8.8 | Ethereum |
BCHABC | 0.00015845 | + 1.2% | 3.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005196 | - 4.2% | 3.4 | FLOKI BEP20 |
ETH-USDT | T1517.2729405 | - 7.4% | 2.6 | Ethereum |
BTC-USDT | T79669.72 | - 3% | 2 | Bitcoin |
YO-BTC | 0.00687492 | - 4.8% | 2 | Yo Token ERC20 |
BNB-BTC | 0.00720902 | + 2.2% | 1.2 | BNB BSC |
BTC-USDTb | T79674.79 | - 3.2% | 1.2 | Bitcoin |
ETH-USDC | 1514.8913179 | - 7.4% | 1.2 | Ethereum |
TONb-BTC | 0.00003697 | - 5.2% | 1.1 | TON BEP20 |
WDOGE | D1.00000000 | - 0.1% | 1.1 | Wrapped DogeCoin |
BTC-RUR | R7087838.91 | - 0.4% | 1 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
BONUS-DOGE | D0.00226358 | + 0.1% | 0.9 | BONUS |
DOGE-USDT | T0.15304168 | - 4.2% | 0.8 | Dogecoin |
BTC | T80270.92 | - 2.6% | 0.8 | Bitcoin |
DOGE-ETH | E0.00010084 | + 3.3% | 0.7 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.6 | Palms |
ETH-RUR | R135302.01 | - 5.1% | 0.6 | Ethereum |
TON-BTC | 0.00003687 | - 5.2% | 0.5 | TON Coin |
ZEC-BTC | 0.00043051 | - 6.4% | 0.4 | Zcash |
USDT-RUR | R88.80 | + 2.1% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.00718371 | + 1.6% | 0.4 | WBNB BEP20 |
YO10-USDTt | T0.00006633 | + 4.6% | 0.3 | YO10 Yobit |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC | R7097102.56 | - 0.2% | 0.3 | Bitcoin |
ETH | T1536.0000000 | - 5.8% | 0.3 | Ethereum |
YO-USDT | T552.89661335 | - 6.2% | 0.2 | Yo Token ERC20 |
ETH | R137210.45 | - 3.6% | 0.2 | Ethereum |
USDT | 0.00001263 | + 2.6% | 0.2 | USDT ERC20 |
- HXROerc20 / RUR
- Last: 0.25000000
- 24High: 0.25000000
- 24Low: 0.25000000
- 24V: 0 HXRO(e)
Price | HXRO(e) | RUR |
---|
0.31250000 | 0.04910947 | 0.01534670 |
0.34139517 | 3.91381118 | 1.33615623 |
0.34249691 | 5.25465102 | 1.79970173 |
0.40725054 | 67.6634000 | 27.55595618 |
0.70012346 | 0.20000000 | 0.14002469 |
0.70123457 | 0.20000000 | 0.14024691 |
0.70234568 | 0.20000000 | 0.14046913 |
0.70345679 | 0.20000000 | 0.14069135 |
0.70456789 | 0.20000000 | 0.14091357 |
0.70567890 | 0.20000000 | 0.14113578 |
0.70678900 | 0.20000000 | 0.14135780 |
0.70789000 | 0.20000000 | 0.14157800 |
0.70890000 | 0.20000000 | 0.14178000 |
0.70900000 | 0.20000000 | 0.14180000 |
0.71012346 | 0.20000000 | 0.14202469 |
0.71123457 | 0.20000000 | 0.14224691 |
0.71234568 | 0.20000000 | 0.14246913 |
0.71345679 | 0.20000000 | 0.14269135 |
0.71456789 | 0.20000000 | 0.14291357 |
0.71567890 | 0.20000000 | 0.14313578 |
0.71678900 | 0.20000000 | 0.14335780 |
0.71789000 | 0.20000000 | 0.14357800 |
0.71890000 | 0.20000000 | 0.14378000 |
0.71900000 | 0.20000000 | 0.14380000 |
0.72012346 | 0.20000000 | 0.14402469 |
0.72123457 | 0.20000000 | 0.14424691 |
0.72234568 | 0.20000000 | 0.14446913 |
0.72345679 | 0.20000000 | 0.14469135 |
0.72456789 | 0.20000000 | 0.14491357 |
0.72567890 | 0.20000000 | 0.14513578 |
0.72678900 | 0.20000000 | 0.14535780 |
0.72789000 | 0.20000000 | 0.14557800 |
0.72890000 | 0.20000000 | 0.14578000 |
0.72900000 | 0.20000000 | 0.14580000 |
0.73035800 | 0.20000000 | 0.14607160 |
0.73358000 | 0.20000000 | 0.14671600 |
0.73580000 | 0.20000000 | 0.14716000 |
0.73800000 | 0.20000000 | 0.14760000 |
0.74012346 | 0.20000000 | 0.14802469 |
0.74123456 | 0.20000000 | 0.14824691 |
0.74234560 | 0.20000000 | 0.14846912 |
0.74345600 | 0.20000000 | 0.14869120 |
0.74456000 | 0.20000000 | 0.14891200 |
0.74560000 | 0.20000000 | 0.14912000 |
0.74600000 | 0.20000000 | 0.14920000 |
0.75000000 | 0.12858293 | 0.09643719 |
0.78900000 | 0.15000000 | 0.11835000 |
0.85000000 | 0.15000000 | 0.12750000 |
0.89000000 | 0.10000000 | 0.08900000 |
0.90000000 | 0.10000000 | 0.09000000 |
Price | HXRO(e) | RUR |
---|
0.25000000 | 0.01770980 | 0.00442745 |
0.23232329 | 4.30434675 | 0.99999999 |
0.23232328 | 18.0000000 | 4.18181904 |
0.23232323 | 10.0000000 | 2.32323230 |
0.22550000 | 0.50000000 | 0.11275000 |
0.20000000 | 1.00000000 | 0.20000000 |
0.17500000 | 1.00000000 | 0.17500000 |
0.15000000 | 1.00000000 | 0.15000000 |
0.12500000 | 1.00000000 | 0.12500000 |
0.11113339 | 89.98195798 | 10.00000002 |
0.11113338 | 38.0000000 | 4.22306844 |
0.11113333 | 108.000000 | 12.00239964 |
0.11111299 | 8.99984781 | 0.99999999 |
0.11111113 | 115.20383662 | 12.80042846 |
0.11000100 | 4.54541322 | 0.49999999 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 132.000000 | 13.2000000 |
0.06000055 | 16.66900766 | 1.00014962 |
0.05537009 | 18.06029211 | 0.99999999 |
0.05490010 | 2.73223546 | 0.14999999 |
0.05490001 | 2.73223993 | 0.14999999 |
0.05481079 | 2.10310290 | 0.11527273 |
0.05000000 | 2.00000000 | 0.10000000 |
0.04810789 | 23.28100442 | 1.11999999 |
0.02500000 | 4.00000000 | 0.10000000 |
0.01800319 | 55.54571162 | 0.99999999 |
0.01800318 | 6.66548909 | 0.11999999 |
0.01800309 | 6.66552241 | 0.11999999 |
0.01800300 | 19.44121693 | 0.35000022 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01000009 | 126.998857 | 1.26999999 |
0.01000000 | 322.000000 | 3.22000000 |
0.00750100 | 149.31342487 | 1.11999999 |
0.00750099 | 15.99788827 | 0.11999999 |
0.00750050 | 315.9989334 | 2.37014999 |
0.00100000 | 13000.0000 | 13.0000000 |
0.00017519 | 7249.27221872 | 1.26999999 |
0.00017511 | 685.28353606 | 0.11999999 |
0.00010000 | 130000.000 | 13.0000000 |
0.00001000 | 1299999.99999999 | 12.99999999 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000030 | 333409.51693333 | 0.10002285 |
0.00000020 | 742800.76640496 | 0.14856015 |
0.00000019 | 631578.94736842 | 0.11999999 |
0.00000018 | 1222222.22222221 | 0.21999999 |
0.00000012 | 1916666.66666666 | 0.22999999 |
0.00000011 | 1090909.09090909 | 0.11999999 |
0.00000010 | 30000000.0 | 3.00000000 |
0.00000002 | 17000000.0 | 0.34000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | HXRO(e) |
---|
18:22:56 | SELL | 0.25000000 | 0.09158405 |
02:12:09 | SELL | 0.25000000 | 0.12729143 |
21:20:58 | SELL | 0.25000000 | 0.76341472 |
21:33:40 | SELL | 0.27550000 | 0.03806188 |
18:38:00 | SELL | 0.27550000 | 0.06350921 |
18:37:53 | SELL | 0.27550000 | 0.06350940 |
18:37:46 | SELL | 0.27550000 | 0.06350940 |
18:37:38 | SELL | 0.27550000 | 0.06350940 |
16:18:33 | SELL | 0.27550000 | 0.20790071 |
00:29:24 | SELL | 0.30000000 | 1.00000000 |
12:15:14 | SELL | 0.33333332 | 99.20972091 |
12:15:13 | SELL | 0.33333333 | 19.53143384 |
15:12:18 | SELL | 0.33333333 | 0.46856616 |
15:12:18 | SELL | 0.35000000 | 0.69442170 |
19:35:02 | SELL | 0.35000000 | 0.30557830 |
19:35:02 | SELL | 0.40000000 | 0.00939197 |
14:30:20 | SELL | 0.40000000 | 0.10440509 |
13:11:42 | SELL | 0.40000000 | 0.88620294 |
13:11:42 | SELL | 0.40000000 | 0.98223849 |
10:51:29 | SELL | 0.40000000 | 0.01776151 |
10:51:28 | SELL | 0.41000000 | 0.00655323 |
02:23:25 | SELL | 0.41000000 | 0.12980505 |
01:16:03 | SELL | 0.41000000 | 0.86364172 |
01:16:01 | SELL | 0.42000000 | 0.00625320 |
23:27:26 | SELL | 0.42000000 | 0.14595559 |
23:22:00 | SELL | 0.42000000 | 0.09292350 |
23:21:31 | SELL | 0.42000000 | 0.74017062 |
22:17:35 | SELL | 0.42000000 | 0.01469709 |
22:17:34 | SELL | 0.43000000 | 0.00841205 |
22:10:45 | SELL | 0.43000000 | 0.31944726 |
22:10:11 | SELL | 0.43000000 | 0.02763971 |
22:08:36 | SELL | 0.43000000 | 0.02381508 |
22:08:08 | SELL | 0.43000000 | 0.02346203 |
22:07:52 | SELL | 0.43000000 | 0.02332624 |
22:07:22 | SELL | 0.43000000 | 0.02530423 |
22:07:02 | SELL | 0.43000000 | 0.02990294 |
22:05:31 | SELL | 0.43000000 | 0.02295735 |
22:04:36 | SELL | 0.43000000 | 0.02762848 |
22:03:52 | SELL | 0.43000000 | 0.02322214 |
22:02:53 | SELL | 0.43000000 | 0.02316330 |
22:02:27 | SELL | 0.43000000 | 0.02510960 |
22:01:41 | SELL | 0.43000000 | 0.02440802 |
22:01:31 | SELL | 0.43000000 | 0.02626607 |
22:00:53 | SELL | 0.43000000 | 0.02768732 |
22:00:24 | SELL | 0.43000000 | 0.02322439 |
21:59:07 | SELL | 0.43000000 | 0.02485387 |
21:58:28 | SELL | 0.43000000 | 0.02825764 |
21:57:36 | SELL | 0.43000000 | 0.02306372 |
21:56:33 | SELL | 0.43000000 | 0.02455966 |
21:56:04 | SELL | 0.43000000 | 0.02319497 |
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi