Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03539639 | - 1.7% | 2021.6 | Ethereum |
ZEC | 0.00041974 | - 0.3% | 495.2 | Zcash |
DOGE-BTC | 0.00000446 | - 0.5% | 192.2 | Dogecoin |
LTC | 0.00090840 | + 9.5% | 176.2 | Litecoin |
ETC | 0.00020060 | - 2.1% | 104.2 | EthereumClassic |
DASH | 0.00029065 | + 1.5% | 101.8 | DASH |
SHIB-USDTb | T0.00002508 | - 5.4% | 65.2 | SHIBA INU |
XRP-BTC | 0.00000822 | + 7.2% | 45.5 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022087 | - 1.8% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03523864 | - 1.5% | 9.6 | Ethereum |
DOGE-ETH | E0.00012638 | + 0.1% | 7.2 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.39736847 | - 3.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716607 | + 5.1% | 5.4 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88565.10 | - 3.7% | 4.5 | Bitcoin |
BTC-USDT | T88614.37 | - 3.4% | 4.3 | Bitcoin |
BTC-RUR | R8390277.25 | - 1.1% | 4.2 | Bitcoin |
BTC-USDTb | T88553.65 | - 3.5% | 3.6 | Bitcoin |
ETH-USDT | T3138.4949860 | - 4.5% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87945.44 | - 4.4% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3131.6279516 | - 4.6% | 1.1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000449 | - 0.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8341505.86 | - 1.7% | 0.6 | Bitcoin |
USDT-RUR | R94.57 | + 2.6% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
ETH-RUR | R295822.24 | - 3% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- KC / WAVES
- Last: 0.00543210
- 24High: 0.00543210
- 24Low: 0.00543210
- 24V: 0 WAVES
Price | KC | WAVES |
---|
0.00570000 | 73.5984200 | 0.41951099 |
0.00607489 | 131.689627 | 0.79999999 |
0.00750000 | 117.52046609 | 0.88140349 |
0.00750001 | 116.64606253 | 0.87484663 |
0.00929800 | 31.89462004 | 0.29655617 |
0.01087000 | 0.10000000 | 0.00108700 |
0.01120000 | 14.03982182 | 0.15724600 |
0.01304555 | 10.0000000 | 0.13045550 |
0.01566000 | 31.9284802 | 0.49999999 |
0.01700000 | 41.92650372 | 0.71275056 |
0.01779990 | 0.01050000 | 0.00018689 |
0.02245450 | 0.00610000 | 0.00013697 |
0.02245455 | 20.0000000 | 0.44909100 |
0.03000000 | 0.37000000 | 0.01110000 |
0.03345549 | 0.01000000 | 0.00033455 |
0.03345550 | 4.88789295 | 0.16352690 |
0.04340000 | 10.0000000 | 0.43400000 |
0.04970000 | 10.0000000 | 0.49700000 |
0.04979999 | 0.00500000 | 0.00024899 |
0.04980000 | 11.12993788 | 0.55427090 |
0.04999990 | 0.00300000 | 0.00014999 |
0.05000000 | 25.24548837 | 1.26227441 |
0.05007777 | 0.00200089 | 0.00010020 |
0.05999990 | 0.00500000 | 0.00029999 |
0.06000000 | 0.00430179 | 0.00025810 |
0.09091000 | 0.00110222 | 0.00010020 |
0.12785980 | 38.93370241 | 4.97805540 |
0.13010000 | 0.00130106 | 0.00016926 |
0.15000000 | 27.43843608 | 4.11576541 |
0.19920350 | 0.00370018 | 0.00073708 |
0.22785980 | 38.93370241 | 8.87142564 |
0.25000000 | 14.37174553 | 3.59293638 |
0.29989999 | 0.00250040 | 0.00074986 |
0.29990000 | 0.01100908 | 0.00330162 |
0.30000000 | 0.37210080 | 0.11163024 |
0.32785980 | 38.93370241 | 12.76479588 |
0.40000000 | 0.22000000 | 0.08800000 |
0.42785980 | 38.93370241 | 16.65816612 |
0.51000000 | 0.00020000 | 0.00010200 |
0.52785980 | 38.93370241 | 20.55153636 |
0.62785980 | 38.93370241 | 24.4449066 |
0.72785980 | 38.93370241 | 28.33827684 |
0.82785980 | 38.93370241 | 32.23164709 |
0.92785980 | 38.93370241 | 36.12501733 |
1.00000000 | 0.00020002 | 0.00020002 |
1.02785980 | 38.93370241 | 40.01838757 |
1.12785980 | 38.93370241 | 43.91175781 |
1.22785980 | 38.93370241 | 47.80512805 |
1.32785980 | 38.93370241 | 51.69849829 |
1.42785980 | 32.79557108 | 46.82747756 |
Price | KC | WAVES |
---|
0.00384201 | 10.4112170 | 0.03999999 |
0.00384200 | 181.59701985 | 0.69769575 |
0.00378420 | 100.417530 | 0.38000001 |
0.00282646 | 134.443790 | 0.37999999 |
0.00197026 | 37.64822864 | 0.07417679 |
0.00160000 | 1.00000000 | 0.00160000 |
0.00148892 | 221.637160 | 0.33000000 |
0.00140000 | 1.20000000 | 0.00168000 |
0.00127168 | 235.908400 | 0.29999999 |
0.00109746 | 273.358480 | 0.29999999 |
0.00096391 | 342.355610 | 0.32999999 |
0.00090000 | 10.0000000 | 0.00900000 |
0.00082500 | 100.000000 | 0.08250000 |
0.00075000 | 2.00000000 | 0.00150000 |
0.00060000 | 4.00000000 | 0.00240000 |
0.00052393 | 308.38973671 | 0.16157463 |
0.00043993 | 401.283840 | 0.17653679 |
0.00038420 | 2.60281103 | 0.00099999 |
0.00035319 | 309.378250 | 0.10926930 |
0.00030298 | 296.256270 | 0.08975972 |
0.00025689 | 180.519310 | 0.04637360 |
0.00021929 | 225.629700 | 0.04947833 |
0.00017901 | 6.14490810 | 0.00109999 |
0.00017018 | 2.58595357 | 0.00044007 |
0.00003842 | 26.02550754 | 0.00099989 |
0.00002858 | 3.59891532 | 0.00010285 |
0.00002009 | 100.000000 | 0.00200900 |
0.00002008 | 18.96804792 | 0.00038087 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000992 | 10080.64516129 | 0.09999999 |
0.00000990 | 10.2000000 | 0.00010098 |
0.00000286 | 35.32447552 | 0.00010102 |
0.00000112 | 100.000000 | 0.00011200 |
0.00000110 | 90.9200000 | 0.00010001 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000029 | 348.31034482 | 0.00010100 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000003 | 3367.00000 | 0.00010101 |
0.00000001 | 1000000.00 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | KC |
---|
11:14:58 | BUY | 0.00543210 | 50.0000000 |
11:12:06 | BUY | 0.00543209 | 6.29290969 |
11:57:04 | SELL | 0.00384200 | 0.57142857 |
00:05:29 | SELL | 0.00384200 | 0.02832358 |
07:09:31 | SELL | 0.00488420 | 204.68829429 |
05:20:56 | BUY | 0.00607489 | 43.17496464 |
22:07:12 | BUY | 0.00750000 | 0.19287291 |
21:24:49 | SELL | 0.00750002 | 3.36459484 |
21:24:49 | SELL | 0.00800002 | 112.499718 |
23:50:26 | SELL | 0.00750001 | 1.60975120 |
23:17:31 | SELL | 0.00750001 | 0.33274362 |
21:52:25 | SELL | 0.00750001 | 1.41128265 |
08:33:43 | SELL | 0.00700000 | 0.29979445 |
22:52:32 | SELL | 0.00700000 | 0.71017429 |
21:59:14 | SELL | 0.00680000 | 0.34322386 |
21:57:54 | SELL | 0.00680000 | 0.50266381 |
22:12:42 | BUY | 0.00580000 | 0.00398768 |
03:39:44 | SELL | 0.00504231 | 1.46133443 |
03:33:57 | SELL | 0.00504231 | 1.46698042 |
13:03:44 | BUY | 0.00580000 | 0.34939430 |
11:34:03 | BUY | 0.00580000 | 1.39800741 |
09:08:39 | BUY | 0.00580000 | 46.24861061 |
09:08:39 | BUY | 0.00573000 | 29.8047801 |
08:01:32 | BUY | 0.00573000 | 1.39441011 |
07:24:38 | BUY | 0.00573000 | 0.40564942 |
06:04:58 | BUY | 0.00573000 | 1.74859006 |
19:48:25 | BUY | 0.00573000 | 1.36871107 |
08:33:49 | BUY | 0.00573000 | 2.73524501 |
00:24:39 | BUY | 0.00573000 | 0.35391519 |
11:39:40 | BUY | 0.00573000 | 3.06065422 |
09:02:17 | BUY | 0.00573000 | 1.17226278 |
07:01:25 | BUY | 0.00573000 | 1.51449455 |
06:27:02 | BUY | 0.00573000 | 1.34199313 |
01:09:28 | BUY | 0.00573000 | 0.16766815 |
00:09:52 | BUY | 0.00573000 | 1.07501051 |
00:09:39 | BUY | 0.00573000 | 5.57414484 |
00:08:26 | BUY | 0.00573000 | 6.07157895 |
00:07:59 | BUY | 0.00573000 | 1.36149087 |
00:07:50 | BUY | 0.00573000 | 1.54538023 |
11:44:26 | BUY | 0.00573000 | 7.10751158 |
10:58:24 | BUY | 0.00573000 | 0.90080919 |
16:10:19 | BUY | 0.00573000 | 1.64963579 |
17:50:18 | BUY | 0.00573000 | 20.52857806 |
19:39:17 | BUY | 0.00573000 | 4.23165835 |
19:37:29 | BUY | 0.00573000 | 1.17085968 |
19:37:19 | BUY | 0.00573000 | 1.25446242 |
19:37:09 | BUY | 0.00573000 | 1.29612790 |
19:36:59 | BUY | 0.00573000 | 0.56217330 |
19:36:42 | BUY | 0.00573000 | 0.29960052 |
19:36:32 | BUY | 0.00573000 | 0.30260402 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today