Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01891522 | - 1.2% | 1034.2 | Ethereum |
ZEC | 0.00042861 | - 6.6% | 497.6 | Zcash |
LTC | 0.00092463 | - 0.6% | 196.6 | Litecoin |
ETC | 0.00018840 | + 0.7% | 107.8 | EthereumClassic |
DASH | 0.00027848 | - 0.7% | 76.8 | DASH |
TRX-BTC | 0.00000291 | - 2.1% | 11.5 | Tron Token |
SHIB-USDTb | T0.00001221 | + 5.2% | 8.4 | SHIBA INU |
XRP-BTC | 0.00002433 | - 1.9% | 6.9 | Ripple |
DOGE-BTC | 0.00000192 | - 0.6% | 5.9 | Dogecoin |
BCHABC | 0.00015845 | + 1.2% | 5.4 | BitcoinCashABC |
BTC-USDTt | T83520.41 | + 5.1% | 3.4 | Bitcoin |
BONUS-DOGE | D0.00217985 | - 3.6% | 3.1 | BONUS |
ETH-BTC | 0.01880017 | - 1.5% | 2.8 | Ethereum |
BTC-USDT | T83377.89 | + 4.8% | 2 | Bitcoin |
FLOKIb-USDTb | T0.00005497 | + 4.7% | 1.8 | FLOKI BEP20 |
BTC-USDTb | T83497.41 | + 4.9% | 1.4 | Bitcoin |
BTC | T83084.82 | + 5.1% | 1.2 | Bitcoin |
BNB-BTC | 0.00705797 | - 2.5% | 1.1 | BNB BSC |
ETH-USDT | T1569.5020850 | + 3.1% | 0.9 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 0.8 | YoChat Token |
BTC-RUR | R7131733.56 | + 0.7% | 0.8 | Bitcoin |
TONb-BTC | 0.00003531 | - 4.5% | 0.7 | TON BEP20 |
ETH-USDC | 1565.9268896 | + 2.7% | 0.6 | Ethereum |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
TON-BTC | 0.00003578 | - 2.2% | 0.4 | TON Coin |
USDT-RUR | R85.91 | - 3.3% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.15983887 | + 4% | 0.3 | Dogecoin |
ZEC-BTC | 0.00042719 | - 7.1% | 0.3 | Zcash |
WDOGE | D1.00520103 | + 0.6% | 0.3 | Wrapped DogeCoin |
WBNB-BTC | 0.00706091 | - 2.2% | 0.3 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YO10-USDTt | T0.00006402 | - 2.7% | 0.2 | YO10 Yobit |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
BTC | R7093224.05 | + 0.2% | 0.2 | Bitcoin |
USDT | R85.76 | - 3% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00010215 | + 0.9% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.01987326 | + 3.2% | 0.1 | YOSTEP |
YO-BTC | 0.00683505 | - 0.5% | 0.1 | Yo Token ERC20 |
ETC | T15.05000000 | + 5.3% | 0.1 | EthereumClassic |
YOSTEP | T0.01977222 | + 3.8% | 0.1 | YOSTEP |
- MAVRO / RUR
- Last: 0.30000002
- 24High: 0.30000002
- 24Low: 0.30000002
- 24V: 0 MAVRO
Price | MAVRO | RUR |
---|
0.37500002 | 6.13942702 | 2.30228525 |
0.68999988 | 83.92397397 | 57.90753196 |
0.68999999 | 6.66444472 | 4.59846679 |
0.69000000 | 7273.78378381 | 5018.91081082 |
0.71000000 | 0.33377748 | 0.23698201 |
0.72000000 | 1.41011857 | 1.01528537 |
0.73000000 | 1.00000000 | 0.73000000 |
0.73990000 | 228.61029527 | 169.14875747 |
0.73998888 | 367.000000 | 271.57591896 |
0.74000000 | 1.00000000 | 0.74000000 |
0.75000000 | 1.00000000 | 0.75000000 |
0.76000000 | 1.00000000 | 0.76000000 |
0.77000000 | 1.00000000 | 0.77000000 |
0.78000000 | 1.00000000 | 0.78000000 |
0.79000000 | 1.00000000 | 0.79000000 |
0.79199995 | 171.789800 | 136.05751301 |
0.79900000 | 0.50000000 | 0.39950000 |
0.79999995 | 352.46554937 | 281.97242187 |
0.80000000 | 1.00000000 | 0.80000000 |
0.81000000 | 1.00000000 | 0.81000000 |
0.82000000 | 1.00000000 | 0.82000000 |
0.83000000 | 1.00000000 | 0.83000000 |
0.84000000 | 1.00000000 | 0.84000000 |
0.85000000 | 1.00000000 | 0.85000000 |
0.86000000 | 1.00000000 | 0.86000000 |
0.87000000 | 1.00000000 | 0.87000000 |
0.88000000 | 1.00000000 | 0.88000000 |
0.89000000 | 1.00000000 | 0.89000000 |
0.90000000 | 1.00000000 | 0.90000000 |
0.91000000 | 1.00000000 | 0.91000000 |
0.92000000 | 1.00000000 | 0.92000000 |
0.93000000 | 1.00000000 | 0.93000000 |
0.94000000 | 1.00000000 | 0.94000000 |
0.95000000 | 1.00000000 | 0.95000000 |
0.96000000 | 2.00000000 | 1.92000000 |
0.97000000 | 1.00000000 | 0.97000000 |
0.97026689 | 0.70000000 | 0.67918682 |
0.98000000 | 1.00000000 | 0.98000000 |
0.99000000 | 1.00000000 | 0.99000000 |
0.99990000 | 1.00000000 | 0.99990000 |
0.99999900 | 1.00000000 | 0.99999900 |
1.00000000 | 734.66194169 | 734.66194169 |
1.10000000 | 0.99999998 | 1.09999997 |
1.20000000 | 3.00000000 | 3.60000000 |
1.23638521 | 0.45311418 | 0.56022367 |
1.30000000 | 1.00000000 | 1.30000000 |
1.34099993 | 0.28372772 | 0.38047885 |
1.40000000 | 1.00000000 | 1.40000000 |
1.47120077 | 121.34826334 | 178.52765846 |
1.47149999 | 0.76323261 | 1.12309677 |
Price | MAVRO | RUR |
---|
0.30010000 | 0.33355544 | 0.10009998 |
0.20000000 | 12.88524591 | 2.57704918 |
0.14000000 | 1.00000000 | 0.14000000 |
0.13310000 | 22.53944401 | 2.99999999 |
0.13306373 | 225.45587798 | 30.00000007 |
0.13306372 | 305.28620882 | 40.62251861 |
0.13252375 | 301.832690 | 39.99999995 |
0.13000000 | 1.00000000 | 0.13000000 |
0.12500000 | 4.00000000 | 0.50000000 |
0.11300000 | 45.24778761 | 5.11299999 |
0.11211000 | 10.0000000 | 1.12110000 |
0.11200000 | 1.00000000 | 0.11200000 |
0.11000000 | 9.09090909 | 0.99999999 |
0.10005250 | 9.99475275 | 0.99999999 |
0.10000000 | 110.000000 | 11.0000000 |
0.09016942 | 55.4511718 | 4.99999999 |
0.08158080 | 12.25778614 | 0.99999999 |
0.08000000 | 12.5000000 | 1.00000000 |
0.06005250 | 16.65209608 | 0.99999999 |
0.06000000 | 50.0000000 | 3.00000000 |
0.05000000 | 20.0000000 | 1.00000000 |
0.04158080 | 24.04956133 | 0.99999999 |
0.03000000 | 100.000000 | 3.00000000 |
0.02158082 | 199.42695016 | 4.30379711 |
0.02158081 | 46.3374637 | 0.99999999 |
0.02158080 | 46.33748517 | 0.99999999 |
0.01986093 | 151.05032845 | 2.99999999 |
0.01986092 | 360.42938796 | 7.15845923 |
0.01300009 | 1000.00000 | 13.0000900 |
0.01200000 | 250.000000 | 3.00000000 |
0.01158080 | 86.34982039 | 0.99999999 |
0.01000025 | 513.79266318 | 5.13805507 |
0.00250005 | 399.99200015 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010004 | 9996.00159936 | 0.99999999 |
0.00010003 | 9997.00089973 | 0.99999999 |
0.00010002 | 1110.77784443 | 0.11109999 |
0.00003004 | 33288.94806924 | 0.99999999 |
0.00003003 | 3333.33333333 | 0.10009999 |
0.00003002 | 23307.78118034 | 0.69969959 |
0.00000202 | 49554.45544554 | 0.10009999 |
0.00000201 | 982202.33830845 | 1.97422669 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000010 | 3000000.00 | 0.30000000 |
0.00000002 | 506666.665 | 0.01013333 |
0.00000001 | 10000001.0 | 0.10000001 |
Time | Price |
|
---|
You need to log in. |
Time | Price | MAVRO |
---|
14:39:08 | SELL | 0.30000002 | 58.9239746 |
14:38:50 | SELL | 0.30010001 | 6.13942702 |
14:38:50 | SELL | 0.30020000 | 0.33377748 |
11:54:36 | SELL | 0.30010000 | 65.3971791 |
11:54:36 | SELL | 0.30010000 | 1.41011857 |
11:54:36 | SELL | 0.30010001 | 49.3168000 |
11:54:36 | SELL | 0.30010002 | 6.66444472 |
13:14:22 | SELL | 0.30010000 | 1.00000000 |
13:14:11 | BUY | 0.73899999 | 1.00000000 |
10:04:17 | SELL | 0.73990000 | 228.61029527 |
10:04:16 | SELL | 0.73990000 | 81.85902827 |
10:04:16 | SELL | 0.73990000 | 40.92951413 |
10:04:15 | BUY | 0.73990000 | 2.00000000 |
10:04:15 | BUY | 0.73000000 | 1.00000000 |
10:04:15 | BUY | 0.71799999 | 39.1384000 |
10:04:15 | BUY | 0.71799998 | 3.70370352 |
10:04:15 | BUY | 0.71799988 | 3.70370362 |
10:04:15 | BUY | 0.67500003 | 3.08444467 |
10:04:15 | BUY | 0.67000000 | 12.11135563 |
10:04:15 | BUY | 0.66999999 | 3.00000000 |
10:04:15 | BUY | 0.50000000 | 2.11475409 |
21:03:17 | SELL | 0.20000000 | 2.11475409 |
16:16:16 | BUY | 0.50000000 | 5.00000000 |
16:16:03 | BUY | 0.50001251 | 7.11135563 |
15:48:12 | SELL | 0.13306372 | 145.62558118 |
15:48:12 | SELL | 0.14000000 | 1.00000000 |
15:48:11 | SELL | 0.15000000 | 1.00000000 |
15:48:11 | SELL | 0.15246491 | 12.76294175 |
15:48:11 | SELL | 0.15250000 | 13.11475409 |
15:48:11 | SELL | 0.16000000 | 1.00000000 |
15:48:11 | SELL | 0.17000000 | 1.00000000 |
15:48:11 | SELL | 0.18000000 | 1.00000000 |
15:48:11 | SELL | 0.19000000 | 1.00000000 |
15:48:11 | SELL | 0.20000000 | 5.00000000 |
15:48:11 | SELL | 0.20000000 | 1.00000000 |
15:48:11 | SELL | 0.21000000 | 1.00000000 |
15:48:11 | SELL | 0.22000000 | 1.00000000 |
15:48:11 | SELL | 0.23000000 | 1.00000000 |
15:48:11 | SELL | 0.24000000 | 1.00000000 |
15:48:10 | SELL | 0.25000000 | 1.00000000 |
15:48:10 | SELL | 0.26000000 | 1.00000000 |
15:48:10 | SELL | 0.27000000 | 1.00000000 |
15:48:10 | SELL | 0.28000000 | 1.00000000 |
15:48:10 | SELL | 0.29000000 | 1.00000000 |
15:48:10 | SELL | 0.30000000 | 1.00000000 |
15:48:10 | SELL | 0.31000000 | 1.00000000 |
15:48:10 | SELL | 0.40000001 | 24.99999937 |
15:48:10 | SELL | 0.40001001 | 58.9358936 |
15:11:18 | SELL | 0.40001001 | 66.06097835 |
22:38:08 | SELL | 0.54000000 | 54.03679256 |
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi
mahfuzlimon11 L0: how to withdraw dice coin
BoastKit: mahfuzlimon11, It's local only token. Doesn't exist outside Yobit.
Yanadia: BoastKit, precise and clear answers :)
sshoutj L0: Yo
diogoaf L0: "Get free coins" not working: [link]
diogoaf L0: yobit/en/freecoins
diogoaf L0: Hi
realista L0: How can I deposit a currency mojo coin
okika: realista, r u still here?
okika: realista, the MOJO here is dead on blockchain, has no liquidity, that's why it's offline. You can trade only here.
MinerGate: hello)
hakantufan07 L0: Hi
hakantufan07 L0: Hi
cobratoontje: hakantufan07, ???
okika: cobratoontje, check pasta with grinded poppy seeds and sugar. You will love it, believe me :)
okika: cobratoontje, Good night
cobratoontje: okika, Lol,good night to you too
mmorsy L0: How I can sell Dic coin please
cobratoontje: mmorsy, Rur market!!!!!!!!!!!
cobratoontje: Idiot!
cobratoontje: Stupid kid
Kabybere L0: How i can sell yovi
BoastKit: Kabybere, You can't