Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03507697 | - 1.2% | 2018.4 | Ethereum |
ZEC | 0.00042575 | - 1.1% | 503.2 | Zcash |
LTC | 0.00091708 | + 9.6% | 158.3 | Litecoin |
DOGE-BTC | 0.00000421 | - 3.3% | 139.6 | Dogecoin |
DASH | 0.00029108 | + 0.3% | 115.1 | DASH |
ETC | 0.00020070 | - 2% | 106.7 | EthereumClassic |
XRP-BTC | 0.00000928 | + 19.5% | 84.9 | Ripple |
SHIB-USDTb | T0.00002370 | - 6.8% | 57 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494119 | - 1.5% | 12.5 | Ethereum |
FLOKIb-USDTb | T0.00021263 | - 11.4% | 10.9 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00012003 | - 1.9% | 8.6 | Dogecoin |
DOGE-USDT | T0.37066365 | - 5.3% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87573.21 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280660.76 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87409.29 | - 3% | 3.4 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.8% | 2.7 | Bitcoin |
ETH-USDT | T3058.0748864 | - 4.3% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 1.5% | 2.2 | TON BEP20 |
BTC | T87021.40 | - 2.8% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.5% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.37275959 | - 4.5% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005980 | + 1.2% | 0.6 | TON Coin |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091718 | + 9.9% | 0.5 | Litecoin |
BTC | R8238369.14 | - 0.9% | 0.5 | Bitcoin |
- MXMerc20 / RUR
- Last: 0.27999999
- 24High: 0.27999999
- 24Low: 0.27999999
- 24V: 0 MXM(e)
Price | MXM(e) | RUR |
---|
0.27999999 | 141.08689546 | 39.50432931 |
0.28000000 | 55.02512918 | 15.40703617 |
0.29812327 | 1717.94706025 | 512.15999528 |
0.33269737 | 875.87659264 | 291.40183881 |
0.34380000 | 30.0000000 | 10.3140000 |
0.40000000 | 15.38461538 | 6.15384615 |
0.40100000 | 154.60992907 | 61.99858155 |
0.40206459 | 57.29649193 | 23.03689053 |
0.41000000 | 1.00000000 | 0.41000000 |
0.41111000 | 316.594000 | 130.15495934 |
0.41800000 | 2.00000000 | 0.83600000 |
0.42000000 | 119.53526241 | 50.20481021 |
0.43000000 | 227.59207013 | 97.86459015 |
0.49900000 | 1.00000000 | 0.49900000 |
0.50000000 | 535.25025223 | 267.62512611 |
0.55740000 | 0.50000000 | 0.27870000 |
0.61800000 | 2.00000000 | 1.23600000 |
0.64000000 | 0.80651990 | 0.51617273 |
0.68000000 | 0.50000000 | 0.34000000 |
0.69998000 | 149.600000 | 104.717008 |
0.69999000 | 7.86000000 | 5.50192140 |
0.70000000 | 80.53834712 | 56.37684298 |
0.75126758 | 1.00000000 | 0.75126758 |
0.85999999 | 0.11655000 | 0.10023299 |
0.89900000 | 1.00000000 | 0.89900000 |
0.90100000 | 200.000000 | 180.200000 |
0.98000000 | 0.50000000 | 0.49000000 |
0.99000000 | 0.50000000 | 0.49500000 |
0.99991800 | 2.00000000 | 1.99983600 |
0.99998000 | 0.10500000 | 0.10499790 |
0.99999000 | 0.20000000 | 0.19999800 |
0.99999998 | 0.20000000 | 0.19999999 |
1.00000000 | 15.0000000 | 15.0000000 |
1.19999900 | 0.20000000 | 0.23999980 |
1.20000000 | 129.76948886 | 155.72338663 |
1.23999999 | 1.00000000 | 1.23999999 |
1.33789350 | 10.0010010 | 13.38027423 |
1.38000000 | 87.67580899 | 120.9926164 |
1.40000000 | 77.09211922 | 107.9289669 |
1.40002114 | 1.00000014 | 1.40002133 |
1.44077458 | 1.85185047 | 2.66809908 |
1.50000000 | 2.00000000 | 3.00000000 |
1.65999997 | 0.00250230 | 0.00415381 |
1.70860000 | 0.10655000 | 0.18205133 |
1.75126758 | 0.50000000 | 0.87563379 |
1.80000000 | 60.0000000 | 108.000000 |
1.90000000 | 49.43993779 | 93.9358818 |
1.95519999 | 0.34000000 | 0.66476799 |
1.98000000 | 0.50000000 | 0.99000000 |
1.99000000 | 0.50000000 | 0.99500000 |
Price | MXM(e) | RUR |
---|
0.12753633 | 15.68180612 | 2.00000000 |
0.12753632 | 548.863260 | 70.00000036 |
0.09500002 | 1.52340933 | 0.14472391 |
0.09500001 | 130.97295098 | 12.44243165 |
0.09500000 | 5000.00000 | 475.000000 |
0.09400000 | 21.27659574 | 1.99999999 |
0.08452235 | 11.83119021 | 0.99999999 |
0.08452234 | 118.31191162 | 9.99999961 |
0.07272594 | 151.55150844 | 11.0217259 |
0.06400000 | 15.6250000 | 1.00000000 |
0.06127118 | 164.40940112 | 10.0735580 |
0.05100000 | 19.60784313 | 0.99999999 |
0.05000000 | 211.6285126 | 10.58142563 |
0.04809552 | 1247.51744 | 59.99999998 |
0.03500000 | 337.54273942 | 11.81399587 |
0.02800769 | 35.70447973 | 0.99999999 |
0.02768875 | 397.27326079 | 10.99999999 |
0.02768874 | 611.01399413 | 16.91820761 |
0.02500000 | 44.0000000 | 1.10000000 |
0.02400000 | 58.33333332 | 1.39999999 |
0.02200009 | 100.000000 | 2.20000900 |
0.02000000 | 1050.00000 | 21.0000000 |
0.01010000 | 111.00990099 | 1.12119999 |
0.01002000 | 1000.00000 | 10.0200000 |
0.01000099 | 10.9989111 | 0.10999999 |
0.01000003 | 99.9997000 | 0.99999999 |
0.01000002 | 4173.07393917 | 41.73082285 |
0.00510029 | 196.06728244 | 0.99999999 |
0.00510020 | 1000.00000 | 5.10020000 |
0.00251009 | 398.39208952 | 0.99999999 |
0.00251002 | 1000.00000 | 2.51002000 |
0.00112519 | 888.73879078 | 0.99999999 |
0.00112511 | 888.8019838 | 0.99999999 |
0.00112510 | 1000.00000 | 1.12510000 |
0.00100050 | 1000.00000 | 1.00050000 |
0.00011259 | 8881.78346211 | 0.99999999 |
0.00011252 | 8887.30892285 | 0.99999999 |
0.00011251 | 10000.0000 | 1.12510000 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001125 | 100000.000 | 1.12500000 |
0.00000230 | 82608.69565217 | 0.18999999 |
0.00000226 | 442477.87610619 | 0.99999999 |
0.00000113 | 1000000.00 | 1.13000000 |
0.00000012 | 842500.000 | 0.10110000 |
0.00000011 | 110000000 | 12.1000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | MXM(e) |
---|
19:47:56 | BUY | 0.27999999 | 26.58310454 |
19:47:56 | BUY | 0.27999998 | 0.00000007 |
19:47:54 | BUY | 0.27999998 | 15.14004191 |
19:47:54 | BUY | 0.27999997 | 0.00000004 |
19:47:52 | BUY | 0.27999997 | 0.79999996 |
19:47:49 | BUY | 0.15000000 | 96.93743456 |
19:13:49 | BUY | 0.25500000 | 0.48056979 |
17:03:03 | BUY | 0.25500000 | 50.30566721 |
17:02:31 | BUY | 0.25500000 | 49.21109447 |
14:37:21 | SELL | 0.09500001 | 26.02704902 |
14:37:21 | SELL | 0.09999000 | 4.21950629 |
00:14:44 | BUY | 0.16512504 | 0.01009209 |
21:59:40 | BUY | 0.16512504 | 0.00982137 |
21:58:08 | BUY | 0.16512504 | 0.01822536 |
15:23:53 | SELL | 0.09999000 | 4.78128273 |
15:23:53 | SELL | 0.10000000 | 18.82283911 |
15:23:53 | SELL | 0.12500000 | 0.80000000 |
15:23:53 | SELL | 0.13000000 | 12.92539453 |
15:23:53 | SELL | 0.13100000 | 68.70229007 |
15:23:53 | SELL | 0.13110002 | 0.03813882 |
15:23:53 | SELL | 0.13210002 | 378.79001276 |
15:23:53 | SELL | 0.13210003 | 15.14004198 |
13:00:47 | BUY | 0.29812327 | 0.33543174 |
13:34:45 | BUY | 0.16250000 | 0.03434261 |
08:48:07 | BUY | 0.16250000 | 7.38577894 |
08:40:56 | BUY | 0.16250000 | 4.23580689 |
08:40:02 | BUY | 0.16250000 | 5.86747175 |
21:26:07 | SELL | 0.13000000 | 2.45922085 |
21:25:00 | SELL | 0.29812000 | 92.81129768 |
21:24:44 | SELL | 0.29812000 | 93.1366742 |
21:24:17 | SELL | 0.29812100 | 0.62354078 |
21:23:57 | SELL | 0.29812100 | 2373.58339524 |
21:23:57 | SELL | 0.29812100 | 1186.79169762 |
21:23:51 | SELL | 0.13001000 | 277.06853535 |
21:23:39 | SELL | 0.13001001 | 230.000000 |
21:23:26 | BUY | 0.28000000 | 211.93970991 |
21:23:26 | BUY | 0.28000000 | 0.39642857 |
21:23:26 | BUY | 0.28000000 | 0.39642857 |
21:23:26 | BUY | 0.28000000 | 0.39642857 |
21:23:26 | BUY | 0.28000000 | 0.39642857 |
21:23:26 | BUY | 0.28000000 | 0.39642857 |
21:23:26 | BUY | 0.28000000 | 0.39642857 |
21:23:25 | BUY | 0.28000000 | 0.39642857 |
21:23:25 | BUY | 0.28000000 | 0.39642857 |
21:23:25 | BUY | 0.28000000 | 0.39642857 |
21:23:25 | BUY | 0.28000000 | 0.39642857 |
21:23:25 | BUY | 0.28000000 | 0.39642857 |
21:23:25 | BUY | 0.28000000 | 0.39642857 |
21:23:25 | BUY | 0.28000000 | 0.39642857 |
21:23:25 | BUY | 0.28000000 | 0.39642857 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi