Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01891320 | - 0.1% | 1305.4 | Ethereum |
ZEC | 0.00037295 | - 1.1% | 476.4 | Zcash |
LTC | 0.00093332 | + 2.3% | 188 | Litecoin |
ETC | 0.00018584 | + 0.6% | 113.8 | EthereumClassic |
DASH | 0.00027934 | + 0.9% | 91.6 | DASH |
TRX-BTC | 0.00000279 | - 3.8% | 9.2 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 7.8 | YoChat Token |
SHIB-USDTb | T0.00001260 | + 3.6% | 7.1 | SHIBA INU |
DOGE-BTC | 0.00000185 | + 1.1% | 6.1 | Dogecoin |
BCHABC | 0.00015566 | - 3.1% | 5.5 | BitcoinCashABC |
XRP-BTC | 0.00002435 | - 0.3% | 3.2 | Ripple |
BTC-USDTt | T86847.12 | + 3.1% | 1.9 | Bitcoin |
ETH-BTC | 0.01874919 | - 0.2% | 1.8 | Ethereum |
FLOKIb-USDTb | T0.00005929 | + 4.5% | 1.6 | FLOKI BEP20 |
BTC-USDT | T86984.48 | + 3.4% | 1.2 | Bitcoin |
BTC | T87354.35 | + 3.7% | 1.1 | Bitcoin |
BTC-USDTb | T86879.01 | + 3.1% | 0.9 | Bitcoin |
BTC-RUR | R7070646.85 | - 0.1% | 0.6 | Bitcoin |
WSHIB-SHIB | 1.85211942 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T1625.0507739 | + 3% | 0.6 | Ethereum |
BNB-BTC | 0.00691268 | - 1.2% | 0.5 | BNB BSC |
DOGE-USDT | T0.16112400 | + 4.5% | 0.4 | Dogecoin |
TRX | 0.00000284 | - 2.1% | 0.4 | Tron Token |
USDT-RUR | R81.58 | - 2.9% | 0.4 | USDT ERC20 |
ETH-USDC | 1627.1224657 | + 2.4% | 0.4 | Ethereum |
TONb-BTC | 0.00003463 | - 1.6% | 0.3 | TON BEP20 |
BONUS-DOGE | D0.00226534 | - 0.1% | 0.3 | BONUS |
DOGE-ETH | E0.00009901 | + 1.3% | 0.2 | Dogecoin |
USDT | R81.50 | - 3% | 0.2 | USDT ERC20 |
BTC | T85903.20 | + 1% | 0.2 | Bitcoin |
LTC-BTC | 0.00092573 | + 2.5% | 0.2 | Litecoin |
WBNB-BTC | 0.00691915 | - 1.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006761 | + 0.7% | 0.2 | YO10 Yobit |
BTC | R7031762.33 | - 0.2% | 0.1 | Bitcoin |
TON-BTC | 0.00003465 | - 1.6% | 0.1 | TON Coin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
YO-BTC | 0.00690808 | - 0.4% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02065440 | + 2.1% | 0.1 | YOSTEP |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
DOGE | R13.05 | + 0.3% | 0.1 | Dogecoin |
- PLC / USD
- Last: 2.12000002
- 24High: 2.12000002
- 24Low: 2.12000002
- 24V: 0 PLC
Price | PLC | USD |
---|
2.98999796 | 0.11440007 | 0.34205597 |
2.98999797 | 0.47169825 | 1.41037680 |
2.99000085 | 1.00000000 | 2.99000085 |
2.99000087 | 1.00000000 | 2.99000087 |
2.99000089 | 1.00000000 | 2.99000089 |
2.99000091 | 1.00000000 | 2.99000091 |
4.41627514 | 0.37515001 | 1.65676566 |
4.51000000 | 6.00000000 | 27.0600000 |
4.57000000 | 12.5000000 | 57.1250000 |
4.90500000 | 10.17285642 | 49.89786074 |
5.43600000 | 58.14485507 | 316.07543216 |
5.49850000 | 10.29878064 | 56.62784534 |
5.77000000 | 12.39556332 | 71.52240035 |
5.99999999 | 1.00000000 | 5.99999999 |
6.00000000 | 31.8727199 | 191.2363194 |
6.00999999 | 0.83675580 | 5.02890234 |
6.26200000 | 12.72126601 | 79.66056775 |
6.32000000 | 8.00000000 | 50.5600000 |
6.73000000 | 1.89417390 | 12.74779034 |
7.96600000 | 2.50000000 | 19.9150000 |
8.50000000 | 6.28336175 | 53.40857487 |
8.72560000 | 0.06909368 | 0.60288381 |
8.99990000 | 1.38769568 | 12.48912235 |
9.00000111 | 1.00000000 | 9.00000111 |
9.36500000 | 4.50000000 | 42.1425000 |
9.70000000 | 0.90335324 | 8.76252642 |
10.00000000 | 1.00000000 | 10.0000000 |
10.10000000 | 0.01000000 | 0.10100000 |
10.55443072 | 0.15000000 | 1.58316460 |
10.60745677 | 0.25894408 | 2.74673813 |
10.88888888 | 0.04291284 | 0.46727314 |
11.82000000 | 1.25000000 | 14.7750000 |
11.89000000 | 2.00000000 | 23.7800000 |
11.96850000 | 0.27500000 | 3.29133750 |
12.72900000 | 3.00000000 | 38.1870000 |
12.79126000 | 3.00000000 | 38.3737800 |
13.55000000 | 3.00000000 | 40.6500000 |
13.85000000 | 2.00000000 | 27.7000000 |
15.00000000 | 0.00710175 | 0.10652625 |
15.58888888 | 0.20000000 | 3.11777777 |
16.00000111 | 1.00000000 | 16.00000111 |
16.72052283 | 0.50000000 | 8.36026141 |
17.32900000 | 1.00000000 | 17.3290000 |
17.72052283 | 0.50000000 | 8.86026141 |
18.00000000 | 0.25000000 | 4.50000000 |
18.72052283 | 0.50000000 | 9.36026141 |
19.05100000 | 1.00000000 | 19.0510000 |
20.79600000 | 2.00000000 | 41.5920000 |
20.83305002 | 1.99360975 | 41.53297164 |
21.02026846 | 0.14285714 | 3.00289543 |
Price | PLC | USD |
---|
2.12000002 | 0.08723787 | 0.18494428 |
2.12000000 | 55.0000000 | 116.600000 |
2.01354311 | 10.74381192 | 21.63312846 |
1.80467697 | 1.10823000 | 1.99999715 |
1.37462500 | 0.07274714 | 0.10000003 |
0.38000000 | 1.00000000 | 0.38000000 |
0.18000000 | 1.00000000 | 0.18000000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.12100199 | 0.82725912 | 0.10009999 |
0.12100100 | 194.80003207 | 23.57099868 |
0.12100000 | 41.32231404 | 4.99999999 |
0.01220099 | 8.20425227 | 0.10009999 |
0.01220000 | 494.66781837 | 6.03494738 |
0.01210000 | 41.32231404 | 0.49999999 |
0.01100000 | 40.0000000 | 0.44000000 |
0.01000000 | 100.000000 | 1.00000000 |
0.00511000 | 40.0000000 | 0.20440000 |
0.00251511 | 40.0000000 | 0.10060440 |
0.00025152 | 7951.65394402 | 1.99999999 |
0.00025151 | 400.000000 | 0.10060400 |
0.00012100 | 41322.31404958 | 4.99999999 |
0.00002515 | 4000.00000 | 0.10060000 |
0.00000999 | 41335.0000 | 0.41293665 |
0.00000121 | 4132231.40495867 | 4.99999999 |
0.00000099 | 150867.000 | 0.14935833 |
0.00000002 | 250000000 | 5.00000000 |
0.00000001 | 110000000 | 1.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | PLC |
---|
09:31:06 | SELL | 2.12000002 | 0.00710175 |
09:31:05 | SELL | 2.12000003 | 0.04077825 |
09:31:04 | SELL | 2.12000003 | 0.43092000 |
18:21:23 | SELL | 2.12000037 | 0.11440007 |
20:51:28 | BUY | 3.11000009 | 0.38005030 |
20:51:28 | BUY | 3.11000008 | 0.32154340 |
20:51:28 | BUY | 3.11000008 | 0.39840630 |
22:27:16 | SELL | 2.51000009 | 3.59051528 |
22:27:16 | SELL | 2.51000009 | 8.57267868 |
16:41:52 | SELL | 2.51000009 | 1.19568979 |
16:41:51 | SELL | 2.51000009 | 2.60005260 |
16:41:50 | SELL | 2.51000009 | 2.63157893 |
16:40:13 | SELL | 2.51000010 | 0.39840630 |
07:02:54 | BUY | 3.11000009 | 0.27141319 |
10:52:22 | BUY | 3.11000009 | 0.05000000 |
11:41:09 | BUY | 3.11000009 | 1.59163981 |
11:41:09 | BUY | 3.11000009 | 3.41035774 |
17:02:03 | BUY | 3.11000009 | 0.27819092 |
17:01:01 | BUY | 3.11000009 | 0.27083406 |
16:10:24 | BUY | 3.11000009 | 2.08586037 |
10:58:10 | BUY | 3.11000009 | 0.14780850 |
10:56:54 | BUY | 3.11000009 | 0.14993304 |
10:38:47 | BUY | 3.11000009 | 0.08817829 |
15:31:41 | BUY | 3.11000009 | 1.81057774 |
15:31:41 | BUY | 3.11000008 | 1.00000000 |
20:44:11 | SELL | 2.01354334 | 1.00000000 |
05:49:59 | BUY | 4.41627514 | 0.05298999 |
05:49:59 | BUY | 4.41626782 | 0.16380798 |
05:49:59 | BUY | 4.41625133 | 0.09732706 |
05:49:59 | BUY | 4.41625132 | 0.80672904 |
15:23:37 | BUY | 4.41625153 | 0.24821945 |
15:23:37 | BUY | 4.41625152 | 0.87264061 |
18:13:11 | BUY | 4.90498488 | 0.02500000 |
19:41:07 | BUY | 2.74925000 | 0.07362643 |
19:40:55 | SELL | 2.74925000 | 0.03637357 |
16:25:12 | BUY | 4.90498505 | 0.08000000 |
16:19:35 | BUY | 4.90498505 | 0.03000000 |
10:20:25 | SELL | 3.00045194 | 1.00000000 |
10:19:16 | SELL | 3.00788529 | 1.00000000 |
10:17:56 | SELL | 3.00788530 | 0.03324598 |
10:17:56 | SELL | 3.00788530 | 0.89764061 |
07:47:17 | SELL | 3.50000000 | 0.04420744 |
06:05:05 | SELL | 3.50000000 | 0.28662994 |
05:48:48 | SELL | 3.50000000 | 0.27016007 |
05:48:47 | SELL | 3.50000098 | 0.02857143 |
05:48:47 | SELL | 3.55770104 | 0.02900000 |
03:55:55 | SELL | 4.00000000 | 6.27074841 |
03:55:49 | SELL | 4.00000000 | 7.50000000 |
03:55:19 | SELL | 4.00000000 | 7.50000000 |
03:27:34 | SELL | 4.00000000 | 5.53999426 |
Yanadia: Sepehr10, Estimated valuation estimate - only an estimate but not a real calculation
manner L1: Egold + egame
manner L1: Any idea about future pricing of EGOLD and EGAME
Gonewithwind: manner, the future price for both of them are posetive ,you are not going to be rich with both but you can order some glass of coffee on future...
Yanadia: Gonewithwind, Backwiththerain lolz
AlexeChe: Yanadia, hi
AlexeChe: Yanadia, wassap4
okika: Gonewithwind, it depends on how can you handle what you have. In 5 years by tiny amounts from faucets I've made 150$, last Christmas Yobit gave me 700$ more. I'm excited to see what can I do in the next 5 years.
alone277 L0: happy Easter to those who celebrating
AlexeChe: hi guys
AlexeChe: real good morning
AlexeChe: for all of us
AlexeChe: wake up and sing
minemeneral: What news?
Foxuzz L0: How many cost FUSD?
BoastKit: Foxuzz, Around 6.5$ for 1 million FUSD
omar24 L0: hi
omar24 L0: good morning
omar24 L0: How can I get my FUSD through airdrop?
omar24 L0: When I click Get, I get an alert message: "You don't have an approved review. You have not completed the required task."
omar24 L0: Can anyone help me?
omar24 L0: please
okika: omar24, Just forget it. Very old story. Even if you would get the FUSD, it's not worth a single cent. You will earn more searching for change money on the street.
omar24 L0: okika, how dear
omar24 L0: okika, i have 3200 FUSD but i cant get it
omar24 L0: can u help me
okika: omar24, This FUSD story was years ago. Now it worth nothing. Yobit team is lazy and hungry for more registrations, so they kept this as a bait. But don't be sad. If you are here and active, you can get nice airdrops at December 27.
okika: omar24, Understand this: FUSD IS WORTHLESS!!! NO MONEY EVEN IF YOU HAVE FUSD!!!!
omar24 L0: okika, I have to wait until the 27 December
omar24 L0: OMG
okika: omar24, yes but that will be not about FUSD.
okika: Just forget FUSD and be active user
omar24 L0: but FUSD can u change to BTC ???
omar24 L0: in 27 December i will get new action??
okika: omar24, yes, if you have billions and billions. For 142 FUSD you get 0.00000001 BTC.
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys