Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03315024 | - 0.9% | 2090.3 | Ethereum |
ZEC | 0.00051806 | - 4.2% | 612.4 | Zcash |
DASH | 0.00041201 | + 1.2% | 172.8 | DASH |
LTC | 0.00127637 | - 0.2% | 172.6 | Litecoin |
ETC | 0.00027119 | - 1.2% | 130 | EthereumClassic |
DOGE-BTC | 0.00000398 | + 4.2% | 76.5 | Dogecoin |
XRP-BTC | 0.00003122 | - 5% | 39 | Ripple |
YOCHAT-DOGE | D0.00000026 | 0% | 25.1 | YoChat Token |
SHIB-USDTb | T0.00002378 | + 5.1% | 21.7 | SHIBA INU |
TRX-BTC | 0.00000242 | + 1.7% | 19.8 | Tron Token |
BCHABC | 0.00022211 | - 5% | 14.2 | BitcoinCashABC |
WDOGE | D1.00000000 | 0% | 9.8 | Wrapped DogeCoin |
ETH-BTC | 0.03295582 | - 1% | 8.3 | Ethereum |
BTC | T105000.00 | + 4.3% | 6.1 | Bitcoin |
BTC-USDTt | T103469.45 | + 2.9% | 5.4 | Bitcoin |
BTC | T103136.64 | + 2.3% | 3.6 | Bitcoin |
DOGE-ETH | E0.00012125 | + 5.9% | 3.5 | Dogecoin |
WSHIB-SHIB | 1.42277182 | - 3.1% | 2.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00018423 | + 4.9% | 2.4 | FLOKI BEP20 |
BTC-RUR | R9945631.58 | + 3.3% | 2.1 | Bitcoin |
BTC-USDT | T103367.48 | + 2.7% | 2.1 | Bitcoin |
BTC-USDTb | T103636.40 | + 2.7% | 1.7 | Bitcoin |
DOGE-USDT | T0.41098508 | + 6.9% | 1.6 | Dogecoin |
TONb-BTC | 0.00005345 | - 2.6% | 1.3 | TON BEP20 |
BNB-BTC | 0.00687072 | - 2.7% | 1.2 | BNB BSC |
ETH-USDT | T3394.3061059 | + 1.1% | 1.2 | Ethereum |
DOGE | 0.00000398 | + 4.2% | 1 | Dogecoin |
YO10-USDTt | T0.00039217 | + 1.5% | 0.7 | YO10 Yobit |
LTC-BTC | 0.00126925 | - 2.5% | 0.7 | Litecoin |
TRX | 0.00000244 | + 1.7% | 0.7 | Tron Token |
DOGE-WRUB | 12.48411111 | + 3.3% | 0.6 | Dogecoin |
ETH-USDC | 3386.0244529 | + 1% | 0.5 | Ethereum |
LTC-WRUB | 4005.7144662 | + 0.5% | 0.5 | Litecoin |
BTC | R9900000.00 | + 3% | 0.5 | Bitcoin |
TON-BTC | 0.00005354 | - 3.1% | 0.5 | TON Coin |
WBNB-BTC | 0.00687341 | - 2.9% | 0.4 | WBNB BEP20 |
BTC-WRUB | 3093560.2565 | - 1.7% | 0.4 | Bitcoin |
XRP | 0.00003138 | - 5% | 0.4 | Ripple |
BONUS-DOGE | D0.00249386 | - 0.4% | 0.3 | BONUS |
USDT | $1.00 | + 0.2% | 0.3 | USDT ERC20 |
- POSW / RUR
- Last: 0.21026689
- 24High: 0.21026689
- 24Low: 0.21026689
- 24V: 0 POSW
Price | POSW | RUR |
---|
0.25442294 | 11.82311256 | 3.00807105 |
0.31336937 | 0.00290383 | 0.00090997 |
0.36759595 | 1.55327650 | 0.57097815 |
0.88698886 | 132.25882903 | 117.31210798 |
0.88698887 | 6.91067185 | 6.12968901 |
0.88700000 | 5.00000000 | 4.43500000 |
0.88800000 | 100.000000 | 88.8000000 |
0.90000000 | 1099.92107684 | 989.92896915 |
0.96000000 | 21.74725011 | 20.8773601 |
0.96900000 | 96.0000000 | 93.0240000 |
0.98000000 | 814.7460588 | 798.45113762 |
1.00000000 | 71.22413505 | 71.22413505 |
1.84300000 | 0.07000000 | 0.12901000 |
1.93000000 | 42.91362732 | 82.82330072 |
1.93900000 | 0.50000000 | 0.96950000 |
2.00000000 | 15.0000000 | 30.0000000 |
2.58000000 | 25.0000000 | 64.5000000 |
2.62000000 | 2000.00000 | 5240.00000 |
2.79988813 | 0.07153799 | 0.20029836 |
2.79993500 | 1.00000000 | 2.79993500 |
2.93900000 | 0.50000000 | 1.46950000 |
3.24631283 | 0.04292629 | 0.13935216 |
3.70000000 | 0.02857142 | 0.10571425 |
3.93000000 | 2.00000000 | 7.86000000 |
4.50000000 | 10.28038387 | 46.26172741 |
4.93900000 | 0.50000000 | 2.46950000 |
4.95000000 | 49.1206513 | 243.14722393 |
5.00000000 | 5.02100000 | 25.1050000 |
5.44175763 | 1.00000000 | 5.44175763 |
5.70000000 | 1403.50877192 | 7999.99999994 |
6.00000000 | 16.66666666 | 99.99999996 |
6.79389137 | 1.00000000 | 6.79389137 |
6.79389142 | 10.0000000 | 67.9389142 |
7.00000000 | 50.8793487 | 356.1554409 |
7.93000000 | 2.00000000 | 15.8600000 |
8.00000000 | 21.2500000 | 170.000000 |
8.93900000 | 0.50000000 | 4.46950000 |
10.00000000 | 30.0105000 | 300.105000 |
10.32020295 | 1.00000000 | 10.32020295 |
12.60022746 | 21.23253187 | 267.53473111 |
13.00000097 | 1.00000000 | 13.00000097 |
17.93000000 | 2.00000000 | 35.8600000 |
18.93900000 | 0.50000000 | 9.46950000 |
20.50031211 | 10.0000000 | 205.0031211 |
21.00000000 | 0.00500148 | 0.10503108 |
24.00000000 | 4.16666666 | 99.99999984 |
25.00000000 | 5.00000000 | 125.000000 |
28.93900000 | 0.50000000 | 14.4695000 |
30.00000000 | 13.47068017 | 404.1204051 |
36.00000000 | 2.77777777 | 99.99999972 |
Price | POSW | RUR |
---|
0.12628003 | 11.79917363 | 1.48999999 |
0.12628002 | 241.92417161 | 30.55018922 |
0.12628001 | 276.60857951 | 34.93013418 |
0.12628000 | 394.09736737 | 49.76661555 |
0.10400000 | 9.61538461 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08003600 | 1.24953775 | 0.10000800 |
0.08000067 | 2.50000000 | 0.20000167 |
0.07540000 | 5.30503978 | 0.39999999 |
0.07500000 | 2000.00000 | 150.000000 |
0.07239500 | 1.51944195 | 0.10999999 |
0.07219299 | 41.55528119 | 2.99999999 |
0.07119201 | 502.37950432 | 35.76540669 |
0.07100000 | 19.71830985 | 1.39999999 |
0.07099200 | 1.54947036 | 0.10999999 |
0.06200000 | 16.12903225 | 0.99999999 |
0.06140099 | 14.8859147 | 0.91400989 |
0.05744853 | 174.06885781 | 9.99999999 |
0.05320021 | 5.63907548 | 0.29999999 |
0.05320020 | 1879.6921816 | 99.99999999 |
0.05210000 | 7.67754318 | 0.39999999 |
0.05000000 | 1020.00000 | 51.0000000 |
0.04200000 | 23.8095238 | 0.99999999 |
0.04051000 | 24.68526289 | 0.99999999 |
0.03644920 | 1000.00000 | 36.4492000 |
0.02236757 | 10.7298200 | 0.23999999 |
0.02200000 | 45.45454545 | 0.99999999 |
0.02051000 | 48.75670404 | 0.99999999 |
0.01200000 | 83.33333333 | 0.99999999 |
0.01136450 | 87.9933125 | 0.99999999 |
0.01136449 | 1000.00000 | 11.3644900 |
0.01100004 | 10.90905123 | 0.11999999 |
0.01100001 | 181.81801652 | 1.99999999 |
0.01051000 | 95.14747859 | 0.99999999 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00705100 | 141.82385477 | 0.99999999 |
0.00574485 | 1740.6894871 | 9.99999999 |
0.00405100 | 246.85262898 | 0.99999999 |
0.00205100 | 487.56704046 | 0.99999999 |
0.00113645 | 10000.0000 | 11.3645000 |
0.00105100 | 951.47478591 | 0.99999999 |
0.00100010 | 999.90000999 | 0.99999999 |
0.00100006 | 1999.88000719 | 1.99999999 |
0.00100002 | 109.99780004 | 0.10999999 |
0.00100001 | 119.99880001 | 0.11999999 |
0.00020000 | 500000.000 | 100.000000 |
0.00011365 | 100000.000 | 11.3650000 |
0.00010510 | 9514.74785918 | 0.99999999 |
0.00010002 | 9998.00039992 | 0.99999999 |
0.00001137 | 1000000.00 | 11.3700000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | POSW |
---|
22:33:40 | BUY | 0.21026689 | 0.11800908 |
15:34:26 | BUY | 0.19000000 | 2.41927922 |
15:34:26 | BUY | 0.17000000 | 4.59508083 |
14:50:38 | BUY | 0.19000000 | 13.21485532 |
14:43:42 | BUY | 0.19000000 | 5.36586546 |
14:43:42 | BUY | 0.18900000 | 7.91890973 |
02:21:35 | SELL | 0.12628001 | 79.21906723 |
02:21:35 | SELL | 0.12628001 | 7.91890973 |
11:57:31 | BUY | 0.15628003 | 5.84521917 |
11:57:31 | BUY | 0.15628002 | 290.13350018 |
08:01:17 | SELL | 0.15628003 | 4.59508083 |
17:50:09 | BUY | 0.21026688 | 3.48296798 |
11:00:04 | SELL | 0.15628003 | 21.0000000 |
20:14:47 | SELL | 0.15628003 | 7.72048159 |
20:14:47 | SELL | 0.15628004 | 2.21067185 |
15:40:57 | BUY | 0.21026689 | 1.86609302 |
15:40:57 | BUY | 0.21026689 | 13.78621146 |
20:56:42 | SELL | 0.15628004 | 0.70000000 |
13:26:26 | SELL | 0.13628002 | 4.00000000 |
00:43:00 | SELL | 0.16883546 | 1.23007284 |
00:43:00 | SELL | 0.17052804 | 0.05465393 |
18:30:11 | SELL | 0.17052804 | 1.18860043 |
18:30:11 | SELL | 0.17223760 | 0.06376596 |
18:30:11 | SELL | 0.17396429 | 0.27905251 |
15:37:57 | SELL | 0.17396429 | 0.93964669 |
21:20:29 | BUY | 0.17744358 | 1.20905094 |
16:34:07 | SELL | 0.17223760 | 1.16714900 |
16:34:07 | SELL | 0.17396429 | 0.02095097 |
16:34:00 | SELL | 0.17396429 | 1.18809997 |
14:37:55 | SELL | 0.17570830 | 0.92776462 |
00:44:27 | BUY | 0.18101919 | 0.55243000 |
07:28:11 | SELL | 0.17570830 | 0.26928623 |
07:28:11 | SELL | 0.17746979 | 0.35555083 |
07:28:10 | SELL | 0.17746979 | 0.82961860 |
07:28:07 | SELL | 0.17924893 | 1.16411806 |
07:28:07 | SELL | 0.18104591 | 0.20438984 |
07:26:34 | SELL | 0.18104591 | 0.93904902 |
07:26:32 | SELL | 0.18286090 | 1.13208963 |
03:35:45 | SELL | 0.18469409 | 0.69917640 |
22:25:08 | SELL | 0.18469409 | 0.43062125 |
22:25:08 | SELL | 0.18654566 | 0.22371677 |
22:25:04 | SELL | 0.18654566 | 0.89486701 |
22:25:01 | SELL | 0.18841579 | 1.10748122 |
22:25:01 | SELL | 0.19030466 | 0.05071255 |
15:50:15 | SELL | 0.19030466 | 1.04577657 |
15:50:15 | SELL | 0.19221248 | 0.27378429 |
15:47:44 | SELL | 0.19221248 | 0.82048461 |
15:47:44 | SELL | 0.19413942 | 0.48438744 |
15:45:52 | SELL | 0.19413942 | 0.59902029 |
15:45:50 | SELL | 0.19608568 | 0.57385666 |
Yanadia: i wish i m not so rush that time - stupid yana -
monik8 L0: Hola
maciocia: monik8, if you could use google translate I can try to help you
Viniciusmsilva L0: What is the best farm at the moment?
jayenge05: do i we have to buy trum coin before 20/01
tamcatka L0: what kind of coin is BCHABC?
jayenge05: i mean trump coin is it a good investment before the president presentation?
Arslan1987 L0: 3893
batty33 L0: Any News when we can withdraw DICE?
luckily198908: jayenge05, no that time prices will be low, i think that would be a good time to buy(not financial advice)
luckily198908: or it could be vice versa, :p
Sersch8881: batty33, never
Sersch8881: batty33, ist yobit own dice token without blockchain
batty33 L0: thanks Sersch, it got hacked?
batty33 L0: aah ok. so not the same as $Dice on raydium ?
batty33 L0: and we cant do anything with it?
Sersch8881: batty33, you can trade RUR market
batty33 L0: i will check, thank you.
candyguyyy L0: so guys
tamcatka L0: bnb
candyguyyy L0: any one into sneaker leverl 3 please ?
nesgom L1: I can exchange the Dice for BTC
cobratoontje: nesgom, Are you a magician or do you have hundred of millions off them?
cobratoontje: nesgom, If you are not I ssuggest you go to RUR Market...?
cobratoontje: *suggest
BoastKit: cobratoontje, He's an alchemist. A true one ! He can instantly turn a question into a statement without even being aware of it.
cobratoontje: BoastKit, Lol
Fatalg0dz L0: :d
Fatalg0dz L0: i dont understand
cobratoontje: Fatalg0dz, Figures..
Fatalg0dz L0: what figures? you dont even know what im talking about
Fatalg0dz L0: you're poor kid im level 10 sneakers just get off me
cobratoontje: Fatalg0dz, Yep, you are L0
cobratoontje: And probably stay that way all your life
cobratoontje: Because you don't understand.........??
cobratoontje: Why are you involved with Crypto anyway?
luckily198908: Yo10 updates any? will rise soon?
cobratoontje: luckily198908, I personally would not hold my breath..?
cobratoontje: Kinda, End of days like....
cobratoontje: Fatalg0dz, You are auckwardly silent.............
cobratoontje: ??
cobratoontje: Lmao, kids
Yanadia: testing1234567890
cobratoontje: I would say keep on doing that, but i won't.
Yanadia: cobratoontje, u tell him nice this time hihihihi
Yanadia: i see The yobitS seniors have actually given clear and honest answers to every question, but it seems that many are stubborn
cobratoontje: Well.I'm out so get youre grooe on///.
cobratoontje: *groove
Yanadia: see ltr
userreqts: Thanks for the replies!