Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1998.8 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000442 | - 1.4% | 198.2 | Dogecoin |
LTC | 0.00089695 | + 8.1% | 174.5 | Litecoin |
ETC | 0.00020080 | - 2.3% | 105 | EthereumClassic |
DASH | 0.00029065 | + 1.9% | 103.1 | DASH |
SHIB-USDTb | T0.00002483 | - 6.2% | 65.1 | SHIBA INU |
XRP-BTC | 0.00000820 | + 7.8% | 45.8 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022070 | - 0.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | - 0.3% | 7.3 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 6.1% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.74 | - 4.6% | 4.4 | Bitcoin |
BTC-RUR | R8395369.96 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3109.1093302 | - 6% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87802.27 | - 4.8% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3094.1723305 | - 6.5% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- RCTerc20 / RUR
- Last: 0.00996500
- 24High: 0.00996500
- 24Low: 0.00996500
- 24V: 0 RCT(e)
Price | RCT(e) | RUR |
---|
0.00996500 | 56.07278374 | 0.55876528 |
0.01600000 | 1155.55570001 | 18.4888912 |
0.01680000 | 6000.00000 | 100.800000 |
0.01698888 | 7225.86110214 | 122.75928716 |
0.01780000 | 50.0000000 | 0.89000000 |
0.01799998 | 1887.23232627 | 33.97014412 |
0.01900000 | 30.0000000 | 0.57000000 |
0.01968880 | 20.0000000 | 0.39377600 |
0.02000000 | 214.41590904 | 4.28831818 |
0.02548991 | 10.0000000 | 0.25489910 |
0.02549000 | 10.0000000 | 0.25490000 |
0.02550000 | 10.0000000 | 0.25500000 |
0.02561000 | 1004.00000 | 25.7124400 |
0.02780000 | 50.0000000 | 1.39000000 |
0.02789000 | 10.0000000 | 0.27890000 |
0.02968880 | 20.0000000 | 0.59377600 |
0.03780000 | 50.0000000 | 1.89000000 |
0.03968880 | 20.0000000 | 0.79377600 |
0.04000000 | 1010.00000 | 40.4000000 |
0.04548991 | 10.0000000 | 0.45489910 |
0.04549000 | 10.0000000 | 0.45490000 |
0.04560000 | 5.00000000 | 0.22800000 |
0.05780000 | 50.0000000 | 2.89000000 |
0.05968880 | 20.0000000 | 1.19377600 |
0.06000000 | 2499.99999999 | 149.99999999 |
0.08000000 | 2505.00000 | 200.400000 |
0.08500000 | 8388.83322 | 713.0508237 |
0.08560000 | 5.00000000 | 0.42800000 |
0.08700000 | 20.0000000 | 1.74000000 |
0.08799998 | 794.011960 | 69.87303659 |
0.08800000 | 298.000000 | 26.2240000 |
0.08900000 | 48.6000000 | 4.32540000 |
0.09548991 | 10.0000000 | 0.95489910 |
0.09549000 | 10.0000000 | 0.95490000 |
0.09700000 | 5.00000000 | 0.48500000 |
0.09780000 | 50.0000000 | 4.89000000 |
0.09788000 | 400.000000 | 39.1520000 |
0.09829990 | 1.11902453 | 0.10999999 |
0.09829996 | 3.35361761 | 0.32966047 |
0.09889798 | 2.29166666 | 0.22664120 |
0.09889799 | 6437.00000 | 636.60636163 |
0.09889800 | 650.68607065 | 64.35155101 |
0.10000000 | 2000.00000 | 200.000000 |
0.10866540 | 26.07538286 | 2.83349190 |
0.11000000 | 2000.00000 | 220.000000 |
0.11999998 | 25.0000000 | 2.99999950 |
0.12000000 | 826.00343421 | 99.1204121 |
0.15000000 | 2004.00000 | 300.600000 |
0.18000000 | 2000.00000 | 360.000000 |
0.18560000 | 5.00000000 | 0.92800000 |
Price | RCT(e) | RUR |
---|
0.00600001 | 196.06977069 | 1.17642058 |
0.00600000 | 20000.0000 | 120.000000 |
0.00455100 | 219.73192704 | 0.99999999 |
0.00455000 | 21943.52770286 | 99.84305104 |
0.00450000 | 976.86103618 | 4.39587466 |
0.00415100 | 240.90580582 | 0.99999999 |
0.00400000 | 250.000000 | 1.00000000 |
0.00394943 | 15445.26678484 | 60.99999999 |
0.00390000 | 250.000000 | 0.97500000 |
0.00302727 | 330.33062792 | 0.99999999 |
0.00302000 | 53.98013245 | 0.16301999 |
0.00301000 | 45.4820598 | 0.13690099 |
0.00300000 | 333.33333333 | 0.99999999 |
0.00215100 | 929.80009298 | 1.99999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00115109 | 868.74180124 | 0.99999999 |
0.00115101 | 868.80218243 | 0.99999999 |
0.00115100 | 868.80973066 | 0.99999999 |
0.00100000 | 100.000000 | 0.10000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00025000 | 400.000000 | 0.10000000 |
0.00020319 | 4921.50204242 | 0.99999999 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00012039 | 8306.33773569 | 0.99999999 |
0.00012031 | 8311.86102568 | 0.99999999 |
0.00011184 | 931.068000 | 0.10413064 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00006119 | 16342.53963065 | 0.99999999 |
0.00001109 | 90171.32551848 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000010 | 1010000.00 | 0.10100000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000002 | 5010100.00 | 0.10020200 |
0.00000001 | 210100000 | 2.10100000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | RCT(e) |
---|
22:38:31 | BUY | 0.00996500 | 50.0000000 |
22:38:00 | SELL | 0.00455000 | 56.47229714 |
22:37:52 | BUY | 0.00650000 | 56.47229714 |
13:15:23 | BUY | 0.00637899 | 11877.74819292 |
09:34:36 | BUY | 0.00637899 | 16.67646288 |
07:54:04 | SELL | 0.00637899 | 12541.17031 |
02:00:05 | SELL | 0.00450000 | 134.25007492 |
02:00:05 | SELL | 0.00450000 | 222.22222222 |
21:36:33 | BUY | 0.01700000 | 2226.37078836 |
21:26:03 | BUY | 0.01700000 | 2112.17423264 |
21:25:29 | BUY | 0.01700000 | 1812.38281431 |
23:59:22 | BUY | 0.01700000 | 6.34663431 |
16:32:19 | BUY | 0.01789163 | 11.5066123 |
16:32:19 | BUY | 0.01789000 | 30.0000000 |
16:32:19 | BUY | 0.01771404 | 11.62197252 |
16:32:19 | BUY | 0.01753820 | 11.73849373 |
16:32:19 | BUY | 0.01736412 | 11.85617882 |
16:32:19 | BUY | 0.01719176 | 11.97504548 |
16:32:19 | BUY | 0.01702111 | 12.09510013 |
16:32:19 | BUY | 0.01685216 | 12.21636186 |
16:32:18 | BUY | 0.01668489 | 12.33883369 |
16:32:18 | BUY | 0.01651927 | 20.16880784 |
16:32:18 | BUY | 0.01651927 | 12.46253804 |
16:32:18 | BUY | 0.01635530 | 12.58748706 |
16:32:18 | BUY | 0.01619536 | 19.43956734 |
16:32:18 | BUY | 0.01619295 | 12.71368101 |
16:32:18 | BUY | 0.01603222 | 12.84114314 |
16:32:18 | BUY | 0.01587309 | 12.96987762 |
16:32:18 | BUY | 0.01571553 | 13.09990992 |
16:32:18 | BUY | 0.01555953 | 13.23124809 |
16:32:18 | BUY | 0.01540738 | 25.30116807 |
16:32:13 | BUY | 0.01540509 | 13.36390603 |
16:32:13 | BUY | 0.01525218 | 13.49788305 |
16:32:13 | BUY | 0.01510078 | 13.63321058 |
16:32:13 | BUY | 0.01495089 | 13.76988866 |
16:32:13 | BUY | 0.01480248 | 13.90794592 |
16:32:13 | BUY | 0.01465554 | 14.04739226 |
16:32:13 | BUY | 0.01451007 | 14.18822753 |
16:32:13 | BUY | 0.01436603 | 14.33047626 |
16:32:12 | BUY | 0.01422343 | 14.47415869 |
16:32:12 | BUY | 0.01408224 | 14.61927582 |
16:32:12 | BUY | 0.01394246 | 14.76584289 |
16:32:12 | BUY | 0.01380406 | 14.91387524 |
16:32:12 | BUY | 0.01366704 | 15.06340674 |
16:32:12 | BUY | 0.01353137 | 15.21443777 |
16:32:12 | BUY | 0.01339704 | 15.48961159 |
16:32:12 | BUY | 0.01326406 | 15.76974433 |
16:32:12 | BUY | 0.01313240 | 15.92785031 |
16:32:12 | BUY | 0.01300205 | 16.2159346 |
16:32:12 | BUY | 0.01287299 | 16.24884058 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today