Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01932449 | - 1.7% | 1097.7 | Ethereum |
ZEC | 0.00045676 | + 10.6% | 466.5 | Zcash |
LTC | 0.00093756 | + 2.7% | 193.1 | Litecoin |
ETC | 0.00019080 | + 1.9% | 107.7 | EthereumClassic |
DASH | 0.00028014 | - 0.2% | 102.5 | DASH |
SHIB-USDTb | T0.00001196 | 0% | 17.3 | SHIBA INU |
XRP-BTC | 0.00002479 | + 1.6% | 11.4 | Ripple |
TRX-BTC | 0.00000291 | - 1.4% | 11.3 | Tron Token |
BTC-USDTt | T80687.80 | - 1.7% | 9.1 | Bitcoin |
DOGE-BTC | 0.00000194 | + 1.6% | 8.8 | Dogecoin |
ETH-BTC | 0.01919317 | - 3.1% | 7.9 | Ethereum |
BCHABC | 0.00015845 | + 2.4% | 5.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005372 | + 1% | 3.2 | FLOKI BEP20 |
ETH-USDT | T1553.0692102 | - 4.2% | 2.4 | Ethereum |
WDOGE | D1.00000000 | - 0.6% | 2 | Wrapped DogeCoin |
YO-BTC | 0.00686732 | - 4.9% | 2 | Yo Token ERC20 |
BTC-USDT | T80685.38 | - 1.6% | 1.8 | Bitcoin |
BNB-BTC | 0.00718990 | + 2.5% | 1.5 | BNB BSC |
BTC-USDTb | T80717.17 | - 1.4% | 1.2 | Bitcoin |
ETH-USDC | 1553.8268968 | - 3.9% | 1 | Ethereum |
BTC | T80800.00 | - 1.5% | 0.9 | Bitcoin |
BTC-RUR | R7076030.91 | - 0.9% | 0.9 | Bitcoin |
TONb-BTC | 0.00003628 | - 2.5% | 0.8 | TON BEP20 |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
DOGE-USDT | T0.15775796 | + 0.4% | 0.7 | Dogecoin |
TON-BTC | 0.00003635 | - 2% | 0.6 | TON Coin |
ETH-RUR | R136081.01 | - 4% | 0.5 | Ethereum |
ZEC-BTC | 0.00045343 | + 11.4% | 0.5 | Zcash |
WBNB-BTC | 0.00717966 | + 1.9% | 0.4 | WBNB BEP20 |
DOGE-ETH | E0.00010136 | + 4.9% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00226057 | - 0.2% | 0.4 | BONUS |
YOCHAT-DOGE | D0.00000025 | 0% | 0.4 | YoChat Token |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
YO10-USDTt | T0.00006566 | + 3.4% | 0.4 | YO10 Yobit |
BTC | R7090000.00 | - 0.1% | 0.3 | Bitcoin |
USDT-RUR | R88.08 | + 0.9% | 0.3 | USDT ERC20 |
ETH | T1536.0000000 | - 4.1% | 0.2 | Ethereum |
YO-USDT | T550.59941303 | - 7.2% | 0.2 | Yo Token ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
ETH | R137244.77 | - 2.7% | 0.2 | Ethereum |
- RIDE / USD
- Last: 0.00002800
- 24High: 0.00002800
- 24Low: 0.00002800
- 24V: 0 RIDE
Price | RIDE | USD |
---|
0.00002900 | 3720.24158575 | 0.10788700 |
0.00003000 | 3571.31376153 | 0.10713941 |
0.00003100 | 3864.96656629 | 0.11981396 |
0.00003200 | 3265.17850566 | 0.10448571 |
0.00003300 | 3255.19180293 | 0.10742132 |
0.00003400 | 3258.82599801 | 0.11080008 |
0.00003500 | 3182.39124291 | 0.11138369 |
0.00003600 | 3651.87000 | 0.13146732 |
0.00003700 | 3354.69914285 | 0.12412386 |
0.00003800 | 2925.53277777 | 0.11117024 |
0.00003900 | 3460.48594594 | 0.13495895 |
0.00004000 | 3474.65052555 | 0.13898602 |
0.00004100 | 2569.08717948 | 0.10533257 |
0.00004200 | 2830.96457425 | 0.11890051 |
0.00004300 | 2861.9014611 | 0.12306176 |
0.00004400 | 2573.28894327 | 0.11322471 |
0.00004500 | 746.16731268 | 0.03357752 |
0.00004600 | 2352.49433296 | 0.10821473 |
0.00004700 | 2382.16733333 | 0.11196186 |
0.00004800 | 274.24142968 | 0.01316358 |
0.00004900 | 2225.27255319 | 0.10903835 |
0.00005000 | 2178.76729166 | 0.10893836 |
0.00005100 | 2134.48591836 | 0.10885878 |
0.00005200 | 2061.99736293 | 0.10722386 |
0.00005300 | 1970.72640412 | 0.10444849 |
0.00005400 | 2003.64089945 | 0.10819660 |
0.00005500 | 1972.86006297 | 0.10850730 |
0.00005600 | 1936.68203703 | 0.10845419 |
0.00005700 | 1902.39327272 | 0.10843641 |
0.00005800 | 1927.18767857 | 0.11177688 |
0.00008685 | 2477.90563047 | 0.21520610 |
0.00008878 | 2368.16060607 | 0.21024529 |
0.00008988 | 3054.35761194 | 0.27452566 |
0.00009800 | 3000.00000 | 0.29400000 |
0.00010000 | 3000.00000 | 0.30000000 |
0.00011588 | 2387.73109252 | 0.27669027 |
0.00011598 | 10433.15011566 | 1.21003675 |
0.00011600 | 11905.13056595 | 1.38099514 |
0.00013000 | 1000.00000 | 0.13000000 |
0.00015000 | 1000.00000 | 0.15000000 |
0.00017998 | 28400.12314315 | 5.11145416 |
0.00018000 | 1000.00000 | 0.18000000 |
0.00020000 | 1000.00000 | 0.20000000 |
0.00020384 | 4905.80847723 | 0.99999999 |
0.00021384 | 4879.62990088 | 1.04346005 |
0.00022086 | 6700.00000 | 1.47976200 |
0.00022321 | 1127.99978502 | 0.25178083 |
0.00023000 | 1000.00000 | 0.23000000 |
0.00025000 | 1000.00000 | 0.25000000 |
0.00028000 | 1000.00000 | 0.28000000 |
Price | RIDE | USD |
---|
0.00002800 | 133.06984282 | 0.00372595 |
0.00001602 | 10000.0000 | 0.16020000 |
0.00001601 | 6308.55715178 | 0.10099999 |
0.00001584 | 6321.1125158 | 0.10012642 |
0.00001581 | 6325.11068998 | 0.10000000 |
0.00001580 | 63291.1392405 | 0.99999999 |
0.00001512 | 132275.13228 | 2.00000000 |
0.00001400 | 7142.95707142 | 0.10000139 |
0.00001200 | 8341.66666666 | 0.10009999 |
0.00001112 | 9992.00639652 | 0.11111111 |
0.00001095 | 9436.81067378 | 0.10333307 |
0.00001094 | 10156.4079786 | 0.11111110 |
0.00001086 | 13346.76510128 | 0.14494586 |
0.00001072 | 11092.43697478 | 0.11891092 |
0.00001071 | 19794.57329598 | 0.21199987 |
0.00000501 | 20159.68063872 | 0.10099999 |
0.00000108 | 100000.000 | 0.10800000 |
0.00000107 | 94392.52336448 | 0.10099999 |
0.00000068 | 1470588.23529411 | 0.99999999 |
0.00000052 | 192866.81792692 | 0.10029074 |
0.00000044 | 240000.000 | 0.10560000 |
0.00000012 | 1000000.00 | 0.12000000 |
0.00000011 | 1918181.81818181 | 0.21099999 |
0.00000006 | 1668333.33333333 | 0.10009999 |
0.00000005 | 2200000.00 | 0.11000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 15174560.0 | 0.30349120 |
0.00000001 | 30174560.2 | 0.30174560 |
Time | Price |
|
---|
You need to log in. |
Time | Price | RIDE |
---|
03:17:19 | SELL | 0.00002800 | 3720.24158575 |
03:17:19 | SELL | 0.00002900 | 235.11554881 |
16:47:39 | SELL | 0.00002900 | 3571.31376153 |
16:47:39 | SELL | 0.00002900 | 123.15757846 |
16:47:39 | SELL | 0.00003000 | 47.58076704 |
16:20:35 | SELL | 0.00003000 | 3864.96656629 |
16:20:34 | SELL | 0.00003100 | 234.29439756 |
05:32:26 | SELL | 0.00003100 | 3265.17850566 |
05:32:26 | SELL | 0.00003200 | 50.38507207 |
08:30:28 | SELL | 0.00003200 | 3255.19180293 |
08:30:28 | SELL | 0.00003300 | 5.45309289 |
14:18:43 | SELL | 0.00003300 | 3258.82599801 |
14:18:43 | SELL | 0.00003350 | 639.83860783 |
12:54:24 | SELL | 0.00003350 | 3182.39124291 |
00:12:54 | BUY | 0.00003500 | 3673.08298507 |
00:12:54 | BUY | 0.00003400 | 2684.5807104 |
00:12:54 | BUY | 0.00003400 | 496.38898656 |
00:12:54 | BUY | 0.00003300 | 3218.2553125 |
00:12:42 | SELL | 0.00003200 | 3218.2553125 |
00:12:41 | SELL | 0.00003200 | 226.48057827 |
00:12:41 | SELL | 0.00003300 | 3180.96969696 |
00:12:41 | SELL | 0.00003300 | 25.13839555 |
00:12:41 | SELL | 0.00003350 | 1190.35401647 |
00:12:41 | SELL | 0.00003400 | 3651.87000 |
00:12:41 | SELL | 0.00003500 | 3354.69914285 |
02:12:36 | BUY | 0.00003700 | 3186.08314285 |
02:12:36 | BUY | 0.00003600 | 3462.81205882 |
02:12:18 | SELL | 0.00003350 | 2482.7289686 |
02:12:18 | SELL | 0.00003400 | 3462.81205882 |
02:12:17 | SELL | 0.00003500 | 3186.08314285 |
02:12:17 | SELL | 0.00003600 | 2925.53277777 |
02:12:17 | SELL | 0.00003700 | 3460.48594594 |
02:12:17 | SELL | 0.00003800 | 2.35710602 |
10:32:47 | SELL | 0.00003800 | 2985.07363319 |
08:44:01 | SELL | 0.00003900 | 2569.08717948 |
08:44:00 | SELL | 0.00004000 | 196.52217575 |
04:29:34 | SELL | 0.00004000 | 2830.96457425 |
04:29:34 | SELL | 0.00004100 | 33.0896356 |
00:47:45 | SELL | 0.00004100 | 2538.90987659 |
02:40:09 | BUY | 0.00004300 | 2462.20085451 |
02:40:09 | BUY | 0.00004200 | 117.13307972 |
13:44:03 | BUY | 0.00004200 | 2894.87692028 |
13:44:03 | BUY | 0.00004100 | 160.66811224 |
08:41:05 | BUY | 0.00004100 | 2453.5606057 |
21:14:59 | SELL | 0.00003800 | 489.57689236 |
21:14:59 | SELL | 0.00003900 | 2614.22871794 |
21:14:59 | SELL | 0.00003900 | 44.3840976 |
21:14:59 | SELL | 0.00004000 | 3012.01000 |
21:14:58 | SELL | 0.00004100 | 2785.19243902 |
21:14:58 | SELL | 0.00004200 | 69.71235892 |
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi
mahfuzlimon11 L0: how to withdraw dice coin
BoastKit: mahfuzlimon11, It's local only token. Doesn't exist outside Yobit.