Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01978625 | + 4.5% | 1120.5 | Ethereum |
ZEC | 0.00041795 | - 9.3% | 522.5 | Zcash |
LTC | 0.00091441 | + 0.2% | 196.9 | Litecoin |
ETC | 0.00019105 | + 1.4% | 108 | EthereumClassic |
DASH | 0.00028127 | - 0.4% | 94.6 | DASH |
XRP-BTC | 0.00002447 | + 4.6% | 38.6 | Ripple |
SHIB-USDTb | T0.00001175 | + 10.5% | 27.2 | SHIBA INU |
TRX-BTC | 0.00000291 | - 3.4% | 25.7 | Tron Token |
DOGE-BTC | 0.00000190 | + 2.8% | 20.9 | Dogecoin |
ETH-BTC | 0.01980314 | + 4.9% | 11.8 | Ethereum |
BTC-USDTt | T81799.68 | + 8.3% | 7.7 | Bitcoin |
FLOKIb-USDTb | T0.00005301 | + 10.4% | 4.4 | FLOKI BEP20 |
BCHABC | 0.00015845 | - 1.6% | 3.3 | BitcoinCashABC |
BTC-USDT | T81810.09 | + 8.3% | 3.1 | Bitcoin |
ETH-USDT | T1615.2660463 | + 13% | 2.7 | Ethereum |
BTC-USDTb | T81833.55 | + 8.3% | 2.3 | Bitcoin |
YO-BTC | 0.00721389 | - 5% | 2.2 | Yo Token ERC20 |
ETH-USDC | 1610.6213673 | + 12.8% | 1.9 | Ethereum |
WSHIB-SHIB | 1.87233262 | - 1.4% | 1.4 | Wrapped Shiba |
BTC | T81419.66 | + 9.1% | 1.3 | Bitcoin |
BNB-BTC | 0.00701476 | - 2.7% | 1.3 | BNB BSC |
DOGE-USDT | T0.15545608 | + 10.7% | 1.2 | Dogecoin |
BTC-RUR | R7139967.57 | + 1.9% | 1.1 | Bitcoin |
DOGE-ETH | E0.00009607 | - 2.3% | 1 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
TONb-BTC | 0.00003733 | - 4.6% | 0.9 | TON BEP20 |
BONUS-DOGE | D0.00225626 | - 0.9% | 0.9 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
USDT-RUR | R87.40 | - 6.1% | 0.8 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
TON-BTC | 0.00003757 | - 4.2% | 0.5 | TON Coin |
BTC | T82841.67 | + 9.8% | 0.4 | Bitcoin |
ZEC-BTC | 0.00041805 | - 7.8% | 0.4 | Zcash |
ETH-RUR | R141750.89 | + 7% | 0.4 | Ethereum |
WBNB-BTC | 0.00704965 | - 2% | 0.4 | WBNB BEP20 |
YO-USDT | T593.26491229 | + 3.7% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.08 | - 1% | 0.2 | USDT ERC20 |
USDT | R87.39 | - 5.8% | 0.2 | USDT ERC20 |
BTC | R7120000.00 | + 1.5% | 0.2 | Bitcoin |
BTC | $89000.00 | + 6.4% | 0.2 | Bitcoin |
- RMS / RUR
- Last: 1.90000000
- 24High: 1.90000000
- 24Low: 1.90000000
- 24V: 0 RMS
Price | RMS | RUR |
---|
2.70000000 | 0.78781916 | 2.12711173 |
2.70000002 | 7.26747411 | 19.62218024 |
2.80000000 | 0.48102712 | 1.34687593 |
2.89999999 | 0.45454543 | 1.31818174 |
2.90000000 | 2.09146054 | 6.06523556 |
3.00000000 | 0.11771218 | 0.35313654 |
3.10000000 | 0.52933118 | 1.64092665 |
3.20000000 | 0.31805199 | 1.01776636 |
3.30000000 | 0.81573869 | 2.69193767 |
3.40000000 | 0.19051281 | 0.64774355 |
3.50000000 | 0.13599996 | 0.47599986 |
4.08084058 | 33.5236000 | 136.80446726 |
4.12206119 | 33.0053000 | 136.04986619 |
4.16369817 | 37.25120334 | 155.10276717 |
4.50000000 | 1.00000000 | 4.50000000 |
5.00000000 | 1.10000000 | 5.50000000 |
5.53947350 | 30.0994100 | 166.73488406 |
6.00000000 | 1.00000000 | 6.00000000 |
7.00000000 | 1.00000000 | 7.00000000 |
7.28252877 | 35.0304900 | 255.11055125 |
8.00000000 | 1.00000000 | 8.00000000 |
9.00000000 | 1.00000000 | 9.00000000 |
9.15047992 | 28.7187000 | 262.78988767 |
10.00000000 | 4.68346226 | 46.8346226 |
11.00000000 | 2.27272727 | 24.99999997 |
12.00000000 | 2.08333333 | 24.99999996 |
13.00000000 | 1.92307692 | 24.99999996 |
14.00000000 | 4.57222372 | 64.01113208 |
14.99799998 | 1.31903187 | 19.78283995 |
14.99800000 | 0.00800000 | 0.11998400 |
16.00000000 | 1.21011993 | 19.36191888 |
18.00000000 | 10.78988007 | 194.21784126 |
20.00000000 | 5.00000000 | 100.000000 |
22.00000000 | 10.0000000 | 220.000000 |
23.85642321 | 0.08383486 | 1.99999989 |
25.85642321 | 0.15470043 | 3.99999978 |
28.39999983 | 4.17637326 | 118.60899987 |
35.00000000 | 5.76882624 | 201.9089184 |
39.30000000 | 1.00000000 | 39.3000000 |
40.00000000 | 13.77771492 | 551.1085968 |
50.00000000 | 0.00210000 | 0.10500000 |
52.00000000 | 0.06000240 | 3.12012480 |
60.00000000 | 2.00000000 | 120.000000 |
63.67000000 | 1.00000000 | 63.6700000 |
79.14564343 | 0.00167532 | 0.13259427 |
79.15564343 | 0.00167532 | 0.13261103 |
79.16564343 | 0.00167532 | 0.13262778 |
79.17564343 | 0.00167532 | 0.13264453 |
79.18564343 | 0.00167532 | 0.13266129 |
79.19564343 | 0.00167532 | 0.13267804 |
Price | RMS | RUR |
---|
1.82000000 | 0.05549450 | 0.10099999 |
1.81350000 | 0.44858009 | 0.81349999 |
1.79550000 | 0.11702953 | 0.21012652 |
1.73000000 | 0.44305207 | 0.76648008 |
1.55426052 | 1.16293695 | 1.80750698 |
1.55426051 | 19.30178358 | 29.99999999 |
1.55426050 | 38.6035700 | 60.0000040 |
1.14815617 | 28.01629056 | 32.16707686 |
1.01000000 | 0.10891089 | 0.10999999 |
1.00431811 | 39.8280200 | 40.00000177 |
0.85813500 | 0.23306356 | 0.19999999 |
0.85813334 | 38.2660222 | 32.83734943 |
0.75037553 | 79.9599600 | 59.99999736 |
0.75000000 | 0.54666666 | 0.40999999 |
0.72000000 | 0.22222222 | 0.15999999 |
0.71918278 | 125.142040 | 90.00000022 |
0.61047625 | 147.425880 | 89.99999837 |
0.51300000 | 0.38986354 | 0.19999999 |
0.13000000 | 1.53846153 | 0.19999999 |
0.10000041 | 396.85050611 | 39.68521331 |
0.01300000 | 15.38461538 | 0.19999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00111101 | 10551.04902746 | 11.72232097 |
0.00111100 | 333.03330333 | 0.36999999 |
0.00111003 | 108.10518634 | 0.11999999 |
0.00058018 | 792.85738907 | 0.45999999 |
0.00058005 | 275.83828979 | 0.15999999 |
0.00058002 | 1724.07848005 | 0.99999999 |
0.00058001 | 17.24108205 | 0.00999999 |
0.00000999 | 1000000.00 | 9.99000000 |
0.00000006 | 2222.22166666 | 0.00013333 |
0.00000004 | 250000.000 | 0.01000000 |
0.00000003 | 333333.33333333 | 0.00999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | RMS |
---|
12:08:24 | SELL | 1.90000000 | 0.78781916 |
03:54:48 | SELL | 2.00000000 | 0.18102712 |
17:06:37 | SELL | 2.10000000 | 0.30000000 |
19:27:24 | SELL | 2.20000000 | 15.87733623 |
19:27:24 | SELL | 2.20000000 | 0.10000000 |
19:27:24 | SELL | 2.20000001 | 0.45454543 |
11:53:01 | SELL | 2.90000000 | 0.95697778 |
11:52:49 | BUY | 2.90000000 | 0.07750498 |
19:06:49 | BUY | 2.80000000 | 0.10000000 |
19:06:49 | BUY | 2.70000000 | 0.10000000 |
19:06:49 | BUY | 2.67500000 | 0.05238095 |
19:06:49 | BUY | 2.67500000 | 0.92771428 |
19:06:49 | BUY | 2.60000000 | 0.00030100 |
04:06:27 | BUY | 2.60000000 | 0.24605283 |
17:11:37 | SELL | 2.00000000 | 0.19397288 |
17:11:37 | SELL | 2.10000000 | 0.05238095 |
01:07:42 | SELL | 2.12728403 | 0.09473023 |
01:07:42 | SELL | 2.14861007 | 0.01456515 |
01:07:42 | SELL | 2.17014990 | 0.00222703 |
07:28:27 | SELL | 2.17014990 | 0.09397874 |
23:20:39 | BUY | 2.23574378 | 0.04473000 |
22:47:00 | BUY | 2.23574378 | 0.04473000 |
22:43:52 | BUY | 2.21355290 | 0.00508035 |
17:26:12 | BUY | 2.21355290 | 0.04518000 |
22:12:01 | BUY | 2.21355290 | 0.04518377 |
12:03:42 | SELL | 2.14861007 | 0.08183579 |
12:03:40 | SELL | 2.17014990 | 0.09544412 |
12:03:40 | SELL | 2.19190566 | 0.00124903 |
12:03:11 | SELL | 2.19190566 | 0.09324776 |
12:03:10 | SELL | 2.20000000 | 0.05238095 |
12:03:09 | SELL | 2.21387952 | 0.03975891 |
23:49:21 | SELL | 2.21387952 | 0.05379995 |
23:49:21 | SELL | 2.23607367 | 0.04475531 |
23:49:02 | SELL | 2.23607367 | 0.04787493 |
23:49:02 | SELL | 2.25849032 | 0.00826676 |
23:30:31 | SELL | 2.25849032 | 0.08344407 |
23:30:31 | SELL | 2.28113170 | 0.00272229 |
20:05:12 | SELL | 2.28113170 | 0.08735941 |
20:05:12 | SELL | 2.30000000 | 0.01951476 |
20:05:01 | SELL | 2.30000000 | 0.03286619 |
20:05:01 | SELL | 2.30400005 | 0.08918760 |
20:04:55 | SELL | 2.32709767 | 0.08830237 |
20:04:54 | SELL | 2.35042683 | 0.08742592 |
20:04:52 | SELL | 2.37398987 | 0.08655818 |
20:04:50 | SELL | 2.39778912 | 0.08623170 |
20:04:50 | SELL | 2.40000000 | 0.00442552 |
20:04:40 | SELL | 2.40000000 | 0.57890781 |
20:04:39 | SELL | 2.42182697 | 0.08598865 |
20:04:37 | SELL | 2.44610580 | 0.08379250 |
20:04:36 | SELL | 2.47062802 | 0.08296082 |
BoastKit: Yanadia, Plus it would be lots of fun.
BoastKit: Make Yobit great again ! :)
njalees0808 L0: btc invest box in
MajoOrellana L1: Hello, Yobit won't let me sell my coins, what should I do?
BoastKit: MajoOrellana, What coins ?
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH