Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03043241 | - 1.9% | 1836.8 | Ethereum |
ZEC | 0.00041426 | - 3.2% | 483.1 | Zcash |
LTC | 0.00110158 | - 1% | 198 | Litecoin |
DASH | 0.00038937 | - 0.2% | 166.8 | DASH |
ETC | 0.00024900 | - 6.2% | 126.8 | EthereumClassic |
DOGE-BTC | 0.00000316 | - 1% | 27.3 | Dogecoin |
SHIB-USDTb | T0.00001848 | 0% | 20 | SHIBA INU |
XRP-BTC | 0.00002970 | - 3.2% | 15.4 | Ripple |
BCHABC | 0.00019625 | + 0.8% | 12.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00012508 | + 1.6% | 5.9 | FLOKI BEP20 |
TRX-BTC | 0.00000233 | - 2.6% | 4.5 | Tron Token |
ETH-BTC | 0.03023146 | - 2% | 3.4 | Ethereum |
BTC-USDTt | T103672.19 | + 1.7% | 3.3 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 2.4 | YoChat Token |
ETH-USDT | T3126.9273500 | - 0.6% | 1.6 | Ethereum |
BTC-RUR | R9844731.15 | + 2.2% | 1.4 | Bitcoin |
BTC-USDTb | T103635.98 | + 1.3% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00231587 | - 1.2% | 1.1 | BONUS |
BNB-BTC | 0.00647425 | - 1.2% | 1.1 | BNB BSC |
BTC-USDT | T103719.61 | + 1.5% | 1 | Bitcoin |
DOGE-USDT | T0.32934013 | + 1.2% | 0.9 | Dogecoin |
BTC | T103984.60 | + 2% | 0.8 | Bitcoin |
ETH-USDC | 3125.2728992 | - 0.5% | 0.7 | Ethereum |
DOGE-ETH | E0.00010495 | + 1.5% | 0.5 | Dogecoin |
BTC | R9777629.38 | + 2% | 0.5 | Bitcoin |
YO10-USDTt | T0.00043156 | + 7.2% | 0.5 | YO10 Yobit |
TON-BTC | 0.00004698 | - 1.9% | 0.4 | TON Coin |
DOGE | 0.00000319 | 0% | 0.3 | Dogecoin |
WBNB-BTC | 0.00648790 | - 1.1% | 0.3 | WBNB BEP20 |
YO-BTC | 0.00872406 | - 1% | 0.3 | Yo Token ERC20 |
BTC | T103333.00 | + 0.2% | 0.2 | Bitcoin |
HEX | E0.00000142 | + 59.6% | 0.2 | HEX Token |
TONb-BTC | 0.00004748 | - 1.3% | 0.2 | TON BEP20 |
USDTe-USDTt | T1.00033688 | + 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R94.98 | + 0.6% | 0.2 | USDT ERC20 |
BTC | $105099.98 | + 0.4% | 0.2 | Bitcoin |
XRP | 0.00002959 | - 3.2% | 0.2 | Ripple |
NOT-BTC | 0.00000004 | 0% | 0.2 | Notcoin |
TRX | 0.00000235 | - 2.5% | 0.2 | Tron Token |
USDTe-USDTb | T0.99670883 | - 0.1% | 0.2 | USDT ERC20 |
- TRON / RUR
- Last: 119.00000000
- 24High: 119.00000000
- 24Low: 119.00000000
- 24V: 0 TRON
Price | TRON | RUR |
---|
119.00000000 | 0.04723135 | 5.62053065 |
119.90039063 | 0.03522168 | 4.22309319 |
120.00000000 | 0.12205260 | 14.6463120 |
121.00000000 | 0.11983706 | 14.50028426 |
122.00000000 | 0.12113270 | 14.7781894 |
123.00000000 | 0.11891604 | 14.62667292 |
124.00000000 | 0.12143122 | 15.05747128 |
124.99998888 | 0.08264462 | 10.33057658 |
125.00000000 | 1.12983923 | 141.22990375 |
126.00000000 | 0.11849162 | 14.92994412 |
127.00000000 | 0.11988961 | 15.22598047 |
128.00000000 | 0.12788533 | 16.36932224 |
129.00000000 | 0.12410458 | 16.00949082 |
130.00000000 | 0.11899444 | 15.4692772 |
131.00000000 | 0.11445950 | 14.9941945 |
132.00000000 | 0.11720683 | 15.47130156 |
133.00000000 | 12.1577734 | 1616.9838622 |
134.00000000 | 0.11873032 | 15.90986288 |
135.00000000 | 0.12157123 | 16.41211605 |
136.00000000 | 0.11379905 | 15.4766708 |
137.00000000 | 0.11079668 | 15.17914516 |
138.00000000 | 0.11037494 | 15.23174172 |
139.00000000 | 0.11028542 | 15.32967338 |
140.00000000 | 0.12430205 | 17.4022870 |
141.75000000 | 0.00660622 | 0.93643168 |
145.00000000 | 0.11778705 | 17.07912225 |
150.00000000 | 0.13203482 | 19.8052230 |
150.13999999 | 2.91035580 | 436.96081978 |
153.50000000 | 31.84480168 | 4888.17705788 |
155.00000000 | 0.00200000 | 0.31000000 |
160.00000000 | 0.00336620 | 0.53859200 |
170.00000000 | 0.00574865 | 0.97727050 |
180.00000000 | 0.00090291 | 0.16252380 |
180.11777480 | 0.19620253 | 35.33956311 |
180.11777487 | 1.06688429 | 192.16482435 |
185.01000000 | 0.12000000 | 22.2012000 |
189.99999999 | 0.00057258 | 0.10879019 |
190.00000000 | 0.00100000 | 0.19000000 |
193.99999970 | 0.00191068 | 0.37067191 |
193.99999990 | 1.56579836 | 303.76488168 |
200.00000000 | 0.00207338 | 0.41467600 |
206.00000000 | 0.00542883 | 1.11833898 |
206.77434999 | 0.01142851 | 2.36312272 |
206.77435008 | 0.02051855 | 4.24270984 |
210.00000000 | 0.00789765 | 1.65850650 |
210.01000000 | 0.00050000 | 0.10500500 |
212.00000212 | 1.00000000 | 212.00000212 |
219.99999999 | 5.27488297 | 1160.47425334 |
220.00000000 | 0.12598942 | 27.7176724 |
222.00000222 | 1.00000000 | 222.00000222 |
Price | TRON | RUR |
---|
115.00000000 | 0.07284964 | 8.37770860 |
114.50000000 | 0.02620087 | 2.99999961 |
114.00000000 | 0.12767320 | 14.5547448 |
113.00000000 | 0.11411296 | 12.89476448 |
112.00000000 | 0.10977618 | 12.29493216 |
111.00000111 | 0.08136846 | 9.03189915 |
111.00000000 | 0.10947464 | 12.15168504 |
110.15000000 | 0.00091557 | 0.10085003 |
110.01000000 | 0.00435860 | 0.47948958 |
110.00000000 | 0.11675182 | 12.8427002 |
109.00000000 | 0.11285882 | 12.30161138 |
108.00000000 | 0.10603189 | 11.45144412 |
107.00000000 | 0.10332419 | 11.05568833 |
106.00000000 | 0.10335931 | 10.95608686 |
105.01000000 | 0.00435860 | 0.45769658 |
105.00000000 | 0.10339511 | 10.85648655 |
104.00000000 | 0.10343159 | 10.75688536 |
103.00000000 | 0.10346879 | 10.65728537 |
102.00000000 | 0.10350671 | 10.55768442 |
101.10000000 | 0.01068910 | 1.08066801 |
101.00000098 | 0.09900990 | 9.99999999 |
101.00000000 | 0.40794494 | 41.20243894 |
100.01000000 | 0.00435860 | 0.43590358 |
100.00000000 | 0.20617365 | 20.6173650 |
99.00000000 | 0.10261900 | 10.1592810 |
98.00000000 | 0.10536981 | 10.32624138 |
97.00000000 | 0.10543435 | 10.22713195 |
96.00000000 | 0.10509010 | 10.0886496 |
95.00000000 | 0.10556757 | 10.02891915 |
94.00000000 | 0.10563632 | 9.92981408 |
93.00000000 | 0.10848316 | 10.08893388 |
92.00000000 | 0.10662280 | 9.80929760 |
91.00040091 | 0.10004001 | 9.10368101 |
91.00000000 | 0.10585186 | 9.63251926 |
90.00000000 | 0.10592693 | 9.53342370 |
89.00000000 | 0.10134694 | 9.01987766 |
88.00000000 | 0.10299626 | 9.06367088 |
87.00000000 | 0.10285246 | 8.94816402 |
86.00000000 | 0.10446906 | 8.98433916 |
85.00000000 | 0.10242442 | 8.70607570 |
84.00000000 | 0.10607376 | 8.91019584 |
83.00000000 | 0.10687288 | 8.87044904 |
82.00000000 | 0.11075853 | 9.08219946 |
81.91866912 | 0.55186078 | 45.20770063 |
81.00000000 | 0.11795064 | 9.55400184 |
80.00000000 | 0.12428715 | 9.94297200 |
79.00000000 | 0.12159603 | 9.60608637 |
78.00000000 | 0.12653638 | 9.86983764 |
77.00000000 | 0.92856302 | 71.49935254 |
76.00000000 | 0.14366783 | 10.91875508 |
Time | Price |
|
---|
You need to log in. |
Time | Price | TRON |
---|
08:02:28 | BUY | 119.000000 | 0.00580250 |
08:02:28 | BUY | 119.000000 | 0.00163676 |
08:02:28 | BUY | 119.000000 | 0.00106980 |
08:02:27 | BUY | 119.000000 | 0.00898754 |
08:02:27 | BUY | 119.000000 | 0.00652926 |
08:02:27 | BUY | 119.000000 | 0.00434769 |
08:02:27 | BUY | 119.000000 | 0.00840054 |
08:02:27 | BUY | 119.000000 | 0.00873543 |
08:02:27 | BUY | 119.000000 | 0.00873543 |
08:02:27 | BUY | 119.000000 | 0.00871366 |
08:02:27 | BUY | 119.000000 | 0.00772452 |
08:02:27 | BUY | 118.000000 | 0.00000001 |
08:02:22 | BUY | 118.000000 | 0.00139924 |
08:02:22 | BUY | 118.000000 | 0.00173750 |
08:02:22 | BUY | 118.000000 | 0.00566029 |
08:02:22 | BUY | 118.000000 | 0.00052480 |
14:28:05 | BUY | 118.000000 | 0.00345844 |
14:28:05 | BUY | 118.000000 | 0.00460330 |
14:28:05 | BUY | 118.000000 | 0.00355990 |
14:28:05 | BUY | 118.000000 | 0.00148029 |
14:28:04 | BUY | 118.000000 | 0.00085170 |
14:28:04 | BUY | 118.000000 | 0.00942997 |
14:28:04 | BUY | 118.000000 | 0.06929494 |
14:28:04 | BUY | 118.000000 | 0.01461767 |
14:28:04 | BUY | 118.000000 | 0.00191957 |
04:34:54 | SELL | 114.000000 | 0.00139925 |
04:34:54 | SELL | 114.000000 | 0.00173750 |
04:34:54 | SELL | 114.000000 | 0.00566029 |
03:09:44 | SELL | 114.000000 | 0.00398324 |
03:09:44 | SELL | 114.000000 | 0.00460330 |
03:09:44 | SELL | 114.000000 | 0.00355990 |
03:09:44 | SELL | 114.000000 | 0.00148029 |
03:09:44 | SELL | 114.000000 | 0.00085170 |
02:28:05 | SELL | 114.000000 | 0.00942997 |
02:28:05 | SELL | 114.000000 | 0.06929494 |
02:28:05 | SELL | 114.000000 | 0.01461767 |
02:28:05 | SELL | 114.000000 | 0.00191957 |
02:28:05 | SELL | 115.000000 | 0.00443478 |
02:28:05 | SELL | 115.000000 | 0.00862190 |
02:28:05 | SELL | 115.000000 | 0.00369429 |
02:28:05 | SELL | 115.000000 | 0.00233614 |
18:38:21 | SELL | 115.000000 | 0.00043816 |
18:38:21 | SELL | 115.000000 | 0.00363875 |
18:38:20 | SELL | 115.000000 | 0.00772133 |
18:20:47 | SELL | 115.000000 | 0.00976328 |
18:20:39 | SELL | 115.000000 | 0.00333020 |
18:20:39 | SELL | 115.000000 | 0.00643308 |
18:20:32 | SELL | 115.000000 | 0.00705672 |
18:20:32 | SELL | 115.000000 | 0.00163676 |
18:20:32 | SELL | 115.000000 | 0.00106980 |
maciocia: target, yobit never delistany coin
maciocia: target, they might put wallet on mantainance
maciocia: but they dont delist
maciocia: never ever
maciocia: Mohammed50ali, what?
target L1: i think not. i just have withdraw busd. i was jsut wondering because i cant see the btc-usdtbept20
maciocia: target, that pair never existed
maciocia: you can just trade btc usdt erc20 and then use the bridge
maciocia: to switch bep to erc and viceversa
Sersch8881: maciocia, go to usdt market and search for btc there it is btc-usdtbep20
maciocia: Sersch8881, I can only see usdt erc20 and USDT ton
maciocia: Sersch8881, not the bep20 one
maciocia: in btc pair
Sersch8881: maciocia, when i go to usdt and tipe BTC in the searchbar it shows me erc20, trc20, ton,bep20
maciocia: Sersch8881, ouch yeah
ob9329 L0: is this site still active
maciocia: I was going to btc tab
maciocia: not usdt one
maciocia: you are correct
ob9329 L0: has anyone ever able to transfer your funds to a wallet
maciocia: ob9329, sure
maciocia: depends on what coin you are referring to
ob9329 L0: oh man
maciocia: ob9329, ?
ob9329 L0: i got myself this NYC coin few years back now i want to convert into btc or eth and transfer to a wallet
maciocia: ob9329, that's an almost worthless coin
ob9329 L0: i know but its showing i have 0.015 wirth btc availble i dont know how to even transfer
ob9329 L0: what does it mean when its in reserved orders
maciocia: ob9329, EST BTC is not theri real value
maciocia: check orders tab
maciocia: if you have open orders
maciocia: they will show up there
ob9329 L0: i see it type is sell
ob9329 L0: but under complete it0.000000 says
maciocia: close order
maciocia: and they come back to balance
ob9329 L0: lol how do i even do that its been so long since i came to this site
ob9329 L0: got it thanks
maciocia: no problem
ob9329 L0: so now since its back being in my wallet how do i even get my money back it has to be sold first ?
dominikherzog: ob9329, you have 8+ different markets
dominikherzog: ob9329, but probably you no idea what i mean
RABIEYAKOUR L0: hello guys i need help
RABIEYAKOUR L0: how to link my accunt yobit with telegram
Dormilon: RABIEYAKOUR, In you profile
abrahamxx22 L0: hi how can buy yostep ? the system say i nt have money but i have usdt
abrahamxx22 L0: ??
morten: ??
chak001 L0: dominikherzog, When will Dash profile filling be resumed? Technical work is underway, I have been writing to you for 4 days, zero response. Please answer me ში
Jeyseven L0: got it thank you