Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03286108 | - 1.7% | 2108.5 | Ethereum |
ZEC | 0.00051779 | - 4.3% | 614.9 | Zcash |
LTC | 0.00126989 | - 0.7% | 173.2 | Litecoin |
DASH | 0.00040814 | - 1.3% | 169 | DASH |
ETC | 0.00027146 | - 1.1% | 130.5 | EthereumClassic |
DOGE-BTC | 0.00000397 | + 4% | 78.4 | Dogecoin |
XRP-BTC | 0.00003113 | - 5.2% | 39.5 | Ripple |
YOCHAT-DOGE | D0.00000026 | 0% | 25.1 | YoChat Token |
SHIB-USDTb | T0.00002378 | + 5.1% | 21.7 | SHIBA INU |
TRX-BTC | 0.00000242 | + 1.7% | 19.8 | Tron Token |
BCHABC | 0.00022211 | - 2.4% | 13.8 | BitcoinCashABC |
WDOGE | D1.00000000 | 0% | 9.8 | Wrapped DogeCoin |
ETH-BTC | 0.03285265 | - 1.3% | 8.6 | Ethereum |
BTC | T105000.00 | + 4.3% | 6.1 | Bitcoin |
BTC-USDTt | T103429.12 | + 2.8% | 5.4 | Bitcoin |
BTC | T103136.64 | + 2.3% | 3.6 | Bitcoin |
DOGE-ETH | E0.00012153 | + 6.2% | 3.5 | Dogecoin |
WSHIB-SHIB | 1.42277182 | - 3.1% | 2.7 | Wrapped Shiba |
FLOKIb-USDTb | T0.00018326 | + 4.3% | 2.5 | FLOKI BEP20 |
BTC-RUR | R9944992.86 | + 3.3% | 2.1 | Bitcoin |
BTC-USDT | T103437.50 | + 2.8% | 2.1 | Bitcoin |
BTC-USDTb | T103522.82 | + 2.6% | 1.7 | Bitcoin |
DOGE-USDT | T0.41087056 | + 6.9% | 1.6 | Dogecoin |
TONb-BTC | 0.00005327 | - 2.9% | 1.4 | TON BEP20 |
BNB-BTC | 0.00687067 | - 2.7% | 1.2 | BNB BSC |
ETH-USDT | T3388.7831181 | + 0.9% | 1.2 | Ethereum |
DOGE | 0.00000398 | + 4.8% | 1 | Dogecoin |
YO10-USDTt | T0.00039216 | + 1.6% | 0.7 | YO10 Yobit |
TRX | 0.00000245 | + 2.1% | 0.7 | Tron Token |
LTC-BTC | 0.00126137 | - 4.4% | 0.7 | Litecoin |
DOGE-WRUB | 12.48411111 | + 3.4% | 0.6 | Dogecoin |
ETH-USDC | 3386.0244529 | + 1% | 0.5 | Ethereum |
LTC-WRUB | 3988.9487791 | - 0.5% | 0.5 | Litecoin |
TON-BTC | 0.00005339 | - 3.4% | 0.5 | TON Coin |
BTC | R9900000.00 | + 3.5% | 0.5 | Bitcoin |
WBNB-BTC | 0.00686630 | - 3% | 0.4 | WBNB BEP20 |
BTC-WRUB | 3098236.6045 | - 1.5% | 0.4 | Bitcoin |
XRP | 0.00003138 | - 5% | 0.4 | Ripple |
BONUS-DOGE | D0.00249386 | - 0.4% | 0.3 | BONUS |
USDT | $1.00 | + 0.2% | 0.3 | USDT ERC20 |
- URC / RUR
- Last: 0.47000000
- 24High: 0.47000000
- 24Low: 0.47000000
- 24V: 0 URC
Price | URC | RUR |
---|
0.49350000 | 243.16546917 | 120.00215903 |
0.55000000 | 1.00000000 | 0.55000000 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 0.89044883 | 0.50755583 |
0.58000000 | 1.00000000 | 0.58000000 |
0.59000000 | 1.00000000 | 0.59000000 |
0.60000000 | 1.00000000 | 0.60000000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.63000000 | 1.00000000 | 0.63000000 |
0.64000000 | 1.00000000 | 0.64000000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.66000000 | 1.00000000 | 0.66000000 |
0.67000000 | 1.00000000 | 0.67000000 |
0.68000000 | 1.00000000 | 0.68000000 |
0.69000000 | 1.00000000 | 0.69000000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 1.00000000 | 0.74000000 |
0.74999999 | 4.25441385 | 3.19081034 |
0.75000000 | 401.000000 | 300.750000 |
0.76000000 | 1.00000000 | 0.76000000 |
0.77000000 | 964.22355813 | 742.45213976 |
0.78000000 | 1.00000000 | 0.78000000 |
0.79000000 | 1.00000000 | 0.79000000 |
0.80000000 | 1.00000000 | 0.80000000 |
0.81000000 | 1.00000000 | 0.81000000 |
0.82000000 | 1.00000000 | 0.82000000 |
0.83000000 | 1.00000000 | 0.83000000 |
0.84000000 | 1.00000000 | 0.84000000 |
0.85000000 | 1.00000000 | 0.85000000 |
0.86000000 | 1.00000000 | 0.86000000 |
0.87000000 | 1.00000000 | 0.87000000 |
0.88000000 | 1.00000000 | 0.88000000 |
0.89000000 | 1.00000000 | 0.89000000 |
0.90000000 | 1.00000000 | 0.90000000 |
0.91000000 | 1.00000000 | 0.91000000 |
0.92000000 | 1.00000000 | 0.92000000 |
0.93000000 | 1.00000000 | 0.93000000 |
0.94000000 | 1.00000000 | 0.94000000 |
0.95000000 | 1.00000000 | 0.95000000 |
1.00000000 | 1.00000000 | 1.00000000 |
1.10000000 | 0.72702923 | 0.79973215 |
1.20000000 | 1.00000000 | 1.20000000 |
1.30000000 | 1.00000000 | 1.30000000 |
1.40000000 | 1.00000000 | 1.40000000 |
1.50000000 | 1.00000000 | 1.50000000 |
1.60000000 | 1.00000000 | 1.60000000 |
Price | URC | RUR |
---|
0.47000000 | 260.75182275 | 122.55335669 |
0.46000000 | 1.00000000 | 0.46000000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.44000000 | 1.00000000 | 0.44000000 |
0.43000000 | 1.00000000 | 0.43000000 |
0.42000000 | 1.00000000 | 0.42000000 |
0.41910000 | 1.00000000 | 0.41910000 |
0.41904763 | 35.72838745 | 14.97189608 |
0.41904762 | 659.98532529 | 276.56527979 |
0.41584158 | 130.13234965 | 54.11444188 |
0.41000000 | 1.00000000 | 0.41000000 |
0.39603267 | 279.23083598 | 110.58453351 |
0.39000000 | 1.00000000 | 0.39000000 |
0.38000000 | 1.00000000 | 0.38000000 |
0.35603267 | 374.05058257 | 133.17422762 |
0.34139517 | 666.07512233 | 227.39482962 |
0.33939517 | 292.2554062 | 99.19007327 |
0.33139517 | 311.59632579 | 103.26151735 |
0.31139517 | 234.000000 | 72.86646978 |
0.30139517 | 100.000000 | 30.1395170 |
0.28000000 | 292.34293524 | 81.85602186 |
0.24000000 | 446.21568543 | 107.0917645 |
0.22000000 | 351.89454078 | 77.41679897 |
0.17000000 | 8423.69156131 | 1432.02756542 |
0.13000000 | 7.69230769 | 0.99999999 |
0.12520000 | 1.00000000 | 0.12520000 |
0.11000000 | 55.45454545 | 6.09999999 |
0.10000000 | 25.0000000 | 2.50000000 |
0.09700000 | 20.6185567 | 1.99999999 |
0.09500000 | 42.10526315 | 3.99999999 |
0.09400000 | 21.27659574 | 1.99999999 |
0.09200000 | 32.60869565 | 2.99999999 |
0.08300000 | 24.09638554 | 1.99999999 |
0.07815996 | 323.01625552 | 25.24693761 |
0.07000000 | 14.28571428 | 0.99999999 |
0.06719860 | 573.87721282 | 38.56374527 |
0.06500000 | 30.76923076 | 1.99999999 |
0.06400000 | 15.6250000 | 1.00000000 |
0.06300000 | 15.87301587 | 0.99999999 |
0.06200000 | 48.38709677 | 2.99999999 |
0.06000000 | 6.00000000 | 0.36000000 |
0.05837710 | 685.200190 | 40.00000001 |
0.05700000 | 35.08771929 | 1.99999999 |
0.05500000 | 8.00000000 | 0.44000000 |
0.05300000 | 28.30188678 | 1.49999999 |
0.05231164 | 1146.97226 | 59.99999995 |
0.05001000 | 10.0000000 | 0.50010000 |
0.05000000 | 73.4035781 | 3.67017890 |
0.04400000 | 22.72727272 | 0.99999999 |
0.04300000 | 23.25581395 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | URC |
---|
16:54:45 | SELL | 0.47000000 | 54.59992102 |
10:42:44 | BUY | 0.49350000 | 0.22010876 |
12:18:25 | SELL | 0.47000000 | 9.00001000 |
12:18:25 | SELL | 0.47010000 | 1.00000000 |
09:49:55 | SELL | 0.47000000 | 3.46891912 |
09:49:55 | SELL | 0.47000000 | 0.13359752 |
09:19:48 | BUY | 0.49350000 | 9.33910765 |
03:20:23 | BUY | 0.49350000 | 63.30244666 |
03:20:23 | BUY | 0.49350000 | 7.95311664 |
03:05:27 | BUY | 0.49350000 | 170.18563259 |
11:25:58 | SELL | 0.47000000 | 58.27475537 |
11:25:58 | SELL | 0.47000000 | 1.95337112 |
11:25:58 | SELL | 0.47000000 | 7.39529338 |
11:25:58 | SELL | 0.47000000 | 0.51420512 |
11:25:57 | SELL | 0.47000001 | 9.99999999 |
01:15:07 | SELL | 0.47000000 | 19.17983717 |
01:15:07 | SELL | 0.47000000 | 20.81768353 |
01:15:07 | SELL | 0.47000001 | 10.0000000 |
01:15:06 | SELL | 0.47000001 | 7.63059105 |
19:49:24 | SELL | 0.47000001 | 2.36940896 |
19:49:22 | SELL | 0.47010000 | 1.00000000 |
03:34:14 | SELL | 0.47000000 | 20.75264517 |
03:34:14 | SELL | 0.47000000 | 119.29270117 |
03:34:14 | SELL | 0.47000000 | 168.59448772 |
03:34:11 | SELL | 0.47000001 | 15.0000000 |
03:34:08 | SELL | 0.47010000 | 15.73000262 |
03:34:05 | SELL | 0.47010001 | 10.99999999 |
18:40:36 | SELL | 0.47010000 | 0.16044621 |
18:40:36 | SELL | 0.47010001 | 4.54555000 |
18:40:36 | SELL | 0.47010001 | 3.25440384 |
12:23:42 | SELL | 0.47010001 | 1.00001001 |
14:46:29 | BUY | 0.72000000 | 1.00000000 |
14:46:29 | BUY | 0.71000000 | 1.00000000 |
14:46:29 | BUY | 0.70000000 | 1.00000000 |
14:46:29 | BUY | 0.69000000 | 1.00000000 |
14:46:28 | BUY | 0.68000000 | 1.00000000 |
14:46:28 | BUY | 0.67000000 | 1.00000000 |
14:46:28 | BUY | 0.66000000 | 1.00000000 |
14:46:28 | BUY | 0.65000000 | 1.00000000 |
14:46:28 | BUY | 0.64000000 | 1.00000000 |
14:46:28 | BUY | 0.63000000 | 1.00000000 |
14:46:28 | BUY | 0.62000000 | 0.76324186 |
14:46:28 | BUY | 0.61000000 | 1.00000000 |
23:07:20 | BUY | 0.49350000 | 12.62602592 |
23:07:20 | BUY | 0.49350000 | 55.84995669 |
23:07:20 | BUY | 0.49350000 | 1.86780978 |
23:07:20 | BUY | 0.49350000 | 7.07136557 |
23:07:20 | BUY | 0.49350000 | 18.83140605 |
19:21:53 | BUY | 0.49350000 | 39.74946975 |
19:21:53 | BUY | 0.49350000 | 92.93069955 |
Yanadia: i wish i m not so rush that time - stupid yana -
monik8 L0: Hola
maciocia: monik8, if you could use google translate I can try to help you
Viniciusmsilva L0: What is the best farm at the moment?
jayenge05: do i we have to buy trum coin before 20/01
tamcatka L0: what kind of coin is BCHABC?
jayenge05: i mean trump coin is it a good investment before the president presentation?
Arslan1987 L0: 3893
batty33 L0: Any News when we can withdraw DICE?
luckily198908: jayenge05, no that time prices will be low, i think that would be a good time to buy(not financial advice)
luckily198908: or it could be vice versa, :p
Sersch8881: batty33, never
Sersch8881: batty33, ist yobit own dice token without blockchain
batty33 L0: thanks Sersch, it got hacked?
batty33 L0: aah ok. so not the same as $Dice on raydium ?
batty33 L0: and we cant do anything with it?
Sersch8881: batty33, you can trade RUR market
batty33 L0: i will check, thank you.
candyguyyy L0: so guys
tamcatka L0: bnb
candyguyyy L0: any one into sneaker leverl 3 please ?
nesgom L1: I can exchange the Dice for BTC
cobratoontje: nesgom, Are you a magician or do you have hundred of millions off them?
cobratoontje: nesgom, If you are not I ssuggest you go to RUR Market...?
cobratoontje: *suggest
BoastKit: cobratoontje, He's an alchemist. A true one ! He can instantly turn a question into a statement without even being aware of it.
cobratoontje: BoastKit, Lol
Fatalg0dz L0: :d
Fatalg0dz L0: i dont understand
cobratoontje: Fatalg0dz, Figures..
Fatalg0dz L0: what figures? you dont even know what im talking about
Fatalg0dz L0: you're poor kid im level 10 sneakers just get off me
cobratoontje: Fatalg0dz, Yep, you are L0
cobratoontje: And probably stay that way all your life
cobratoontje: Because you don't understand.........??
cobratoontje: Why are you involved with Crypto anyway?
luckily198908: Yo10 updates any? will rise soon?
cobratoontje: luckily198908, I personally would not hold my breath..?
cobratoontje: Kinda, End of days like....
cobratoontje: Fatalg0dz, You are auckwardly silent.............
cobratoontje: ??
cobratoontje: Lmao, kids
Yanadia: testing1234567890
cobratoontje: I would say keep on doing that, but i won't.
Yanadia: cobratoontje, u tell him nice this time hihihihi
Yanadia: i see The yobitS seniors have actually given clear and honest answers to every question, but it seems that many are stubborn
cobratoontje: Well.I'm out so get youre grooe on///.
cobratoontje: *groove
Yanadia: see ltr
userreqts: Thanks for the replies!