Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01897299 | - 0.2% | 1309.2 | Ethereum |
ZEC | 0.00037378 | - 0.9% | 473.8 | Zcash |
LTC | 0.00093558 | + 2.9% | 186 | Litecoin |
ETC | 0.00018513 | - 1.1% | 115.5 | EthereumClassic |
DASH | 0.00027802 | + 0.4% | 88.3 | DASH |
TRX-BTC | 0.00000279 | - 3.8% | 9.2 | Tron Token |
SHIB-USDTb | T0.00001260 | + 3.6% | 7.1 | SHIBA INU |
DOGE-BTC | 0.00000185 | + 1.1% | 6.1 | Dogecoin |
BCHABC | 0.00015566 | - 2.1% | 5.7 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000025 | 0% | 3.4 | YoChat Token |
XRP-BTC | 0.00002435 | - 0.3% | 3.2 | Ripple |
BTC-USDTt | T86847.12 | + 3.1% | 1.9 | Bitcoin |
ETH-BTC | 0.01874900 | - 0.2% | 1.8 | Ethereum |
FLOKIb-USDTb | T0.00005923 | + 3.9% | 1.7 | FLOKI BEP20 |
BTC-USDT | T87008.99 | + 3.4% | 1.2 | Bitcoin |
BTC | T87354.35 | + 3.7% | 1.1 | Bitcoin |
BTC-USDTb | T86879.01 | + 3.1% | 0.9 | Bitcoin |
WSHIB-SHIB | 1.85211942 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R7071061.51 | - 0.1% | 0.6 | Bitcoin |
ETH-USDT | T1625.0496779 | + 3% | 0.6 | Ethereum |
BNB-BTC | 0.00691268 | - 1.2% | 0.5 | BNB BSC |
DOGE-USDT | T0.16112400 | + 4.5% | 0.4 | Dogecoin |
TRX | 0.00000284 | - 2.1% | 0.4 | Tron Token |
USDT-RUR | R81.58 | - 2.9% | 0.4 | USDT ERC20 |
ETH-USDC | 1627.1224657 | + 2.4% | 0.4 | Ethereum |
TONb-BTC | 0.00003463 | - 1.6% | 0.3 | TON BEP20 |
BONUS-DOGE | D0.00226544 | - 0.1% | 0.3 | BONUS |
DOGE-ETH | E0.00009901 | + 1.3% | 0.2 | Dogecoin |
USDT | R81.50 | - 2.6% | 0.2 | USDT ERC20 |
BTC | T85903.20 | + 1% | 0.2 | Bitcoin |
LTC-BTC | 0.00092053 | + 1.9% | 0.2 | Litecoin |
WBNB-BTC | 0.00691915 | - 1.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006761 | + 0.7% | 0.2 | YO10 Yobit |
BTC | R7040000.00 | 0% | 0.1 | Bitcoin |
TON-BTC | 0.00003465 | - 1.6% | 0.1 | TON Coin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
YO-BTC | 0.00690808 | - 0.4% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YOSTEP-USDT | T0.02064546 | + 2% | 0.1 | YOSTEP |
DOGE | R13.05 | + 0.2% | 0.1 | Dogecoin |
- XAU / USD
- Last: 0.00590000
- 24High: 0.00590000
- 24Low: 0.00590000
- 24V: 0 XAU
Price | XAU | USD |
---|
0.00610000 | 17.24099264 | 0.10517005 |
0.00620000 | 18.31184471 | 0.11353343 |
0.00630000 | 18.55761475 | 0.11691297 |
0.00640000 | 16.58977762 | 0.10617457 |
0.00650000 | 16.92983333 | 0.11004391 |
0.00660000 | 16.6286683 | 0.10974921 |
0.00670000 | 16.19155692 | 0.10848343 |
0.00680000 | 12.45706354 | 0.08470803 |
0.00690000 | 20.33638305 | 0.14032104 |
0.00700000 | 15.41879923 | 0.10793159 |
0.00710000 | 17.51122747 | 0.12432971 |
0.00720000 | 20.85637657 | 0.15016591 |
0.00730000 | 20.2907300 | 0.14812232 |
0.00740000 | 20.07451469 | 0.14855140 |
0.00750000 | 21.1589500 | 0.15869212 |
0.00760000 | 20.70231369 | 0.15733758 |
0.00770000 | 20.14493783 | 0.15511602 |
0.00780000 | 15.0117174 | 0.11709139 |
0.00790000 | 13.40464736 | 0.10589671 |
0.00800000 | 17.36977402 | 0.13895819 |
0.00810000 | 18.21598589 | 0.14754948 |
0.00820000 | 20.90973924 | 0.17145986 |
0.00830000 | 13.8514997 | 0.11496744 |
0.00840000 | 10.9480472 | 0.09196359 |
0.00850000 | 20.0000000 | 0.17000000 |
0.00860000 | 20.0000000 | 0.17200000 |
0.00870000 | 20.0000000 | 0.17400000 |
0.00880000 | 20.0000000 | 0.17600000 |
0.00890000 | 20.0000000 | 0.17800000 |
0.00900000 | 20.0000000 | 0.18000000 |
0.00910000 | 20.0000000 | 0.18200000 |
0.00920000 | 20.0000000 | 0.18400000 |
0.00930000 | 20.0000000 | 0.18600000 |
0.00940000 | 20.0000000 | 0.18800000 |
0.00950000 | 20.0000000 | 0.19000000 |
0.00960000 | 20.0000000 | 0.19200000 |
0.00970000 | 20.0000000 | 0.19400000 |
0.00980000 | 20.0000000 | 0.19600000 |
0.00990000 | 20.0000000 | 0.19800000 |
0.01000000 | 20.0000000 | 0.20000000 |
0.01010000 | 20.0000000 | 0.20200000 |
0.01020000 | 20.0000000 | 0.20400000 |
0.01030000 | 20.0000000 | 0.20600000 |
0.01040000 | 20.0000000 | 0.20800000 |
0.01050000 | 20.0000000 | 0.21000000 |
0.01060000 | 20.0000000 | 0.21200000 |
0.01070000 | 10.0000000 | 0.10700000 |
0.01080000 | 10.0000000 | 0.10800000 |
0.01090000 | 10.0000000 | 0.10900000 |
0.01100000 | 10.0000000 | 0.11000000 |
Price | XAU | USD |
---|
0.00590000 | 6.60820566 | 0.03898841 |
0.00580001 | 24.07839703 | 0.13965494 |
0.00580000 | 17.47019137 | 0.10132710 |
0.00570002 | 17.54379898 | 0.10000000 |
0.00570001 | 41.00000188 | 0.23370042 |
0.00570000 | 8.11910863 | 0.04627891 |
0.00560000 | 19.89739285 | 0.11142539 |
0.00550000 | 19.9947509 | 0.10997112 |
0.00540000 | 21.69102592 | 0.11713153 |
0.00530000 | 20.93211509 | 0.11094020 |
0.00520000 | 22.6103500 | 0.11757382 |
0.00510000 | 21.03346666 | 0.10727067 |
0.00500000 | 21.1656840 | 0.10582842 |
0.00490000 | 23.30245209 | 0.11418201 |
0.00480000 | 21.43895625 | 0.10290699 |
0.00470000 | 21.52230425 | 0.10115482 |
0.00460000 | 26.04746739 | 0.11981834 |
0.00450000 | 27.96653777 | 0.12584941 |
0.00440000 | 25.84276136 | 0.11370814 |
0.00430000 | 28.47535813 | 0.12244403 |
0.00420000 | 35.5959738 | 0.14950308 |
0.00410000 | 24.99654878 | 0.10248584 |
0.00400000 | 40.7270825 | 0.16290833 |
0.00390000 | 27.45733076 | 0.10708358 |
0.00380000 | 30.98118947 | 0.11772851 |
0.00370000 | 30.77319729 | 0.11386082 |
0.00360000 | 35.16501944 | 0.12659406 |
0.00350000 | 31.35053428 | 0.10972686 |
0.00340000 | 37.10793823 | 0.12616698 |
0.00330000 | 79.61243332 | 0.26272102 |
0.00320000 | 45.7292250 | 0.14633352 |
0.00310000 | 44.69555483 | 0.13855621 |
0.00300000 | 36.7669000 | 0.11030070 |
0.00290000 | 41.23392413 | 0.11957837 |
0.00280000 | 42.56626071 | 0.11918552 |
0.00270000 | 42.67505925 | 0.11522265 |
0.00264600 | 755.857900 | 2.00000000 |
0.00260000 | 40.08782307 | 0.10422833 |
0.00250000 | 44.94673997 | 0.11236684 |
0.00240000 | 47.61743889 | 0.11428185 |
0.00230000 | 51.96563043 | 0.11952094 |
0.00220000 | 52.0640500 | 0.11454091 |
0.00210000 | 52.17184285 | 0.10956086 |
0.00200000 | 52.2904150 | 0.10458083 |
0.00190000 | 104.8429421 | 0.19920158 |
0.00180000 | 105.13417222 | 0.18924150 |
0.00170000 | 74.2103000 | 0.12615751 |
0.00160000 | 74.4679750 | 0.11914876 |
0.00150000 | 106.24084666 | 0.15936126 |
0.00140000 | 106.71513571 | 0.14940118 |
Time | Price |
|
---|
You need to log in. |
Time | Price | XAU |
---|
18:23:00 | SELL | 0.00590000 | 17.24099264 |
18:22:59 | SELL | 0.00600000 | 18.2761500 |
14:22:21 | BUY | 0.00620000 | 17.75748695 |
10:34:13 | BUY | 0.00610000 | 23.15971186 |
10:34:13 | BUY | 0.00600000 | 0.92364198 |
10:12:58 | BUY | 0.00600000 | 16.95553905 |
10:00:52 | SELL | 0.00570000 | 10.0153584 |
10:00:52 | SELL | 0.00570001 | 75.07919747 |
09:16:00 | SELL | 0.00570000 | 0.84899086 |
09:16:00 | SELL | 0.00580000 | 17.87918103 |
09:16:00 | SELL | 0.00590000 | 23.15971186 |
09:16:00 | SELL | 0.00600000 | 17.79318166 |
09:15:59 | SELL | 0.00610000 | 9.42471721 |
22:09:27 | SELL | 0.00610000 | 9.13289754 |
22:09:27 | SELL | 0.00610001 | 8.02957723 |
21:48:44 | SELL | 0.00610001 | 97.45090449 |
21:48:44 | SELL | 0.00620000 | 0.48952883 |
21:07:07 | SELL | 0.00620000 | 16.58977762 |
21:07:07 | SELL | 0.00620001 | 10.44411901 |
20:53:02 | SELL | 0.00620001 | 53.38441576 |
20:53:02 | SELL | 0.00630000 | 6.01502575 |
19:34:56 | SELL | 0.00630000 | 10.91480758 |
19:34:56 | SELL | 0.00630001 | 5.29337424 |
19:34:55 | SELL | 0.00630001 | 37.8190909 |
19:09:25 | SELL | 0.00630001 | 7.46467026 |
19:09:25 | SELL | 0.00630001 | 5.94265790 |
19:09:25 | SELL | 0.00640000 | 3.56586295 |
16:02:26 | SELL | 0.00640000 | 16.6286683 |
09:30:24 | BUY | 0.00660000 | 19.66106375 |
08:44:36 | SELL | 0.00630001 | 19.05440424 |
08:44:36 | SELL | 0.00630001 | 24.99706214 |
08:44:36 | SELL | 0.00640000 | 0.19804406 |
19:34:15 | SELL | 0.00640000 | 19.66106375 |
19:34:15 | SELL | 0.00650000 | 16.19155692 |
19:34:15 | SELL | 0.00650000 | 0.53970842 |
21:55:49 | BUY | 0.00680000 | 3.55574857 |
21:55:49 | BUY | 0.00680000 | 0.03128724 |
21:55:49 | BUY | 0.00670000 | 15.77118696 |
17:24:54 | SELL | 0.00650000 | 15.77118696 |
17:24:52 | SELL | 0.00660000 | 16.01281211 |
17:24:52 | SELL | 0.00660000 | 1.92535028 |
06:26:55 | BUY | 0.00680000 | 15.60413851 |
01:48:27 | SELL | 0.00660000 | 20.33638305 |
01:48:27 | SELL | 0.00660000 | 15.63542575 |
01:48:27 | SELL | 0.00670000 | 1.00203360 |
21:15:27 | SELL | 0.00670000 | 15.41879923 |
21:15:27 | SELL | 0.00670000 | 5.73164882 |
21:15:23 | SELL | 0.00680000 | 14.8992044 |
23:23:44 | BUY | 0.00710000 | 14.32685487 |
09:50:13 | SELL | 0.00680000 | 16.93887794 |
Yanadia: Sepehr10, Estimated valuation estimate - only an estimate but not a real calculation
manner L1: Egold + egame
manner L1: Any idea about future pricing of EGOLD and EGAME
Gonewithwind: manner, the future price for both of them are posetive ,you are not going to be rich with both but you can order some glass of coffee on future...
Yanadia: Gonewithwind, Backwiththerain lolz
AlexeChe: Yanadia, hi
AlexeChe: Yanadia, wassap4
okika: Gonewithwind, it depends on how can you handle what you have. In 5 years by tiny amounts from faucets I've made 150$, last Christmas Yobit gave me 700$ more. I'm excited to see what can I do in the next 5 years.
alone277 L0: happy Easter to those who celebrating
AlexeChe: hi guys
AlexeChe: real good morning
AlexeChe: for all of us
AlexeChe: wake up and sing
minemeneral: What news?
Foxuzz L0: How many cost FUSD?
BoastKit: Foxuzz, Around 6.5$ for 1 million FUSD
omar24 L0: hi
omar24 L0: good morning
omar24 L0: How can I get my FUSD through airdrop?
omar24 L0: When I click Get, I get an alert message: "You don't have an approved review. You have not completed the required task."
omar24 L0: Can anyone help me?
omar24 L0: please
okika: omar24, Just forget it. Very old story. Even if you would get the FUSD, it's not worth a single cent. You will earn more searching for change money on the street.
omar24 L0: okika, how dear
omar24 L0: okika, i have 3200 FUSD but i cant get it
omar24 L0: can u help me
okika: omar24, This FUSD story was years ago. Now it worth nothing. Yobit team is lazy and hungry for more registrations, so they kept this as a bait. But don't be sad. If you are here and active, you can get nice airdrops at December 27.
okika: omar24, Understand this: FUSD IS WORTHLESS!!! NO MONEY EVEN IF YOU HAVE FUSD!!!!
omar24 L0: okika, I have to wait until the 27 December
omar24 L0: OMG
okika: omar24, yes but that will be not about FUSD.
okika: Just forget FUSD and be active user
omar24 L0: but FUSD can u change to BTC ???
omar24 L0: in 27 December i will get new action??
okika: omar24, yes, if you have billions and billions. For 142 FUSD you get 0.00000001 BTC.
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys