Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03505773 | - 1.3% | 2018.3 | Ethereum |
ZEC | 0.00042575 | - 1.1% | 503.2 | Zcash |
LTC | 0.00091893 | + 9.8% | 157.8 | Litecoin |
DOGE-BTC | 0.00000421 | - 3.3% | 139.6 | Dogecoin |
DASH | 0.00029108 | + 0.3% | 115.1 | DASH |
ETC | 0.00020090 | - 1.9% | 106.7 | EthereumClassic |
XRP-BTC | 0.00000926 | + 19.2% | 84.6 | Ripple |
SHIB-USDTb | T0.00002363 | - 6.7% | 57.1 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494124 | - 1.4% | 12.5 | Ethereum |
FLOKIb-USDTb | T0.00021195 | - 11.5% | 10.8 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00012003 | - 2.4% | 8.6 | Dogecoin |
DOGE-USDT | T0.36960687 | - 5.5% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87573.21 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280660.76 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87409.29 | - 3% | 3.4 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.8% | 2.7 | Bitcoin |
ETH-USDT | T3058.0199306 | - 4% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 1.5% | 2.2 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.1% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.36737944 | - 5.9% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
TON-BTC | 0.00005980 | + 1.2% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091654 | + 9.8% | 0.5 | Litecoin |
BTC | R8238369.14 | - 0.9% | 0.5 | Bitcoin |
Paragon Coin (PRG)
Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
0.00000300 | 1.00000000 | 0.00006700 | 0.21000000 | 19.50000000 |
Ticker: | PRG |
Nombre completo: | Paragon Coin |
Algoritmo: | erc20 |
Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|---|
2024-11-14 | 0.00000300 | 1.00000000 | 0.00006700 | 0.21000000 | 19.50000000 |
2024-11-13 | 0.00000300 | 1.00000000 | 0.00006700 | 0.21000000 | 19.50000000 |
2024-11-12 | 0.00000300 | 1.00000000 | 0.00006700 | 0.20300000 | 19.00000000 |
2024-11-11 | 0.00000300 | 1.00000000 | 0.00006700 | 0.20300000 | 19.00000000 |
2024-11-10 | 0.00000300 | 1.00000000 | 0.00006700 | 0.20000000 | 18.12500000 |
2024-11-09 | 0.00000300 | 1.00000000 | 0.00006700 | 0.19500000 | 18.00000000 |
2024-11-08 | 0.00000300 | 1.00000000 | 0.00006700 | 0.19500000 | 17.50000000 |
2024-11-07 | 0.00000300 | 1.00000000 | 0.00007000 | 0.18500000 | 17.50000000 |
2024-11-06 | 0.00000300 | 1.00000000 | 0.00007000 | 0.18900000 | 17.50000000 |
2024-11-05 | 0.00000300 | 1.00000000 | 0.00006999 | 0.18000000 | 16.50000000 |
2024-11-04 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17400000 | 16.00000000 |
2024-11-03 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17400000 | 16.00000000 |
2024-11-02 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17400000 | 16.00000000 |
2024-11-01 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17400000 | 16.00000000 |
2024-10-31 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17400000 | 16.00000000 |
2024-10-30 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17400000 | 16.00000000 |
2024-10-29 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17400000 | 15.50000000 |
2024-10-28 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17400000 | 15.50000000 |
2024-10-27 | 0.00000300 | 1.00000000 | 0.00007000 | 0.17900000 | 15.90000000 |
2024-10-26 | 0.00000300 | 1.00000000 | 0.00005400 | 0.15000000 | 13.00000000 |
2024-10-25 | 0.00000300 | 1.00000000 | 0.00005400 | 0.15000000 | 13.20000000 |
2024-10-24 | 0.00000200 | 1.00000000 | 0.00005400 | 0.15000000 | 13.73626556 |
2024-10-23 | 0.00000200 | 1.00000000 | 0.00005400 | 0.15000000 | 13.73626556 |
2024-10-22 | 0.00000200 | 1.00000000 | 0.00005400 | 0.15000000 | 13.73626556 |
2024-10-21 | 0.00000200 | 1.00000000 | 0.00005400 | 0.15000000 | 13.73626556 |
2024-10-20 | 0.00000200 | 1.00000000 | 0.00005400 | 0.15000000 | 13.50000000 |
2024-10-19 | 0.00000200 | 1.00000000 | 0.00005400 | 0.15000000 | 13.50000000 |
2024-10-18 | 0.00000200 | 1.00000000 | 0.00005200 | 0.14000000 | 12.93826182 |
2024-10-17 | 0.00000200 | 1.00000002 | 0.00005000 | 0.12800000 | 11.80000000 |
2024-10-16 | 0.00000200 | 1.00000002 | 0.00005000 | 0.12800000 | 11.70994073 |
2024-10-15 | 0.00000200 | 1.00000002 | 0.00005000 | 0.12800000 | 11.60000000 |
2024-10-14 | 0.00000200 | 1.00000002 | 0.00005000 | 0.12800000 | 11.60000000 |
2024-10-13 | 0.00000200 | 1.00000002 | 0.00005000 | 0.12800000 | 11.60000000 |
2024-10-12 | 0.00000200 | 1.00000002 | 0.00005000 | 0.12800000 | 11.60000000 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi