Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 0.5% | 203.4 | Dogecoin |
LTC | 0.00089595 | + 8% | 173.2 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.5% | 65.3 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | - 0.3% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38953918 | - 5.5% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8360000.00 | - 1.7% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- 0XDerc20 / RUR
- Last: 1.50000000
- 24High: 1.50000000
- 24Low: 1.50000000
- 24V: 0 0XD(e)
Precio | 0XD(e) | RUR |
---|
1.50000000 | 27.01310128 | 40.51965192 |
1.50220000 | 0.00011951 | 0.00017952 |
1.51235000 | 0.00012064 | 0.00018244 |
1.52250000 | 0.00012239 | 0.00018633 |
1.53265000 | 0.00012354 | 0.00018934 |
1.54280000 | 0.00012238 | 0.00018880 |
1.55000000 | 0.13681458 | 0.21206259 |
1.55295000 | 0.00012179 | 0.00018913 |
1.56310000 | 0.00012122 | 0.00018947 |
1.57325000 | 0.00012444 | 0.00019577 |
1.60000000 | 63.24306451 | 101.18890321 |
1.65000000 | 0.14206602 | 0.23440893 |
1.70000000 | 29.63389792 | 50.37762646 |
1.73000000 | 0.06000000 | 0.10380000 |
1.73565000 | 0.00011763 | 0.00020416 |
1.74000000 | 0.06000000 | 0.10440000 |
1.75000000 | 0.17411722 | 0.30470513 |
1.76000000 | 0.12000000 | 0.21120000 |
1.77000000 | 0.06000000 | 0.10620000 |
1.77738640 | 76.9695000 | 136.80454251 |
1.78000000 | 0.12000000 | 0.21360000 |
1.79000000 | 0.06000000 | 0.10740000 |
1.79533980 | 76.2135000 | 136.82912984 |
1.80000000 | 0.22500000 | 0.40500000 |
1.81000000 | 0.12500000 | 0.22625000 |
1.81347454 | 23.45610299 | 42.53704557 |
1.81347455 | 187.31322872 | 339.68777316 |
1.81682020 | 0.08183375 | 0.14867721 |
1.82000000 | 0.12500000 | 0.22750000 |
1.83000000 | 0.12500000 | 0.22875000 |
1.84000000 | 0.12500000 | 0.23000000 |
1.85000000 | 0.22500000 | 0.41625000 |
1.86000000 | 0.12500000 | 0.23250000 |
1.86760000 | 0.00016045 | 0.00029965 |
1.87000000 | 0.11250000 | 0.21037500 |
1.87775000 | 0.00015538 | 0.00029176 |
1.88000000 | 2.10479403 | 3.95701277 |
1.88790000 | 0.00014241 | 0.00026885 |
1.89805000 | 0.00012921 | 0.00024524 |
1.90000000 | 0.10000000 | 0.19000000 |
1.91835000 | 0.00011931 | 0.00022887 |
1.92850000 | 0.00010674 | 0.00020584 |
1.95000000 | 0.10000000 | 0.19500000 |
2.00000000 | 0.10000000 | 0.20000000 |
2.05000000 | 0.10000000 | 0.20500000 |
2.10000000 | 0.10000000 | 0.21000000 |
2.11233926 | 8.58022504 | 18.12434621 |
2.14596028 | 11.60252378 | 24.89855517 |
2.40000000 | 52.51483781 | 126.03561074 |
2.47026351 | 10.40024772 | 25.69135243 |
Precio | 0XD(e) | RUR |
---|
1.47000000 | 0.00015644 | 0.00022996 |
1.46000000 | 0.00015815 | 0.00023089 |
1.45000000 | 0.00012231 | 0.00017734 |
1.44000000 | 0.00010331 | 0.00014876 |
1.43000000 | 0.00010442 | 0.00014932 |
1.42000000 | 0.00012045 | 0.00017103 |
1.41000000 | 0.00012043 | 0.00016980 |
1.40000000 | 0.14781220 | 0.20693708 |
1.39000000 | 0.00012042 | 0.00016738 |
1.38000000 | 0.00011915 | 0.00016442 |
1.37000000 | 0.00011915 | 0.00016323 |
1.36000000 | 0.00011915 | 0.00016204 |
1.35000000 | 0.15001347 | 0.20251818 |
1.34000000 | 0.00012232 | 0.00016390 |
1.33000000 | 0.00012287 | 0.00016341 |
1.32000001 | 0.08149608 | 0.10757482 |
1.32000000 | 0.10444523 | 0.13786770 |
1.31000000 | 0.00012402 | 0.00016246 |
1.30000000 | 0.15241965 | 0.19814554 |
1.29000000 | 0.00012517 | 0.00016146 |
1.28000000 | 0.00010555 | 0.00013510 |
1.27000000 | 0.10798271 | 0.13713804 |
1.25000000 | 0.15492421 | 0.19365526 |
1.22000000 | 0.10559837 | 0.12883001 |
1.20000000 | 0.15781537 | 0.18937844 |
1.17000000 | 0.14995800 | 0.17545086 |
1.15000000 | 0.18042585 | 0.20748972 |
1.12000000 | 0.15717773 | 0.17603905 |
1.10000000 | 0.22923863 | 0.25216249 |
1.07000000 | 0.15894023 | 0.17006604 |
1.05000000 | 0.26030603 | 0.27332133 |
1.02000000 | 0.28683711 | 0.29257385 |
1.00000000 | 0.15637238 | 0.15637238 |
0.90000000 | 0.05473616 | 0.04926254 |
0.89000000 | 0.05378065 | 0.04786477 |
0.88000000 | 0.05383440 | 0.04737427 |
0.87000000 | 0.05388948 | 0.04688384 |
0.86000000 | 0.05394576 | 0.04639335 |
0.85000000 | 0.05504814 | 0.04679091 |
0.84000000 | 0.05406267 | 0.04541264 |
0.83300000 | 0.00013521 | 0.00011262 |
0.83000000 | 0.05631062 | 0.04673781 |
0.82000000 | 0.05872120 | 0.04815138 |
0.81000000 | 0.06352841 | 0.05145801 |
0.80000000 | 0.06005164 | 0.04804131 |
0.79000000 | 0.05791812 | 0.04575531 |
0.78000000 | 0.05804655 | 0.04527630 |
0.77000098 | 0.12986998 | 0.10000001 |
0.77000000 | 0.05452129 | 0.04198139 |
0.76000000 | 0.10449301 | 0.07941468 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | 0XD(e) |
---|
10:13:14 | BUY | 1.50000000 | 1.15929759 |
10:13:14 | BUY | 1.50000000 | 0.13839810 |
10:13:14 | BUY | 1.49205000 | 0.00015475 |
10:13:14 | BUY | 1.48190000 | 0.00015645 |
10:13:14 | BUY | 1.47175000 | 0.00012099 |
10:13:14 | BUY | 1.46160000 | 0.00010219 |
10:13:14 | BUY | 1.45145000 | 0.00010329 |
10:13:14 | BUY | 1.45000000 | 0.03017225 |
10:13:14 | BUY | 1.45000000 | 0.07591276 |
10:13:14 | BUY | 1.45000000 | 0.03403013 |
10:13:14 | BUY | 1.44130000 | 0.00011916 |
10:13:14 | BUY | 1.43115000 | 0.00011914 |
10:13:13 | BUY | 1.42100000 | 0.00011918 |
10:13:13 | BUY | 1.41085000 | 0.00011912 |
10:13:13 | BUY | 1.40070000 | 0.00011787 |
10:13:13 | BUY | 1.40000000 | 0.00000089 |
20:30:48 | BUY | 1.40000000 | 0.00532845 |
20:30:48 | BUY | 1.40000000 | 0.04550697 |
20:30:48 | BUY | 1.40000000 | 0.01270046 |
20:30:48 | BUY | 1.40000000 | 0.07844650 |
20:30:48 | BUY | 1.39055000 | 0.00011786 |
20:30:48 | BUY | 1.38040000 | 0.00011787 |
20:30:48 | BUY | 1.37250000 | 0.00786956 |
20:30:41 | BUY | 1.37250000 | 0.00135133 |
20:30:41 | BUY | 1.37025000 | 0.00011894 |
20:30:41 | BUY | 1.37000000 | 0.00319165 |
20:30:38 | BUY | 1.37000000 | 0.00319162 |
20:30:05 | BUY | 1.37000000 | 0.00335065 |
20:30:05 | BUY | 1.37000000 | 0.00052692 |
20:30:03 | BUY | 1.37000000 | 0.00750736 |
20:30:03 | BUY | 1.37000000 | 0.00275347 |
20:29:43 | BUY | 1.37000000 | 0.00938471 |
20:29:43 | BUY | 1.37000000 | 0.00981999 |
20:29:43 | BUY | 1.36010000 | 0.00012100 |
20:29:43 | BUY | 1.34995000 | 0.00012154 |
20:29:43 | BUY | 1.33980000 | 0.00012156 |
17:24:28 | SELL | 1.32000000 | 0.00973392 |
17:24:28 | SELL | 1.32000000 | 0.00012156 |
17:24:28 | SELL | 1.33000000 | 0.00012154 |
17:24:28 | SELL | 1.34000000 | 0.00012100 |
17:24:15 | BUY | 1.37000000 | 0.00545451 |
17:24:15 | BUY | 1.37000000 | 0.03771973 |
17:24:15 | BUY | 1.37000000 | 0.02743356 |
17:24:15 | BUY | 1.36010000 | 0.00000003 |
17:24:09 | BUY | 1.36010000 | 0.00011966 |
17:24:09 | BUY | 1.35000000 | 0.00000002 |
17:24:04 | BUY | 1.35000000 | 0.00388665 |
16:26:18 | BUY | 1.35000000 | 0.14013663 |
16:26:18 | BUY | 1.34995000 | 0.00000006 |
16:26:16 | BUY | 1.34995000 | 0.00012018 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today