Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01843299 | - 2.9% | 823 | Ethereum |
ZEC | 0.00036835 | - 1.3% | 405.8 | Zcash |
LTC | 0.00090175 | - 3.3% | 174.5 | Litecoin |
ETC | 0.00018404 | - 1% | 114.5 | EthereumClassic |
DASH | 0.00027127 | - 2.3% | 101.1 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 16.3 | YoChat Token |
SHIB-USDTb | T0.00001285 | + 2% | 13.8 | SHIBA INU |
TRX-BTC | 0.00000274 | - 1.8% | 11.1 | Tron Token |
DOGE-BTC | 0.00000186 | + 0.6% | 7.9 | Dogecoin |
ETH-BTC | 0.01822940 | - 2.8% | 7.3 | Ethereum |
BCHABC | 0.00016063 | + 3.2% | 6.6 | BitcoinCashABC |
XRP-BTC | 0.00002364 | - 3% | 5.4 | Ripple |
FLOKIb-USDTb | T0.00005963 | + 0.6% | 2.8 | FLOKI BEP20 |
BTC | T88415.70 | + 1.3% | 2.6 | Bitcoin |
BTC-USDTt | T89235.24 | + 2.8% | 2.2 | Bitcoin |
BTC-USDT | T89112.99 | + 2.5% | 1.3 | Bitcoin |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
ETH-USDT | T1629.2245968 | + 0.3% | 1.1 | Ethereum |
BTC-USDTb | T89225.14 | + 2.8% | 0.9 | Bitcoin |
BTC-RUR | R7163175.84 | + 1.4% | 0.9 | Bitcoin |
BTC | T89267.78 | + 4% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00224873 | - 0.8% | 0.8 | BONUS |
TONb-BTC | 0.00003301 | - 4.7% | 0.6 | TON BEP20 |
BNB-BTC | 0.00678406 | - 1.9% | 0.6 | BNB BSC |
ETH-USDC | 1630.7114711 | + 0.3% | 0.5 | Ethereum |
TRX | 0.00000274 | - 3.6% | 0.5 | Tron Token |
DOGE-USDT | T0.16509892 | + 2.5% | 0.5 | Dogecoin |
DOGE-ETH | E0.00010125 | + 2.3% | 0.5 | Dogecoin |
BTC | $93685.00 | + 0.8% | 0.4 | Bitcoin |
USDT-RUR | R80.80 | - 1% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
TON-BTC | 0.00003297 | - 4.9% | 0.3 | TON Coin |
USDT | $1.06 | - 0.9% | 0.2 | USDT ERC20 |
ETH-RUR | R131839.04 | - 1.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00681394 | - 1.6% | 0.2 | WBNB BEP20 |
USDT | R81.10 | - 0.6% | 0.2 | USDT ERC20 |
ETH | T1630.0000000 | + 1% | 0.2 | Ethereum |
BTC | R7130000.00 | + 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
- AIR / RUR
- Last: 0.00559266
- 24High: 0.00559266
- 24Low: 0.00559266
- 24V: 19.12 AIR
Precio | AIR | RUR |
---|
0.00560280 | 19.71592572 | 0.11046438 |
0.00644525 | 16.69387716 | 0.10759621 |
0.00999988 | 1807.47990152 | 18.07458211 |
0.00999997 | 74.13676406 | 0.74136541 |
0.01000000 | 1324.18196868 | 13.24181968 |
0.01099997 | 81.7705433 | 0.89947352 |
0.01100000 | 44.87528621 | 0.49362814 |
0.01199977 | 20.14642413 | 0.24175245 |
0.01300000 | 482.19910386 | 6.26858835 |
0.01329650 | 8.12872824 | 0.10808363 |
0.01360100 | 8.69158358 | 0.11821422 |
0.01366725 | 21.5411773 | 0.29440865 |
0.01500000 | 468.38740642 | 7.02581109 |
0.01510000 | 180.9494867 | 2.73233724 |
0.01540000 | 600.000000 | 9.24000000 |
0.01600000 | 10.0000000 | 0.16000000 |
0.01649995 | 1000.00000 | 16.4999500 |
0.01649997 | 153.72778344 | 2.53650381 |
0.01650000 | 943.49565516 | 15.56767831 |
0.01750000 | 51.77763629 | 0.90610863 |
0.01764180 | 7754.56570 | 136.80449716 |
0.01770000 | 1010.00000 | 17.8770000 |
0.01782000 | 7646.42050 | 136.25921331 |
0.01799999 | 1795.50908471 | 32.31914556 |
0.01800000 | 20000.0000 | 360.000000 |
0.01874983 | 10.0000000 | 0.18749830 |
0.02000000 | 2410.00000 | 48.2000000 |
0.02099999 | 2000.02400028 | 42.0004840 |
0.02874983 | 10.0000000 | 0.28749830 |
0.03000000 | 50.0000000 | 1.50000000 |
0.03988840 | 2.92629838 | 0.11672536 |
0.03988850 | 325.2130049 | 12.97225894 |
0.03988872 | 263.15734072 | 10.49700947 |
0.03988876 | 727.41802003 | 29.01580282 |
0.04800000 | 13776.87959213 | 661.29022042 |
0.04874983 | 10.0000000 | 0.48749830 |
0.06999950 | 199.999840 | 13.9998888 |
0.06999999 | 399.999200 | 27.9999400 |
0.08874983 | 10.0000000 | 0.88749830 |
0.08888000 | 25.17155324 | 2.23724765 |
0.10444400 | 1.00000000 | 0.10444400 |
0.12000000 | 31.88179185 | 3.82581502 |
0.13889990 | 870.000000 | 120.842913 |
0.18874983 | 10.0000000 | 1.88749830 |
0.28874983 | 10.0000000 | 2.88749830 |
0.29999999 | 700.000000 | 209.999993 |
0.30000000 | 1000.00000 | 300.000000 |
0.33000000 | 4297.00000 | 1418.01000 |
0.35000000 | 994.87602114 | 348.20660739 |
0.46999999 | 1.95238075 | 0.91761893 |
Precio | AIR | RUR |
---|
0.00559266 | 1768.94748011 | 9.89312181 |
0.00559265 | 76851.97089785 | 429.80617504 |
0.00551000 | 20.34168421 | 0.11208267 |
0.00500007 | 408.5058669 | 2.04255792 |
0.00321007 | 64.0000000 | 0.20544448 |
0.00310000 | 1119.09418387 | 3.46919196 |
0.00307657 | 32.5100000 | 0.10001929 |
0.00205001 | 4878.02498598 | 10.0000000 |
0.00205000 | 20000.0000 | 41.0000000 |
0.00200000 | 50.0000000 | 0.10000000 |
0.00192897 | 187.9422697 | 0.36253499 |
0.00190000 | 5263.15789473 | 9.99999999 |
0.00167200 | 65.78947368 | 0.10999999 |
0.00167000 | 124.05276047 | 0.20716810 |
0.00165000 | 20000.0000 | 33.0000000 |
0.00120000 | 40000.0000 | 48.0000000 |
0.00100000 | 2746.25675712 | 2.74625675 |
0.00011259 | 8881.78346211 | 0.99999999 |
0.00011251 | 10000.0000 | 1.12510000 |
0.00010000 | 31000.0000 | 3.10000000 |
0.00002119 | 47192.07173194 | 0.99999999 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001125 | 100000.000 | 1.12500000 |
0.00001010 | 12871.28712871 | 0.12999999 |
0.00001009 | 12884.04360753 | 0.12999999 |
0.00001001 | 14985.01498501 | 0.14999999 |
0.00001000 | 214999.99999998 | 2.14999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000110 | 136363.63636363 | 0.14999999 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000016 | 625625.000 | 0.10010000 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000002 | 5010010.00 | 0.10020020 |
0.00000001 | 255573051 | 2.55573051 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | AIR |
---|
08:09:19 | SELL | 0.00559266 | 19.11043887 |
14:55:47 | BUY | 0.00559265 | 20.12139382 |
09:59:38 | SELL | 0.00500008 | 142.93120044 |
09:59:38 | SELL | 0.00551000 | 7.06639959 |
05:37:10 | SELL | 0.00551000 | 13.05499423 |
05:37:10 | SELL | 0.00552000 | 8.14420453 |
04:37:42 | SELL | 0.00552000 | 11.57172119 |
04:37:42 | SELL | 0.00635000 | 16.69387716 |
03:53:44 | BUY | 0.00999988 | 914.59727456 |
03:53:44 | BUY | 0.00750000 | 105.88939354 |
03:53:44 | BUY | 0.00750000 | 68.53897045 |
03:53:44 | BUY | 0.00750000 | 30.07761291 |
03:53:44 | BUY | 0.00750000 | 30.64152901 |
03:53:44 | BUY | 0.00750000 | 38.28510444 |
03:53:44 | BUY | 0.00652000 | 759.43083533 |
03:53:44 | BUY | 0.00650000 | 16.33426299 |
03:53:44 | BUY | 0.00644525 | 16.51309133 |
03:53:44 | BUY | 0.00608418 | 19.71592572 |
00:26:28 | SELL | 0.00552001 | 19.71592572 |
00:26:27 | SELL | 0.00635000 | 16.51309133 |
00:26:27 | SELL | 0.00644525 | 759.43083533 |
00:25:36 | BUY | 0.00644525 | 16.33426299 |
15:57:30 | BUY | 0.00560280 | 19.50241304 |
15:57:30 | BUY | 0.00559265 | 19.9034882 |
15:57:30 | BUY | 0.00482153 | 2608.62908037 |
15:57:20 | BUY | 0.00482153 | 9841.4574595 |
15:57:20 | BUY | 0.00482153 | 2799.57226105 |
15:57:11 | SELL | 0.00482153 | 12444.18266 |
15:57:11 | SELL | 0.00500007 | 105.88939354 |
15:57:11 | SELL | 0.00500007 | 180.9494867 |
15:57:11 | SELL | 0.00500007 | 59.75964136 |
15:57:11 | SELL | 0.00500007 | 68.53897045 |
15:57:10 | SELL | 0.00500007 | 30.07761291 |
15:57:10 | SELL | 0.00500007 | 30.64152901 |
15:57:10 | SELL | 0.00500007 | 38.28510444 |
15:57:10 | SELL | 0.00500100 | 44.87528621 |
15:57:10 | SELL | 0.00501000 | 20000.0000 |
15:57:10 | SELL | 0.00551000 | 19.9034882 |
15:57:10 | SELL | 0.00551007 | 32.8329386 |
15:57:10 | SELL | 0.00551007 | 41.30382546 |
15:57:10 | SELL | 0.00551100 | 20000.0000 |
15:57:10 | SELL | 0.00552000 | 19.50241304 |
15:57:10 | SELL | 0.00580000 | 500.000000 |
15:57:10 | SELL | 0.00612500 | 20000.0000 |
15:57:10 | SELL | 0.00620000 | 20000.0000 |
15:57:10 | SELL | 0.00620001 | 1612.90062435 |
15:57:10 | SELL | 0.00635000 | 81.7705433 |
15:57:10 | SELL | 0.00635000 | 16.33426299 |
20:15:52 | SELL | 0.00770000 | 1324.18196868 |
20:15:46 | SELL | 0.00848698 | 745.13333333 |
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
fsgghasd76: Does here have the Particle coint ?