Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01924254 | - 2.9% | 1216.5 | Ethereum |
ZEC | 0.00037537 | - 0.7% | 403 | Zcash |
LTC | 0.00091804 | - 1.3% | 183.6 | Litecoin |
ETC | 0.00019260 | + 0.8% | 120.6 | EthereumClassic |
DASH | 0.00027722 | - 0.1% | 89.6 | DASH |
TRX-BTC | 0.00000289 | - 4.7% | 11 | Tron Token |
SHIB-USDTb | T0.00001205 | - 1.4% | 10.4 | SHIBA INU |
DOGE-BTC | 0.00000186 | - 4.2% | 8.1 | Dogecoin |
BCHABC | 0.00016063 | + 2.2% | 6.5 | BitcoinCashABC |
XRP-BTC | 0.00002526 | - 0.2% | 4.9 | Ripple |
FLOKIb-USDTb | T0.00005581 | - 3.6% | 2.7 | FLOKI BEP20 |
BTC-USDTt | T85684.54 | + 1.5% | 2.7 | Bitcoin |
ETH-BTC | 0.01914904 | - 2.7% | 2.3 | Ethereum |
BTC-USDT | T85791.96 | + 2.1% | 2 | Bitcoin |
BONUS-DOGE | D0.00226116 | + 1.7% | 1.5 | BONUS |
YO-BTC | 0.00693213 | - 6.1% | 1.3 | Yo Token ERC20 |
YOCHAT-DOGE | D0.00000025 | 0% | 1.1 | YoChat Token |
BTC-USDTb | T85803.70 | + 1.6% | 1.1 | Bitcoin |
BTC | T85709.68 | + 1.9% | 0.9 | Bitcoin |
TONb-BTC | 0.00003481 | + 3.8% | 0.8 | TON BEP20 |
ETH-USDT | T1645.2116317 | - 0.6% | 0.7 | Ethereum |
BTC-RUR | R7198043.39 | + 0.6% | 0.7 | Bitcoin |
BNB-BTC | 0.00687304 | - 1.3% | 0.6 | BNB BSC |
TRX | 0.00000289 | - 5.3% | 0.6 | Tron Token |
PALMS-BTC | 0.00000000 | 0% | 0.5 | Palms |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
ETH-USDC | 1645.0136754 | - 1.1% | 0.4 | Ethereum |
DOGE-USDT | T0.16023780 | - 1.8% | 0.3 | Dogecoin |
TON-BTC | 0.00003498 | + 4.5% | 0.3 | TON Coin |
WSHIB-SHIB | 1.87660663 | + 0.3% | 0.3 | Wrapped Shiba |
USDT-RUR | R84.21 | - 1.2% | 0.3 | USDT ERC20 |
USDT | R84.29 | - 1.4% | 0.2 | USDT ERC20 |
YO-USDT | T590.08664082 | - 4.2% | 0.2 | Yo Token ERC20 |
WBNB-BTC | 0.00686138 | - 1.5% | 0.2 | WBNB BEP20 |
BTC | R7200000.00 | + 0.3% | 0.2 | Bitcoin |
DOGE-WRUB | 7.55502385 | - 1.1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00009748 | - 1.4% | 0.1 | Dogecoin |
ZEC-BTC | 0.00037285 | - 0.9% | 0.1 | Zcash |
ETH-RUR | R138084.39 | - 2.6% | 0.1 | Ethereum |
LTC-BTC | 0.00091619 | - 2% | 0.1 | Litecoin |
- BSTAR / RUR
- Last: 0.00010958
- 24High: 0.00010958
- 24Low: 0.00010958
- 24V: 0 BSTAR
Precio | BSTAR | RUR |
---|
0.00013698 | 3310.0221333 | 0.45340683 |
0.00013804 | 785.70014705 | 0.10845804 |
0.00019386 | 546.81089005 | 0.10600475 |
0.00019488 | 556.28583333 | 0.10840898 |
0.00020000 | 2500.00000 | 0.50000000 |
0.00030000 | 7535.13465973 | 2.26054039 |
0.00033000 | 913.575200 | 0.30147981 |
0.00034000 | 736.29410001 | 0.25033999 |
0.00035000 | 736.185900 | 0.25766506 |
0.00036000 | 1000.00000 | 0.36000000 |
0.00036017 | 340905.2152605 | 122.78383138 |
0.00036018 | 10261.14617002 | 3.69585962 |
0.00036020 | 379801.4908 | 136.80449698 |
0.00036384 | 374503.1158 | 136.25921365 |
0.00036752 | 272936.52161836 | 100.30963042 |
0.00037400 | 124438.000 | 46.5398120 |
0.00037500 | 277839.90678097 | 104.18996504 |
0.00037506 | 73000.0000 | 27.3793800 |
0.00038900 | 1500.00000 | 0.58350000 |
0.00039998 | 56503.28016282 | 22.60018199 |
0.00040000 | 7775.00000 | 3.11000000 |
0.00045000 | 244.44444444 | 0.10999999 |
0.00048000 | 1000.00000 | 0.48000000 |
0.00049990 | 300.000000 | 0.14997000 |
0.00050000 | 36085.50817809 | 18.04275408 |
0.00054969 | 399749.91584036 | 219.73853123 |
0.00054974 | 60028.37705096 | 32.99999999 |
0.00055000 | 183.33333333 | 0.10083333 |
0.00057500 | 1000.00000 | 0.57500000 |
0.00060000 | 5183.33333333 | 3.10999999 |
0.00065000 | 183.33333333 | 0.11916666 |
0.00068900 | 1500.00000 | 1.03350000 |
0.00070000 | 157.14285714 | 0.10999999 |
0.00077400 | 1000.00000 | 0.77400000 |
0.00079990 | 300.000000 | 0.23997000 |
0.00080000 | 5137.50000 | 4.11000000 |
0.00090000 | 5111.5697869 | 4.60041280 |
0.00097500 | 1000.00000 | 0.97500000 |
0.00098000 | 300.000000 | 0.29400000 |
0.00098593 | 353868.47145185 | 348.88954205 |
0.00098594 | 25935.0000 | 25.5703539 |
0.00100000 | 256903.89514237 | 256.90389514 |
0.00108955 | 6200.00000 | 6.75521000 |
0.00109990 | 21566.79409212 | 23.72131682 |
0.00113932 | 123904.90815925 | 141.16733996 |
0.00120000 | 30845.15566817 | 37.0141868 |
0.00130000 | 40378.37951308 | 52.49189336 |
0.00135000 | 200.000000 | 0.27000000 |
0.00139977 | 10000.0000 | 13.9977000 |
0.00139979 | 10000.0000 | 13.9979000 |
Precio | BSTAR | RUR |
---|
0.00011000 | 1818.2727091 | 0.20000999 |
0.00010957 | 120312.6295384 | 13.18265481 |
0.00010956 | 368174.51593986 | 40.33719996 |
0.00010848 | 553097.34513 | 59.99999999 |
0.00010000 | 60000.0000 | 6.00000000 |
0.00009814 | 611371.51009 | 60.0000000 |
0.00007500 | 4980.03986666 | 0.37350298 |
0.00006032 | 16578.24933687 | 0.99999999 |
0.00005055 | 593471.81008902 | 29.99999999 |
0.00005024 | 19904.45859872 | 0.99999999 |
0.00005000 | 44980.0398 | 2.24900199 |
0.00004900 | 542025.65727927 | 26.5592572 |
0.00004221 | 236910.68467187 | 9.99999999 |
0.00004000 | 12499.99999999 | 0.49999999 |
0.00003619 | 27631.94252555 | 0.99999999 |
0.00003611 | 27693.0000 | 0.99999423 |
0.00003600 | 3500.00000 | 0.12600000 |
0.00003100 | 32258.06451612 | 0.99999999 |
0.00002501 | 10000.0000 | 0.25010000 |
0.00002500 | 480000.000 | 12.0000000 |
0.00002221 | 450247.6361999 | 9.99999999 |
0.00002009 | 49776.00796416 | 0.99999999 |
0.00002000 | 50000.0000 | 1.00000000 |
0.00001221 | 819000.81900081 | 9.99999999 |
0.00001149 | 1000000.00 | 11.4900000 |
0.00001111 | 100000.000 | 1.11100000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001009 | 99108.02775024 | 0.99999999 |
0.00001000 | 1199998.99999999 | 11.99998999 |
0.00000611 | 1000000.00 | 6.11000000 |
0.00000509 | 196463.65422396 | 0.99999999 |
0.00000361 | 277008.3102493 | 0.99999999 |
0.00000310 | 322580.64516129 | 0.99999999 |
0.00000221 | 4524886.87782805 | 9.99999999 |
0.00000161 | 1000000.00 | 1.61000000 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000110 | 909090.9090909 | 0.99999999 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000022 | 124275101.38 | 27.3405223 |
0.00000011 | 18181818.18181818 | 1.99999999 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000002 | 150000000 | 3.00000000 |
0.00000001 | 211013333.33 | 2.11013333 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BSTAR |
---|
19:41:13 | SELL | 0.00010958 | 9086.42480 |
19:41:13 | SELL | 0.00010958 | 913.575200 |
23:40:42 | SELL | 0.00010957 | 999.29173726 |
23:40:35 | SELL | 0.00010957 | 1998.58347453 |
23:40:26 | SELL | 0.00010957 | 11991.50084715 |
23:40:12 | SELL | 0.00010957 | 47229.70928862 |
23:40:12 | SELL | 0.00013600 | 736.294100 |
23:22:58 | SELL | 0.00013601 | 7676.87942181 |
23:22:57 | SELL | 0.00013601 | 65847.12616617 |
04:59:44 | SELL | 0.00013600 | 107354.10836497 |
04:59:44 | SELL | 0.00013600 | 785.70014705 |
04:59:44 | SELL | 0.00013601 | 73524.00558798 |
04:59:44 | SELL | 0.00013602 | 736.185900 |
04:26:09 | SELL | 0.00019100 | 546.81089005 |
04:26:09 | SELL | 0.00019200 | 556.28583333 |
04:26:09 | SELL | 0.00019490 | 30865.50817809 |
04:26:09 | SELL | 0.00019492 | 39663.04427942 |
04:19:40 | SELL | 0.00019492 | 5640.05442856 |
03:41:10 | SELL | 0.00019493 | 1000.00000 |
02:46:04 | SELL | 0.00019496 | 179165.67357693 |
02:46:04 | SELL | 0.00019496 | 5129.00000 |
03:21:19 | SELL | 0.00019492 | 6000.00000 |
06:19:36 | SELL | 0.00019491 | 41428.83169668 |
06:19:36 | SELL | 0.00019491 | 3310.02213329 |
06:19:36 | SELL | 0.00019491 | 5261.14617003 |
19:29:33 | SELL | 0.00019491 | 2500.00000 |
19:29:18 | SELL | 0.00019491 | 2500.00000 |
23:15:58 | BUY | 0.00036016 | 85472.26734058 |
15:02:26 | SELL | 0.00036017 | 21.4913083 |
20:09:00 | SELL | 0.00036017 | 466.924280 |
20:08:28 | SELL | 0.00036017 | 40001.26521895 |
20:07:57 | BUY | 0.00036017 | 3538.48295295 |
12:44:42 | SELL | 0.00024361 | 49427.7044431 |
12:43:58 | SELL | 0.00024362 | 3538.48295296 |
15:01:18 | BUY | 0.00036018 | 45589.74196922 |
11:39:08 | BUY | 0.00024361 | 974.300295 |
08:43:40 | BUY | 0.00024361 | 2393.340977 |
11:59:00 | BUY | 0.00019489 | 6632.358728 |
11:55:29 | SELL | 0.00019489 | 3367.641272 |
16:16:55 | BUY | 0.00036018 | 36146.25241437 |
16:14:48 | BUY | 0.00019488 | 550.26151041 |
16:31:38 | SELL | 0.00019200 | 550.26151041 |
08:38:38 | BUY | 0.00033600 | 33245.07015323 |
08:38:38 | BUY | 0.00033599 | 7321.71621021 |
08:38:38 | BUY | 0.00022557 | 4433.21363656 |
07:37:49 | BUY | 0.00019488 | 544.30244791 |
07:37:49 | BUY | 0.00019386 | 540.90314136 |
15:30:26 | BUY | 0.00013804 | 777.19139705 |
15:30:26 | BUY | 0.00013600 | 24222.80860295 |
15:30:11 | SELL | 0.00013600 | 777.19139705 |
tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!
cobratoontje: Lol
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you