Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01924119 | - 1.1% | 1182.8 | Ethereum |
ZEC | 0.00037300 | - 5% | 402.5 | Zcash |
LTC | 0.00090975 | - 1.6% | 190.1 | Litecoin |
ETC | 0.00019092 | - 0.2% | 111.7 | EthereumClassic |
DASH | 0.00027820 | + 0.4% | 93.7 | DASH |
TRX-BTC | 0.00000297 | - 0.4% | 12.3 | Tron Token |
SHIB-USDTb | T0.00001185 | - 2.2% | 7.3 | SHIBA INU |
BCHABC | 0.00015732 | - 1.1% | 6.7 | BitcoinCashABC |
DOGE-BTC | 0.00000184 | - 2.7% | 5.8 | Dogecoin |
XRP-BTC | 0.00002521 | - 0.8% | 5.3 | Ripple |
FLOKIb-USDTb | T0.00005408 | - 5.7% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T84206.31 | - 0.7% | 2.1 | Bitcoin |
BTC-USDT | T84320.80 | - 0.5% | 1.9 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1.7 | YoChat Token |
ETH-BTC | 0.01911248 | - 1.2% | 1.2 | Ethereum |
BTC-USDTb | T84112.04 | - 0.8% | 0.8 | Bitcoin |
BTC | T84445.83 | - 0.3% | 0.8 | Bitcoin |
BTC-RUR | R7184963.71 | + 0.5% | 0.8 | Bitcoin |
TONb-BTC | 0.00003487 | + 4.1% | 0.7 | TON BEP20 |
YO-BTC | 0.00693454 | - 3.2% | 0.7 | Yo Token ERC20 |
ETH-USDT | T1612.7621684 | - 1.6% | 0.6 | Ethereum |
BNB-BTC | 0.00691312 | - 0.3% | 0.5 | BNB BSC |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.5 | Shiba v2 Limited |
TRX | 0.00000291 | - 1.1% | 0.5 | Tron Token |
TON-BTC | 0.00003499 | + 4.3% | 0.4 | TON Coin |
WSHIB-SHIB | 1.87840882 | + 0.4% | 0.4 | Wrapped Shiba |
ETH-USDC | 1614.8361858 | - 1.5% | 0.3 | Ethereum |
BONUS-DOGE | D0.00226136 | + 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.15548850 | - 3.1% | 0.3 | Dogecoin |
USDT | R85.40 | + 0.5% | 0.3 | USDT ERC20 |
USDT-RUR | R85.14 | + 0.7% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.49812590 | - 1.8% | 0.2 | Dogecoin |
WBNB-BTC | 0.00689123 | - 0.8% | 0.2 | WBNB BEP20 |
BTC | T84053.44 | + 0.1% | 0.2 | Bitcoin |
BTC-WRUB | 3997688.4565 | + 1.5% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009619 | - 1.9% | 0.2 | Dogecoin |
BTC | R7170000.00 | + 0.2% | 0.2 | Bitcoin |
USDTe-USDTt | T0.99672785 | - 0.6% | 0.2 | USDT ERC20 |
ETH-RUR | R137786.73 | - 1.4% | 0.1 | Ethereum |
LTC-BTC | 0.00090400 | - 1.5% | 0.1 | Litecoin |
- BTCPRO / RUR
- Last: 18998.99999999
- 24High: 18998.99999999
- 24Low: 18998.99999999
- 24V: 0 BTCPRO
Precio | BTCPRO | RUR |
---|
18996.00000000 | 0.20895707 | 3969.34850172 |
18997.00000000 | 0.01153303 | 219.09297091 |
18999.99998886 | 0.00515928 | 98.02631994 |
18999.99998887 | 0.00017320 | 3.29079999 |
18999.99998888 | 0.01079877 | 205.17662987 |
20000.00000000 | 0.00128571 | 25.7142000 |
23748.74999999 | 0.00084786 | 20.13561517 |
24000.00000000 | 0.00447821 | 107.477040 |
36375.80000000 | 0.01049432 | 381.73928545 |
37377.00000000 | 0.01999122 | 747.21182994 |
39014.00021000 | 0.00283526 | 110.61483423 |
39999.00000000 | 0.00010000 | 3.99990000 |
39999.97899997 | 0.01391228 | 556.49090784 |
49007.00001300 | 0.00127001 | 62.23938008 |
60000.00000000 | 0.00037690 | 22.6140000 |
69999.00000000 | 0.00010000 | 6.99990000 |
80000.00000000 | 0.00062500 | 50.0000000 |
89998.00000000 | 0.00810036 | 729.01619928 |
90000.00000000 | 0.00555555 | 499.999500 |
99998.00000000 | 0.00200222 | 200.21799556 |
100000.00000000 | 0.01111958 | 1111.95800 |
147999.99999988 | 0.00084544 | 125.12511999 |
169999.00000000 | 0.00068823 | 116.99841177 |
179988.00000000 | 0.00275881 | 496.55269428 |
179998.99999999 | 0.00500000 | 899.99499999 |
199997.99890000 | 0.00050000 | 99.99899945 |
199997.99900000 | 0.01250000 | 2499.9749875 |
199998.00000000 | 0.00766886 | 1533.75666228 |
199999.00000000 | 0.00500002 | 999.99899998 |
199999.95000000 | 0.00136996 | 273.9919315 |
200000.00000000 | 0.00050000 | 100.000000 |
218000.00000000 | 0.00300000 | 654.000000 |
228000.00000002 | 0.00136437 | 311.076360 |
248999.99900000 | 0.00056320 | 140.23679943 |
300000.00000000 | 0.00033333 | 99.9990000 |
369999.00000000 | 0.00037027 | 136.99952973 |
399998.00000000 | 0.00100222 | 400.88599556 |
400000.00000000 | 0.00025000 | 100.000000 |
400000.00000002 | 0.01075960 | 4303.84000 |
429998.99999900 | 0.01034292 | 4447.44525706 |
450999.99998600 | 0.00033699 | 151.98248999 |
520000.00000000 | 0.00037563 | 195.327600 |
558000.00000004 | 0.00050000 | 279.000000 |
599998.00000000 | 0.00100222 | 601.32999556 |
600000.00000000 | 0.00016666 | 99.9960000 |
639997.99999977 | 0.00026494 | 169.56107011 |
689997.99999980 | 0.00010869 | 74.99588261 |
689998.00000000 | 0.00010869 | 74.99588262 |
689999.99999000 | 0.00014285 | 98.56649999 |
690000.00000000 | 0.00010000 | 69.0000000 |
Precio | BTCPRO | RUR |
---|
5800.00000558 | 0.00800000 | 46.40000004 |
5800.00000555 | 0.00200000 | 11.60000001 |
5800.00000098 | 0.00413735 | 23.9966300 |
5120.00000000 | 0.00728907 | 37.3200384 |
5011.00000000 | 0.00030956 | 1.55120516 |
5000.00000003 | 0.00020000 | 1.00000000 |
5000.00000000 | 0.00011000 | 0.55000000 |
4749.87500000 | 0.00149477 | 7.09997065 |
3100.00000000 | 0.00040000 | 1.24000000 |
3011.00000000 | 0.00020000 | 0.60220000 |
2374.93758000 | 0.00800000 | 18.99950064 |
2374.93750000 | 0.00341061 | 8.09998558 |
2100.00000000 | 0.00040000 | 0.84000000 |
2025.00000558 | 0.09876543 | 199.9999963 |
2025.00000000 | 0.02000444 | 40.5089910 |
2005.00000000 | 0.04987531 | 99.99999655 |
2003.00000001 | 0.10000000 | 200.300000 |
2000.00000003 | 0.00049999 | 0.99998000 |
1100.00000000 | 0.00050000 | 0.55000000 |
1000.00000003 | 0.00199998 | 1.99998000 |
1000.00000000 | 0.00011000 | 0.11000000 |
699.00000000 | 0.00343061 | 2.39799639 |
616.00011310 | 0.00162336 | 0.99998994 |
606.00000000 | 0.00481651 | 2.91880506 |
599.00000000 | 0.00200000 | 1.19800000 |
500.00000000 | 0.00022000 | 0.11000000 |
402.00000200 | 0.00248756 | 0.99999912 |
400.00000003 | 0.00249999 | 0.99999600 |
399.00000000 | 0.01000000 | 3.99000000 |
299.00000000 | 0.01000000 | 2.99000000 |
200.10000199 | 0.00499750 | 0.99999975 |
200.10000111 | 0.00499750 | 0.99999975 |
200.00000003 | 0.00499999 | 0.99999800 |
199.00000000 | 0.01000000 | 1.99000000 |
100.00000003 | 0.01999998 | 1.99999800 |
100.00000000 | 0.00200000 | 0.20000000 |
50.00000000 | 0.02200000 | 1.10000000 |
49.00000000 | 0.21000000 | 10.2900000 |
29.00000000 | 0.24448275 | 7.08999975 |
19.00000000 | 0.26263157 | 4.98999983 |
14.00000000 | 1.00000000 | 14.0000000 |
10.00000020 | 0.09999999 | 0.99999991 |
9.00000000 | 0.21000000 | 1.89000000 |
6.00000000 | 0.16666666 | 0.99999996 |
0.10000019 | 9.99998100 | 0.99999999 |
0.10000013 | 9.78050892 | 0.97805216 |
0.10000000 | 10.0000000 | 1.00000000 |
0.01001119 | 119.86587208 | 1.20000001 |
0.01001111 | 99.0000000 | 0.99109989 |
0.01000000 | 100.000000 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | BTCPRO |
---|
20:28:56 | BUY | 18998.99999999 | 0.00071724 |
17:50:30 | BUY | 18998.99999999 | 0.00032569 |
13:55:00 | BUY | 18999.99998886 | 0.00362181 |
13:55:00 | BUY | 18000.0000 | 0.00080145 |
08:31:23 | SELL | 6555.00000558 | 0.00078109 |
20:51:39 | BUY | 18999.99998887 | 0.00014980 |
16:00:27 | SELL | 5800.00000098 | 0.00103506 |
16:00:23 | SELL | 6200.00000 | 0.00080145 |
16:00:15 | SELL | 7000.00000 | 0.00128571 |
15:26:21 | SELL | 6190.59400781 | 0.00032300 |
14:48:54 | BUY | 23000.0000 | 0.00851229 |
14:45:33 | SELL | 5121.00005196 | 0.00682096 |
14:45:32 | SELL | 5121.00005198 | 0.00976371 |
14:45:32 | SELL | 5121.00005198 | 0.00078109 |
14:45:32 | SELL | 5121.00005199 | 0.00084786 |
14:45:32 | SELL | 5121.10000 | 0.15064223 |
14:39:51 | BUY | 23000.0000 | 0.01000000 |
14:26:17 | BUY | 24000.0000 | 0.00069420 |
14:23:13 | BUY | 24000.0000 | 0.01746337 |
14:23:13 | BUY | 20078.0000 | 0.01553663 |
14:23:03 | BUY | 20076.799999 | 0.01446586 |
14:23:03 | BUY | 20000.00000001 | 0.00053233 |
14:23:03 | BUY | 20000.0000 | 0.00016656 |
14:23:03 | BUY | 19999.98765432 | 0.00637484 |
14:22:45 | BUY | 17000.00005128 | 0.01882868 |
14:22:45 | BUY | 17000.00005127 | 0.01046017 |
14:22:45 | BUY | 17000.0000 | 0.00008000 |
14:17:48 | BUY | 17000.0000 | 0.09703482 |
14:17:48 | BUY | 16999.0000 | 0.01532032 |
14:17:48 | BUY | 16998.0000 | 0.00800000 |
14:17:48 | BUY | 16997.99998888 | 0.03695459 |
14:12:51 | BUY | 16997.99998888 | 0.06630877 |
13:33:58 | BUY | 16997.99998888 | 0.00582396 |
02:18:27 | BUY | 16997.99998888 | 0.00091268 |
02:18:27 | BUY | 16997.99998888 | 0.00419604 |
15:15:38 | BUY | 16997.99998888 | 0.00011000 |
15:12:29 | BUY | 16997.99998888 | 0.00010000 |
19:07:35 | SELL | 5121.00005198 | 0.00082472 |
19:07:35 | SELL | 5122.00000008 | 0.02800000 |
19:07:35 | SELL | 5122.00005122 | 0.01000000 |
06:12:56 | BUY | 16012.0000 | 0.00695602 |
19:56:14 | BUY | 17000.0000 | 0.00890468 |
19:56:09 | BUY | 17000.0000 | 0.01537063 |
19:56:03 | BUY | 17000.0000 | 0.00695602 |
19:56:01 | BUY | 17000.0000 | 0.00847622 |
19:55:55 | BUY | 17000.0000 | 0.00851019 |
19:55:52 | BUY | 17000.0000 | 0.00854431 |
19:55:48 | BUY | 17000.0000 | 0.00857855 |
19:55:44 | BUY | 17000.0000 | 0.00861293 |
19:55:40 | BUY | 17000.0000 | 0.00864745 |
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl