Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01936666 | + 7% | 918.7 | Ethereum |
ZEC | 0.00035663 | - 3.6% | 396.3 | Zcash |
LTC | 0.00090883 | + 0.7% | 177.4 | Litecoin |
ETC | 0.00018652 | + 2.1% | 106.3 | EthereumClassic |
DASH | 0.00026572 | - 3.8% | 81.4 | DASH |
DOGE-BTC | 0.00000196 | + 7.7% | 23.3 | Dogecoin |
SHIB-USDTb | T0.00001380 | + 11.3% | 16.6 | SHIBA INU |
ETH-BTC | 0.01929771 | + 7.4% | 13.6 | Ethereum |
TRX-BTC | 0.00000266 | - 5% | 12.6 | Tron Token |
XRP-BTC | 0.00002393 | + 0.9% | 12.1 | Ripple |
BCHABC | 0.00015903 | + 2.2% | 7 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006810 | + 17.4% | 5 | FLOKI BEP20 |
TRX | 0.00000269 | - 2.9% | 4.8 | Tron Token |
BTC | T92000.00 | + 7.1% | 4.4 | Bitcoin |
BTC | T93360.52 | + 6.9% | 3.4 | Bitcoin |
BTC-USDTt | T93035.99 | + 6% | 3.3 | Bitcoin |
BTC-RUR | R7451109.85 | + 4.3% | 2.1 | Bitcoin |
BTC-USDT | T92823.71 | + 5.7% | 1.8 | Bitcoin |
ETH-USDT | T1792.7516907 | + 13.3% | 1.7 | Ethereum |
WSHIB-SHIB | 1.82319362 | - 1.6% | 1.6 | Wrapped Shiba |
BNB-BTC | 0.00660839 | - 3.2% | 1.4 | BNB BSC |
DOGE-ETH | E0.00010145 | - 0.3% | 1.1 | Dogecoin |
BTC-USDTb | T93110.27 | + 5.8% | 1.1 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
ETH-USDC | 1804.4806682 | + 14.5% | 0.8 | Ethereum |
DOGE-USDT | T0.18194505 | + 13.1% | 0.7 | Dogecoin |
USDT-RUR | R80.16 | - 1.9% | 0.6 | USDT ERC20 |
BTC | $97669.13 | + 5.3% | 0.5 | Bitcoin |
TONb-BTC | 0.00003362 | + 0.8% | 0.5 | TON BEP20 |
ETH-RUR | R143039.62 | + 10.8% | 0.4 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
WBNB-BTC | 0.00659428 | - 3.6% | 0.4 | WBNB BEP20 |
USDT | $1.05 | - 1.5% | 0.4 | USDT ERC20 |
DOGE-WRUB | 7.60726938 | + 2.5% | 0.3 | Dogecoin |
DOGE | 0.00000197 | + 7.1% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00224531 | - 0.2% | 0.3 | BONUS |
USDT | R79.50 | - 3% | 0.2 | USDT ERC20 |
TON-BTC | 0.00003361 | + 1.2% | 0.2 | TON Coin |
BTC | R7420053.78 | + 4.4% | 0.2 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
- CRX / RUR
- Last: 0.00130001
- 24High: 0.00130001
- 24Low: 0.00130001
- 24V: 0 CRX
Precio | CRX | RUR |
---|
0.00270000 | 2000.00000 | 5.40000000 |
0.00300000 | 1428.5714299 | 4.28571428 |
0.00392153 | 47106.40622058 | 184.72918518 |
0.00392155 | 84050.34391 | 329.60762616 |
0.00400000 | 100.000000 | 0.40000000 |
0.00444397 | 100.000000 | 0.44439700 |
0.00499999 | 200.000000 | 0.99999800 |
0.00500000 | 3225.76482884 | 16.12882414 |
0.00535060 | 645.15296574 | 3.45195545 |
0.00660104 | 557.31688038 | 3.67887102 |
0.00799999 | 100.000000 | 0.79999900 |
0.00844000 | 50.0000000 | 0.42200000 |
0.00844300 | 49.99750002 | 0.42212889 |
0.00844397 | 100.000000 | 0.84439700 |
0.00985104 | 2256.66157362 | 22.23046342 |
0.01000000 | 938.30827128 | 9.38308271 |
0.01245104 | 2063.91626736 | 25.6979040 |
0.01400000 | 1890.00000 | 26.4600000 |
0.01450000 | 4310.00000 | 62.4950000 |
0.01500000 | 2657.67681848 | 39.86515227 |
0.01531036 | 185.06190772 | 2.83336442 |
0.01599900 | 200.000000 | 3.19980000 |
0.01600000 | 200.000000 | 3.20000000 |
0.01791036 | 27386.33720113 | 490.49915835 |
0.01899995 | 23639.01855053 | 449.1401705 |
0.01900000 | 50.0000000 | 0.95000000 |
0.01990000 | 50.0000000 | 0.99500000 |
0.01997497 | 117.94150826 | 2.35587808 |
0.01999000 | 215.000000 | 4.29785000 |
0.02000000 | 2837.99002405 | 56.75980048 |
0.02049996 | 2190.00000 | 44.8949124 |
0.02051036 | 50.0000000 | 1.02551800 |
0.02079208 | 30.0000000 | 0.62376240 |
0.02079686 | 15.31487811 | 0.31850137 |
0.02115070 | 10.71842769 | 0.22670224 |
0.02175492 | 26.41870018 | 0.57473670 |
0.02175997 | 10.71842769 | 0.23323266 |
0.02204679 | 10.71842769 | 0.23630692 |
0.02287654 | 15.31487811 | 0.35035142 |
0.02311036 | 30.0000000 | 0.69331080 |
0.02332397 | 10.71842769 | 0.24999628 |
0.02373264 | 30.0000000 | 0.71197920 |
0.02425147 | 10.71842769 | 0.25993762 |
0.02427682 | 10.71842769 | 0.26020933 |
0.02456497 | 10.71842769 | 0.26329785 |
0.02500000 | 1800.00000 | 45.0000000 |
0.02516420 | 15.31487811 | 0.38538665 |
0.02538083 | 77.35863534 | 1.96342637 |
0.02571036 | 56.54941374 | 1.45390578 |
0.02600000 | 200.000000 | 5.20000000 |
Precio | CRX | RUR |
---|
0.00130002 | 846.14090552 | 1.10000009 |
0.00130001 | 4500.00000 | 5.85004500 |
0.00130000 | 9230.76923076 | 11.99999999 |
0.00121000 | 830.57851239 | 1.00499999 |
0.00120750 | 4591.09730848 | 5.54374999 |
0.00120446 | 8302.47579828 | 9.99999999 |
0.00120445 | 300.000000 | 0.36133500 |
0.00120442 | 8302.75153185 | 9.99999999 |
0.00120441 | 1660.56409362 | 1.99999999 |
0.00120440 | 830.28894055 | 0.99999999 |
0.00120433 | 5714.82353487 | 6.88253342 |
0.00120432 | 4180.34236747 | 5.03446991 |
0.00110000 | 818.18181818 | 0.89999999 |
0.00107200 | 186.56716417 | 0.19999999 |
0.00102650 | 10000.0000 | 10.2650000 |
0.00100000 | 12000.0000 | 12.0000000 |
0.00076553 | 19594.26802346 | 14.99999999 |
0.00076552 | 7837.80959347 | 5.99999999 |
0.00070000 | 1428.57142857 | 0.99999999 |
0.00037655 | 15934.13889256 | 5.99999999 |
0.00030000 | 43333.33333333 | 12.99999999 |
0.00017659 | 5662.8348151 | 0.99999999 |
0.00017655 | 28320.58906825 | 4.99999999 |
0.00012115 | 82542.30293098 | 10.0000000 |
0.00012113 | 123833.89746553 | 14.99999999 |
0.00012112 | 16512.54953764 | 1.99999999 |
0.00012111 | 412847.82429196 | 49.99999999 |
0.00012011 | 1000.00000 | 0.12011000 |
0.00010265 | 100000.000 | 10.2650000 |
0.00010003 | 11096.6709987 | 1.10999999 |
0.00007660 | 195822.45430809 | 14.99999999 |
0.00007659 | 26113.06959133 | 1.99999999 |
0.00007655 | 65316.7864141 | 4.99999999 |
0.00003769 | 53064.4733351 | 1.99999999 |
0.00003765 | 132802.12483399 | 4.99999999 |
0.00003401 | 2940.31167303 | 0.09999999 |
0.00003400 | 29411.76470588 | 0.99999999 |
0.00003000 | 400000.000 | 12.0000000 |
0.00001379 | 72516.31617113 | 0.99999999 |
0.00001376 | 363372.09302325 | 4.99999999 |
0.00001027 | 1000000.00 | 10.2700000 |
0.00000328 | 10000000.0 | 32.8000000 |
0.00000213 | 10000000.0 | 21.3000000 |
0.00000104 | 961538.46153846 | 0.99999999 |
0.00000103 | 10000000.0 | 10.3000000 |
0.00000042 | 261904.76190476 | 0.10999999 |
0.00000041 | 121951.21951219 | 0.04999999 |
0.00000021 | 100000000 | 21.0000000 |
0.00000006 | 1683333.33333333 | 0.10099999 |
0.00000005 | 200000.000 | 0.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CRX |
---|
22:47:10 | SELL | 0.00130001 | 2892.96519828 |
22:47:10 | SELL | 0.00150000 | 13.39832776 |
06:17:38 | SELL | 0.00150000 | 380.30747893 |
07:24:17 | SELL | 0.00150000 | 4106.29419331 |
07:24:17 | SELL | 0.00150000 | 9000.00000 |
07:24:17 | SELL | 0.00150000 | 100.000000 |
07:24:16 | SELL | 0.00150001 | 6666.62222298 |
09:00:26 | SELL | 0.00196444 | 1717.74598076 |
03:36:41 | SELL | 0.00196444 | 18912.65477462 |
03:36:05 | SELL | 0.00196444 | 9912.65477462 |
03:36:05 | SELL | 0.00196445 | 4500.00000 |
03:36:05 | SELL | 0.00196445 | 4500.00000 |
03:35:29 | SELL | 0.00198408 | 4500.00000 |
03:35:29 | SELL | 0.00198408 | 5385.19404579 |
03:35:29 | SELL | 0.00198409 | 4500.00000 |
03:35:29 | SELL | 0.00198409 | 4500.00000 |
03:35:29 | SELL | 0.00198410 | 27.46072883 |
03:10:12 | SELL | 0.00198410 | 13702.77981539 |
03:09:15 | SELL | 0.00198410 | 1389.96509076 |
03:09:15 | SELL | 0.00198450 | 2700.00000 |
03:09:15 | SELL | 0.00198450 | 9000.00000 |
03:09:15 | SELL | 0.00200000 | 2000.00000 |
23:16:24 | BUY | 0.00200003 | 2309.30680675 |
17:57:11 | SELL | 0.00200003 | 900.000000 |
17:57:11 | SELL | 0.00200003 | 810.000000 |
17:57:11 | SELL | 0.00200003 | 900.000000 |
17:57:11 | SELL | 0.00210003 | 13178.18752135 |
12:57:39 | SELL | 0.00210003 | 10630.99615697 |
12:57:39 | SELL | 0.00210004 | 476.000000 |
12:57:39 | SELL | 0.00210005 | 16633.00384303 |
12:57:39 | SELL | 0.00210005 | 3510.00000 |
23:02:34 | BUY | 0.00444395 | 40990.0000 |
18:06:22 | SELL | 0.00198409 | 5626.18942554 |
18:06:22 | SELL | 0.00198450 | 4500.00000 |
18:06:22 | SELL | 0.00198451 | 503.90272661 |
18:06:22 | SELL | 0.00199451 | 25068.81389413 |
22:37:43 | BUY | 0.00444398 | 80.0000000 |
22:37:43 | BUY | 0.00444000 | 100.000000 |
19:27:17 | BUY | 0.00198409 | 734.6581258 |
17:17:30 | SELL | 0.00198409 | 15120.28184298 |
17:17:30 | SELL | 0.00200000 | 4500.00000 |
17:17:30 | SELL | 0.00200000 | 4500.00000 |
17:17:30 | SELL | 0.00200000 | 250.000000 |
12:58:27 | BUY | 0.00444398 | 22.50235374 |
23:06:39 | SELL | 0.00198409 | 1047.98612376 |
23:06:29 | BUY | 0.00444400 | 902.5056719 |
23:06:29 | BUY | 0.00444300 | 100.000000 |
23:06:29 | BUY | 0.00250002 | 1.41494473 |
11:17:46 | BUY | 0.00250002 | 347.93170104 |
11:03:13 | SELL | 0.00198408 | 6106.65585421 |
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.