Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.2% | 2009.6 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000442 | - 0.3% | 203.2 | Dogecoin |
LTC | 0.00089753 | + 7.3% | 176 | Litecoin |
ETC | 0.00020080 | - 2.3% | 103.6 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.6% | 65.7 | SHIBA INU |
XRP-BTC | 0.00000818 | + 7.7% | 45 | Ripple |
TRX-BTC | 0.00000202 | + 3.1% | 19.1 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | + 0.1% | 13.3 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38960778 | - 5.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 4.1% | 5.4 | Wrapped Shiba |
BTC-USDTt | T87973.58 | - 4.9% | 4.5 | Bitcoin |
BTC-USDT | T88176.39 | - 4.7% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T87943.11 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3097.5351330 | - 6.4% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88108519 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8370000.00 | - 1.6% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144447.9447 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- DKC / RUR
- Last: 0.00108922
- 24High: 0.00108922
- 24Low: 0.00105719
- 24V: 4510.25 DKC
Precio | DKC | RUR |
---|
0.00108922 | 1.11734344 | 0.00121703 |
0.00110011 | 1500.00000 | 1.65016500 |
0.00111112 | 1500.00000 | 1.66668000 |
0.00112223 | 1500.00000 | 1.68334500 |
0.00113345 | 1500.00000 | 1.70017500 |
0.00114478 | 1500.00000 | 1.71717000 |
0.00115623 | 1500.00000 | 1.73434500 |
0.00116779 | 1500.00000 | 1.75168500 |
0.00117947 | 1500.00000 | 1.76920500 |
0.00119127 | 1500.00000 | 1.78690500 |
0.00120318 | 1500.00000 | 1.80477000 |
0.00121520 | 908.99174636 | 1.10460677 |
0.00121521 | 1500.00000 | 1.82281500 |
0.00122736 | 1500.00000 | 1.84104000 |
0.00123964 | 1500.00000 | 1.85946000 |
0.00125203 | 1500.00000 | 1.87804500 |
0.00126455 | 1500.00000 | 1.89682500 |
0.00127720 | 1500.00000 | 1.91580000 |
0.00128997 | 1500.00000 | 1.93495500 |
0.00130287 | 1500.00000 | 1.95430500 |
0.00131590 | 1500.00000 | 1.97385000 |
0.00132906 | 1500.00000 | 1.99359000 |
0.00134000 | 185.33400299 | 0.24834756 |
0.00134235 | 1500.00000 | 2.01352500 |
0.00134805 | 74.99962499 | 0.10110324 |
0.00135577 | 1500.00000 | 2.03365500 |
0.00136933 | 1500.00000 | 2.05399500 |
0.00138302 | 1500.00000 | 2.07453000 |
0.00139685 | 1500.00000 | 2.09527500 |
0.00141082 | 1500.00000 | 2.11623000 |
0.00142493 | 1500.00000 | 2.13739500 |
0.00143918 | 1500.00000 | 2.15877000 |
0.00145357 | 1500.00000 | 2.18035500 |
0.00146811 | 1500.00000 | 2.20216500 |
0.00148279 | 1500.00000 | 2.22418500 |
0.00149170 | 670.37608098 | 0.99999999 |
0.00149762 | 1500.00000 | 2.24643000 |
0.00151259 | 1500.00000 | 2.26888500 |
0.00152772 | 1500.00000 | 2.29158000 |
0.00154300 | 1500.00000 | 2.31450000 |
0.00155843 | 1500.00000 | 2.33764500 |
0.00157401 | 1500.00000 | 2.36101500 |
0.00158975 | 1500.00000 | 2.38462500 |
0.00160565 | 1500.00000 | 2.40847500 |
0.00162171 | 1500.00000 | 2.43256500 |
0.00163792 | 1500.00000 | 2.45688000 |
0.00165430 | 1500.00000 | 2.48145000 |
0.00167085 | 1500.00000 | 2.50627500 |
0.00168755 | 1500.00000 | 2.53132500 |
0.00170000 | 297.02970297 | 0.50495049 |
Precio | DKC | RUR |
---|
0.00102610 | 1500.00000 | 1.53915000 |
0.00101594 | 1500.00000 | 1.52391000 |
0.00100588 | 1500.00000 | 1.50882000 |
0.00099592 | 1500.00000 | 1.49388000 |
0.00098606 | 1500.00000 | 1.47909000 |
0.00097630 | 1500.00000 | 1.46445000 |
0.00096663 | 1500.00000 | 1.44994500 |
0.00095706 | 1500.00000 | 1.43559000 |
0.00094758 | 1500.00000 | 1.42137000 |
0.00093820 | 1500.00000 | 1.40730000 |
0.00092891 | 1500.00000 | 1.39336500 |
0.00091971 | 1500.00000 | 1.37956500 |
0.00091061 | 1500.00000 | 1.36591500 |
0.00090159 | 1500.00000 | 1.35238500 |
0.00089267 | 1500.00000 | 1.33900500 |
0.00088383 | 1500.00000 | 1.32574500 |
0.00087508 | 1500.00000 | 1.31262000 |
0.00086641 | 1500.00000 | 1.29961500 |
0.00085783 | 466.29285522 | 0.39999999 |
0.00073151 | 4456.11576029 | 3.25969323 |
0.00073149 | 82024.36124 | 60.0000000 |
0.00031000 | 1612.9032258 | 0.49999999 |
0.00030860 | 972.13220998 | 0.29999999 |
0.00030100 | 996.67774086 | 0.29999999 |
0.00016200 | 623.456700 | 0.10099998 |
0.00016149 | 61747.33389064 | 9.97157694 |
0.00016144 | 92913.77601585 | 14.99999999 |
0.00016139 | 6196.17076646 | 0.99999999 |
0.00016131 | 6199.24369226 | 0.99999999 |
0.00016007 | 937.09002311 | 0.14999999 |
0.00016006 | 937.14856928 | 0.14999999 |
0.00011029 | 9067.00516819 | 0.99999999 |
0.00011020 | 1361.1615245 | 0.14999999 |
0.00011000 | 4545.45454545 | 0.49999999 |
0.00010860 | 2762.43093922 | 0.29999999 |
0.00010144 | 147870.66246056 | 14.99999999 |
0.00010100 | 2970.2970297 | 0.29999999 |
0.00010002 | 2611.69877023 | 0.26122211 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00003100 | 16129.03225806 | 0.49999999 |
0.00003086 | 9721.3220998 | 0.29999999 |
0.00003010 | 9966.77740863 | 0.29999999 |
0.00001100 | 45454.54545454 | 0.49999999 |
0.00001009 | 99108.02775024 | 0.99999999 |
0.00001001 | 100000.000 | 1.00100000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000999 | 26026.01501501 | 0.25999988 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000112 | 13392857.14285714 | 14.99999999 |
0.00000110 | 236363.63636363 | 0.25999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DKC |
---|
13:51:58 | BUY | 0.00108922 | 318.68112139 |
13:39:20 | BUY | 0.00108922 | 1180.20153517 |
13:39:19 | BUY | 0.00107844 | 3.49736440 |
03:01:18 | BUY | 0.00107844 | 522.21905614 |
02:58:07 | BUY | 0.00107844 | 974.28357946 |
02:58:07 | BUY | 0.00106776 | 5.70869487 |
18:25:17 | BUY | 0.00106776 | 225.18445193 |
17:51:50 | BUY | 0.00106776 | 1269.1068532 |
17:51:50 | BUY | 0.00105719 | 11.36664582 |
16:14:20 | BUY | 0.00105719 | 1488.63335418 |
20:22:08 | SELL | 0.00073151 | 4543.88423971 |
20:22:08 | SELL | 0.00099592 | 110.4506386 |
20:22:08 | SELL | 0.00100000 | 1000.00000 |
20:22:08 | SELL | 0.00100588 | 1500.00000 |
20:22:08 | SELL | 0.00101000 | 297.02970297 |
20:22:08 | SELL | 0.00101594 | 1005.40580797 |
16:10:00 | SELL | 0.00101594 | 494.59419203 |
16:10:00 | SELL | 0.00102610 | 1500.00000 |
16:10:00 | SELL | 0.00103636 | 1500.00000 |
16:10:00 | SELL | 0.00104672 | 1500.00000 |
16:10:00 | SELL | 0.00105719 | 1500.00000 |
16:10:00 | SELL | 0.00106776 | 1500.00000 |
16:10:00 | SELL | 0.00107844 | 1500.00000 |
16:10:00 | SELL | 0.00108922 | 1500.00000 |
16:09:59 | SELL | 0.00110011 | 1500.00000 |
16:09:59 | SELL | 0.00110012 | 908.99174636 |
16:09:59 | SELL | 0.00111112 | 1500.00000 |
16:09:59 | SELL | 0.00112223 | 1500.00000 |
20:13:29 | SELL | 0.00105719 | 104.04941401 |
13:38:07 | SELL | 0.00108600 | 276.24309392 |
13:38:06 | SELL | 0.00110000 | 3600.00000 |
13:38:06 | SELL | 0.00110000 | 181.81818181 |
13:38:06 | SELL | 0.00110000 | 454.54545454 |
13:38:06 | SELL | 0.00110000 | 272.72727272 |
13:38:06 | SELL | 0.00111768 | 900.000000 |
13:38:06 | SELL | 0.00112223 | 100.000000 |
13:38:06 | SELL | 0.00113345 | 1500.00000 |
12:04:41 | BUY | 0.00113593 | 1500.00000 |
12:04:24 | BUY | 0.00113593 | 1500.00000 |
12:04:08 | BUY | 0.00113593 | 1500.00000 |
12:03:49 | BUY | 0.00113593 | 1500.00000 |
12:03:32 | BUY | 0.00113593 | 1500.00000 |
12:03:16 | BUY | 0.00113593 | 1500.00000 |
12:02:58 | BUY | 0.00113593 | 1500.00000 |
12:02:41 | BUY | 0.00113593 | 1500.00000 |
12:02:24 | BUY | 0.00113593 | 1500.00000 |
12:02:07 | BUY | 0.00113593 | 1500.00000 |
12:01:50 | BUY | 0.00113593 | 1500.00000 |
12:01:31 | BUY | 0.00113593 | 1500.00000 |
12:01:14 | BUY | 0.00113593 | 1500.00000 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today