Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01901079 | - 1.9% | 1205.5 | Ethereum |
ZEC | 0.00038396 | + 3.8% | 410.9 | Zcash |
LTC | 0.00090911 | - 1.7% | 197.1 | Litecoin |
ETC | 0.00018468 | - 2.8% | 109.7 | EthereumClassic |
DASH | 0.00027596 | - 0.1% | 96.6 | DASH |
TRX-BTC | 0.00000302 | + 2.4% | 13.3 | Tron Token |
BCHABC | 0.00015897 | - 1.1% | 8 | BitcoinCashABC |
XRP-BTC | 0.00002474 | - 1.6% | 7.3 | Ripple |
DOGE-BTC | 0.00000184 | - 2.2% | 7 | Dogecoin |
SHIB-USDTb | T0.00001167 | - 2.4% | 6.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 2.5 | YoChat Token |
BTC-USDTt | T83397.28 | - 2.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00005323 | - 6.4% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01885530 | - 2.2% | 1.9 | Ethereum |
BTC-USDT | T83441.18 | - 2.3% | 1.7 | Bitcoin |
BTC | T83696.28 | - 1.1% | 0.9 | Bitcoin |
BTC-RUR | R7162118.35 | + 0.2% | 0.9 | Bitcoin |
ETH-USDT | T1573.6648871 | - 3.9% | 0.8 | Ethereum |
TONb-BTC | 0.00003448 | + 0.3% | 0.8 | TON BEP20 |
BTC-USDTb | T83499.72 | - 2.2% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BNB-BTC | 0.00693799 | + 0.4% | 0.5 | BNB BSC |
BONUS-DOGE | D0.00226695 | + 0.3% | 0.5 | BONUS |
TON-BTC | 0.00003451 | + 0.3% | 0.5 | TON Coin |
TRX | 0.00000296 | + 1.1% | 0.5 | Tron Token |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1570.6708020 | - 4.2% | 0.4 | Ethereum |
DOGE-USDT | T0.15341321 | - 4% | 0.4 | Dogecoin |
USDT-RUR | R85.80 | + 1.5% | 0.3 | USDT ERC20 |
USDT | R86.00 | + 1.1% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009736 | - 0.4% | 0.2 | Dogecoin |
WBNB-BTC | 0.00695112 | + 0.8% | 0.2 | WBNB BEP20 |
BTC | T86237.76 | + 2.7% | 0.2 | Bitcoin |
BTC | R7140000.00 | - 0.5% | 0.2 | Bitcoin |
HEX | E0.00000145 | + 22.9% | 0.2 | HEX Token |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.49085394 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99991993 | - 0.1% | 0.2 | USDT ERC20 |
BTC-WRUB | 3997688.4565 | + 1% | 0.1 | Bitcoin |
- FJC / RUR
- Last: 0.00095000
- 24High: 0.00095000
- 24Low: 0.00095000
- 24V: 1200 FJC
Precio | FJC | RUR |
---|
0.00095000 | 3607.69230769 | 3.42730769 |
0.00156684 | 176097.08621 | 275.91595855 |
0.00180260 | 103576.63413315 | 186.70724068 |
0.00180261 | 151491.92928 | 273.08086663 |
0.00210000 | 100.000000 | 0.21000000 |
0.00211000 | 82427.77185246 | 173.9225986 |
0.00221600 | 295.50525624 | 0.65483964 |
0.00221628 | 300.000000 | 0.66488400 |
0.00221629 | 2403.52837962 | 5.32691591 |
0.00221630 | 5000.00000 | 11.0815000 |
0.00300000 | 300.000000 | 0.90000000 |
0.00321600 | 200.000000 | 0.64320000 |
0.00348000 | 100000.000 | 348.000000 |
0.00349900 | 2000.00000 | 6.99800000 |
0.00349970 | 303.36943441 | 1.06170200 |
0.00349980 | 8000.00000 | 27.9984000 |
0.00350000 | 1198326.46631038 | 4194.14263208 |
0.00370000 | 121.480400 | 0.44947748 |
0.00399977 | 55.9000000 | 0.22358714 |
0.00400000 | 347.25756617 | 1.38903026 |
0.00417000 | 1128.71000 | 4.70672070 |
0.00429300 | 187.36841882 | 0.80437262 |
0.00470000 | 884.77526775 | 4.15844375 |
0.00480000 | 10000.0000 | 48.0000000 |
0.00500000 | 3436.59788963 | 17.18298944 |
0.00521600 | 200.000000 | 1.04320000 |
0.00549970 | 100.000000 | 0.54997000 |
0.00549999 | 100.000000 | 0.54999900 |
0.00578886 | 22866.62171551 | 132.37167178 |
0.00582700 | 15989.28933937 | 93.16958898 |
0.00590000 | 40.0000000 | 0.23600000 |
0.00597000 | 20.0000000 | 0.11940000 |
0.00598000 | 5800.00000 | 34.6840000 |
0.00599900 | 136.03461841 | 0.81607167 |
0.00600000 | 9467.2528499 | 56.80351709 |
0.00786850 | 37.89473684 | 0.29817473 |
0.00800000 | 200.000000 | 1.60000000 |
0.00830000 | 20000.0000 | 166.000000 |
0.00840000 | 40.0000000 | 0.33600000 |
0.00849020 | 189755.187209 | 1611.05949044 |
0.00849639 | 1886.06649516 | 16.0247565 |
0.00850000 | 5042.64546796 | 42.86248647 |
0.00899900 | 30.0000000 | 0.26997000 |
0.00900000 | 100.000000 | 0.90000000 |
0.00930000 | 12.0000000 | 0.11160000 |
0.00949970 | 100.000000 | 0.94997000 |
0.00950000 | 1321.75470 | 12.55666965 |
0.00990000 | 200.000000 | 1.98000000 |
0.00999900 | 50.0000000 | 0.49995000 |
0.01000000 | 5742.97281375 | 57.42972813 |
Precio | FJC | RUR |
---|
0.00060101 | 166.386700 | 0.10000007 |
0.00060100 | 183.02828618 | 0.10999999 |
0.00055001 | 1818.14876093 | 0.99999999 |
0.00055000 | 100000.000 | 55.0000000 |
0.00053002 | 1886.7212558 | 0.99999999 |
0.00052200 | 300000.000 | 156.600000 |
0.00052000 | 2306165.2478049 | 1199.20592885 |
0.00051190 | 30000.0000 | 15.3570000 |
0.00033300 | 500000.000 | 166.500000 |
0.00032100 | 400000.000 | 128.400000 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00020000 | 10000.0000 | 2.00000000 |
0.00013000 | 9230.76923076 | 1.19999999 |
0.00010509 | 9515.65324959 | 0.99999999 |
0.00010500 | 10826386.49847618 | 1136.77058233 |
0.00010180 | 98231.82711198 | 9.99999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00003219 | 31065.54830692 | 0.99999999 |
0.00003211 | 400000.000 | 12.8440000 |
0.00001300 | 92307.69230768 | 1.19999999 |
0.00001043 | 105877.27708533 | 1.10429999 |
0.00001030 | 97087.37864077 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000322 | 310559.00621118 | 0.99999999 |
0.00000321 | 400000.000 | 1.28400000 |
0.00000300 | 36000000.0 | 108.000000 |
0.00000131 | 763358.77862595 | 0.99999999 |
0.00000130 | 153846.15384615 | 0.19999999 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000101 | 49504.95049504 | 0.04999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000014 | 721428.57142857 | 0.10099999 |
0.00000013 | 1538461.53846153 | 0.19999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000002 | 10000000.0 | 0.20000000 |
0.00000001 | 501000000 | 5.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | FJC |
---|
12:31:56 | BUY | 0.00095000 | 1200.00000 |
08:09:54 | BUY | 0.00211000 | 9004.7395252 |
03:07:45 | BUY | 0.00211000 | 8567.48862234 |
03:07:45 | BUY | 0.00103750 | 911.18436344 |
21:25:24 | SELL | 0.00078442 | 76489.63565 |
21:25:24 | SELL | 0.00081100 | 6789.29600493 |
21:25:24 | SELL | 0.00081114 | 200.000000 |
21:25:23 | SELL | 0.00082200 | 133.81995133 |
21:25:23 | SELL | 0.00082277 | 2430.8129854 |
21:25:23 | SELL | 0.00083000 | 769043.29897519 |
21:25:23 | SELL | 0.00083001 | 326.28516138 |
18:38:05 | SELL | 0.00083001 | 878.519600 |
18:38:05 | SELL | 0.00083001 | 121.480400 |
14:24:49 | SELL | 0.00083000 | 11657.88042778 |
14:16:35 | SELL | 0.00083000 | 30583.04078854 |
13:44:43 | SELL | 0.00083000 | 1207.97976888 |
13:43:35 | SELL | 0.00083000 | 2319.46340943 |
13:37:43 | SELL | 0.00083000 | 3057.23939777 |
13:33:24 | SELL | 0.00083000 | 1207.42216177 |
13:32:53 | SELL | 0.00083000 | 1702.9110397 |
13:30:23 | SELL | 0.00083000 | 1599.25996566 |
13:30:16 | SELL | 0.00083000 | 1611.41009788 |
13:29:51 | SELL | 0.00083000 | 1669.22698521 |
13:29:23 | SELL | 0.00083000 | 1626.8698524 |
13:21:31 | SELL | 0.00083000 | 1209.04429154 |
13:21:05 | SELL | 0.00083000 | 1910.90512017 |
00:10:54 | SELL | 0.00083000 | 15147.68869928 |
23:49:42 | SELL | 0.00083000 | 43647.57095689 |
23:49:40 | SELL | 0.00083001 | 8100.00000 |
23:49:40 | SELL | 0.00083001 | 911.18436344 |
23:49:40 | SELL | 0.00083001 | 1204.80476198 |
23:49:39 | SELL | 0.00083002 | 6856.23638117 |
12:06:52 | SELL | 0.00083002 | 431.04019758 |
06:14:18 | SELL | 0.00083002 | 1712.72342125 |
06:14:18 | SELL | 0.00083002 | 600.000000 |
06:14:18 | SELL | 0.00083002 | 895.50525624 |
06:14:16 | SELL | 0.00083200 | 4807.69230769 |
06:14:15 | SELL | 0.00083201 | 40791.87110055 |
05:25:41 | SELL | 0.00083201 | 2861.77291796 |
05:25:05 | SELL | 0.00083201 | 9353.49494333 |
05:24:33 | SELL | 0.00083201 | 7088.29258344 |
05:24:32 | SELL | 0.00083210 | 3807.74560339 |
05:24:24 | SELL | 0.00083210 | 7291.48319414 |
05:24:23 | SELL | 0.00083211 | 2403.52837962 |
05:24:22 | SELL | 0.00083213 | 1201.00000 |
04:14:18 | SELL | 0.00083100 | 1203.36943441 |
23:09:45 | BUY | 0.00350000 | 330.000000 |
23:09:10 | BUY | 0.00350000 | 60.71501023 |
23:09:10 | BUY | 0.00349999 | 209.28498977 |
13:33:35 | SELL | 0.00083002 | 309.28498977 |
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
Doctor1 L0: belum ada koin pi ya di yobit?
mandiri88 L0: coin pi diceAZT