Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03539639 | - 2.2% | 2004 | Ethereum |
ZEC | 0.00041974 | - 0.3% | 495.2 | Zcash |
DOGE-BTC | 0.00000447 | - 0.3% | 192.6 | Dogecoin |
LTC | 0.00090840 | + 9.5% | 176.2 | Litecoin |
ETC | 0.00020000 | - 2.4% | 105.4 | EthereumClassic |
DASH | 0.00029065 | + 1.5% | 101.8 | DASH |
SHIB-USDTb | T0.00002508 | - 4.5% | 64.6 | SHIBA INU |
XRP-BTC | 0.00000822 | + 7.2% | 45.5 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022151 | - 1.5% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03527847 | - 1.4% | 9.8 | Ethereum |
DOGE-ETH | E0.00012638 | + 0.4% | 7.3 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.39736847 | - 3.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716607 | + 5.1% | 5.4 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88565.10 | - 3.7% | 4.5 | Bitcoin |
BTC-USDT | T88605.82 | - 3.4% | 4.3 | Bitcoin |
BTC-RUR | R8390172.97 | - 1.1% | 4.2 | Bitcoin |
BTC-USDTb | T88553.65 | - 3.5% | 3.6 | Bitcoin |
ETH-USDT | T3138.4949860 | - 4.5% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87981.92 | - 4.4% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3131.6279516 | - 4.6% | 1.1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000449 | - 0.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8341505.86 | - 1.7% | 0.6 | Bitcoin |
USDT-RUR | R94.33 | + 2.3% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
ETH-RUR | R295822.24 | - 2.9% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- FONZ / RUR
- Last: 0.11000000
- 24High: 0.11000000
- 24Low: 0.11000000
- 24V: 0 FONZ
Precio | FONZ | RUR |
---|
0.12799999 | 20.83332898 | 2.66666590 |
0.12800000 | 184.16739999 | 23.57342719 |
0.12800699 | 1016.52870 | 130.12277913 |
0.12800700 | 1068.72670 | 136.80449868 |
0.12930000 | 996.63202658 | 128.86452103 |
0.12999300 | 222.000000 | 28.8584460 |
0.13799995 | 100.000000 | 13.7999950 |
0.14000000 | 430.51984809 | 60.27277873 |
0.14790000 | 39.1261640 | 5.78675965 |
0.14799845 | 20.0000000 | 2.95996900 |
0.16000000 | 300.000000 | 48.0000000 |
0.18657000 | 40.0000000 | 7.46280000 |
0.19700000 | 35.0000000 | 6.89500000 |
0.20000000 | 20.0000000 | 4.00000000 |
0.25002540 | 28.3860245 | 7.09722713 |
0.29999000 | 80.0000000 | 23.9992000 |
0.30000000 | 290.22226696 | 87.06668008 |
0.32999995 | 530.000000 | 174.8999735 |
0.35000000 | 180.000000 | 63.0000000 |
0.38657000 | 40.0000000 | 15.4628000 |
0.39700000 | 35.0000000 | 13.8950000 |
0.42000000 | 58.0000000 | 24.3600000 |
0.43990000 | 137.472200 | 60.47402078 |
0.43994000 | 100.000000 | 43.9940000 |
0.50000000 | 400.000000 | 200.000000 |
0.60000000 | 5.71246065 | 3.42747639 |
0.79700000 | 20.0000000 | 15.9400000 |
0.80000000 | 300.000000 | 240.000000 |
0.85564460 | 260.57613591 | 222.96056358 |
1.00000000 | 300.000000 | 300.000000 |
1.00300000 | 0.10000000 | 0.10030000 |
1.35000000 | 20.0000000 | 27.0000000 |
1.69999900 | 2.00000000 | 3.39999800 |
1.70000000 | 30.43082895 | 51.73240921 |
3.00000000 | 100.000000 | 300.000000 |
5.00000000 | 327.98553684 | 1639.9276842 |
5.01500011 | 11.49497675 | 57.64730966 |
7.00000000 | 0.10000000 | 0.70000000 |
7.50000000 | 0.10000000 | 0.75000000 |
7.77777777 | 7.77777777 | 60.49382703 |
8.00000000 | 101.000000 | 808.000000 |
9.00000000 | 4.14228800 | 37.2805920 |
10.00000000 | 110.000000 | 1100.00000 |
11.00300000 | 0.10000000 | 1.10030000 |
12.00000000 | 49.3464000 | 592.156800 |
25.00000000 | 200.000000 | 5000.00000 |
26.80000000 | 8.28457600 | 222.0266368 |
30.00000000 | 10.0000000 | 300.000000 |
44.60000000 | 12.42686399 | 554.23813395 |
50.00000000 | 10.0000000 | 500.000000 |
Precio | FONZ | RUR |
---|
0.05173000 | 7.18596559 | 0.37172999 |
0.05162000 | 10.0000000 | 0.51620000 |
0.05151527 | 8.78005686 | 0.45230699 |
0.04811000 | 10.0000000 | 0.48110000 |
0.04800001 | 47.5009565 | 2.28004638 |
0.04800000 | 283.30125305 | 13.59846014 |
0.04700000 | 270.95376499 | 12.73482695 |
0.04600000 | 268.3568793 | 12.34441644 |
0.04500000 | 277.91161081 | 12.50602248 |
0.04400000 | 262.58503611 | 11.55374158 |
0.04343000 | 525.000000 | 22.8007500 |
0.04300000 | 260.4644579 | 11.19997168 |
0.04200000 | 272.16893757 | 11.43109537 |
0.04100000 | 266.43836532 | 10.92397297 |
0.04096000 | 3.44140624 | 0.14095999 |
0.04000000 | 252.84915825 | 10.11396633 |
0.03900000 | 263.6730251 | 10.28324797 |
0.03800000 | 266.84778024 | 10.14021564 |
0.03700000 | 253.50074512 | 9.37952756 |
0.03600000 | 243.69429649 | 8.77299467 |
0.03500000 | 242.17222657 | 8.47602792 |
0.03400000 | 250.72981615 | 8.52481374 |
0.03350000 | 244.7304648 | 8.19847057 |
0.03300000 | 248.54854482 | 8.20210197 |
0.03200000 | 367.98575256 | 11.77554408 |
0.03100000 | 276.27697317 | 8.56458616 |
0.03005657 | 6.28988171 | 0.18905226 |
0.03000002 | 126.16076089 | 3.78482534 |
0.03000000 | 270.34086814 | 8.11022604 |
0.02960000 | 240.85029815 | 7.12916882 |
0.02910000 | 250.22944182 | 7.28167675 |
0.02860000 | 249.3929909 | 7.13263953 |
0.02810000 | 271.08620675 | 7.61752240 |
0.02760000 | 279.55723577 | 7.71577970 |
0.02710000 | 284.856269 | 7.71960488 |
0.02700000 | 113.222200 | 3.05699940 |
0.02681284 | 2237.73386 | 59.99999995 |
0.02660000 | 275.77268645 | 7.33555345 |
0.02621000 | 4.81533765 | 0.12620999 |
0.02620000 | 262.57267286 | 6.87940402 |
0.02570000 | 263.0898416 | 6.76140892 |
0.02520000 | 267.08309243 | 6.73049392 |
0.02500000 | 220.000000 | 5.50000000 |
0.02470000 | 251.0033789 | 6.19978345 |
0.02420000 | 243.11040495 | 5.88327179 |
0.02400000 | 16.0000000 | 0.38400000 |
0.02370000 | 246.01854469 | 5.83063950 |
0.02330000 | 248.18579997 | 5.78272913 |
0.02280000 | 248.75634691 | 5.67164470 |
0.02230000 | 253.43583451 | 5.65161910 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | FONZ |
---|
10:05:59 | BUY | 0.11000000 | 3.39353248 |
10:05:59 | BUY | 0.10975000 | 4.13776633 |
09:06:07 | BUY | 0.10000000 | 2.68821328 |
18:32:33 | BUY | 0.09500000 | 4.18918126 |
18:32:33 | BUY | 0.09006119 | 5.03355055 |
17:28:23 | SELL | 0.04800001 | 5.57072372 |
19:50:20 | SELL | 0.04800001 | 11.97356036 |
15:21:08 | BUY | 0.04800001 | 18.28807539 |
22:06:55 | SELL | 0.04800001 | 20.83332899 |
11:45:31 | BUY | 0.05982106 | 1.60245801 |
11:45:31 | BUY | 0.05922729 | 4.37185273 |
11:45:30 | BUY | 0.05863943 | 4.41568853 |
11:45:30 | BUY | 0.05805740 | 4.49555095 |
11:45:30 | BUY | 0.05748114 | 4.54061935 |
11:45:30 | BUY | 0.05691060 | 4.69680614 |
11:45:30 | BUY | 0.05634572 | 6.46783669 |
11:45:30 | BUY | 0.05578645 | 6.08170814 |
11:45:30 | BUY | 0.05523273 | 5.45228037 |
11:45:30 | BUY | 0.05468450 | 5.16767287 |
11:45:30 | BUY | 0.05414172 | 4.93700973 |
11:45:30 | BUY | 0.05360432 | 4.94702420 |
11:45:30 | BUY | 0.05307227 | 4.72620826 |
11:45:30 | BUY | 0.05254549 | 4.66110824 |
11:45:30 | BUY | 0.05202394 | 4.56050914 |
11:45:30 | BUY | 0.05150757 | 4.46208939 |
11:45:30 | BUY | 0.05099631 | 4.40062540 |
11:45:30 | BUY | 0.05049014 | 4.34001365 |
11:45:30 | BUY | 0.05000000 | 3.35380104 |
11:45:30 | BUY | 0.05000000 | 4.08518541 |
11:45:30 | BUY | 0.05000000 | 4.65575854 |
11:45:30 | BUY | 0.05000000 | 22.44426583 |
11:45:29 | BUY | 0.05000000 | 12.88593125 |
11:45:29 | BUY | 0.05000000 | 2.32701708 |
11:45:29 | BUY | 0.05000000 | 5.28547104 |
11:45:29 | BUY | 0.05000000 | 7.93086177 |
11:45:29 | BUY | 0.05000000 | 9.27963145 |
11:45:29 | BUY | 0.05000000 | 3.57189062 |
11:45:29 | BUY | 0.05000000 | 5.70774062 |
11:45:29 | BUY | 0.05000000 | 9.27963145 |
11:45:29 | BUY | 0.05000000 | 9.27963166 |
11:45:29 | BUY | 0.05000000 | 6.40226577 |
11:45:29 | BUY | 0.05000000 | 2.87736568 |
11:45:29 | BUY | 0.05000000 | 9.27963166 |
11:45:29 | BUY | 0.05000000 | 18.55926333 |
11:45:29 | BUY | 0.05000000 | 9.27963145 |
11:45:29 | BUY | 0.05000000 | 9.27963166 |
11:45:28 | BUY | 0.05000000 | 4.67236687 |
11:45:28 | BUY | 0.05000000 | 20.70874854 |
11:45:28 | BUY | 0.05000000 | 13.57302104 |
11:45:28 | BUY | 0.05000000 | 7.13572729 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today