Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01932036 | + 1% | 1157.6 | Ethereum |
ZEC | 0.00039542 | + 2.2% | 411.7 | Zcash |
LTC | 0.00092536 | - 1% | 171.1 | Litecoin |
ETC | 0.00018980 | + 0.8% | 120 | EthereumClassic |
DASH | 0.00027722 | + 0.4% | 94.4 | DASH |
SHIB-USDTb | T0.00001203 | 0% | 14.9 | SHIBA INU |
TRX-BTC | 0.00000298 | - 1.7% | 13.4 | Tron Token |
DOGE-BTC | 0.00000188 | - 3.6% | 12.3 | Dogecoin |
BCHABC | 0.00016063 | 0% | 7.2 | BitcoinCashABC |
ETH-BTC | 0.01925583 | + 1.2% | 6.6 | Ethereum |
XRP-BTC | 0.00002529 | + 0.2% | 6.6 | Ripple |
BONUS-DOGE | D0.00225900 | + 4% | 3.7 | BONUS |
YO-BTC | 0.00691996 | + 4.2% | 3.3 | Yo Token ERC20 |
BTC-USDTt | T84748.27 | + 1.7% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00005655 | - 1.4% | 3 | FLOKI BEP20 |
BTC-USDT | T84783.00 | + 1.7% | 2 | Bitcoin |
ETH-USDT | T1628.7307114 | + 2.4% | 1.5 | Ethereum |
BTC-USDTb | T84742.98 | + 1.7% | 1.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 1.1 | Palms |
ETH-USDC | 1632.6038562 | + 2.8% | 1.1 | Ethereum |
TRX | 0.00000294 | - 3% | 1 | Tron Token |
DOGE | 0.00000189 | - 3.1% | 1 | Dogecoin |
DOGE-USDT | T0.16005122 | - 1.5% | 0.6 | Dogecoin |
BNB-BTC | 0.00693562 | - 0.4% | 0.5 | BNB BSC |
BTC-RUR | R7154403.13 | - 0.2% | 0.5 | Bitcoin |
TONb-BTC | 0.00003392 | - 0.3% | 0.5 | TON BEP20 |
DOGE-ETH | E0.00009792 | - 4.4% | 0.5 | Dogecoin |
BTC | T84822.34 | + 1.9% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
USDTe-USDTt | T1.00168461 | + 0.2% | 0.4 | USDT ERC20 |
ZEC-BTC | 0.00037952 | - 1.2% | 0.4 | Zcash |
USDT-RUR | R84.72 | - 1.4% | 0.3 | USDT ERC20 |
ETH | T1630.0000000 | + 1.3% | 0.3 | Ethereum |
YO-USDT | T588.83607473 | + 5.3% | 0.3 | Yo Token ERC20 |
ETH-RUR | R138996.00 | + 1.9% | 0.3 | Ethereum |
BTC | R7180000.00 | 0% | 0.2 | Bitcoin |
TON-BTC | 0.00003395 | 0% | 0.2 | TON Coin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.2 | YoChat Token |
LTC-BTC | 0.00091577 | - 1.8% | 0.2 | Litecoin |
WBNB-BTC | 0.00694382 | - 0.5% | 0.2 | WBNB BEP20 |
- HOMAerc20 / USD
- Last: 0.00696713
- 24High: 0.00696713
- 24Low: 0.00696713
- 24V: 0 HOMA(e)
Precio | HOMA(e) | USD |
---|
0.01360613 | 14.98398429 | 0.20387403 |
0.01360614 | 109.60753922 | 1.49133552 |
0.01361871 | 21.80833823 | 0.29700143 |
0.01362485 | 170.5733515 | 2.32403632 |
0.01362758 | 11.91880521 | 0.16242447 |
0.01600297 | 176.91297105 | 2.83113296 |
0.01600553 | 287.41903033 | 4.60029391 |
0.01741100 | 200.000000 | 3.48220000 |
0.01975300 | 6.00592872 | 0.11863511 |
0.02512345 | 8.00000000 | 0.20098760 |
0.02800000 | 5.23968780 | 0.14671125 |
0.03000000 | 162.65596828 | 4.87967904 |
0.03341100 | 50.0000000 | 1.67055000 |
0.03710101 | 5.00000000 | 0.18550505 |
0.04441100 | 50.0000000 | 2.22055000 |
0.04512345 | 9.00000000 | 0.40611105 |
0.04900000 | 77.46437413 | 3.79575433 |
0.04915500 | 188.34801962 | 9.25824690 |
0.04997000 | 3.00000000 | 0.14991000 |
0.04998000 | 49.79731847 | 2.48886997 |
0.05000000 | 79.93348104 | 3.99667405 |
0.05010101 | 5.00000000 | 0.25050505 |
0.05727777 | 64.18475553 | 3.67635966 |
0.05770011 | 200.000000 | 11.5400220 |
0.05900107 | 33.46815478 | 1.97465694 |
0.05999999 | 545.81524447 | 32.74890921 |
0.06000000 | 2.00000000 | 0.12000000 |
0.06512345 | 9.63825352 | 0.62767632 |
0.06759989 | 6.18917777 | 0.41838773 |
0.06800000 | 5.00000000 | 0.34000000 |
0.06999999 | 500.000000 | 34.9999950 |
0.07000000 | 2.00000000 | 0.14000000 |
0.07511466 | 8.00000000 | 0.60091728 |
0.07800000 | 5.00000000 | 0.39000000 |
0.07999999 | 500.000000 | 39.9999950 |
0.08000000 | 2.00000000 | 0.16000000 |
0.08888889 | 1.64285713 | 0.14603174 |
0.09377001 | 11.0000000 | 1.03147011 |
0.09655000 | 28.0000000 | 2.70340000 |
0.09970011 | 100.0300792 | 9.97300989 |
0.10000000 | 13.0500000 | 1.30500000 |
0.11350000 | 18.81057268 | 2.13499999 |
0.12700000 | 7.87401574 | 0.99999999 |
0.13397795 | 1029.11629076 | 137.87889094 |
0.14425310 | 30.89309853 | 4.45642523 |
0.15015500 | 32.0000000 | 4.80496000 |
0.15505000 | 56.4495324 | 8.75249999 |
0.17800000 | 7.61797752 | 1.35599999 |
0.20000000 | 395.77644508 | 79.15528901 |
0.22511466 | 9.96000000 | 2.24214201 |
Precio | HOMA(e) | USD |
---|
0.00696713 | 379.44793728 | 2.64366310 |
0.00696712 | 143.531330 | 0.99999999 |
0.00511000 | 100.000000 | 0.51100000 |
0.00411000 | 120.000000 | 0.49320000 |
0.00401592 | 498.017890 | 2.00000000 |
0.00351000 | 180.000000 | 0.63180000 |
0.00100189 | 99.91116789 | 0.10009999 |
0.00100186 | 1000.00000 | 1.00186000 |
0.00070000 | 144.28571428 | 0.10099999 |
0.00069010 | 200.000000 | 0.13802000 |
0.00069000 | 506.87530252 | 0.34974395 |
0.00065003 | 538.480000 | 0.35002815 |
0.00063236 | 3896.98644948 | 2.46429835 |
0.00059913 | 506.87530252 | 0.30368419 |
0.00057313 | 584.79532163 | 0.33516374 |
0.00053130 | 774.89507694 | 0.41170175 |
0.00053008 | 7617.43240076 | 4.03784856 |
0.00051300 | 584.79532163 | 0.29999999 |
0.00025109 | 398.6618344 | 0.10009999 |
0.00025100 | 1000.00000 | 0.25100000 |
0.00015509 | 645.43168482 | 0.10009999 |
0.00015505 | 23438.01168655 | 3.63406371 |
0.00010259 | 984.50141339 | 0.10099999 |
0.00010251 | 1000.00000 | 0.10251000 |
0.00009009 | 36304.33280053 | 3.27065734 |
0.00005229 | 1931.53566647 | 0.10099999 |
0.00005225 | 56336.68149282 | 2.94359160 |
0.00001209 | 8354.01157981 | 0.10099999 |
0.00001206 | 219671.01567164 | 2.64923244 |
0.00001025 | 10000.0000 | 0.10250000 |
0.00001005 | 1000000.00 | 10.0500000 |
0.00000456 | 22149.12280701 | 0.10099999 |
0.00000106 | 100000.000 | 0.10600000 |
0.00000105 | 95333.33333333 | 0.10009999 |
0.00000104 | 98076.92307692 | 0.10199999 |
0.00000102 | 100000.000 | 0.10200000 |
0.00000011 | 909999.99999999 | 0.10009999 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000004 | 2525000.00 | 0.10100000 |
0.00000001 | 10000000.0 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | HOMA(e) |
---|
07:56:30 | SELL | 0.00696713 | 14.98398429 |
01:25:29 | SELL | 0.00696713 | 21.80833823 |
01:53:28 | BUY | 0.00696304 | 102.95141854 |
01:03:48 | BUY | 0.00819181 | 65.93249566 |
12:33:11 | SELL | 0.00777008 | 11.91880521 |
12:33:11 | SELL | 0.00777009 | 170.5733515 |
12:19:01 | SELL | 0.00777009 | 176.91297105 |
04:57:30 | SELL | 0.00912345 | 21.06712215 |
04:57:30 | SELL | 0.00912346 | 109.60753922 |
04:57:30 | SELL | 0.01000000 | 5.76031220 |
13:14:27 | BUY | 0.00999999 | 5.23968780 |
11:58:16 | BUY | 0.00999999 | 10.0737803 |
11:29:16 | BUY | 0.00999999 | 9.47420853 |
11:29:16 | BUY | 0.00999999 | 0.70321565 |
20:11:42 | SELL | 0.00912345 | 27.43679896 |
20:29:28 | SELL | 0.00912345 | 11.34987228 |
17:43:41 | SELL | 0.00912345 | 42.93238965 |
06:59:34 | SELL | 0.00912345 | 27.88859811 |
06:59:34 | SELL | 0.00912345 | 1.56756069 |
09:25:17 | SELL | 0.00912345 | 24.78767663 |
18:18:55 | BUY | 0.00999999 | 24.1414670 |
18:18:51 | BUY | 0.00953100 | 21.16906025 |
18:18:49 | BUY | 0.00953099 | 28.34554909 |
18:13:58 | BUY | 0.00953099 | 100.35441387 |
18:13:58 | BUY | 0.00777001 | 6.28977633 |
12:37:52 | BUY | 0.00777001 | 13.72543609 |
12:36:35 | SELL | 0.00777001 | 128.69996301 |
04:21:44 | BUY | 0.00953100 | 6.66001817 |
04:21:44 | BUY | 0.00953100 | 21.06467567 |
04:21:44 | BUY | 0.00953100 | 55.3491879 |
04:21:44 | BUY | 0.00950000 | 229.17631826 |
21:20:08 | BUY | 0.00950000 | 243.733640 |
17:43:28 | BUY | 0.00950000 | 27.09004174 |
17:43:26 | BUY | 0.00777000 | 91.13913008 |
17:43:01 | SELL | 0.00777000 | 27.8290785 |
17:43:01 | SELL | 0.00777000 | 21.06467567 |
17:43:01 | SELL | 0.00777000 | 55.3491879 |
16:25:29 | BUY | 0.00953100 | 22.7781557 |
16:25:29 | BUY | 0.00953100 | 17.24147876 |
16:25:29 | BUY | 0.00953100 | 45.30341956 |
16:25:29 | BUY | 0.00912345 | 465.27761682 |
16:25:29 | BUY | 0.00912344 | 130.91129968 |
16:20:08 | BUY | 0.00912345 | 9.87770053 |
16:20:08 | BUY | 0.00797967 | 3.28033348 |
16:20:06 | BUY | 0.00797967 | 13.12132847 |
16:20:04 | BUY | 0.00763876 | 100.67442317 |
16:19:56 | BUY | 0.00763876 | 110.27922138 |
16:19:48 | SELL | 0.00763876 | 130.91129968 |
16:19:48 | SELL | 0.00777000 | 22.77815572 |
16:19:48 | SELL | 0.00777000 | 17.24147876 |
BoastKit: Stonee101, Are you idiot or playing ?
BoastKit: Stonee101, There are at least few options for few bucks or less - like USDT, LTC and probably few others
komor L0: PUTIN/BTC
Mouhamed00b L0: low
tyvoth L0: Doge going to rocket?
tyvoth L0: End of 2025 Doge gonna hit btc inflattion?
tyvoth L0: #musksays Doge is set to take Btc down.....
rpowrpow: If it can do that , all Crypto will rally shorty after!!!
tyvoth L0: rpowrpow, will.
rpowrpow: very good
rpowrpow: r we talking 1 usd /doge ? 2 usd?
rpowrpow: 10 usd per !???
rpowrpow: Maybe it doubles it's old ath.
tyvoth L0: Doge will take Btc over, Trump/musk will see to that...... 100k Doge will be a reality.
rpowrpow: wild
rpowrpow: It has done crazy shit in the past!
tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!
cobratoontje: Lol
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one