Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01935612 | + 1.2% | 1164.4 | Ethereum |
ZEC | 0.00039502 | + 2.4% | 414 | Zcash |
LTC | 0.00092052 | - 1.5% | 171.5 | Litecoin |
ETC | 0.00018980 | - 0.1% | 119.6 | EthereumClassic |
DASH | 0.00027722 | + 0.4% | 98.4 | DASH |
SHIB-USDTb | T0.00001200 | - 0.6% | 14.8 | SHIBA INU |
TRX-BTC | 0.00000298 | - 1.7% | 13.4 | Tron Token |
DOGE-BTC | 0.00000188 | - 3.6% | 12.3 | Dogecoin |
BCHABC | 0.00015897 | + 2.2% | 7.3 | BitcoinCashABC |
ETH-BTC | 0.01925583 | + 1.2% | 6.6 | Ethereum |
XRP-BTC | 0.00002526 | - 0.2% | 6.6 | Ripple |
BONUS-DOGE | D0.00226240 | + 4.2% | 3.8 | BONUS |
YO-BTC | 0.00691996 | + 4.2% | 3.3 | Yo Token ERC20 |
BTC-USDTt | T84748.27 | + 1.2% | 3.1 | Bitcoin |
FLOKIb-USDTb | T0.00005635 | - 2.3% | 3 | FLOKI BEP20 |
BTC-USDT | T84783.00 | + 1.5% | 1.9 | Bitcoin |
ETH-USDT | T1628.7307114 | + 1.8% | 1.4 | Ethereum |
BTC-USDTb | T84742.98 | + 1.7% | 1.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 1.1 | Palms |
ETH-USDC | 1632.6038562 | + 2.1% | 1.1 | Ethereum |
TRX | 0.00000294 | - 3% | 1 | Tron Token |
DOGE | 0.00000189 | - 3.1% | 1 | Dogecoin |
TONb-BTC | 0.00003413 | + 0.4% | 0.6 | TON BEP20 |
DOGE-USDT | T0.16005122 | - 2.2% | 0.5 | Dogecoin |
BNB-BTC | 0.00693562 | - 0.4% | 0.5 | BNB BSC |
BTC-RUR | R7154403.13 | - 0.2% | 0.5 | Bitcoin |
DOGE-ETH | E0.00009792 | - 4.2% | 0.5 | Dogecoin |
BTC | T84822.34 | + 1.9% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
USDTe-USDTt | T1.00168461 | + 0.2% | 0.4 | USDT ERC20 |
ZEC-BTC | 0.00037452 | - 1.6% | 0.4 | Zcash |
USDT-RUR | R84.72 | - 1.4% | 0.3 | USDT ERC20 |
ETH | T1630.0000000 | + 1.3% | 0.3 | Ethereum |
YO-USDT | T588.83607473 | + 5.3% | 0.3 | Yo Token ERC20 |
ETH-RUR | R138996.00 | + 1.9% | 0.3 | Ethereum |
TON-BTC | 0.00003414 | + 0.6% | 0.2 | TON Coin |
BTC | R7180000.00 | 0% | 0.2 | Bitcoin |
LTC-BTC | 0.00091577 | - 1.8% | 0.2 | Litecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.2 | YoChat Token |
WBNB-BTC | 0.00694382 | - 0.5% | 0.2 | WBNB BEP20 |
- LUNA / RUR
- Last: 0.00530000
- 24High: 0.00566530
- 24Low: 0.00500000
- 24V: 34841.08 LUNA
Precio | LUNA | RUR |
---|
0.00535300 | 1228.37503531 | 6.57549156 |
0.00565600 | 1538.67493552 | 8.70274543 |
0.00575700 | 1260.51766884 | 7.25680021 |
0.00577500 | 89.5043709 | 0.51688774 |
0.00595900 | 1277.52634204 | 7.61277947 |
0.00600000 | 701.753100 | 4.21051860 |
0.00603007 | 34.57621258 | 0.20849698 |
0.00605998 | 5648.77255944 | 34.23144873 |
0.00606000 | 2879.68330638 | 17.45088083 |
0.00609000 | 110.39270516 | 0.67229157 |
0.00616100 | 1498.17437843 | 9.23025234 |
0.00617046 | 142.60132455 | 0.87991576 |
0.00620000 | 2628.0128166 | 16.29367946 |
0.00620117 | 24.57222176 | 0.15237652 |
0.00627464 | 17.74978017 | 0.11137348 |
0.00630000 | 2675.80038266 | 16.85754241 |
0.00636300 | 1947.45473325 | 12.39165446 |
0.00637769 | 74.80135604 | 0.47705986 |
0.00640000 | 2493.79639185 | 15.9602969 |
0.00640500 | 63.56168523 | 0.40711259 |
0.00646400 | 1454.55654198 | 9.40225348 |
0.00650000 | 2642.11154595 | 17.17372504 |
0.00660000 | 3224.1254249 | 21.2792278 |
0.00669125 | 356.7108065 | 2.38684118 |
0.00670000 | 4359.20846534 | 29.20669671 |
0.00675375 | 329.71928586 | 2.22684162 |
0.00680000 | 3133.41000138 | 21.3071880 |
0.00681649 | 98.55228916 | 0.67178069 |
0.00688506 | 62.32930944 | 0.42914103 |
0.00694599 | 102.85042773 | 0.71439804 |
0.00696750 | 95.28266309 | 0.66388195 |
0.00699750 | 30.07681407 | 0.21046250 |
0.00700000 | 1855.17279695 | 12.98620957 |
0.00703500 | 92.4319567 | 0.65025881 |
0.00708645 | 109.54527484 | 0.77628711 |
0.00710000 | 1753.21638815 | 12.44783635 |
0.00713073 | 279.78445604 | 1.99506741 |
0.00717073 | 49.95474462 | 0.35821198 |
0.00719347 | 37.86208992 | 0.27235980 |
0.00719352 | 192.35043442 | 1.38367669 |
0.00720000 | 1898.50521292 | 13.66923753 |
0.00723073 | 149.10359048 | 1.07812780 |
0.00725000 | 20.82800341 | 0.15100302 |
0.00725900 | 238.7624799 | 1.73317684 |
0.00730000 | 311.13153996 | 2.27126024 |
0.00730669 | 146.90115895 | 1.07336122 |
0.00735000 | 31.45329857 | 0.23118174 |
0.00737300 | 1600.51387773 | 11.80058882 |
0.00740000 | 616.17247324 | 4.55967630 |
0.00747836 | 264.16377684 | 1.97551182 |
Precio | LUNA | RUR |
---|
0.00530000 | 78.6151128 | 0.41666009 |
0.00500001 | 347.75329249 | 1.73876993 |
0.00500000 | 1224.23396938 | 6.12116984 |
0.00486636 | 225.51919093 | 1.09745756 |
0.00475000 | 38.79188842 | 0.18426146 |
0.00450000 | 94.62075554 | 0.42579339 |
0.00447000 | 223.71364653 | 0.99999999 |
0.00425000 | 45.69918823 | 0.19422154 |
0.00400002 | 249.998750 | 0.99999999 |
0.00400000 | 12834.79771315 | 51.33919085 |
0.00350000 | 1226.48300856 | 4.29269052 |
0.00332277 | 30161.58013095 | 100.21999361 |
0.00332117 | 7527.46772974 | 24.99999999 |
0.00330000 | 1770.22921972 | 5.84175642 |
0.00325001 | 1000.00000 | 3.25001000 |
0.00320000 | 312.500000 | 1.00000000 |
0.00310000 | 372.35754586 | 1.15430839 |
0.00306012 | 326.78457053 | 0.99999999 |
0.00300002 | 333.33111112 | 0.99999999 |
0.00300000 | 3751.76379197 | 11.25529137 |
0.00250000 | 11494.011976 | 28.73502994 |
0.00232117 | 12924.51651537 | 29.99999999 |
0.00190000 | 10000.0000 | 19.0000000 |
0.00175000 | 5075.00000 | 8.88125000 |
0.00153060 | 653.33856004 | 0.99999999 |
0.00151000 | 2222.00000 | 3.35522000 |
0.00132117 | 30276.1945851 | 39.99999999 |
0.00130000 | 1000.00000 | 1.30000000 |
0.00120000 | 100.000000 | 0.12000000 |
0.00110000 | 100.000000 | 0.11000000 |
0.00100001 | 1000.00000 | 1.00001000 |
0.00100000 | 2210.00000 | 2.21000000 |
0.00090000 | 122.22222222 | 0.10999999 |
0.00075153 | 1330.61887083 | 0.99999999 |
0.00073500 | 846.94555101 | 0.62250497 |
0.00070000 | 133721.42858425 | 93.6050000 |
0.00065000 | 160.000000 | 0.10400000 |
0.00055000 | 200.000000 | 0.11000000 |
0.00053212 | 93963.76757122 | 49.99999999 |
0.00051100 | 10000.0000 | 5.11000000 |
0.00051000 | 2222.00000 | 1.13322000 |
0.00050080 | 299520.76677316 | 149.99999999 |
0.00046000 | 250.000000 | 0.11500000 |
0.00037515 | 2665.60042649 | 0.99999999 |
0.00025321 | 197464.55511235 | 49.99999999 |
0.00020375 | 4907.97546012 | 0.99999999 |
0.00012532 | 398978.61474624 | 49.99999999 |
0.00011000 | 1000.00000 | 0.11000000 |
0.00010204 | 9800.07840062 | 0.99999999 |
0.00010011 | 1000.00000 | 0.10011000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | LUNA |
---|
01:32:21 | SELL | 0.00530000 | 4.59853247 |
01:32:21 | SELL | 0.00530000 | 25.57347358 |
01:32:21 | SELL | 0.00530000 | 38.5526566 |
01:32:21 | SELL | 0.00530000 | 30.60328301 |
01:32:21 | SELL | 0.00530000 | 117.71484339 |
01:32:20 | SELL | 0.00530000 | 23.61203962 |
01:32:20 | SELL | 0.00530000 | 26.40231698 |
01:32:20 | SELL | 0.00530000 | 38.61619622 |
01:32:20 | SELL | 0.00530000 | 25.65368301 |
01:32:20 | SELL | 0.00530000 | 21.63611132 |
01:32:20 | SELL | 0.00530000 | 74.73106603 |
01:32:20 | SELL | 0.00530000 | 25.49337924 |
01:32:20 | SELL | 0.00530000 | 78.8415000 |
01:32:20 | SELL | 0.00530000 | 21.76523584 |
01:32:20 | SELL | 0.00530000 | 26.49024528 |
01:32:20 | SELL | 0.00530000 | 36.03520943 |
01:32:20 | SELL | 0.00530000 | 38.09739622 |
01:32:20 | SELL | 0.00530000 | 48.32318301 |
01:32:20 | SELL | 0.00530000 | 36.64440943 |
01:32:19 | SELL | 0.00530000 | 49.3999283 |
01:32:19 | SELL | 0.00530000 | 24.7029849 |
01:32:19 | SELL | 0.00530000 | 57.87011886 |
01:32:19 | SELL | 0.00530000 | 65.26386037 |
01:32:19 | SELL | 0.00530000 | 28.31687547 |
01:32:19 | SELL | 0.00530000 | 34.3794415 |
01:32:19 | SELL | 0.00530000 | 20.91314905 |
01:32:19 | SELL | 0.00530000 | 34.70274905 |
01:32:19 | SELL | 0.00530000 | 30.83358301 |
01:32:19 | SELL | 0.00530000 | 44.0050849 |
01:32:19 | SELL | 0.00530000 | 24.32906415 |
01:32:19 | SELL | 0.00530000 | 22.60980754 |
01:32:19 | SELL | 0.00530000 | 0.47254188 |
00:30:02 | SELL | 0.00530000 | 28.25451095 |
00:30:02 | SELL | 0.00530000 | 28.00764905 |
23:51:22 | SELL | 0.00560000 | 41.67611428 |
23:51:22 | SELL | 0.00560000 | 47.38961607 |
23:51:22 | SELL | 0.00560000 | 25.20109464 |
23:51:22 | SELL | 0.00560000 | 29.15842142 |
23:51:22 | SELL | 0.00560000 | 60.70011964 |
23:51:22 | SELL | 0.00560000 | 24.80488035 |
23:51:21 | SELL | 0.00560000 | 39.92705714 |
23:51:21 | SELL | 0.00560000 | 45.54290535 |
23:51:21 | SELL | 0.00560000 | 23.98992678 |
23:51:21 | SELL | 0.00560000 | 43.47909642 |
23:51:21 | SELL | 0.00560000 | 19.99100535 |
23:51:21 | SELL | 0.00560000 | 20.14811428 |
23:51:21 | SELL | 0.00560000 | 25.94370714 |
23:51:21 | SELL | 0.00560000 | 27.72733214 |
23:51:21 | SELL | 0.00560000 | 19.43138035 |
23:51:21 | SELL | 0.00560000 | 22.98524107 |
BoastKit: Stonee101, Are you idiot or playing ?
BoastKit: Stonee101, There are at least few options for few bucks or less - like USDT, LTC and probably few others
komor L0: PUTIN/BTC
Mouhamed00b L0: low
tyvoth L0: Doge going to rocket?
tyvoth L0: End of 2025 Doge gonna hit btc inflattion?
tyvoth L0: #musksays Doge is set to take Btc down.....
rpowrpow: If it can do that , all Crypto will rally shorty after!!!
tyvoth L0: rpowrpow, will.
rpowrpow: very good
rpowrpow: r we talking 1 usd /doge ? 2 usd?
rpowrpow: 10 usd per !???
rpowrpow: Maybe it doubles it's old ath.
tyvoth L0: Doge will take Btc over, Trump/musk will see to that...... 100k Doge will be a reality.
rpowrpow: wild
rpowrpow: It has done crazy shit in the past!
tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!
cobratoontje: Lol
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one