Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02555997 | + 0.3% | 1553.4 | Ethereum |
ZEC | 0.00037609 | - 1% | 388.9 | Zcash |
LTC | 0.00116964 | - 1% | 151.9 | Litecoin |
ETC | 0.00022600 | - 5.7% | 105.2 | EthereumClassic |
DASH | 0.00028072 | - 0.3% | 81 | DASH |
DOGE-BTC | 0.00000211 | - 3.7% | 34.4 | Dogecoin |
SHIB-USDTb | T0.00001267 | + 1.7% | 34 | SHIBA INU |
XRP-BTC | 0.00002646 | - 0.2% | 31.2 | Ripple |
DOGE | 0.00000213 | - 2.3% | 20.7 | Dogecoin |
TRX-BTC | 0.00000285 | - 0.4% | 16.4 | Tron Token |
ETH-BTC | 0.02555752 | + 1.3% | 10.3 | Ethereum |
BTC-USDTt | T82899.08 | - 2.1% | 7.3 | Bitcoin |
WDOGE | D1.01000000 | 0% | 5.6 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00006432 | - 1.4% | 4.9 | FLOKI BEP20 |
BCHABC | 0.00017101 | + 3.7% | 4.2 | BitcoinCashABC |
WSHIB-SHIB | 1.81713656 | - 0.3% | 4.1 | Wrapped Shiba |
YOCHAT-DOGE | D0.00000025 | + 4.2% | 4 | YoChat Token |
BTC-USDT | T83071.50 | - 1.9% | 3.4 | Bitcoin |
ETH-USDT | T2119.4745251 | - 1.1% | 2.5 | Ethereum |
BTC-USDTb | T82962.36 | - 2.1% | 2.2 | Bitcoin |
BNB-BTC | 0.00682551 | + 0.1% | 2.1 | BNB BSC |
BTC | T82308.31 | - 6.9% | 2 | Bitcoin |
BTC | T83447.77 | - 1.2% | 1.9 | Bitcoin |
DOGE-USDT | T0.17469742 | - 5.3% | 1.8 | Dogecoin |
BTC-RUR | R7726035.02 | - 2.1% | 1.4 | Bitcoin |
ETH-USDC | 2120.9644628 | - 1.1% | 1.4 | Ethereum |
DOGE-ETH | E0.00008263 | - 4.2% | 1.2 | Dogecoin |
TRX | 0.00000282 | - 1.4% | 0.7 | Tron Token |
WBNB-BTC | 0.00682725 | - 0.1% | 0.6 | WBNB BEP20 |
DOGE-WRUB | 7.95090449 | - 4.1% | 0.6 | Dogecoin |
BONUS-DOGE | D0.00236699 | - 0.5% | 0.5 | BONUS |
TON-BTC | 0.00003344 | - 0.5% | 0.4 | TON Coin |
USDT-RUR | R93.22 | + 0.8% | 0.4 | USDT ERC20 |
ETH-RUR | R197188.21 | - 1.1% | 0.3 | Ethereum |
BTC-WRUB | 3793546.2465 | + 1.9% | 0.3 | Bitcoin |
YOSTEP-USDT | T0.02079442 | - 3.2% | 0.3 | YOSTEP |
USDT-USD | $1.07 | - 2.1% | 0.3 | USDT ERC20 |
USDTe-USDTt | T0.99748715 | - 0.5% | 0.3 | USDT ERC20 |
BTC | R7750000.00 | - 1.4% | 0.3 | Bitcoin |
HEX | E0.00000228 | + 137.5% | 0.2 | HEX Token |
- LVG / RUR
- Last: 59.00000000
- 24High: 59.00000000
- 24Low: 59.00000000
- 24V: 0 LVG
Precio | LVG | RUR |
---|
58.00000000 | 0.50000000 | 29.0000000 |
59.00000000 | 0.00671034 | 0.39591006 |
59.99999776 | 0.54411762 | 32.64705598 |
59.99999777 | 1.50460850 | 90.27650664 |
69.99700000 | 0.30069195 | 21.04753442 |
70.00000000 | 0.01000000 | 0.70000000 |
71.00000000 | 0.01000000 | 0.71000000 |
72.00000000 | 0.01000000 | 0.72000000 |
73.00000000 | 0.01000000 | 0.73000000 |
74.00000000 | 0.01000000 | 0.74000000 |
75.00000000 | 0.01000000 | 0.75000000 |
76.00000000 | 0.01000000 | 0.76000000 |
77.00000000 | 0.01000000 | 0.77000000 |
78.00000000 | 0.01000000 | 0.78000000 |
79.00000000 | 0.01000000 | 0.79000000 |
80.00000000 | 0.01500000 | 1.20000000 |
81.00000000 | 3.01000000 | 243.810000 |
82.00000000 | 0.01000000 | 0.82000000 |
82.50000000 | 0.00250000 | 0.20625000 |
83.00000000 | 0.16284128 | 13.51582624 |
83.99998878 | 0.00170795 | 0.14346778 |
84.00000000 | 0.01000000 | 0.84000000 |
85.00000000 | 0.01000000 | 0.85000000 |
86.00000000 | 0.01000000 | 0.86000000 |
87.00000000 | 3.24352128 | 282.18635136 |
88.00000000 | 0.01000000 | 0.88000000 |
89.00000000 | 0.02901644 | 2.58246316 |
90.00000000 | 0.01000000 | 0.90000000 |
91.00000000 | 0.01000000 | 0.91000000 |
92.00000000 | 0.01000000 | 0.92000000 |
93.00000000 | 0.01000000 | 0.93000000 |
94.00000000 | 0.01000000 | 0.94000000 |
95.00000000 | 0.01000000 | 0.95000000 |
96.00000000 | 0.01000000 | 0.96000000 |
97.00000000 | 0.01000000 | 0.97000000 |
97.77700000 | 0.52068651 | 50.91116488 |
97.97490999 | 0.04545453 | 4.45340348 |
97.97500000 | 0.22508593 | 22.05279399 |
98.00000000 | 0.13283661 | 13.01798778 |
99.00000000 | 0.01000000 | 0.99000000 |
99.70000000 | 0.25088754 | 25.01348773 |
99.99777777 | 0.15422599 | 15.42225627 |
100.00000000 | 7.10186046 | 710.186046 |
104.90000000 | 0.10828915 | 11.35953183 |
105.00000000 | 0.17076487 | 17.93031135 |
105.97000000 | 0.08912125 | 9.44417886 |
109.77000000 | 0.00968789 | 1.06343968 |
110.00000000 | 0.10000000 | 11.0000000 |
120.00000000 | 0.10000000 | 12.0000000 |
130.00000000 | 0.10000000 | 13.0000000 |
Precio | LVG | RUR |
---|
41.10000000 | 0.00247897 | 0.10188566 |
37.00000000 | 0.01000000 | 0.37000000 |
36.00000000 | 0.01000000 | 0.36000000 |
35.00000000 | 0.01000000 | 0.35000000 |
34.00000098 | 0.29411763 | 9.99999970 |
34.00000000 | 2.59032162 | 88.07093508 |
33.00000000 | 0.01000000 | 0.33000000 |
32.00000000 | 0.01000000 | 0.32000000 |
31.00000000 | 0.01000000 | 0.31000000 |
30.00000098 | 0.33333332 | 9.99999992 |
30.00000000 | 5.48276015 | 164.4828045 |
29.00000000 | 0.02000000 | 0.58000000 |
28.00000000 | 0.02000000 | 0.56000000 |
27.00000000 | 0.02000000 | 0.54000000 |
26.60000000 | 0.01000000 | 0.26600000 |
26.50000000 | 0.01000000 | 0.26500000 |
26.40000000 | 0.01000000 | 0.26400000 |
26.20000000 | 0.01000000 | 0.26200000 |
26.10000000 | 0.01000000 | 0.26100000 |
26.01000000 | 0.51090318 | 13.28859171 |
26.00000000 | 1.08998830 | 28.3396958 |
25.00000000 | 0.02000000 | 0.50000000 |
24.00000000 | 0.01000000 | 0.24000000 |
23.00000000 | 0.01000000 | 0.23000000 |
22.00000000 | 0.01000000 | 0.22000000 |
21.10000007 | 0.05309419 | 1.12028741 |
21.10000000 | 0.30641580 | 6.46537338 |
21.00000000 | 0.02000000 | 0.42000000 |
20.00000001 | 0.47736909 | 9.54738180 |
20.00000000 | 1.67675344 | 33.5350688 |
19.77000000 | 0.34119285 | 6.74538264 |
19.00000000 | 0.01000000 | 0.19000000 |
18.20000000 | 0.51618491 | 9.39456536 |
18.00000000 | 0.01000000 | 0.18000000 |
17.00000000 | 0.01000000 | 0.17000000 |
16.00000000 | 0.01000000 | 0.16000000 |
15.50000000 | 0.01000000 | 0.15500000 |
15.10000000 | 0.19867549 | 2.99999989 |
15.00000000 | 1.62216909 | 24.33253635 |
14.00000000 | 0.01000000 | 0.14000000 |
13.00000000 | 0.01000000 | 0.13000000 |
12.50000000 | 1.50000000 | 18.7500000 |
12.31000000 | 0.40617384 | 4.99999997 |
12.00000000 | 0.01000000 | 0.12000000 |
11.00000000 | 0.01000000 | 0.11000000 |
10.40000000 | 0.19230768 | 1.99999987 |
10.10000000 | 0.19801980 | 1.99999998 |
10.09999999 | 1.00000000 | 10.09999999 |
10.00000000 | 0.21000000 | 2.10000000 |
8.26220685 | 7.26198000 | 59.9999809 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | LVG |
---|
23:18:39 | BUY | 59.0000000 | 0.00173380 |
12:12:27 | SELL | 34.0000000 | 0.30069195 |
12:12:27 | SELL | 34.00000098 | 0.29411763 |
12:12:27 | SELL | 35.0000000 | 0.01000000 |
12:12:27 | SELL | 36.0000000 | 0.01000000 |
12:12:27 | SELL | 37.0000000 | 0.01000000 |
12:12:27 | SELL | 38.0000000 | 0.01000000 |
12:12:26 | SELL | 39.0000000 | 0.01000000 |
12:12:26 | SELL | 40.0000000 | 0.01000000 |
12:12:26 | SELL | 40.00000007 | 0.41511694 |
12:12:26 | SELL | 40.00000007 | 1.08949156 |
12:12:26 | SELL | 40.00000098 | 0.24999999 |
12:12:26 | SELL | 40.3000000 | 0.00364543 |
12:12:26 | SELL | 41.0000000 | 0.01000000 |
12:12:26 | SELL | 41.1000000 | 0.00479871 |
12:12:26 | SELL | 42.0000000 | 0.01000000 |
12:12:26 | SELL | 42.0000000 | 0.00500000 |
12:12:26 | SELL | 43.0000000 | 0.01000000 |
12:12:26 | SELL | 44.0000000 | 0.01000000 |
12:12:26 | SELL | 45.0000000 | 0.01000000 |
12:11:20 | BUY | 80.9990050 | 1.14789976 |
12:11:19 | BUY | 80.9990050 | 2.67311342 |
12:11:19 | BUY | 80.9990050 | 0.22727272 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:19 | BUY | 80.9990050 | 0.00135804 |
12:11:18 | BUY | 80.9990050 | 0.00135804 |
12:11:18 | BUY | 80.9990050 | 0.00135804 |
12:11:18 | BUY | 80.9990050 | 0.00135804 |
12:25:31 | SELL | 80.9990050 | 0.51104655 |
12:25:31 | SELL | 80.9990050 | 0.00135804 |
12:25:30 | SELL | 80.9990050 | 0.00135804 |
12:25:30 | SELL | 80.9990050 | 0.00135804 |
12:25:30 | SELL | 80.9990050 | 0.00135804 |
12:25:29 | SELL | 80.9990050 | 0.00135804 |
12:25:29 | SELL | 80.9990050 | 0.00135804 |
12:25:29 | BUY | 80.9990050 | 0.00135804 |
12:25:29 | BUY | 80.9990050 | 0.00135804 |
Go3zz: Hallo
JWright L0: Devilito1580, thanks going to try
JWright L0: Devilito1580, Is that easy to transfer out?
dominikherzog: JWright, all is hard if you no idea what you doing
Devilito1580 L1: JWright, sell your dice in rur market, buy other coins
Devilito1580 L1: that's only solution
cobratoontje: Lmao, these idiots..
JWright L0: Devilito1580, trying it right now
JWright L0: Devilito1580, same with HTML5?
cobratoontje: ?
cobratoontje: You must be a comedian in wording................?
cobratoontje: Yet, a lousy one i must add
hakan4punkt L1: Welcome to the Yobit and have some nice support time with the DICErs
cobratoontje: Well, i salute you...
hakan4punkt L1: We say "servus" as well here in the south
cobratoontje: Noted......
hakan4punkt L1: Cobra, how is your weekend going? Did it started well?
cobratoontje: hakan4punkt, Yep, no probs........and yours?
hakan4punkt L1: We had a real nice spring sunshine with over 16°C
hakan4punkt L1: I got a little sunburn even 1.-)
cobratoontje: SAMR HEWRE
cobratoontje: ?
cobratoontje: * same here
cobratoontje: Butt, i sign off, sso laterr
squitchpichou L0: How to close account ?
hakan4punkt L1: cobratoontje, see you laters
hakan4punkt L1: Good question
hakan4punkt L1: Do you want to delete your account?
JWright L0: what is the best way to sell and ,ove some of it out of here?
JWright L0: what is the best way to sell and ,ove some of it out of here?
hakan4punkt L1: What do you want to achieve?
BoastKit: JWright, Sell all to RUR and buy LTC or USDT. Check withdrawal fees for top coins and choose what's best for you.
abrahamxx22 L1: Skipped NeedFixing
Yanadia: Good morning Yobits
Saffron00777 L0: hello
hakan4punkt L1: Good morning
bittraffix L0: cant withdr usdtb?
Mehedi170 L0: How to sell my rom yovi coin?
luckily198908: pt sale order, if u lucky will be sold in 2 years, else promote YOVI, if people start buying your's might get sold sooner
luckily198908: i bought in 2018, were sold in 2019, again bount in 2019 sold in 2022, bought in 2022, waiting to get sold by 2026
JWright L0: I bought Doge ..
abrahamxx22 L1: what happen with yosteps? not earned more??
cobratoontje: abrahamxx22, Lol
cobratoontje: I'm off, so later duddas
okika: bittraffix, you can
busiru L0: TWISTERiON
Yanadia: testing 1234567890
Sokolova2121 L0: hello!!!
Ra7878 L0: Hello
Rony009 L0: dice coin benifit ki ha2