Saldos
Moneda Cantidad
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Mercado
Moneda Precio Modif. Rev. fullname
  • MUE / USD
  • Last: 0.03143178
  • 24High: 0.03143178
  • 24Low: 0.03143178
  • 24V: 0 MUE
COMPRA
0.03143177
Cantidad:
MUE
Precio:
USD
Total:
USD
Com (0.2%):
USD
Total+Com:
USD
Órdenes de venta
Precio MUE USD
0.03143177 109.0908595 3.42891880
0.03143178 98.24962354 3.08816055
0.04000000 8.00000000 0.32000000
0.04420321 117.52332477 5.19490820
0.04422821 10.0000000 0.44228210
0.04423969 9.74209490 0.43098725
0.04423978 27.43650299 1.21378485
0.04424048 5.14359957 0.22755531
0.05592452 9.74991000 0.54525903
0.07500000 27.55438936 2.06657920
0.08353788 1007.18969886 84.1384922
0.12310079 2.00000000 0.24620158
0.12311107 8.86915447 1.09189109
0.12311108 1.57120479 0.19343271
0.13000000 1.56575457 0.20354809
0.22999898 56.96398256 13.10165788
0.24898990 53.07765124 13.21579907
0.25000000 45.44576523 11.3614413
0.25229998 49.5044340 12.4899677
0.27611953 39.11904133 10.8015313
0.28998699 47.52446515 13.7814766
0.29441700 35.30878336 10.39550607
0.31889300 45.0000000 14.3501850
0.32995112 36.0000000 11.87824032
0.35111968 33.27204763 11.68247071
0.36778034 35.0000000 12.8723119
0.38033947 40.5000000 15.40374853
0.39933000 51.0000000 20.3658300
0.40770000 49.0000000 19.9773000
0.41955000 49.5812592 20.80181729
0.42994117 45.0000000 19.34735265
0.43110000 43.9940000 18.9658134
0.44990000 45.5000000 20.4704500
0.52657980 20.89053968 11.0005362
0.65798000 14.89090856 9.79792001
0.79800000 19.91009006 15.88825186
0.89999000 15.0000000 13.4998500
0.90000000 103.3444816 93.01003344
0.92127768 11.30204535 10.41232211
0.98000000 5.81945849 5.70306932
1.18480000 1.28469630 1.52210817
1.48000000 1.03062273 1.52532164
1.68992500 13.0000000 21.9690250
1.71000360 1.29771071 2.21908998
1.80000000 0.84676785 1.52418213
2.20700000 0.68990081 1.52261108
2.70000000 0.55555555 1.49999998
3.19000000 0.34497610 1.10047375
4.20000000 0.20000000 0.84000000
5.00000000 0.22100000 1.10500000
VENTA
0.01335529
Cantidad:
MUE
Precio:
USD
Total:
USD
Com (0.2%):
USD
Total-Com:
USD
Órdenes de compra
Precio MUE USD
0.01335529 224.6300904 3.00000000
0.01335528 38.1986673 0.51015389
0.01333783 14.99494298 0.20000000
0.01333135 60.0089300 0.80000004
0.01112350 19.0000000 0.21134650
0.01085006 73.7323100 0.79999998
0.00944486 84.7021600 0.80000004
0.00825095 96.9585300 0.79999998
0.00754551 265.058290 1.99999997
0.00625000 5108.54587352 31.9284117
0.00600829 2288.60234849 13.7505866
0.00500000 100.000000 0.50000000
0.00300009 33.36566569 0.10009999
0.00300000 100.000000 0.30000000
0.00200009 50.00524976 0.10001499
0.00200000 1000.00000 2.00000000
0.00110009 90.99255515 0.10009999
0.00110000 1000.00000 1.10000000
0.00000112 89374.99999999 0.10009999
0.00000100 100000.000 0.10000000
0.00000001 20000000.0 0.20000000
Historial de operaciones
Hora Precio
MUE [C]
Es necesario iniciar sesión.
Hora Precio MUE
08:13:02 BUY 0.03143178 1.08713872
08:13:02 BUY 0.03080000 3.29897750
08:13:00 BUY 0.03080000 3.29895120
08:12:59 BUY 0.03079999 33.86811598
17:11:39 BUY 0.02614388 127.25969999
17:11:39 BUY 0.02260549 9.15546440
14:04:33 BUY 0.02260549 47.11918409
12:32:25 BUY 0.02260549 43.17289035
12:32:09 BUY 0.02260549 43.17289035
12:31:27 BUY 0.02260549 10.37905081
12:31:27 BUY 0.02259860 16.36300941
12:31:22 BUY 0.02259860 15.4321961
12:31:22 BUY 0.01999960 0.93081257
19:08:19 BUY 0.01999960 50.48597777
18:27:03 BUY 0.01999959 35.21082461
00:22:03 BUY 0.01999958 5.50000000
14:56:29 SELL 0.01333136 20.62044813
08:07:40 BUY 0.01999990 5.86811602
20:22:11 SELL 0.01333136 16.1234476
12:27:31 BUY 0.01777770 221.8965524
07:10:35 BUY 0.01999998 43.14093691
07:08:52 BUY 0.01999999 0.71136164
07:08:52 BUY 0.01999998 4.48707521
07:08:51 BUY 0.01864200 1.62778105
17:39:22 BUY 0.01864200 102.79492944
17:36:35 BUY 0.01864200 34.69299966
17:36:28 BUY 0.01864200 45.88428985
23:09:16 BUY 0.01999998 45.51292479
22:41:19 BUY 0.01999999 19.2698346
22:41:19 BUY 0.01999998 35.94568097
08:37:12 BUY 0.01999998 24.05431903
00:07:28 BUY 0.02259858 4.60000000
00:07:27 BUY 0.02259858 4.60000000
00:07:27 BUY 0.02259858 4.60000000
18:20:13 SELL 0.01333617 60.0000000
23:24:59 BUY 0.02259858 14.0000000
01:32:44 BUY 0.02121100 3.72405558
01:32:44 BUY 0.02121099 33.54075741
00:31:53 BUY 0.02121099 5.17563950
00:07:21 BUY 0.02121099 16.10796359
23:29:57 BUY 0.02121099 5.17563950
23:28:30 BUY 0.02121100 1.27594442
23:28:30 BUY 0.02121099 3.89969265
05:33:31 BUY 0.02121099 26.67122904
23:39:56 BUY 0.02121098 4.97700000
23:39:56 BUY 0.02121098 4.97700000
23:39:56 BUY 0.02121098 4.97700000
23:39:56 BUY 0.02121098 4.97700000
18:09:14 BUY 0.01681438 108.434460
18:09:14 BUY 0.01680197 14.01635781

Go3zz: okika, Will my coin loom enter the balance or disappear? I deposit because the wallet is online. Am I wrong.?

okika: Go3zz, You've got to understand this: the name isn't the identification of the token. The identity of it is the smart contract. Anybody can create thousands of different kind of tokens and name them all LOOM, but they are not the same

okika: Go3zz, As I already wrote to you in PM: Yobit uses different smart contract for LOOM, it's the old contract. Sending LOOM under the new contract that all other exchanges use (I think) will cause loss of the token! And nobody can revert it as we are all humans, not God.

BoastKit: okika, You may be right. It's possible that Yobit operates on old contract of the token. It doesn't change the fact that Yobit (in most cases) don't accept smart contract deposits. Anyway - looks like in the end you got the point about that one. You're probably right and it's the case of old contract for Loom.

BoastKit: okika, On the other hand - we don't know when he made that transfer. if it was few years ago - it could go to the right (at the time) contract adress but using smart contract (which would cause deposit to not be credited).

okika: BoastKit, I know that the contract is different, I do arbitrage trading between exchanges. I don't think that his transfer was long time ago... but it's just my guess

BoastKit: Go3zz, When did you make that transfer of Loom ?

Go3zz: BoastKit, 12 april 202time 19.02 GMT5 j

Go3zz: 2025

BoastKit: Go3zz, In that case okika is probably right. Yobit operates on old version of this token (so in short: it's different token - same name, different dog) and if it is true - your transfer is lost.

Go3zz: BoastKit, bagaimana bisa seperti itu nama dan jaringan coin nya [link] networwk erc 20.

Go3zz: BoastKit, How can it be like that the name and coin network are the same. Loom Networwk ERC 20.

BoastKit: Go3zz, Lol - are you stupid or just playing ? There are tens if not hundred of thousands of ERC20 tokens on ETH chain. Many of them have same name. Not even going deep into it - there was a version of LOOM years ago when Yobit listed it - and then it changed - but devs didn't pay Yobit to update wallet - so after they changed contract adress - Yobit stayed with old one. This is how it happened.

BoastKit: Go3zz, Man - STAY OUT OF CRYPTO ! You have no bloody idea on how it works... Just don't do it. It's not for you. You'll lose all your money sooner or later.

BoastKit: Go3zz, If you're curious - google "token contract adress" - this is what you should check to see if it's "the same token".

okika: Go3zz, Because they are different blocks with different identity card, different fingerprint (just to make you understand) so like they are both John Smith in the city of Now York but they are not the same. Got it?

BoastKit: okika, It's funny that with all that AI revolution - there are infinite ways to learn easier, faster and cheaper - yet people get dumber and dumber year after year.

okika: BoastKit, yes and it scares me. Who will wipe my ass when I will be old and weak? These growing zombies? Or the (also pretty dumb) AI?

BoastKit: okika, It's quite probable it will be some AI Robot - yet it can be quite intelligent, pleasing to the eye and even pleasant to touch

okika: okika, because an AI robot attacked people in china, another one thought about a human in the factory that he is a tool, and I also make music with AI and I have to do it in tricky way because does not understand lots of things

BoastKit: okika, Those are imposed restrictions and artificially introduced errors to limit the possibilities of use. These LLMs can do unimaginable things - when only they are not limited...

hakantufan07 L0: Hi

Angfur: this is not goodMNe

AlexeChe: hi

BoastKit: Stonee101, Are you idiot or playing ?

BoastKit: Stonee101, There are at least few options for few bucks or less - like USDT, LTC and probably few others

komor L0: PUTIN/BTC

Mouhamed00b L0: low

tyvoth L0: Doge going to rocket?

tyvoth L0: End of 2025 Doge gonna hit btc inflattion?

tyvoth L0: #musksays Doge is set to take Btc down.....

rpowrpow: If it can do that , all Crypto will rally shorty after!!!

tyvoth L0: rpowrpow, will.

rpowrpow: very good

rpowrpow: r we talking 1 usd /doge ? 2 usd?

rpowrpow: 10 usd per !???

rpowrpow: Maybe it doubles it's old ath.

tyvoth L0: Doge will take Btc over, Trump/musk will see to that...... 100k Doge will be a reality.

rpowrpow: wild

rpowrpow: It has done crazy shit in the past!

tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!

cobratoontje: Lol

cobratoontje: Hilarious

tyvoth L0: cobratoontje, laugh

cobratoontje: tyvoth, /i will

cobratoontje: * i

hakan4punkt L1: Good morning to all Yobiters and all

Yanadia: G afternoon cryptomania

Svetlanaven L0: Do any one have problems with , withdraw floki ???

zatozato L1: How to convert dice ?