Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01904063 | - 2% | 1201.8 | Ethereum |
ZEC | 0.00037684 | + 1% | 407.9 | Zcash |
LTC | 0.00091344 | - 1% | 196.6 | Litecoin |
ETC | 0.00018468 | - 3.5% | 110 | EthereumClassic |
DASH | 0.00027698 | + 0.4% | 94.6 | DASH |
TRX-BTC | 0.00000302 | + 2.1% | 14.1 | Tron Token |
BCHABC | 0.00015732 | + 1.1% | 7.9 | BitcoinCashABC |
SHIB-USDTb | T0.00001167 | - 2.4% | 6.9 | SHIBA INU |
XRP-BTC | 0.00002481 | - 1.3% | 6.8 | Ripple |
DOGE-BTC | 0.00000185 | - 1.6% | 6.5 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 2.5 | YoChat Token |
BTC-USDTt | T83397.28 | - 2.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00005353 | - 5% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01885530 | - 2.2% | 1.9 | Ethereum |
BTC-USDT | T83465.41 | - 1.7% | 1.8 | Bitcoin |
BTC | T83696.28 | - 1.1% | 0.9 | Bitcoin |
ETH-USDT | T1573.6648871 | - 3.9% | 0.8 | Ethereum |
BTC-RUR | R7169358.17 | + 0.3% | 0.8 | Bitcoin |
BTC-USDTb | T83499.61 | - 2% | 0.8 | Bitcoin |
TONb-BTC | 0.00003448 | + 0.3% | 0.8 | TON BEP20 |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BONUS-DOGE | D0.00226702 | + 0.3% | 0.5 | BONUS |
BNB-BTC | 0.00693550 | + 0.4% | 0.5 | BNB BSC |
TON-BTC | 0.00003451 | + 0.5% | 0.5 | TON Coin |
TRX | 0.00000304 | + 3.8% | 0.5 | Tron Token |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1570.6708020 | - 4.2% | 0.4 | Ethereum |
DOGE-USDT | T0.15389037 | - 3.6% | 0.4 | Dogecoin |
USDT-RUR | R85.82 | + 1.4% | 0.3 | USDT ERC20 |
USDT | R86.00 | + 1.1% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009736 | - 0.4% | 0.2 | Dogecoin |
WBNB-BTC | 0.00695112 | + 0.8% | 0.2 | WBNB BEP20 |
BTC | T86237.76 | + 2.7% | 0.2 | Bitcoin |
BTC | R7190000.00 | + 0.5% | 0.2 | Bitcoin |
HEX | E0.00000110 | - 6.8% | 0.2 | HEX Token |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.49436959 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99712948 | - 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 3997688.4565 | + 1% | 0.1 | Bitcoin |
- NASerc20 / RUR
- Last: 10.00000000
- 24High: 10.00000000
- 24Low: 10.00000000
- 24V: 0.01 NAS(e)
Precio | NAS(e) | RUR |
---|
12.80970000 | 0.13131130 | 1.68205835 |
17.77777777 | 0.01774238 | 0.31542008 |
17.80606574 | 0.06143156 | 1.09385439 |
18.00000000 | 2.73991202 | 49.31841636 |
18.50000000 | 0.12573889 | 2.32616946 |
19.77777777 | 0.00900000 | 0.17799999 |
19.99999999 | 0.01405971 | 0.28119419 |
22.00000000 | 0.01787000 | 0.39314000 |
24.00000000 | 1.40140140 | 33.6336336 |
24.77777777 | 0.22275249 | 5.51931169 |
24.90000000 | 0.10000000 | 2.49000000 |
25.00000000 | 2.03330581 | 50.83264525 |
25.01199999 | 1.00000000 | 25.01199999 |
27.00000000 | 0.93842592 | 25.33749984 |
27.50000000 | 0.74572113 | 20.50733107 |
27.99900000 | 23.98585485 | 671.57994994 |
30.00000000 | 0.83333333 | 24.9999999 |
30.20000000 | 0.28672053 | 8.65896000 |
30.40000000 | 0.30000000 | 9.12000000 |
30.60000000 | 0.30000000 | 9.18000000 |
30.80000000 | 0.30000000 | 9.24000000 |
31.00000000 | 0.30000000 | 9.30000000 |
31.20000000 | 0.30000000 | 9.36000000 |
31.40000000 | 0.30000000 | 9.42000000 |
31.44119000 | 0.27878307 | 8.76527147 |
31.60000000 | 0.30000000 | 9.48000000 |
31.80000000 | 0.30000000 | 9.54000000 |
32.00000000 | 0.30000000 | 9.60000000 |
32.57000000 | 0.01977532 | 0.64408217 |
32.70000000 | 9.73184467 | 318.2313207 |
32.90000000 | 0.10000000 | 3.29000000 |
33.00000000 | 12.03162706 | 397.04369298 |
37.12900000 | 0.01000000 | 0.37129000 |
46.00000000 | 0.00332400 | 0.15290400 |
50.00000000 | 0.01000000 | 0.50000000 |
52.90000000 | 0.10000000 | 5.29000000 |
57.12900000 | 0.01000000 | 0.57129000 |
67.80000000 | 2.00000000 | 135.600000 |
68.00000000 | 0.01000000 | 0.68000000 |
69.90000000 | 0.01000000 | 0.69900000 |
69.99999300 | 0.09365402 | 6.55578074 |
69.99999400 | 0.00200000 | 0.13999998 |
85.14320000 | 0.01735361 | 1.47754188 |
88.00000000 | 0.00375000 | 0.33000000 |
92.90000000 | 0.10000000 | 9.29000000 |
99.80000000 | 2.00000000 | 199.600000 |
99.90000000 | 0.01000000 | 0.99900000 |
100.00000000 | 0.11008333 | 11.0083330 |
127.00000000 | 0.00100000 | 0.12700000 |
150.00000000 | 0.02000000 | 3.00000000 |
Precio | NAS(e) | RUR |
---|
6.00000000 | 0.16666666 | 0.99999996 |
5.89000007 | 0.07000132 | 0.41230777 |
4.19010617 | 2.41044014 | 10.1000001 |
4.19010616 | 14.3194500 | 60.00001565 |
3.00000000 | 39.67194236 | 119.01582708 |
2.00000007 | 0.05000000 | 0.10000000 |
1.50500000 | 60.0000000 | 90.3000000 |
1.50001000 | 7.99888005 | 11.99840006 |
1.00000007 | 0.10000000 | 0.10000000 |
1.00000001 | 2.00000000 | 2.00000002 |
0.70000000 | 1.42857142 | 0.99999999 |
0.50000001 | 2.00000000 | 1.00000002 |
0.44000000 | 1.42857142 | 0.62857142 |
0.35000557 | 0.28570977 | 0.10000001 |
0.30000008 | 8.00000000 | 2.40000064 |
0.30000000 | 3.33333333 | 0.99999999 |
0.15500000 | 700.000000 | 108.500000 |
0.10000128 | 2.99996160 | 0.29999999 |
0.10000089 | 9.99991100 | 0.99999999 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.01000008 | 800.000000 | 8.00006400 |
0.01000000 | 200.000000 | 2.00000000 |
0.00135028 | 2080.00000 | 2.80858240 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00010009 | 11489.65930661 | 1.14999999 |
0.00010000 | 110000.000 | 11.0000000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001160 | 86206.89655172 | 0.99999999 |
0.00001159 | 12942.19154443 | 0.14999999 |
0.00001120 | 23392.85714285 | 0.26199999 |
0.00001099 | 10009.0000 | 0.10999891 |
0.00001000 | 1100000.00 | 11.0000000 |
0.00000101 | 1138613.86138613 | 1.14999999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000029 | 345172.4137931 | 0.10009999 |
0.00000022 | 1000000.00 | 0.22000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 110000000 | 1.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | NAS(e) |
---|
20:24:47 | BUY | 10.0000000 | 0.00728206 |
00:27:51 | SELL | 8.00000000 | 0.06143156 |
00:27:51 | SELL | 8.00000001 | 0.00728206 |
00:27:51 | SELL | 9.10000000 | 0.00033683 |
00:27:51 | SELL | 9.10000000 | 0.00261961 |
15:29:40 | SELL | 9.10000000 | 0.01567645 |
15:29:40 | SELL | 9.10000000 | 0.00472040 |
15:29:40 | SELL | 9.10000000 | 0.01063183 |
15:29:40 | SELL | 9.10000000 | 0.08315747 |
18:32:01 | SELL | 9.50000017 | 0.01326698 |
21:04:58 | SELL | 9.50000017 | 0.00090173 |
21:04:57 | SELL | 9.99000007 | 0.01774238 |
18:22:15 | BUY | 9.99001007 | 0.29701273 |
12:28:11 | SELL | 9.99001007 | 3.49650695 |
12:28:11 | SELL | 9.99001007 | 5.00499995 |
22:55:55 | BUY | 18.0000000 | 0.04435296 |
22:55:54 | BUY | 18.0000000 | 0.09238119 |
22:55:54 | BUY | 17.99999999 | 0.00275599 |
15:10:25 | BUY | 17.99999999 | 0.00351279 |
15:10:25 | BUY | 17.9990000 | 0.10000000 |
15:10:25 | BUY | 17.80606574 | 0.02771091 |
15:10:25 | BUY | 17.77777777 | 0.01001007 |
01:28:40 | BUY | 15.0000000 | 0.06231899 |
11:26:01 | BUY | 15.0000000 | 0.01460408 |
11:26:01 | BUY | 14.7000000 | 0.00000001 |
11:24:41 | BUY | 14.7000000 | 0.99335545 |
11:16:00 | BUY | 14.7000000 | 0.00664454 |
11:16:00 | BUY | 14.4109125 | 0.00000001 |
11:15:34 | BUY | 14.4109125 | 0.00036543 |
08:19:44 | BUY | 14.4109125 | 0.06487449 |
08:17:59 | BUY | 14.4109125 | 0.00742633 |
06:13:00 | BUY | 14.4109125 | 0.00045001 |
06:13:00 | BUY | 12.8097000 | 0.00000001 |
06:12:51 | BUY | 12.8097000 | 0.00024024 |
17:42:33 | BUY | 12.8097000 | 0.01304960 |
17:42:33 | BUY | 12.8097000 | 0.00336681 |
17:29:48 | BUY | 12.8097000 | 0.00758312 |
17:29:48 | BUY | 12.8097000 | 0.05931177 |
17:29:48 | BUY | 12.8097000 | 0.01055000 |
17:29:48 | BUY | 12.0000000 | 0.00000001 |
17:29:44 | BUY | 12.0000000 | 0.00014054 |
03:15:17 | BUY | 12.0000000 | 0.03331880 |
20:24:07 | BUY | 12.0000000 | 0.00103735 |
20:24:03 | BUY | 11.2999999 | 0.00771618 |
19:59:40 | BUY | 11.2999999 | 0.20323441 |
19:59:40 | BUY | 11.29999978 | 0.00000002 |
19:59:36 | BUY | 11.29999978 | 0.01120549 |
19:59:36 | BUY | 11.0000000 | 0.00000001 |
19:59:30 | BUY | 11.0000000 | 0.02314149 |
19:27:12 | BUY | 11.0000000 | 0.09065467 |
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
Doctor1 L0: belum ada koin pi ya di yobit?
mandiri88 L0: coin pi diceAZT