Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01908098 | + 1% | 1213.2 | Ethereum |
ZEC | 0.00037533 | - 0.7% | 448.7 | Zcash |
LTC | 0.00089698 | - 1.3% | 178.3 | Litecoin |
ETC | 0.00018626 | - 0.4% | 117 | EthereumClassic |
DASH | 0.00027733 | + 0.9% | 106.7 | DASH |
BCHABC | 0.00016063 | 0% | 7.5 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | - 1.1% | 3.7 | Dogecoin |
SHIB-USDTb | T0.00001223 | 0% | 2.6 | SHIBA INU |
TRX-BTC | 0.00000285 | - 0.7% | 2.5 | Tron Token |
ETH-BTC | 0.01901247 | + 1.4% | 1.8 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.1 | YoChat Token |
XRP-BTC | 0.00002451 | - 0.4% | 0.7 | Ripple |
BTC-USDTt | T84896.01 | + 0.6% | 0.6 | Bitcoin |
FLOKIb-USDTb | T0.00005765 | + 2.4% | 0.6 | FLOKI BEP20 |
BONUS-DOGE | D0.00227088 | - 0.4% | 0.6 | BONUS |
BTC-USDT | T84763.89 | + 0.4% | 0.5 | Bitcoin |
WDOGE | D1.00520000 | + 0.6% | 0.4 | Wrapped DogeCoin |
YODICE-BTC | 0.00000000 | 0% | 0.4 | YODICE |
BNB-BTC | 0.00693261 | - 1.1% | 0.3 | BNB BSC |
BTC-RUR | R7070341.13 | - 0.3% | 0.3 | Bitcoin |
BTC-USDTb | T84827.36 | + 0.8% | 0.3 | Bitcoin |
TONb-BTC | 0.00003484 | - 1.8% | 0.3 | TON BEP20 |
DOGE-ETH | E0.00009741 | - 1.6% | 0.2 | Dogecoin |
ETH-USDT | T1609.8054036 | + 1.3% | 0.2 | Ethereum |
DOGE-USDT | T0.15744885 | - 0.2% | 0.2 | Dogecoin |
WBNB-BTC | 0.00694160 | - 1.2% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006928 | + 4.3% | 0.2 | YO10 Yobit |
BTC | $91774.50 | - 0.3% | 0.1 | Bitcoin |
USDT-RUR | R83.55 | - 0.7% | 0.1 | USDT ERC20 |
USDT | R83.90 | - 0.7% | 0.1 | USDT ERC20 |
BTC | R7080000.00 | + 0.4% | 0.1 | Bitcoin |
TRX | 0.00000287 | 0% | 0.1 | Tron Token |
TON-BTC | 0.00003497 | - 1.7% | 0.1 | TON Coin |
ETH-USDC | 1611.8732317 | + 1.5% | 0.1 | Ethereum |
ETH-RUR | R134373.95 | + 0.8% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
USDTe-USDTt | T0.99691498 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T84800.00 | + 0.2% | 0.1 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00089642 | - 0.9% | 0.1 | Litecoin |
- PX / RUR
- Last: 0.01290000
- 24High: 0.01290000
- 24Low: 0.01290000
- 24V: 0 PX
Precio | PX | RUR |
---|
0.01330000 | 210.72550934 | 2.80264927 |
0.01340000 | 205.33087614 | 2.75143374 |
0.01350000 | 205.28408778 | 2.77133518 |
0.01357500 | 91.24569444 | 1.23866030 |
0.01360000 | 205.23800833 | 2.79123691 |
0.01370000 | 205.19262179 | 2.81113891 |
0.01380000 | 205.91625617 | 2.84164433 |
0.01390000 | 206.63449103 | 2.87221942 |
0.01400000 | 206.57943333 | 2.89211206 |
0.01450000 | 206.31593783 | 2.99158109 |
0.01500000 | 218.33159309 | 3.27497389 |
0.01550000 | 212.29025533 | 3.29049895 |
0.01600000 | 211.41324903 | 3.38261198 |
0.01650000 | 211.00053374 | 3.48150880 |
0.01700000 | 210.35148604 | 3.57597526 |
0.01750000 | 206.273842 | 3.60979223 |
0.01800000 | 206.07061724 | 3.70927111 |
0.01850000 | 205.87874525 | 3.80875678 |
0.01900000 | 205.69730054 | 3.90824871 |
0.01950000 | 205.52545661 | 4.00774640 |
0.02000000 | 244.84268707 | 4.89685374 |
0.02050000 | 205.20767487 | 4.20675733 |
0.02078721 | 5.02462807 | 0.10444799 |
0.02100000 | 208.55234052 | 4.37959915 |
0.02150000 | 216.77480571 | 4.66065832 |
0.02200000 | 217.74474647 | 4.79038442 |
0.02250000 | 216.00752593 | 4.86016933 |
0.02300000 | 211.0578843 | 4.85433133 |
0.02329998 | 3071.83162029 | 71.57361531 |
0.02330000 | 861.31914019 | 20.06873596 |
0.02350000 | 210.77624605 | 4.95324178 |
0.02400000 | 210.50687081 | 5.05216489 |
0.02450000 | 212.02697257 | 5.19466082 |
0.02500000 | 211.74098057 | 5.29352451 |
0.02550000 | 211.46674898 | 5.39240209 |
0.02600000 | 211.20356706 | 5.49129274 |
0.02650000 | 216.64900738 | 5.74119869 |
0.02700000 | 205.28408816 | 5.54267038 |
0.02750000 | 205.94150037 | 5.66339126 |
0.02800000 | 205.81714797 | 5.76288014 |
0.02850000 | 205.69730072 | 5.86237307 |
0.02900000 | 205.58171886 | 5.96186984 |
0.02950000 | 205.47017832 | 6.06137026 |
0.02960000 | 4445.86864339 | 131.59771184 |
0.03000000 | 235.36247079 | 7.06087412 |
0.03050000 | 206.99361141 | 6.31330514 |
0.03100000 | 211.85392433 | 6.56747165 |
0.03130000 | 342.14988989 | 10.70929155 |
0.03200000 | 218.36001251 | 6.98752040 |
0.03300000 | 213.73098843 | 7.05312261 |
Precio | PX | RUR |
---|
0.01290001 | 7.75193972 | 0.10000009 |
0.01290000 | 0.01738711 | 0.00022429 |
0.01280000 | 203.77458515 | 2.60831468 |
0.01270000 | 211.10123777 | 2.68098571 |
0.01260000 | 206.29387062 | 2.59930276 |
0.01250000 | 209.8586448 | 2.62323306 |
0.01240000 | 209.14381745 | 2.59338333 |
0.01230000 | 205.67969674 | 2.52986026 |
0.01220000 | 205.73279589 | 2.50994010 |
0.01210000 | 205.78677355 | 2.49001995 |
0.01200000 | 205.841650 | 2.47009980 |
0.01190000 | 205.89744789 | 2.45017962 |
0.01180000 | 205.95419236 | 2.43025946 |
0.01170000 | 206.01190769 | 2.41033931 |
0.01160000 | 205.15929307 | 2.37984779 |
0.01150000 | 206.13034782 | 2.37049899 |
0.01140000 | 206.19112541 | 2.35057882 |
0.01130000 | 206.25298053 | 2.33065867 |
0.01120000 | 206.31593928 | 2.31073851 |
0.01110000 | 206.38003243 | 2.29081835 |
0.01100000 | 206.4452909 | 2.27089819 |
0.01090000 | 206.51174678 | 2.25097803 |
0.01080000 | 206.57943333 | 2.23105787 |
0.01070000 | 199.54918316 | 2.13517625 |
0.01060000 | 206.71863678 | 2.19121754 |
0.01050000 | 206.7902276 | 2.17129738 |
0.01040000 | 206.86319615 | 2.15137723 |
0.01030000 | 323.69178057 | 3.33402533 |
0.01020000 | 207.01342156 | 2.11153689 |
0.01010000 | 207.09076831 | 2.09161675 |
0.01000000 | 307.169656 | 3.07169656 |
0.00700000 | 285.71428571 | 1.99999999 |
0.00623627 | 16.0400000 | 0.10002977 |
0.00400000 | 74.7005975 | 0.29880239 |
0.00350000 | 571.42857142 | 1.99999999 |
0.00323006 | 309.59177228 | 0.99999999 |
0.00315007 | 32.0000000 | 0.10080224 |
0.00310000 | 322.58064516 | 0.99999999 |
0.00300027 | 166.31836468 | 0.49899999 |
0.00300009 | 214.81284446 | 0.64445786 |
0.00200009 | 249.9887505 | 0.49999999 |
0.00200000 | 60.0000000 | 0.12000000 |
0.00100058 | 999.4203362 | 0.99999999 |
0.00100057 | 100.000000 | 0.10005700 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100000 | 102000.000 | 102.000000 |
0.00099999 | 5000.00000 | 4.99995000 |
0.00011136 | 903.410000 | 0.10060373 |
0.00011128 | 1078.36089144 | 0.11999999 |
0.00011119 | 8993.61453368 | 0.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | PX |
---|
13:41:58 | SELL | 0.01290000 | 15.54863847 |
13:41:58 | SELL | 0.01290000 | 119.23291627 |
13:41:58 | SELL | 0.01290000 | 35.02129767 |
13:41:58 | SELL | 0.01290000 | 35.02804263 |
10:39:40 | BUY | 0.01330000 | 15.15838784 |
10:39:40 | BUY | 0.01330000 | 116.11047848 |
10:39:40 | BUY | 0.01330000 | 34.10417054 |
10:39:40 | BUY | 0.01330000 | 34.11073875 |
10:39:40 | BUY | 0.01320000 | 198.39158025 |
10:39:40 | BUY | 0.01310000 | 14.82551703 |
10:39:40 | BUY | 0.01310000 | 49.27077667 |
10:39:40 | BUY | 0.01310000 | 33.04440629 |
10:39:40 | BUY | 0.01310000 | 33.04970314 |
10:39:40 | BUY | 0.01310000 | 34.35660314 |
10:39:39 | BUY | 0.01310000 | 40.92865511 |
10:39:39 | BUY | 0.01300000 | 167.40582343 |
10:39:39 | BUY | 0.01300000 | 33.34193253 |
10:39:39 | BUY | 0.01290000 | 170.56454594 |
10:39:39 | BUY | 0.01290000 | 33.6018896 |
10:39:39 | BUY | 0.01280000 | 8.51320269 |
10:39:39 | BUY | 0.01280000 | 182.83942096 |
10:39:39 | BUY | 0.01280000 | 0.38216761 |
21:02:33 | SELL | 0.01240000 | 8.51320269 |
21:02:33 | SELL | 0.01240000 | 182.83942096 |
21:02:33 | SELL | 0.01240001 | 8.06451768 |
21:57:09 | BUY | 0.01280000 | 20.34772718 |
17:21:38 | BUY | 0.01280000 | 177.83561245 |
21:21:22 | SELL | 0.01240000 | 5.45937637 |
21:21:22 | SELL | 0.01240000 | 7.06194679 |
08:46:39 | SELL | 0.01240000 | 198.56550724 |
08:46:39 | SELL | 0.01250000 | 1.40961166 |
06:12:36 | SELL | 0.01250000 | 170.56454594 |
06:12:36 | SELL | 0.01250000 | 33.6018896 |
06:12:36 | SELL | 0.01260000 | 4.77770037 |
02:49:13 | SELL | 0.01260000 | 167.40582343 |
02:49:13 | SELL | 0.01260000 | 33.34193253 |
02:49:08 | SELL | 0.01270000 | 14.82551703 |
02:16:56 | SELL | 0.01270000 | 49.27077667 |
02:16:56 | SELL | 0.01270000 | 33.04440629 |
02:16:56 | SELL | 0.01270000 | 33.04970314 |
02:16:55 | SELL | 0.01270000 | 34.35660314 |
02:16:55 | SELL | 0.01270000 | 40.92865511 |
02:16:55 | SELL | 0.01280000 | 7.03506584 |
01:07:42 | SELL | 0.01280000 | 198.39158025 |
01:07:39 | SELL | 0.01290000 | 10.14829479 |
22:23:10 | SELL | 0.01290000 | 10.90470735 |
22:12:25 | SELL | 0.01290000 | 116.11047848 |
22:12:25 | SELL | 0.01290000 | 34.10417054 |
22:12:25 | SELL | 0.01290000 | 34.11073875 |
22:12:22 | SELL | 0.01300000 | 90.53815037 |
Yanadia: negotiation**
mandobro: JACKJONES49, Hey, try search in Telegram
Yanadia: mandobro, hey bro hehehe
MinerGate: hello))))))
smario699 L1: you want earn money trx/btc defi
Yanadia: MinerGate, anybody home ? (forward ) lolzz
MinerGate: Yanadia, There is no one here, I'm upset. :(
munastarali: "Please help unfreeze my account."
stoweaway L0: What is Spitz? Interested in farming but don't know anything about this
stoweaway L0: Is it Spitz Inu?
Josephdawus13: Hello guys
Josephdawus13: Any updates guys
nick110 L0: Josephdawus13, no updates on bear market
cobratoontje: Or puppy market,lol
kadalfly: hello guys
immangrace L0: HELLO
immangrace L0: I have 7 mil DICE I wanna sell or convert
vanoval: Hi-where can I download a trading bot?..For free?
vanoval: I need a bot for trading on Chrome, OS 7
HerbertGT L1: Today I placed an order to sell 7 million DICE
BoastKit: HerbertGT, immangrace, RUR (or DIGE/USD) Only for DICE.
BoastKit: *DOGE (not DIGE), typo...
Pessin L1: Am unable to send or receive here, please what can I do?
BoastKit: Pessin, Send or receive what ? Most of top coins works most of the time. Those that are offline can be traded across many local markets
Mwangi L0: HerbertGT, helo
Pessin L1: Whenever I want to withdraw or deposit, it keeps showing disable because wallet status is on maintenance...
BoastKit: Pessin, You're not choosing "top coins" for sure in that case ;)
BoastKit: Pessin, There's many markets on Yobit (left side, all blue buttons for every single one) - if you can't withdraw something - first to try is RUR. That works almost 100% for all tokens and coins. If there's some liqudity and demand Doge and USD are next ones to choose. Then Yo, USDT , W and ETH. And if something is really worth anything then BTC as top market. For some Defi works aswell.
BoastKit: Pessin, TOP withdrawable coins are usually BTC, LTC, USDT, ETH, TRX, XRP, DOGE and so on. Test on small amount if possible first.
BoastKit: mandiri88, Do you really need a BAN ? Don't SPAM, Don't bring confusion / scam users !
eagtvizag L0: hi
Pessin L1: Thanks you so much .. How can I swap my wallet coin to USDT. I don't know how to do the swap.T ? I
Pessin L1: I have DBTC and I want to swap it with USDT. Please how can I do the swap ?
BoastKit: Pessin, Sell all for RUR and buy USDT
Yanadia: Good Morning
selfmade3213 L0: Is yobit dying?
Yanadia: selfmade3213, no still alive
Yanadia: hungryyyyy...
Pessin L1: Whenever I want to sell, I don't see my coin normal figure, what I will see is (0.00000000) the main figure of my coin will not show.. please what can I do cos am confused..
Pessin L1: Yobit customer support is not going either
Yanadia: Pessin, what coin ?
Pessin L1: All coin in my wallet rDh
dominikherzog: Pessin, no ticket from you
BoastKit: Pessin, Lets start from something - cause "all" means you can't use exchange... Name 1 coin to start with that you have and can't sell.
BoastKit: Pessin, Are you sure it's you account ? You're L1 - very small chance that you became L1 with ZERO knowledge of how this exchange works...
BoastKit: *your
wolf06 L0: BUY
Yanadia: BoastKit, +1
Yanadia: but he said all coin in his bal
kris1230 L0: sie ma lobuzy