Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01908011 | - 1.3% | 1250.4 | Ethereum |
ZEC | 0.00038398 | + 1.5% | 392.9 | Zcash |
LTC | 0.00091510 | - 0.5% | 196.6 | Litecoin |
ETC | 0.00018933 | + 0.5% | 110.6 | EthereumClassic |
DASH | 0.00027745 | + 0.2% | 87 | DASH |
TRX-BTC | 0.00000301 | + 1.4% | 14 | Tron Token |
BCHABC | 0.00015897 | + 1.1% | 7.2 | BitcoinCashABC |
DOGE-BTC | 0.00000185 | - 1.6% | 7.1 | Dogecoin |
SHIB-USDTb | T0.00001171 | - 2.1% | 6.6 | SHIBA INU |
XRP-BTC | 0.00002494 | - 1% | 6.4 | Ripple |
FLOKIb-USDTb | T0.00005370 | - 5.3% | 2.5 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 2.4 | YoChat Token |
BTC-USDTt | T83397.28 | - 2.2% | 2.2 | Bitcoin |
BTC-USDT | T83474.77 | - 2.1% | 1.8 | Bitcoin |
ETH-BTC | 0.01899452 | - 1.4% | 1.3 | Ethereum |
BTC | T83696.28 | - 1.8% | 0.9 | Bitcoin |
BTC-RUR | R7172580.19 | + 0.3% | 0.8 | Bitcoin |
ETH-USDT | T1586.2606277 | - 2.9% | 0.8 | Ethereum |
BTC-USDTb | T83451.11 | - 2.1% | 0.8 | Bitcoin |
TONb-BTC | 0.00003454 | + 0.5% | 0.8 | TON BEP20 |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BONUS-DOGE | D0.00226737 | + 0.3% | 0.5 | BONUS |
BNB-BTC | 0.00693550 | + 0.4% | 0.5 | BNB BSC |
TRX | 0.00000295 | + 0.7% | 0.5 | Tron Token |
TON-BTC | 0.00003465 | + 0.9% | 0.5 | TON Coin |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1589.8290516 | - 2.7% | 0.4 | Ethereum |
DOGE-USDT | T0.15493926 | - 3.3% | 0.4 | Dogecoin |
USDT-RUR | R85.46 | + 1.5% | 0.3 | USDT ERC20 |
USDT | R85.98 | + 1.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009696 | - 1% | 0.2 | Dogecoin |
WBNB-BTC | 0.00695112 | + 0.8% | 0.2 | WBNB BEP20 |
BTC | T86237.76 | + 2.7% | 0.2 | Bitcoin |
DOGE-WRUB | 7.49436959 | - 1.6% | 0.2 | Dogecoin |
BTC | R7160000.00 | - 0.2% | 0.2 | Bitcoin |
HEX | E0.00000110 | - 6.8% | 0.2 | HEX Token |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
BTC-WRUB | 3997688.4565 | + 1.3% | 0.2 | Bitcoin |
USDTe-USDTt | T0.99562490 | - 0.6% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00090825 | - 1.1% | 0.1 | Litecoin |
- SPT / RUR
- Last: 0.06870000
- 24High: 0.06870000
- 24Low: 0.02888500
- 24V: 1212.69 SPT
Precio | SPT | RUR |
---|
0.06870000 | 1.46633552 | 0.10073725 |
0.07170000 | 1.77720444 | 0.12742555 |
0.07990090 | 10.02234042 | 0.80079401 |
0.08200000 | 2.76855204 | 0.22702126 |
0.08300000 | 10.0000000 | 0.83000000 |
0.08400000 | 10.0000000 | 0.84000000 |
0.08500000 | 11.47844393 | 0.97566773 |
0.08600000 | 8.52155607 | 0.73285382 |
0.08699999 | 101.34070982 | 8.81664074 |
0.08700000 | 10.0000000 | 0.87000000 |
0.08800000 | 10.0000000 | 0.88000000 |
0.08900000 | 10.0000000 | 0.89000000 |
0.09000000 | 10.0000000 | 0.90000000 |
0.09100000 | 10.0000000 | 0.91000000 |
0.09200000 | 10.0000000 | 0.92000000 |
0.09300000 | 10.03804508 | 0.93353819 |
0.09400000 | 10.0000000 | 0.94000000 |
0.09500000 | 10.0000000 | 0.95000000 |
0.09600000 | 10.0000000 | 0.96000000 |
0.09700000 | 7.46246846 | 0.72385944 |
0.09800000 | 2.49948646 | 0.24494967 |
0.09900000 | 11.0000000 | 1.08900000 |
0.10000000 | 1.85070106 | 0.18507010 |
0.11000000 | 1.00000000 | 0.11000000 |
0.12000000 | 1.00000000 | 0.12000000 |
0.13000000 | 1.00000000 | 0.13000000 |
0.14000000 | 1.00000000 | 0.14000000 |
0.15000000 | 3.14929894 | 0.47239484 |
0.17924893 | 10.93836352 | 1.96068995 |
0.20000000 | 14.18993511 | 2.83798702 |
0.21237483 | 1.81886238 | 0.38628058 |
0.25000000 | 12.54981535 | 3.13745383 |
0.26000000 | 3.68384326 | 0.95779924 |
0.27000000 | 3.69236878 | 0.99693957 |
0.27719998 | 115.000000 | 31.8779977 |
0.27720000 | 493.522700 | 136.80449244 |
0.27777777 | 1.70400000 | 0.47333332 |
0.28000000 | 37.63709582 | 10.53838682 |
0.28710000 | 473.876700 | 136.05000057 |
0.29000000 | 644.32003863 | 186.8528112 |
0.29500000 | 170.34522375 | 50.2518410 |
0.30000000 | 16.27376646 | 4.88212993 |
0.33085180 | 0.44000000 | 0.14557479 |
0.36000000 | 200.44000498 | 72.15840179 |
0.38999000 | 3.00000000 | 1.16997000 |
0.39180000 | 10.0000000 | 3.91800000 |
0.41356800 | 609.870120 | 252.22276578 |
0.41356808 | 400.000000 | 165.427232 |
0.42641512 | 0.23500574 | 0.10021000 |
0.48374634 | 0.22100178 | 0.10690880 |
Precio | SPT | RUR |
---|
0.03260000 | 3.36076288 | 0.10956086 |
0.02888500 | 1.38644151 | 0.04004736 |
0.02800000 | 10.0000000 | 0.28000000 |
0.02700000 | 10.0000000 | 0.27000000 |
0.02693642 | 1113.73374798 | 30.0000000 |
0.02693641 | 569210.23572369 | 15332.48028564 |
0.02601000 | 10.0000000 | 0.26010000 |
0.02600000 | 57.69230769 | 1.49999999 |
0.02570000 | 6.73318871 | 0.17304294 |
0.02459929 | 1463.45687 | 35.99999994 |
0.02388455 | 93222.48576672 | 2226.57712241 |
0.02170000 | 10.29475667 | 0.22339621 |
0.02160877 | 1560.18460428 | 33.71367027 |
0.02113354 | 4.73281492 | 0.10002113 |
0.02000000 | 100.000000 | 2.00000000 |
0.01882000 | 53.1349628 | 0.99999999 |
0.01881000 | 21.26528442 | 0.39999999 |
0.01880007 | 5.32000000 | 0.10001637 |
0.01880000 | 6.31914893 | 0.11879999 |
0.01870046 | 1221.15354928 | 22.8361331 |
0.01770238 | 111.11500261 | 1.96699999 |
0.01770156 | 58.01748546 | 1.02699999 |
0.01770132 | 364.26661966 | 6.44799999 |
0.01600000 | 38.46153846 | 0.61538461 |
0.01360792 | 418.91816953 | 5.70060493 |
0.01329574 | 1360.04231731 | 18.08276903 |
0.01167800 | 428.15550607 | 4.99999999 |
0.01100000 | 90.9090909 | 0.99999999 |
0.01008820 | 53.1349628 | 0.53603613 |
0.01000002 | 199.999600 | 1.99999999 |
0.01000000 | 312.000000 | 3.12000000 |
0.00500000 | 200.000000 | 1.00000000 |
0.00416780 | 1199.67368875 | 4.99999999 |
0.00316780 | 1578.38247364 | 4.99999999 |
0.00250000 | 400.000000 | 1.00000000 |
0.00216780 | 2306.48583817 | 4.99999999 |
0.00200002 | 59.9994000 | 0.11999999 |
0.00200001 | 999.99500002 | 1.99999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00116780 | 4281.55506079 | 4.99999999 |
0.00100012 | 1999.76002879 | 1.99999999 |
0.00100001 | 2851.57831363 | 2.85160682 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00041678 | 11996.73688756 | 4.99999999 |
0.00031678 | 15783.82473641 | 4.99999999 |
0.00021678 | 23064.85838176 | 4.99999999 |
0.00011678 | 42815.55060798 | 4.99999999 |
0.00010000 | 2200.00000 | 0.22000000 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001678 | 297973.7783075 | 4.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SPT |
---|
19:24:10 | BUY | 0.06870000 | 1.60116448 |
15:06:24 | SELL | 0.02888500 | 3.61355849 |
15:06:24 | SELL | 0.03611250 | 0.54576602 |
13:36:26 | SELL | 0.03612000 | 2.76855204 |
13:36:24 | SELL | 0.03612001 | 4.15282277 |
13:36:24 | SELL | 0.03710202 | 1200.00000 |
16:24:13 | BUY | 0.03611250 | 2.37775706 |
20:00:50 | SELL | 0.02888456 | 115.000000 |
20:00:50 | SELL | 0.02889000 | 10.0000000 |
19:02:38 | BUY | 0.02890000 | 182.6333191 |
12:08:15 | BUY | 0.02890000 | 16.21164108 |
12:08:06 | SELL | 0.02890000 | 1208.65535365 |
12:08:06 | SELL | 0.02890000 | 10.0000000 |
11:20:55 | SELL | 0.02888455 | 412.22714402 |
11:20:55 | SELL | 0.02888456 | 69.24114468 |
11:20:55 | SELL | 0.02889000 | 1.47844393 |
11:20:55 | SELL | 0.02890000 | 10.0000000 |
06:55:48 | BUY | 0.03611250 | 27.5802789 |
19:56:45 | SELL | 0.02889000 | 8.52155607 |
16:19:40 | SELL | 0.02888455 | 419.49327277 |
16:19:40 | SELL | 0.02900000 | 10.0000000 |
16:19:40 | SELL | 0.03000000 | 10.0000000 |
16:19:40 | SELL | 0.03100000 | 10.0000000 |
16:19:40 | SELL | 0.03115306 | 450.50672723 |
16:19:18 | SELL | 0.03115306 | 685.13115969 |
16:19:18 | SELL | 0.03115307 | 32.09956514 |
16:19:18 | SELL | 0.03116000 | 10.0000000 |
16:19:18 | SELL | 0.03118001 | 29.95803595 |
12:47:19 | BUY | 0.04013893 | 4.74039815 |
12:46:47 | BUY | 0.03974052 | 5.43599892 |
08:18:45 | SELL | 0.03780702 | 0.06001050 |
08:03:57 | BUY | 0.03934607 | 5.49049854 |
08:07:19 | BUY | 0.03895553 | 5.54571820 |
17:57:40 | SELL | 0.03780702 | 3.02133964 |
17:56:07 | SELL | 0.03780702 | 3.24853752 |
17:56:07 | SELL | 0.03818604 | 0.25172661 |
17:43:22 | SELL | 0.03818604 | 5.36232612 |
17:43:22 | SELL | 0.03856887 | 0.09261687 |
11:01:06 | SELL | 0.03856887 | 5.46436532 |
09:30:55 | BUY | 0.03856887 | 5.55698219 |
12:56:21 | BUY | 0.03818604 | 5.61405273 |
12:55:29 | BUY | 0.03780702 | 5.67320704 |
12:55:29 | BUY | 0.03743176 | 0.65668062 |
18:39:00 | BUY | 0.03743176 | 5.11912856 |
18:38:57 | BUY | 0.03743175 | 199.10399229 |
18:38:40 | BUY | 0.03743175 | 265.52337638 |
18:01:20 | BUY | 0.03706023 | 5.78752999 |
17:43:56 | BUY | 0.03669237 | 5.84580203 |
17:43:56 | BUY | 0.03632818 | 5.90440748 |
17:43:56 | BUY | 0.03596759 | 0.04108242 |
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
Doctor1 L0: belum ada koin pi ya di yobit?
mandiri88 L0: coin pi diceAZT