Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000442 | - 0.3% | 203.2 | Dogecoin |
LTC | 0.00089595 | + 7.1% | 176.3 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.4% | 65.5 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.8 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | + 0.5% | 13.3 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38956112 | - 5.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 4.1% | 5.4 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88108519 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8370000.00 | - 1.6% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144447.9447 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- TAGR / RUR
- Last: 0.00490000
- 24High: 0.00490000
- 24Low: 0.00490000
- 24V: 0 TAGR
Precio | TAGR | RUR |
---|
0.00500000 | 439.9307979 | 2.19965398 |
0.00510000 | 441.10553902 | 2.24963824 |
0.00520000 | 425.748984 | 2.21389471 |
0.00523688 | 3628.11444982 | 18.99999999 |
0.00523690 | 24360.90712138 | 127.5756345 |
0.00530000 | 451.25316664 | 2.39164178 |
0.00540000 | 447.55470188 | 2.41679539 |
0.00550000 | 455.52997733 | 2.50541487 |
0.00560000 | 456.35516346 | 2.55558891 |
0.00570000 | 426.8517727 | 2.43305510 |
0.00580000 | 474.73233032 | 2.75344751 |
0.00590000 | 477.16157014 | 2.81525326 |
0.00600000 | 449.91146375 | 2.69946878 |
0.00610000 | 458.62624384 | 2.79762008 |
0.00620000 | 400.4677191 | 2.48289985 |
0.00630000 | 430.60932947 | 2.71283877 |
0.00640000 | 447.11514835 | 2.86153694 |
0.00650000 | 445.74997141 | 2.89737481 |
0.00660000 | 443.35611404 | 2.92615035 |
0.00670000 | 430.54311424 | 2.88463886 |
0.00680000 | 399.09527268 | 2.71384785 |
0.00690000 | 428.64007328 | 2.95761650 |
0.00700000 | 699.60525199 | 4.89723676 |
0.00710000 | 430.33111171 | 3.05535089 |
0.00720000 | 442.78422749 | 3.18804643 |
0.00730000 | 448.2526914 | 3.27224464 |
0.00736301 | 5555.00000 | 40.90152055 |
0.00740000 | 428.05294224 | 3.16759177 |
0.00750000 | 415.00332358 | 3.11252492 |
0.00760000 | 442.1353125 | 3.36022837 |
0.00770000 | 400.000000 | 3.08000000 |
0.00780000 | 400.000000 | 3.12000000 |
0.00790000 | 400.000000 | 3.16000000 |
0.00800000 | 650.000000 | 5.20000000 |
0.00810000 | 400.000000 | 3.24000000 |
0.00820000 | 400.000000 | 3.28000000 |
0.00830000 | 400.000000 | 3.32000000 |
0.00840000 | 400.000000 | 3.36000000 |
0.00841500 | 16257.2189 | 136.80449704 |
0.00850000 | 400.000000 | 3.40000000 |
0.00860000 | 400.000000 | 3.44000000 |
0.00870000 | 400.000000 | 3.48000000 |
0.00880000 | 400.000000 | 3.52000000 |
0.00890000 | 400.000000 | 3.56000000 |
0.00900000 | 400.000000 | 3.60000000 |
0.00910000 | 400.000000 | 3.64000000 |
0.00920000 | 400.000000 | 3.68000000 |
0.00930000 | 400.000000 | 3.72000000 |
0.00940000 | 400.000000 | 3.76000000 |
0.00940500 | 14465.7097 | 136.04999972 |
Precio | TAGR | RUR |
---|
0.00470000 | 435.295517 | 2.04588892 |
0.00460000 | 451.34308258 | 2.07617817 |
0.00450001 | 444.44345678 | 1.99999999 |
0.00450000 | 444.36677109 | 1.99965046 |
0.00440000 | 482.33612498 | 2.12227894 |
0.00430000 | 449.8854488 | 1.93450742 |
0.00420000 | 465.30929523 | 1.95429903 |
0.00410000 | 4315.94040527 | 17.69535566 |
0.00400000 | 449.160635 | 1.79664254 |
0.00390000 | 453.4548897 | 1.76847406 |
0.00380000 | 427.35264885 | 1.62394006 |
0.00370000 | 471.14858645 | 1.74324976 |
0.00360000 | 461.12693053 | 1.66005694 |
0.00350000 | 440.01276571 | 1.54004467 |
0.00340000 | 444.86966175 | 1.51255684 |
0.00335000 | 433.143800 | 1.45103173 |
0.00330000 | 421.226400 | 1.39004712 |
0.00320000 | 422.00106562 | 1.35040340 |
0.00310001 | 323.80555272 | 1.00380045 |
0.00310000 | 422.82649677 | 1.31076213 |
0.00300000 | 1755.76036929 | 5.26728110 |
0.00297709 | 13751.9355 | 40.94074965 |
0.00296756 | 54.20886676 | 0.16086806 |
0.00294761 | 20355.47444 | 60.00000001 |
0.00250000 | 100.000000 | 0.25000000 |
0.00221366 | 54.20886676 | 0.11999999 |
0.00211229 | 530.23022406 | 1.11999999 |
0.00211225 | 113.62291394 | 0.23999999 |
0.00204515 | 31309.54817006 | 64.03272243 |
0.00200001 | 209.998950 | 0.41999999 |
0.00174279 | 34427.55582 | 60.0000000 |
0.00120001 | 833.32638894 | 0.99999999 |
0.00120000 | 833.33333333 | 0.99999999 |
0.00110003 | 109.08793396 | 0.11999999 |
0.00100669 | 119.20253504 | 0.11999999 |
0.00100019 | 1119.78724042 | 1.11999999 |
0.00100012 | 249.97000359 | 0.24999999 |
0.00015512 | 6446.62197008 | 0.99999999 |
0.00015511 | 773.64451034 | 0.11999999 |
0.00015501 | 7225.34030061 | 1.11999999 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00005500 | 56727.27272726 | 3.11999999 |
0.00004990 | 102735.63432253 | 5.12650815 |
0.00000102 | 988681.30392156 | 1.00845492 |
0.00000101 | 118811.88118811 | 0.11999999 |
0.00000011 | 105129857.72727272 | 11.56428434 |
0.00000010 | 1200000.00 | 0.12000000 |
0.00000005 | 22400000.0 | 1.12000000 |
0.00000001 | 13000000.0 | 0.13000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TAGR |
---|
16:15:35 | BUY | 0.00490000 | 48.87144892 |
16:15:35 | BUY | 0.00490000 | 116.95316808 |
16:15:35 | BUY | 0.00490000 | 48.8122468 |
16:15:35 | BUY | 0.00490000 | 37.76391914 |
16:15:35 | BUY | 0.00490000 | 166.80104042 |
16:12:56 | BUY | 0.00480000 | 33.75541956 |
16:12:55 | BUY | 0.00480000 | 57.84121086 |
16:12:55 | BUY | 0.00480000 | 95.28225217 |
16:12:55 | BUY | 0.00480000 | 141.9986826 |
16:12:55 | BUY | 0.00480000 | 105.39317173 |
16:09:54 | BUY | 0.00479999 | 294.116782 |
16:06:55 | BUY | 0.00470000 | 30.45564888 |
16:06:55 | BUY | 0.00470000 | 29.14290004 |
16:06:55 | BUY | 0.00470000 | 52.48072888 |
16:06:55 | BUY | 0.00470000 | 168.41258888 |
16:06:54 | BUY | 0.00470000 | 146.67092444 |
14:48:53 | BUY | 0.00460000 | 110.61664317 |
14:48:53 | BUY | 0.00460000 | 225.91362272 |
14:48:53 | BUY | 0.00460000 | 126.68388534 |
10:13:49 | BUY | 0.00450000 | 29.72377674 |
10:13:48 | BUY | 0.00450000 | 62.17282325 |
10:13:48 | BUY | 0.00450000 | 64.29175348 |
10:13:48 | BUY | 0.00450000 | 27.35339302 |
10:13:48 | BUY | 0.00450000 | 27.35339302 |
10:13:48 | BUY | 0.00450000 | 53.65180232 |
10:13:48 | BUY | 0.00450000 | 31.81162868 |
04:19:32 | BUY | 0.00450000 | 62.98704341 |
04:19:32 | BUY | 0.00450000 | 35.10835348 |
04:19:32 | BUY | 0.00450000 | 37.15959302 |
04:19:32 | BUY | 0.00440000 | 0.92143723 |
02:04:42 | BUY | 0.00440000 | 37.20967705 |
02:04:42 | BUY | 0.00440000 | 14.7713490 |
01:50:28 | BUY | 0.00440000 | 81.7042248 |
01:50:28 | BUY | 0.00440000 | 327.02517142 |
01:50:28 | BUY | 0.00430000 | 0.63829838 |
20:05:51 | SELL | 0.00410000 | 1000.00000 |
04:27:08 | BUY | 0.00430000 | 41.49923135 |
03:38:05 | BUY | 0.00430000 | 46.27123855 |
03:38:05 | BUY | 0.00430000 | 41.94310975 |
03:38:05 | BUY | 0.00430000 | 33.3994000 |
03:38:05 | BUY | 0.00430000 | 72.72822195 |
03:38:05 | BUY | 0.00430000 | 70.95618536 |
03:38:04 | BUY | 0.00430000 | 87.9544878 |
03:38:04 | BUY | 0.00430000 | 34.15581951 |
17:03:17 | SELL | 0.00410000 | 132.40161824 |
17:24:41 | BUY | 0.00420000 | 23.8923283 |
17:20:41 | BUY | 0.00420000 | 38.8093550 |
17:20:41 | BUY | 0.00420000 | 55.01376825 |
17:20:41 | BUY | 0.00420000 | 48.8856275 |
17:20:41 | BUY | 0.00420000 | 30.3663775 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today