Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1996 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000441 | - 0.5% | 203.4 | Dogecoin |
LTC | 0.00089595 | + 8% | 173.2 | Litecoin |
ETC | 0.00020060 | - 2.4% | 104.4 | EthereumClassic |
DASH | 0.00028829 | + 1.1% | 102.7 | DASH |
SHIB-USDTb | T0.00002483 | - 6.5% | 65.3 | SHIBA INU |
XRP-BTC | 0.00000816 | + 7.3% | 45.2 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022145 | - 0.3% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | + 0.9% | 7.5 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38953918 | - 5.5% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88243.73 | - 4.6% | 4.3 | Bitcoin |
BTC-RUR | R8402019.99 | - 0.9% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3103.3168991 | - 6.2% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87609.29 | - 5% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.3 | Shiba v2 Limited |
ETH-USDC | 3088.2228954 | - 6.6% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 2.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8360000.00 | - 1.7% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- TFLerc20 / RUR
- Last: 19.00000000
- 24High: 19.00000000
- 24Low: 19.00000000
- 24V: 0 TFL(e)
Precio | TFL(e) | RUR |
---|
19.00000000 | 0.00878638 | 0.16694122 |
19.77777777 | 0.00800000 | 0.15822222 |
19.79495373 | 0.05051792 | 0.99999988 |
19.79495374 | 8.25405342 | 163.38860561 |
19.79495375 | 8.14385000 | 161.20713409 |
20.47000000 | 0.01526995 | 0.31257587 |
22.00000000 | 0.00620520 | 0.13651440 |
22.17229352 | 1.57294737 | 34.87585077 |
26.27367342 | 0.03761059 | 0.98816835 |
28.10000000 | 0.00716166 | 0.20124264 |
29.50000000 | 0.01500000 | 0.44250000 |
30.00000000 | 0.01000000 | 0.30000000 |
32.50000000 | 0.01300000 | 0.42250000 |
33.04422462 | 4.10974514 | 135.80334153 |
35.00000000 | 0.01000000 | 0.35000000 |
37.50000000 | 0.01000000 | 0.37500000 |
37.99997000 | 0.00720000 | 0.27359978 |
40.00000000 | 0.03597902 | 1.43916080 |
41.99999998 | 0.13513511 | 5.67567461 |
43.00000000 | 1.54784872 | 66.55749496 |
45.00000000 | 1.14208014 | 51.3936063 |
47.00000000 | 0.01000000 | 0.47000000 |
48.00000000 | 1.04166666 | 49.99999968 |
49.50000000 | 0.01500000 | 0.74250000 |
50.00000000 | 2.48941714 | 124.470857 |
53.00000000 | 0.94339622 | 49.99999966 |
55.00000000 | 1.01798562 | 55.9892091 |
58.00000000 | 0.86206896 | 49.99999968 |
60.00000000 | 7.00662569 | 420.3975414 |
63.00000000 | 0.79365079 | 49.99999977 |
65.00000000 | 0.80906767 | 52.58939855 |
66.20000000 | 0.00200000 | 0.13240000 |
66.30250096 | 9.53857708 | 632.431516 |
68.00000000 | 0.73529411 | 49.99999948 |
70.00000000 | 1.08866789 | 76.2067523 |
73.00000000 | 0.68493150 | 49.9999995 |
74.99999999 | 0.66666666 | 49.99999949 |
75.00000000 | 0.67232343 | 50.42425725 |
77.99999999 | 0.64102564 | 49.99999991 |
78.00000000 | 0.64102564 | 49.99999992 |
79.99999999 | 0.62500000 | 49.99999999 |
80.00000000 | 0.63438824 | 50.7510592 |
82.99999999 | 0.60240963 | 49.99999928 |
83.00000000 | 0.60240963 | 49.99999929 |
84.99999999 | 0.58823529 | 49.99999964 |
85.00000000 | 0.59762353 | 50.79800005 |
87.99999999 | 0.56818181 | 49.99999927 |
88.00000000 | 0.56818181 | 49.99999928 |
89.50000000 | 0.01500000 | 1.34250000 |
89.99999999 | 0.55555555 | 49.99999949 |
Precio | TFL(e) | RUR |
---|
11.71166855 | 0.14397254 | 1.68615866 |
10.75000000 | 0.01760386 | 0.18924149 |
10.00000007 | 0.24356153 | 2.43561531 |
9.25000000 | 0.02203061 | 0.20378314 |
8.81684900 | 0.02023758 | 0.17843168 |
8.81684899 | 0.11341920 | 0.99999995 |
8.81684898 | 6.80515000 | 59.99997983 |
8.00000000 | 0.10000000 | 0.80000000 |
7.55101472 | 0.13243253 | 0.99999998 |
7.20000000 | 0.02916666 | 0.20999995 |
7.10000000 | 7.21126760 | 51.19999996 |
7.05000001 | 1.41843971 | 9.99999996 |
7.05000000 | 0.01432624 | 0.10099999 |
5.92600011 | 1.68747887 | 9.99999996 |
5.57231563 | 21.5350400 | 120.00003998 |
5.51000000 | 0.09255898 | 0.50999997 |
5.01000000 | 0.27145707 | 1.35999992 |
5.00000000 | 7.96014052 | 39.8007026 |
4.62861000 | 0.25925709 | 1.19999995 |
4.62000000 | 2.16450216 | 9.99999997 |
4.61000000 | 0.26030367 | 1.19999991 |
4.60000183 | 1.00000000 | 4.60000183 |
3.30000000 | 0.42424242 | 1.39999998 |
2.50000000 | 0.48000000 | 1.20000000 |
2.30000000 | 0.52173912 | 1.19999997 |
2.20000100 | 4.54545247 | 9.99999997 |
2.20000000 | 0.09090909 | 0.19999999 |
2.18000000 | 0.45871559 | 0.99999998 |
2.17109000 | 1.38179439 | 2.99999998 |
2.00000000 | 1.00000000 | 2.00000000 |
1.83000001 | 6.01092892 | 10.99999998 |
1.83000000 | 0.05519125 | 0.10099998 |
1.65000010 | 6.06060569 | 9.99999999 |
1.65000000 | 0.06121212 | 0.10099999 |
1.20000000 | 0.99999999 | 1.19999998 |
1.01000110 | 10.89107724 | 10.99999999 |
1.01000000 | 0.10000000 | 0.10100000 |
1.00000000 | 1.11000000 | 1.11000000 |
0.71090000 | 5.62667041 | 3.99999999 |
0.18000019 | 5.55554969 | 0.99999999 |
0.18000010 | 61.11107715 | 10.99999999 |
0.18000000 | 5.55555555 | 0.99999999 |
0.17109000 | 17.53463089 | 2.99999999 |
0.17000000 | 5.88235294 | 0.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.07109000 | 56.26670417 | 3.99999999 |
0.01800019 | 55.55496914 | 0.99999999 |
0.01800010 | 555.55246915 | 9.99999999 |
0.01800000 | 55.55555555 | 0.99999999 |
0.01710900 | 175.34630896 | 2.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TFL(e) |
---|
14:06:55 | BUY | 19.0000000 | 0.00527000 |
10:14:40 | SELL | 11.71166856 | 0.07014948 |
10:14:40 | SELL | 12.0000000 | 0.33333333 |
10:14:39 | SELL | 12.5000000 | 0.00800000 |
10:14:39 | SELL | 14.0000000 | 0.01526995 |
16:21:56 | SELL | 15.0000000 | 0.01405638 |
04:17:49 | BUY | 19.0000000 | 0.01114162 |
13:22:58 | SELL | 15.0000000 | 0.01114162 |
13:36:57 | SELL | 16.1156095 | 0.00620520 |
07:17:58 | BUY | 22.0000000 | 0.00723834 |
07:17:57 | BUY | 21.95222248 | 0.00951717 |
07:17:57 | BUY | 21.73433575 | 0.00961259 |
07:17:57 | BUY | 21.51861166 | 0.00970895 |
07:17:57 | BUY | 21.30502874 | 0.00980628 |
07:17:57 | BUY | 21.09356572 | 0.00990459 |
07:17:57 | BUY | 20.88420159 | 0.01000388 |
07:17:57 | BUY | 20.67691551 | 0.01010417 |
07:17:57 | BUY | 20.47168684 | 0.01020547 |
07:17:57 | BUY | 20.4700000 | 0.01048540 |
07:17:57 | BUY | 20.27148579 | 0.04952787 |
07:17:57 | BUY | 20.26849517 | 0.01030778 |
07:17:57 | BUY | 20.06732027 | 0.01041111 |
07:17:57 | BUY | 19.86814214 | 0.01051548 |
07:17:56 | BUY | 19.67094094 | 0.00245737 |
07:17:56 | BUY | 19.47569707 | 0.01081298 |
07:17:56 | BUY | 19.28239108 | 0.01083492 |
07:17:56 | BUY | 19.09100376 | 0.01203242 |
07:17:56 | BUY | 19.0000000 | 0.00883127 |
07:17:56 | BUY | 18.90151605 | 0.01215304 |
07:17:56 | BUY | 18.7139091 | 0.01227487 |
07:17:56 | BUY | 18.52816424 | 0.01248791 |
07:17:56 | BUY | 18.3442630 | 0.01261310 |
07:17:56 | BUY | 18.16218706 | 0.01273955 |
07:17:56 | BUY | 17.98191832 | 0.00222339 |
07:17:56 | BUY | 17.80343884 | 0.01309998 |
07:17:56 | BUY | 17.62673085 | 0.01323130 |
07:17:55 | BUY | 17.45177678 | 0.01336395 |
07:17:55 | BUY | 17.27855921 | 0.01349794 |
07:17:55 | BUY | 17.10706091 | 0.01352533 |
07:17:55 | BUY | 16.93726483 | 0.01366092 |
07:17:55 | BUY | 16.76915405 | 0.00782788 |
07:17:55 | BUY | 16.60271184 | 0.00790209 |
16:59:25 | BUY | 16.60271184 | 0.00603410 |
16:51:15 | BUY | 16.43792167 | 0.00189590 |
16:27:28 | BUY | 16.43792167 | 0.00609000 |
15:58:11 | BUY | 16.43792167 | 0.00609000 |
14:14:34 | SELL | 16.11560948 | 0.01407590 |
20:28:24 | SELL | 16.27716847 | 0.00124072 |
23:11:42 | BUY | 16.76915405 | 0.00597000 |
15:22:43 | SELL | 16.27716847 | 0.01269547 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today