Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01913216 | + 5.7% | 875.5 | Ethereum |
ZEC | 0.00035968 | - 3.4% | 405.3 | Zcash |
LTC | 0.00090903 | + 0.8% | 177.2 | Litecoin |
ETC | 0.00018528 | + 0.7% | 108.6 | EthereumClassic |
DASH | 0.00026570 | - 4.3% | 77.7 | DASH |
DOGE-BTC | 0.00000195 | + 6.6% | 20.2 | Dogecoin |
SHIB-USDTb | T0.00001363 | + 9.4% | 16 | SHIBA INU |
TRX-BTC | 0.00000266 | - 5% | 12 | Tron Token |
XRP-BTC | 0.00002381 | - 0.1% | 12 | Ripple |
ETH-BTC | 0.01901332 | + 5.8% | 11.2 | Ethereum |
BCHABC | 0.00015740 | - 1% | 6.4 | BitcoinCashABC |
TRX | 0.00000269 | - 2.9% | 4.8 | Tron Token |
BTC | T93334.88 | + 8.6% | 4.4 | Bitcoin |
FLOKIb-USDTb | T0.00006762 | + 15.4% | 4.2 | FLOKI BEP20 |
BTC | T92887.76 | + 6.4% | 3.4 | Bitcoin |
BTC-USDTt | T93037.21 | + 6.4% | 3.3 | Bitcoin |
BTC-USDT | T92759.69 | + 5.8% | 1.8 | Bitcoin |
BTC-RUR | R7404477.03 | + 3.6% | 1.8 | Bitcoin |
ETH-USDT | T1764.8383854 | + 11.4% | 1.6 | Ethereum |
WSHIB-SHIB | 1.82319362 | - 1.6% | 1.6 | Wrapped Shiba |
BNB-BTC | 0.00663007 | - 3.2% | 1.4 | BNB BSC |
YOCHAT-DOGE | D0.00000025 | 0% | 1.2 | YoChat Token |
BTC-USDTb | T93051.72 | + 6.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00010216 | + 0.4% | 1 | Dogecoin |
DOGE-USDT | T0.17992943 | + 11.7% | 0.7 | Dogecoin |
ETH-USDC | 1753.7235060 | + 10.8% | 0.6 | Ethereum |
BTC | $97600.00 | + 5% | 0.5 | Bitcoin |
USDT-RUR | R79.35 | - 2.9% | 0.5 | USDT ERC20 |
TONb-BTC | 0.00003363 | + 0.8% | 0.5 | TON BEP20 |
WBNB-BTC | 0.00659428 | - 3.6% | 0.4 | WBNB BEP20 |
USDT | $1.05 | - 1.2% | 0.4 | USDT ERC20 |
ETH-RUR | R139533.16 | + 8.1% | 0.4 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
BONUS-DOGE | D0.00224560 | - 0.2% | 0.3 | BONUS |
DOGE-WRUB | 7.58607218 | + 2.2% | 0.3 | Dogecoin |
USDT | R79.51 | - 3.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00003361 | + 0.8% | 0.2 | TON Coin |
BTC | R7404935.96 | + 3.1% | 0.2 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
BTC-WRUB | 3973308.2160 | - 1% | 0.1 | Bitcoin |
- TLE / RUR
- Last: 0.00200000
- 24High: 0.00200000
- 24Low: 0.00200000
- 24V: 0 TLE
Precio | TLE | RUR |
---|
0.00200000 | 162.0398703 | 0.32407974 |
0.00212500 | 507.4609573 | 1.07835453 |
0.00250000 | 1613.60590 | 4.03401475 |
0.00381191 | 64.30804057 | 0.24513646 |
0.00794993 | 17596.47092592 | 139.8907121 |
0.00794994 | 32075.71377897 | 254.99999999 |
0.00794999 | 24736.99424281 | 196.65885686 |
0.00850000 | 55.94445115 | 0.47552783 |
0.00860000 | 27.23349912 | 0.23420809 |
0.00870000 | 100.000000 | 0.87000000 |
0.00880000 | 313.09723677 | 2.75525568 |
0.00890000 | 50.0000000 | 0.44500000 |
0.00898999 | 524.66998256 | 4.71677789 |
0.00899000 | 900.000000 | 8.09100000 |
0.00900000 | 17.3800000 | 0.15642000 |
0.01000000 | 780.69071301 | 7.80690713 |
0.01078700 | 43.66598778 | 0.47102501 |
0.01078726 | 4251.47004105 | 45.86171271 |
0.01470150 | 9305.47880 | 136.80449657 |
0.01485000 | 9161.61620 | 136.05000057 |
0.01699980 | 40.0000000 | 0.67999200 |
0.01699997 | 253.0982514 | 4.30266268 |
0.01749900 | 6.00000000 | 0.10499400 |
0.01750000 | 100.05559379 | 1.75097289 |
0.01799988 | 25.0000000 | 0.44999700 |
0.01810000 | 16.6400000 | 0.30118400 |
0.01878000 | 50.0000000 | 0.93900000 |
0.01890000 | 50.0000000 | 0.94500000 |
0.01900000 | 99.78929509 | 1.89599660 |
0.01999977 | 18.8310000 | 0.37661566 |
0.02000000 | 1666.22391978 | 33.32447839 |
0.02099900 | 5.00000000 | 0.10499500 |
0.02100000 | 5.00000000 | 0.10500000 |
0.02200000 | 30.0000000 | 0.66000000 |
0.02290000 | 40.0000000 | 0.91600000 |
0.02799988 | 25.0000000 | 0.69999700 |
0.02900000 | 35.0000000 | 1.01500000 |
0.02969900 | 3886.20560809 | 115.41642035 |
0.02987999 | 7446.92913064 | 222.51416795 |
0.02988000 | 316.18873997 | 9.44771955 |
0.03100000 | 100.000000 | 3.10000000 |
0.03200000 | 40.0000000 | 1.28000000 |
0.03249995 | 1317.01429698 | 42.8028988 |
0.03890000 | 50.0000000 | 1.94500000 |
0.03987997 | 8.00000000 | 0.31903976 |
0.04000000 | 2500.00000 | 100.000000 |
0.04211910 | 51.36153723 | 2.16330172 |
0.04799988 | 25.0000000 | 1.19999700 |
0.04814998 | 12577.46317516 | 605.60460033 |
0.04815000 | 3881.62368628 | 186.90018049 |
Precio | TLE | RUR |
---|
0.00182002 | 16539.27979913 | 30.10182002 |
0.00182001 | 34430.6463523 | 62.66412066 |
0.00182000 | 274.72527472 | 0.49999999 |
0.00181400 | 275.6339581 | 0.49999999 |
0.00181378 | 10000.0000 | 18.1378000 |
0.00181377 | 900.000000 | 1.63239300 |
0.00181374 | 31680.32891446 | 57.45987976 |
0.00177791 | 33747.49003 | 59.99999999 |
0.00160000 | 374.99999999 | 0.59999999 |
0.00159114 | 3144.84663191 | 5.00389126 |
0.00100911 | 1981.94448572 | 1.99999999 |
0.00100910 | 990.98206322 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00077777 | 1452.87167156 | 1.12999999 |
0.00071602 | 1578.16820758 | 1.12999999 |
0.00071601 | 1181.56171003 | 0.84600999 |
0.00071600 | 863.18984795 | 0.61804393 |
0.00059114 | 16916.46648847 | 9.99999999 |
0.00053259 | 20000.0000 | 10.6518000 |
0.00050000 | 2300.00000 | 1.15000000 |
0.00025911 | 42453.01223418 | 10.99999999 |
0.00020518 | 5604.83477921 | 1.14999999 |
0.00012592 | 15883.10038118 | 1.99999999 |
0.00012591 | 79421.80922881 | 9.99999999 |
0.00010091 | 9909.82063224 | 0.99999999 |
0.00010008 | 11490.80735411 | 1.14999999 |
0.00007591 | 13173.4949282 | 0.99999999 |
0.00002599 | 38476.33705271 | 0.99999999 |
0.00002591 | 385951.37012736 | 9.99999999 |
0.00002052 | 1056042.88499024 | 21.66999999 |
0.00002050 | 17073.07317073 | 0.34999799 |
0.00001904 | 107878.1512605 | 2.05399999 |
0.00001260 | 158730.15873014 | 1.99999999 |
0.00001259 | 794281.17553613 | 9.99999999 |
0.00001111 | 193519.35193519 | 2.14999999 |
0.00001110 | 1590089.98108107 | 17.64999878 |
0.00001009 | 99108.02775024 | 0.99999999 |
0.00001002 | 14970.05988023 | 0.14999999 |
0.00001001 | 14985.01498501 | 0.14999999 |
0.00001000 | 14999.99999999 | 0.14999999 |
0.00000999 | 15015.01501501 | 0.14999999 |
0.00000132 | 871212.12121211 | 1.14999999 |
0.00000131 | 214503.81679389 | 0.28099999 |
0.00000130 | 115384.61538461 | 0.14999999 |
0.00000100 | 150000.000 | 0.15000000 |
0.00000016 | 1000000.00 | 0.16000000 |
0.00000010 | 1500000.00 | 0.15000000 |
0.00000006 | 166666.66666666 | 0.00999999 |
0.00000005 | 2000000.00 | 0.10000000 |
0.00000001 | 1000000.00 | 0.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TLE |
---|
12:38:24 | BUY | 0.00200000 | 1200.00000 |
23:54:15 | BUY | 0.00200000 | 55.0000000 |
19:05:32 | SELL | 0.00182001 | 666.07554885 |
19:05:32 | SELL | 0.00182002 | 55.94445115 |
17:49:09 | SELL | 0.00182001 | 750.96429629 |
17:49:09 | SELL | 0.00182001 | 4568.66101801 |
00:18:32 | SELL | 0.00182001 | 925.81428797 |
00:16:17 | BUY | 0.00247892 | 470.09880248 |
00:16:06 | SELL | 0.00247892 | 1613.60592516 |
00:16:06 | SELL | 0.00247892 | 3449.02148711 |
00:16:06 | SELL | 0.00247893 | 4033.99853998 |
00:16:06 | SELL | 0.00247894 | 507.4609573 |
16:04:22 | SELL | 0.00381191 | 522.57686041 |
14:46:18 | BUY | 0.00421000 | 475.05938242 |
08:00:24 | BUY | 0.00309867 | 1895.40334538 |
06:46:27 | SELL | 0.00247892 | 1850.59811464 |
06:46:27 | SELL | 0.00247893 | 4033.99853998 |
06:46:14 | SELL | 0.00247894 | 1895.40334538 |
20:00:30 | SELL | 0.00381191 | 913.27178501 |
20:00:30 | SELL | 0.00381191 | 1371.71650694 |
20:00:30 | SELL | 0.00381191 | 47.92552614 |
20:00:30 | SELL | 0.00381192 | 27.23349912 |
10:50:20 | SELL | 0.00381191 | 152.21849005 |
23:17:05 | SELL | 0.00381191 | 354.25731017 |
23:17:05 | SELL | 0.00381191 | 365.89315592 |
23:17:05 | SELL | 0.00381191 | 384.53681487 |
23:17:05 | SELL | 0.00381191 | 316.17296578 |
23:17:05 | SELL | 0.00381191 | 1313.38373767 |
23:12:00 | SELL | 0.00400000 | 11632.5000 |
23:09:41 | SELL | 0.00400000 | 312.500000 |
22:59:37 | SELL | 0.00794910 | 13.83804455 |
22:59:36 | SELL | 0.00794910 | 13.83804455 |
22:59:36 | SELL | 0.00794910 | 13.83804455 |
22:59:36 | SELL | 0.00794910 | 13.83804455 |
22:59:36 | SELL | 0.00794910 | 13.83804455 |
22:59:36 | SELL | 0.00794910 | 13.83804455 |
22:59:36 | SELL | 0.00794910 | 13.83804455 |
22:59:36 | SELL | 0.00794910 | 13.83804455 |
22:59:35 | SELL | 0.00794910 | 13.83804455 |
22:59:35 | SELL | 0.00794910 | 13.83804455 |
22:59:35 | SELL | 0.00794910 | 13.83804455 |
22:58:37 | SELL | 0.00794920 | 13.83787047 |
22:58:37 | SELL | 0.00794920 | 13.83787047 |
22:58:37 | SELL | 0.00794920 | 13.83787047 |
22:58:37 | SELL | 0.00794920 | 13.83787047 |
22:58:37 | SELL | 0.00794920 | 13.83787047 |
22:58:37 | SELL | 0.00794920 | 13.83787047 |
22:58:37 | SELL | 0.00794920 | 13.83787047 |
22:58:37 | SELL | 0.00794920 | 13.83787047 |
20:35:43 | BUY | 0.00421000 | 830.22874033 |
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?