Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01892934 | + 3.6% | 863.3 | Ethereum |
ZEC | 0.00035977 | - 3.7% | 404.3 | Zcash |
LTC | 0.00091154 | + 0.8% | 179.9 | Litecoin |
ETC | 0.00018652 | - 0.7% | 108.3 | EthereumClassic |
DASH | 0.00027088 | - 2.9% | 88.5 | DASH |
SHIB-USDTb | T0.00001354 | + 9.4% | 16.6 | SHIBA INU |
DOGE-BTC | 0.00000191 | + 5.6% | 13.8 | Dogecoin |
TRX-BTC | 0.00000266 | - 5.7% | 13.1 | Tron Token |
XRP-BTC | 0.00002379 | - 0.6% | 12.5 | Ripple |
ETH-BTC | 0.01879883 | + 3.5% | 11.4 | Ethereum |
BCHABC | 0.00015577 | + 0.1% | 5.9 | BitcoinCashABC |
TRX | 0.00000265 | - 4.4% | 4.8 | Tron Token |
BTC | T93022.03 | + 8.3% | 4.2 | Bitcoin |
FLOKIb-USDTb | T0.00006527 | + 13.2% | 3.9 | FLOKI BEP20 |
BTC-USDTt | T93218.40 | + 7.3% | 3.5 | Bitcoin |
BTC | T92887.76 | + 7.6% | 3.5 | Bitcoin |
BTC-USDT | T93204.46 | + 7.3% | 1.9 | Bitcoin |
BTC-RUR | R7368213.45 | + 3.4% | 1.6 | Bitcoin |
ETH-USDT | T1743.4711454 | + 10.3% | 1.6 | Ethereum |
WSHIB-SHIB | 1.82319362 | - 1.6% | 1.6 | Wrapped Shiba |
BNB-BTC | 0.00660433 | - 3.9% | 1.4 | BNB BSC |
WDOGE | D1.00500002 | + 0.5% | 1.2 | Wrapped DogeCoin |
BTC-USDTb | T93280.20 | + 7.4% | 1.2 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1.2 | YoChat Token |
DOGE-ETH | E0.00010168 | + 1.6% | 0.8 | Dogecoin |
DOGE-USDT | T0.17781088 | + 12.5% | 0.8 | Dogecoin |
ETH-USDC | 1746.9112723 | + 10.7% | 0.7 | Ethereum |
BTC | $97600.00 | + 5% | 0.5 | Bitcoin |
USDT-RUR | R79.72 | - 3.2% | 0.5 | USDT ERC20 |
WBNB-BTC | 0.00659428 | - 4.2% | 0.4 | WBNB BEP20 |
USDT | $1.05 | - 1.2% | 0.4 | USDT ERC20 |
ETH-RUR | R138517.81 | + 6% | 0.4 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
BONUS-DOGE | D0.00224564 | - 0.2% | 0.3 | BONUS |
USDT | R79.50 | - 4.2% | 0.2 | USDT ERC20 |
TONb-BTC | 0.00003299 | - 1.2% | 0.2 | TON BEP20 |
DOGE-WRUB | 7.53339880 | + 1.5% | 0.2 | Dogecoin |
BTC | R7362900.00 | + 2.9% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
ETH | T1735.3648245 | + 10% | 0.2 | Ethereum |
- VLT / RUR
- Last: 0.69999999
- 24High: 0.69999999
- 24Low: 0.69999999
- 24V: 0 VLT
Precio | VLT | RUR |
---|
0.61867429 | 454.475790 | 281.1724867 |
0.69999999 | 1.62716501 | 1.13901549 |
0.70000000 | 12.16010252 | 8.51207176 |
0.87000000 | 612.87839383 | 533.20420263 |
0.88000000 | 500.000000 | 440.000000 |
1.00000000 | 346.57633652 | 346.57633652 |
1.30000000 | 100.000000 | 130.000000 |
1.80000000 | 200.000000 | 360.000000 |
2.00000000 | 408.43636363 | 816.87272726 |
2.30000000 | 0.10000000 | 0.23000000 |
2.50000000 | 100.000000 | 250.000000 |
2.99999999 | 140.000000 | 419.9999986 |
3.00000000 | 712.000000 | 2136.00000 |
3.87000000 | 1.38564555 | 5.36244827 |
3.89999999 | 150.000000 | 584.9999985 |
4.00000000 | 25.0000000 | 100.000000 |
4.04178498 | 200.000000 | 808.356996 |
4.04178499 | 1728.37618703 | 6985.72492981 |
5.00000000 | 100.000000 | 500.000000 |
6.00000000 | 120.000000 | 720.000000 |
6.50000000 | 2.85714289 | 18.57142878 |
7.99000000 | 0.03000000 | 0.23970000 |
8.00000000 | 21.0000000 | 168.000000 |
8.70204096 | 0.07325366 | 0.63745634 |
10.00000000 | 21.1105000 | 211.105000 |
15.99000000 | 6.28390869 | 100.47969995 |
16.58000001 | 25.0000000 | 414.50000025 |
16.70204096 | 0.07325366 | 1.22348562 |
18.00000000 | 1.00000000 | 18.0000000 |
20.00000000 | 25.0000000 | 500.000000 |
20.43100000 | 10.0000000 | 204.310000 |
20.43100001 | 145.01767369 | 2962.85609261 |
25.00000000 | 5.00000000 | 125.000000 |
25.99000000 | 0.03000000 | 0.77970000 |
26.70204096 | 0.07325366 | 1.95602222 |
27.00000000 | 3.70370370 | 99.9999999 |
30.00000000 | 20.0000000 | 600.000000 |
32.00000000 | 3.12500000 | 100.000000 |
32.00112683 | 1.00000000 | 32.00112683 |
36.99999999 | 5.00000000 | 184.99999995 |
37.00000000 | 2.78190710 | 102.9305627 |
38.00000000 | 1.00000000 | 38.0000000 |
40.00000000 | 22.5000000 | 900.000000 |
45.99000000 | 0.03000000 | 1.37970000 |
46.70204096 | 0.07325366 | 3.42109542 |
49.00000000 | 2.04081632 | 99.99999968 |
50.00000000 | 21.0021000 | 1050.10500 |
50.99999890 | 1.00000000 | 50.9999989 |
56.58000001 | 25.0000000 | 1414.50000025 |
57.00000000 | 10.0000000 | 570.000000 |
Precio | VLT | RUR |
---|
0.21100005 | 0.47393401 | 0.10000009 |
0.21100004 | 118.48338986 | 24.99999999 |
0.21100003 | 12.62333436 | 2.66352392 |
0.21100002 | 50.0000000 | 10.5500010 |
0.21100001 | 47.39336268 | 9.99999999 |
0.21100000 | 195.12982461 | 41.17239299 |
0.20000010 | 19.9999900 | 3.99999999 |
0.16766011 | 5.96444795 | 0.99999999 |
0.16700000 | 23.9520958 | 3.99999999 |
0.16600012 | 30.0000000 | 4.98000360 |
0.16600010 | 147.71716434 | 24.52106405 |
0.16180000 | 1.54511742 | 0.24999999 |
0.16000800 | 6.24968751 | 0.99999999 |
0.10700000 | 1.86915887 | 0.19999999 |
0.10670000 | 18.74414245 | 1.99999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.08004020 | 12.4937219 | 0.99999999 |
0.06700000 | 29.85074626 | 1.99999999 |
0.04116957 | 200.000000 | 8.23391400 |
0.04116956 | 230.000000 | 9.46899880 |
0.04020011 | 24.87555382 | 0.99999999 |
0.03700000 | 27.02702702 | 0.99999999 |
0.03070000 | 6.51465798 | 0.19999999 |
0.02001053 | 49.97368885 | 0.99999999 |
0.01700000 | 58.82352941 | 0.99999999 |
0.01070000 | 18.69158878 | 0.19999999 |
0.01052613 | 95.00167677 | 0.99999999 |
0.01000002 | 100.000000 | 1.00000200 |
0.01000000 | 100.000000 | 1.00000000 |
0.00526147 | 19.00618741 | 0.10000048 |
0.00526131 | 190.06673242 | 0.99999999 |
0.00411697 | 2400.00000 | 9.88072800 |
0.00411696 | 2300.00000 | 9.46900800 |
0.00307000 | 65.1465798 | 0.19999999 |
0.00261307 | 382.69162326 | 0.99999999 |
0.00130653 | 626.33683963 | 0.81832787 |
0.00107000 | 186.91588785 | 0.19999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00065322 | 626.33683963 | 0.40913575 |
0.00041170 | 23000.0000 | 9.46910000 |
0.00032160 | 626.33683963 | 0.20142992 |
0.00016001 | 626.33683963 | 0.10022015 |
0.00010700 | 1869.1588785 | 0.19999999 |
0.00008000 | 1375.91691374 | 0.11007335 |
0.00004431 | 100000.000 | 4.43100000 |
0.00004400 | 22727.27272727 | 0.99999999 |
0.00004206 | 10000.0000 | 0.42060000 |
0.00004204 | 10000.0000 | 0.42040000 |
0.00004203 | 23792.52914584 | 0.99999999 |
0.00004117 | 230000.000 | 9.46910000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | VLT |
---|
09:05:06 | BUY | 0.69999999 | 2.85714289 |
22:40:09 | BUY | 0.69999999 | 3.58688935 |
22:32:40 | BUY | 0.69999999 | 1.40747478 |
22:32:40 | BUY | 0.69999999 | 2.17941457 |
21:59:45 | SELL | 0.21100003 | 2.17941457 |
13:55:05 | SELL | 0.21100000 | 46.57633652 |
13:55:05 | SELL | 0.21100001 | 240.000000 |
13:55:05 | SELL | 0.21100002 | 9.47867203 |
10:39:15 | SELL | 0.31000000 | 3.22580645 |
10:39:15 | SELL | 0.31000000 | 167.24131142 |
09:33:37 | SELL | 0.31000000 | 24.5990000 |
22:38:45 | SELL | 0.31000000 | 207.000000 |
22:38:45 | SELL | 0.33330000 | 111.000000 |
22:20:43 | SELL | 0.31000000 | 3.04703661 |
20:41:56 | SELL | 0.40000000 | 1212.90003743 |
20:41:56 | SELL | 0.40000000 | 372.83135722 |
20:33:54 | SELL | 0.40000000 | 30.0000000 |
20:33:54 | SELL | 0.40100000 | 500.000000 |
20:33:54 | SELL | 0.40100001 | 400.000000 |
20:07:37 | SELL | 0.51000000 | 0.58579765 |
20:07:37 | SELL | 0.52000000 | 0.61538467 |
20:07:37 | SELL | 0.53000000 | 0.62264151 |
20:07:32 | SELL | 0.54000000 | 0.62962964 |
18:43:34 | SELL | 0.55000000 | 363.63636363 |
18:18:43 | SELL | 0.55000000 | 1.63224172 |
17:50:54 | BUY | 0.99000000 | 0.37512252 |
17:50:54 | BUY | 0.99000000 | 1.00000000 |
15:13:29 | BUY | 1.00000000 | 161.77836468 |
15:00:12 | BUY | 0.48000000 | 23.27664387 |
15:00:10 | BUY | 0.48000000 | 1.00000000 |
14:59:38 | SELL | 0.47000000 | 0.14441254 |
14:59:38 | SELL | 0.48000000 | 1951.00000 |
14:59:13 | BUY | 1.27000000 | 1951.14441254 |
14:59:02 | SELL | 0.47000000 | 1951.14441254 |
14:58:31 | BUY | 1.31000000 | 1951.14441254 |
14:58:14 | SELL | 0.44000000 | 1951.14441254 |
14:57:38 | BUY | 1.33000000 | 1951.14441254 |
14:57:23 | SELL | 0.44000000 | 1951.14441254 |
14:56:44 | BUY | 1.63000000 | 1951.14441254 |
14:56:17 | SELL | 0.44000000 | 1951.14441254 |
14:55:32 | BUY | 1.67000000 | 1951.14441254 |
14:55:06 | SELL | 0.44000000 | 1951.14441254 |
14:54:33 | BUY | 1.89000000 | 1951.14441254 |
14:50:38 | SELL | 0.39000000 | 1595.9396821 |
14:50:10 | BUY | 2.00000000 | 1240.73495166 |
14:50:10 | BUY | 1.90000000 | 355.20473044 |
14:49:54 | SELL | 0.38000000 | 1595.9396821 |
14:49:39 | BUY | 2.00000000 | 1595.9396821 |
14:45:51 | SELL | 0.34000000 | 1595.9396821 |
14:45:51 | SELL | 0.35000000 | 355.20473044 |
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse