Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01928634 | + 0.7% | 1176.3 | Ethereum |
ZEC | 0.00037960 | - 5.8% | 410.5 | Zcash |
LTC | 0.00092244 | - 2.5% | 171.5 | Litecoin |
ETC | 0.00019121 | + 0.8% | 123.5 | EthereumClassic |
DASH | 0.00027782 | + 0.3% | 96 | DASH |
SHIB-USDTb | T0.00001195 | - 2.8% | 13 | SHIBA INU |
DOGE-BTC | 0.00000188 | - 4.6% | 9 | Dogecoin |
TRX-BTC | 0.00000297 | - 2% | 8.9 | Tron Token |
XRP-BTC | 0.00002518 | - 1% | 6.4 | Ripple |
BCHABC | 0.00015897 | + 2.2% | 5.9 | BitcoinCashABC |
ETH-BTC | 0.01925784 | - 0.1% | 5.3 | Ethereum |
BONUS-DOGE | D0.00226204 | + 4.2% | 3.4 | BONUS |
YO-BTC | 0.00691996 | + 4.2% | 3.3 | Yo Token ERC20 |
BTC-USDTt | T85243.96 | + 0.6% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00005665 | - 4.4% | 2.4 | FLOKI BEP20 |
BTC-USDT | T85153.01 | + 0.9% | 1.6 | Bitcoin |
ETH-USDT | T1639.2841124 | + 0.7% | 1.3 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 1.1 | Palms |
BTC-USDTb | T85176.79 | + 0.7% | 1.1 | Bitcoin |
ETH-USDC | 1639.0653653 | + 0.5% | 0.9 | Ethereum |
TONb-BTC | 0.00003438 | + 2.2% | 0.7 | TON BEP20 |
BNB-BTC | 0.00691083 | - 0.4% | 0.5 | BNB BSC |
DOGE | 0.00000190 | - 3.6% | 0.5 | Dogecoin |
BTC-RUR | R7155572.91 | - 0.2% | 0.5 | Bitcoin |
BTC | T84624.42 | + 1% | 0.5 | Bitcoin |
DOGE-ETH | E0.00009792 | - 3.9% | 0.4 | Dogecoin |
DOGE-USDT | T0.16015315 | - 3.9% | 0.4 | Dogecoin |
USDTe-USDTt | T1.00086743 | - 0.1% | 0.4 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
USDT-RUR | R84.22 | - 1% | 0.3 | USDT ERC20 |
ETH | T1622.4842890 | - 0.1% | 0.3 | Ethereum |
YO-USDT | T588.83809015 | + 5.3% | 0.3 | Yo Token ERC20 |
ZEC-BTC | 0.00036773 | - 8% | 0.3 | Zcash |
ETH-RUR | R138782.55 | + 0.5% | 0.2 | Ethereum |
BTC | R7150000.00 | + 0.3% | 0.2 | Bitcoin |
TON-BTC | 0.00003436 | + 1.6% | 0.2 | TON Coin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.2 | YoChat Token |
LTC-BTC | 0.00091757 | - 2.2% | 0.2 | Litecoin |
TRX | 0.00000293 | - 1.7% | 0.2 | Tron Token |
WBNB-BTC | 0.00690229 | - 0.5% | 0.2 | WBNB BEP20 |
- WEEK / RUR
- Last: 0.00003727
- 24High: 0.00003727
- 24Low: 0.00003727
- 24V: 5767.53 WEEK
Precio | WEEK | RUR |
---|
0.00004000 | 119142.41828571 | 4.76569673 |
0.00004224 | 14881.96792369 | 0.62861432 |
0.00004500 | 25031.01195312 | 1.12639553 |
0.00005000 | 12448.21688888 | 0.62241084 |
0.00005500 | 9901.21940 | 0.54456706 |
0.00006000 | 16557.40854544 | 0.99344451 |
0.00006500 | 17248.93306665 | 1.12118064 |
0.00007000 | 19760.97430767 | 1.38326820 |
0.00007499 | 49987.50312419 | 3.74856285 |
0.00007500 | 27149.64317948 | 2.03622323 |
0.00008000 | 15768.95515357 | 1.26151641 |
0.00008171 | 1775147.92899596 | 145.04733727 |
0.00008172 | 2010623.69199998 | 164.30816811 |
0.00008256 | 1498.73570737 | 0.12373562 |
0.00008500 | 3814.682125 | 0.32424798 |
0.00008888 | 1540.2250423 | 0.13689520 |
0.00008997 | 1930.41914241 | 0.17367981 |
0.00009000 | 14292.31945587 | 1.28630875 |
0.00009500 | 2229.23377777 | 0.21177720 |
0.00009890 | 1375631.9514 | 136.04999999 |
0.00010000 | 13017.9145263 | 1.30179145 |
0.00010660 | 1942.2154878 | 0.20704017 |
0.00012000 | 3000.00000 | 0.36000000 |
0.00013240 | 52529.36145327 | 6.95488745 |
0.00013245 | 1795086.90511614 | 237.75926058 |
0.00013260 | 1500.00000 | 0.19890000 |
0.00015000 | 3081486.36404858 | 462.2229546 |
0.00015600 | 1500.00000 | 0.23400000 |
0.00016700 | 1429.00000 | 0.23864300 |
0.00016739 | 4595.34928547 | 0.76921551 |
0.00016750 | 75305.4130904 | 12.61365669 |
0.00016920 | 1500.00000 | 0.25380000 |
0.00018000 | 2500.00000 | 0.45000000 |
0.00018200 | 1488.67086254 | 0.27093809 |
0.00019000 | 3000.00000 | 0.57000000 |
0.00019200 | 1451.18645645 | 0.27862779 |
0.00019440 | 1500.00000 | 0.29160000 |
0.00019550 | 1500.00000 | 0.29325000 |
0.00019739 | 1500.00000 | 0.29608500 |
0.00019760 | 1500.00000 | 0.29640000 |
0.00019876 | 783528.70106058 | 155.73416462 |
0.00019897 | 1535.00000 | 0.30541895 |
0.00019900 | 3844379.11174653 | 765.03144323 |
0.00019982 | 1500.00000 | 0.29973000 |
0.00020000 | 6500.00000 | 1.30000000 |
0.00020551 | 600000.000 | 123.306000 |
0.00021000 | 1490.37476112 | 0.31297869 |
0.00021500 | 38612.00852003 | 8.30158183 |
0.00021786 | 7456.09155834 | 1.62438410 |
0.00022007 | 1500.00000 | 0.33010500 |
Precio | WEEK | RUR |
---|
0.00003380 | 2958.58280 | 0.10000009 |
0.00003379 | 128252.74768777 | 4.33366034 |
0.00003347 | 896325.06722498 | 30.0000000 |
0.00003346 | 542139.8685 | 18.1400000 |
0.00003313 | 1811047.38907 | 59.99999999 |
0.00003000 | 48437.85099999 | 1.45313552 |
0.00002502 | 439648.28137489 | 10.99999999 |
0.00002500 | 25458.6508 | 0.63646627 |
0.00002401 | 208246.56393169 | 4.99999999 |
0.00002304 | 1581668.75657927 | 36.44164815 |
0.00002000 | 5229.04150 | 0.10458083 |
0.00001936 | 2066115.70248 | 40.0000000 |
0.00001627 | 61462.81499692 | 0.99999999 |
0.00001626 | 5535055.35055 | 89.99999999 |
0.00001401 | 214132.76231263 | 2.99999999 |
0.00001352 | 739644.9704142 | 9.99999999 |
0.00001350 | 8148.14814814 | 0.10999999 |
0.00001322 | 6797866.86838 | 89.86779999 |
0.00001221 | 1638001.63800163 | 19.99999999 |
0.00001116 | 896057.34767025 | 9.99999999 |
0.00001111 | 280018.00180018 | 3.11099999 |
0.00001100 | 27272.72727272 | 0.29999999 |
0.00001003 | 109700.89730807 | 1.10029999 |
0.00001000 | 300000.000 | 3.00000000 |
0.00000810 | 370370.37037037 | 2.99999999 |
0.00000801 | 249687.89013732 | 1.99999999 |
0.00000800 | 125000.000 | 1.00000000 |
0.00000735 | 4090567.89795918 | 30.06567404 |
0.00000627 | 2000000.00 | 12.5400000 |
0.00000510 | 392156.86274509 | 1.99999999 |
0.00000400 | 475000.000 | 1.90000000 |
0.00000310 | 645161.29032258 | 1.99999999 |
0.00000223 | 448430.49327354 | 0.99999999 |
0.00000222 | 6756756.75675675 | 14.99999999 |
0.00000201 | 497512.43781094 | 0.99999999 |
0.00000200 | 500000.000 | 1.00000000 |
0.00000150 | 1333333.33333333 | 1.99999999 |
0.00000118 | 847457.62711864 | 0.99999999 |
0.00000117 | 100000.000 | 0.11700000 |
0.00000113 | 10000000.0 | 11.3000000 |
0.00000111 | 2702702.7027027 | 2.99999999 |
0.00000101 | 1000000.00 | 1.01000000 |
0.00000100 | 3000000.00 | 3.00000000 |
0.00000080 | 2500000.00 | 2.00000000 |
0.00000063 | 20000000.0 | 12.6000000 |
0.00000056 | 357142.85714285 | 0.19999999 |
0.00000054 | 1000000.00 | 0.54000000 |
0.00000040 | 2500000.00 | 1.00000000 |
0.00000020 | 5000000.00 | 1.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | WEEK |
---|
23:48:19 | BUY | 0.00003727 | 5767.52440106 |
04:35:49 | SELL | 0.00003379 | 3069.88019166 |
11:32:32 | SELL | 0.00003379 | 9969.33726717 |
01:09:29 | SELL | 0.00003379 | 8788.56800461 |
22:27:30 | SELL | 0.00003379 | 10157.77720166 |
14:08:52 | SELL | 0.00003379 | 7918.75137964 |
18:43:06 | SELL | 0.00003379 | 3127.94714055 |
18:05:32 | SELL | 0.00003379 | 6569.03488837 |
13:27:25 | SELL | 0.00003379 | 3265.73665397 |
12:01:20 | SELL | 0.00003379 | 5832.60857993 |
10:27:46 | SELL | 0.00003379 | 7074.0004704 |
10:21:45 | SELL | 0.00003379 | 3012.17929428 |
08:18:54 | SELL | 0.00003379 | 2967.86148852 |
02:58:59 | SELL | 0.00003379 | 6150.92538512 |
23:07:29 | SELL | 0.00003379 | 6488.17893764 |
17:52:41 | SELL | 0.00003379 | 6614.50450556 |
10:15:54 | SELL | 0.00003379 | 23096.06387475 |
15:21:40 | SELL | 0.00003379 | 432421.9230484 |
15:21:40 | SELL | 0.00003380 | 257.72147339 |
15:17:13 | SELL | 0.00003380 | 734165.24632052 |
15:17:12 | SELL | 0.00003381 | 5767.52440106 |
22:48:23 | SELL | 0.00003380 | 153150.99670407 |
22:48:23 | SELL | 0.00003380 | 173395.80146698 |
14:39:54 | SELL | 0.00003380 | 714178.163031 |
14:39:54 | SELL | 0.00003380 | 90000.0000 |
14:39:53 | SELL | 0.00003381 | 14881.96792369 |
14:39:53 | SELL | 0.00003500 | 2084.22652331 |
13:16:37 | SELL | 0.00003500 | 3157.56907499 |
13:16:15 | SELL | 0.00003500 | 3157.56907499 |
13:15:50 | SELL | 0.00003500 | 3160.11507578 |
13:15:32 | SELL | 0.00003500 | 3160.11507578 |
13:14:19 | SELL | 0.00003500 | 3157.56907499 |
12:34:37 | SELL | 0.00003500 | 24702.39996234 |
12:14:24 | SELL | 0.00003500 | 47420.43613782 |
12:14:24 | SELL | 0.00003500 | 4856.70400 |
12:14:24 | SELL | 0.00003500 | 114285.71428571 |
12:14:24 | SELL | 0.00003500 | 80461.43034261 |
13:45:52 | SELL | 0.00003500 | 3175.96060499 |
13:45:20 | SELL | 0.00003500 | 3175.96060499 |
13:42:38 | SELL | 0.00003500 | 2606.92655811 |
13:42:38 | SELL | 0.00004000 | 569.03404688 |
04:13:01 | SELL | 0.00004000 | 6240.02120312 |
04:13:01 | SELL | 0.00004000 | 6344.97175 |
04:13:01 | SELL | 0.00004000 | 4494.85125 |
04:13:01 | SELL | 0.00004000 | 4223.60800 |
04:13:01 | SELL | 0.00004000 | 3727.55975 |
04:13:01 | SELL | 0.00004551 | 30.67925854 |
02:25:24 | SELL | 0.00004551 | 6800.30546666 |
23:00:35 | SELL | 0.00004551 | 24185.4322 |
17:11:35 | SELL | 0.00004551 | 10807.35714282 |
BoastKit: Stonee101, There are at least few options for few bucks or less - like USDT, LTC and probably few others
komor L0: PUTIN/BTC
Mouhamed00b L0: low
tyvoth L0: Doge going to rocket?
tyvoth L0: End of 2025 Doge gonna hit btc inflattion?
tyvoth L0: #musksays Doge is set to take Btc down.....
rpowrpow: If it can do that , all Crypto will rally shorty after!!!
tyvoth L0: rpowrpow, will.
rpowrpow: very good
rpowrpow: r we talking 1 usd /doge ? 2 usd?
rpowrpow: 10 usd per !???
rpowrpow: Maybe it doubles it's old ath.
tyvoth L0: Doge will take Btc over, Trump/musk will see to that...... 100k Doge will be a reality.
rpowrpow: wild
rpowrpow: It has done crazy shit in the past!
tyvoth L0: Doge in us is now a political entity, year end be glad u bought a few!
cobratoontje: Lol
cobratoontje: Hilarious
tyvoth L0: cobratoontje, laugh
cobratoontje: tyvoth, /i will
cobratoontje: * i
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?