Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03526075 | - 2.1% | 1998.8 | Ethereum |
ZEC | 0.00042026 | - 3.1% | 498.4 | Zcash |
DOGE-BTC | 0.00000442 | - 1.4% | 198.2 | Dogecoin |
LTC | 0.00089695 | + 8.1% | 174.5 | Litecoin |
ETC | 0.00020080 | - 2.3% | 105 | EthereumClassic |
DASH | 0.00029065 | + 1.9% | 103.1 | DASH |
SHIB-USDTb | T0.00002483 | - 6.2% | 65.1 | SHIBA INU |
XRP-BTC | 0.00000820 | + 7.8% | 45.8 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022070 | - 0.6% | 13.2 | FLOKI BEP20 |
ETH-BTC | 0.03521213 | - 1.7% | 9.6 | Ethereum |
DOGE-ETH | E0.00012540 | - 0.3% | 7.3 | Dogecoin |
WDOGE | D1.00000000 | 0% | 5.9 | Wrapped DogeCoin |
DOGE-USDT | T0.38940405 | - 6.1% | 5.8 | Dogecoin |
BNB-BTC | 0.00716617 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.74 | - 4.6% | 4.4 | Bitcoin |
BTC-RUR | R8395369.96 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.8% | 3.6 | Bitcoin |
ETH-USDT | T3109.1093302 | - 6% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
BTC | T87802.27 | - 4.8% | 1.6 | Bitcoin |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3094.1723305 | - 6.5% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.98 | + 3.5% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
ETH-RUR | R294967.36 | - 2.6% | 0.6 | Ethereum |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- WITerc20 / RUR
- Last: 0.00013000
- 24High: 0.00013000
- 24Low: 0.00013000
- 24V: 4477.85 WIT(e)
Precio | WIT(e) | RUR |
---|
0.00013000 | 140625.29886394 | 18.28128885 |
0.00013100 | 936.61465849 | 0.12269652 |
0.00013200 | 1021.83170335 | 0.13488178 |
0.00013300 | 1026.69079418 | 0.13654987 |
0.00013400 | 1026.65430769 | 0.13757167 |
0.00013500 | 1026.42038167 | 0.13856675 |
0.00013600 | 1026.19000 | 0.13956184 |
0.00013700 | 1052.60022556 | 0.14420623 |
0.00013800 | 1060.03752808 | 0.14628517 |
0.00013900 | 1102.85500 | 0.15329684 |
0.00014000 | 1066.87644444 | 0.14936270 |
0.00014500 | 1064.15657142 | 0.15430270 |
0.00015000 | 913.47806896 | 0.13702171 |
0.00015500 | 1059.26953333 | 0.16418677 |
0.00016000 | 1030.00980645 | 0.16480156 |
0.00016500 | 809.6815625 | 0.13359745 |
0.00017000 | 1025.58375757 | 0.17434923 |
0.00017500 | 1203.6076923 | 0.21063134 |
0.00018000 | 689.67086206 | 0.12414075 |
0.00018500 | 1204.77849162 | 0.22288402 |
0.00019000 | 943.77956521 | 0.17931811 |
0.00019500 | 724.9747619 | 0.14137007 |
0.00020000 | 791.07556701 | 0.15821511 |
0.00020500 | 721.85341708 | 0.14797995 |
0.00021000 | 1232.80216748 | 0.25888845 |
0.00021500 | 572.92298076 | 0.12317844 |
0.00022000 | 1183.25206571 | 0.26031545 |
0.00022500 | 505.65405961 | 0.11377216 |
0.00023000 | 570.73721973 | 0.13126956 |
0.00023483 | 5290.72535841 | 1.24242103 |
0.00023484 | 14275.54418262 | 3.35246879 |
0.00023500 | 1020.27692922 | 0.23976507 |
0.00024000 | 756.3614163 | 0.18152673 |
0.00024500 | 461.32792597 | 0.11302534 |
0.00025000 | 495.35417355 | 0.12383854 |
0.00025500 | 488.66619433 | 0.12460987 |
0.00026000 | 1107.74039681 | 0.28801250 |
0.00026500 | 1142.00031127 | 0.30263008 |
0.00027000 | 543.27473282 | 0.14668417 |
0.00027500 | 969.50383458 | 0.26661355 |
0.00028000 | 4436.32665259 | 1.24217146 |
0.00028500 | 1137.50231884 | 0.32418816 |
0.00029000 | 764.51283528 | 0.22170872 |
0.00029500 | 1093.30699299 | 0.32252556 |
0.00030000 | 1136.40199312 | 0.34092059 |
0.00030500 | 1050.90216215 | 0.32052515 |
0.00031000 | 920.11463677 | 0.28523553 |
0.00032000 | 1150.67064515 | 0.36821460 |
0.00033000 | 946.63914344 | 0.31239091 |
0.00034000 | 730.3091818 | 0.24830512 |
Precio | WIT(e) | RUR |
---|
0.00012500 | 1053.11896 | 0.13163987 |
0.00012400 | 1057.06612903 | 0.13107619 |
0.00012300 | 1030.04756097 | 0.12669584 |
0.00012200 | 1058.14950819 | 0.12909423 |
0.00012100 | 830.39388429 | 0.10047765 |
0.00012000 | 1058.54766666 | 0.12702571 |
0.00011900 | 956.89428571 | 0.11387041 |
0.00011800 | 10762.9433468 | 1.27002731 |
0.00011750 | 936.17021276 | 0.10999999 |
0.00011700 | 1030.05948717 | 0.12051695 |
0.00011600 | 1030.35301724 | 0.11952094 |
0.00011517 | 24639.91786368 | 2.83777934 |
0.00011516 | 286557.83258075 | 32.99999999 |
0.00011509 | 10000.0000 | 1.15090000 |
0.00011500 | 1030.65173913 | 0.11852494 |
0.00011400 | 1030.95561403 | 0.11752893 |
0.00011300 | 1031.26486725 | 0.11653292 |
0.00011200 | 1031.57964285 | 0.11553691 |
0.00011179 | 536720.63691 | 60.0000000 |
0.00011100 | 271302.17036036 | 30.1145409 |
0.00011000 | 1032.22645454 | 0.11354490 |
0.00010900 | 1032.55871559 | 0.11254889 |
0.00010800 | 1032.89712962 | 0.11155288 |
0.00010700 | 1033.24186915 | 0.11055687 |
0.00010600 | 1033.5931132 | 0.10956086 |
0.00010500 | 1033.95114285 | 0.10856486 |
0.00010400 | 1034.31596153 | 0.10756885 |
0.00010300 | 1034.68786407 | 0.10657284 |
0.00010200 | 210838.98862744 | 21.50557683 |
0.00010100 | 1035.45376237 | 0.10458082 |
0.00010013 | 599221.01268 | 59.99999999 |
0.00010000 | 11035.8483 | 1.10358483 |
0.00005102 | 219600.15680125 | 11.20399999 |
0.00002510 | 239840.63745019 | 6.01999999 |
0.00001425 | 70175.43859649 | 0.99999999 |
0.00001251 | 200000.000 | 2.50200000 |
0.00001101 | 360000.000 | 3.96360000 |
0.00001002 | 99800.39920159 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000505 | 396039.60396039 | 1.99999999 |
0.00000126 | 793650.79365079 | 0.99999999 |
0.00000125 | 2000000.00 | 2.50000000 |
0.00000116 | 1724137.93103448 | 1.99999999 |
0.00000100 | 11000000.0 | 11.0000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000052 | 211538.46153846 | 0.10999999 |
0.00000050 | 2000000.00 | 1.00000000 |
0.00000013 | 770000.000 | 0.10010000 |
0.00000012 | 28333333.33333333 | 3.39999999 |
0.00000009 | 55555555.55555556 | 5.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | WIT(e) |
---|
14:37:00 | BUY | 0.00013000 | 1153.80399829 |
13:46:13 | BUY | 0.00013000 | 1131.74075169 |
18:49:44 | BUY | 0.00013000 | 1122.26612353 |
17:44:38 | BUY | 0.00013000 | 1070.03640769 |
16:32:04 | BUY | 0.00013000 | 1209.47857984 |
04:41:59 | BUY | 0.00013000 | 1131.51795277 |
03:51:15 | BUY | 0.00013000 | 1172.16819035 |
02:24:57 | BUY | 0.00013000 | 2010.289094 |
19:46:53 | BUY | 0.00013000 | 997.5517327 |
06:42:27 | BUY | 0.00013000 | 1377.49331717 |
06:42:27 | BUY | 0.00012900 | 3.32603032 |
01:54:10 | BUY | 0.00012900 | 1024.55412968 |
01:54:10 | BUY | 0.00012800 | 258.9059915 |
20:48:24 | BUY | 0.00012800 | 769.23126656 |
20:48:24 | BUY | 0.00012700 | 26.79487631 |
17:10:55 | BUY | 0.00012700 | 1001.60357897 |
17:10:55 | BUY | 0.00012600 | 437.14772292 |
12:10:41 | BUY | 0.00012600 | 591.5162115 |
12:10:41 | BUY | 0.00012500 | 221.89069669 |
13:19:49 | BUY | 0.00012500 | 807.04310496 |
13:19:49 | BUY | 0.00012400 | 0.70139795 |
08:20:43 | BUY | 0.00012400 | 1028.50685205 |
08:20:43 | BUY | 0.00012300 | 4.28642203 |
07:49:02 | BUY | 0.00012300 | 929.48635107 |
07:49:02 | BUY | 0.00012300 | 122.46023304 |
19:27:33 | SELL | 0.00011800 | 1067.25507995 |
19:27:33 | SELL | 0.00011900 | 933.7727731 |
18:39:48 | BUY | 0.00012300 | 907.02699385 |
09:16:38 | SELL | 0.00011800 | 31572.45386138 |
09:16:38 | SELL | 0.00011815 | 854.000000 |
09:16:38 | SELL | 0.00011900 | 1029.48722689 |
09:16:37 | SELL | 0.00012000 | 1029.20825 |
09:16:37 | SELL | 0.00012100 | 1028.93380165 |
09:16:37 | SELL | 0.00012200 | 1028.66393442 |
09:16:37 | SELL | 0.00012300 | 1028.39845528 |
09:16:37 | SELL | 0.00012400 | 1028.13725806 |
09:16:37 | SELL | 0.00012500 | 1027.88016 |
09:16:37 | SELL | 0.00012600 | 20.11815702 |
13:11:10 | SELL | 0.00012600 | 1007.5090652 |
13:11:10 | SELL | 0.00012700 | 90.76360922 |
11:24:13 | SELL | 0.00012700 | 936.61465849 |
11:24:13 | SELL | 0.00012800 | 5.30149977 |
23:20:03 | SELL | 0.00012800 | 1021.83170335 |
23:20:03 | SELL | 0.00012900 | 0.20114380 |
06:58:40 | BUY | 0.00013000 | 2308.69223076 |
06:58:37 | BUY | 0.00013000 | 2308.69223076 |
14:12:44 | SELL | 0.00012900 | 1026.69079418 |
09:34:26 | BUY | 0.00013000 | 30769.23076923 |
17:30:40 | BUY | 0.00013000 | 5257.61493504 |
17:30:28 | SELL | 0.00013000 | 1026.65430769 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today