Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01900012 | - 1.9% | 1166.7 | Ethereum |
ZEC | 0.00038182 | + 1.7% | 399.9 | Zcash |
LTC | 0.00091521 | - 0.9% | 200.3 | Litecoin |
ETC | 0.00018468 | - 2.7% | 109.5 | EthereumClassic |
DASH | 0.00027672 | + 0.3% | 98.8 | DASH |
TRX-BTC | 0.00000302 | + 2.8% | 13.7 | Tron Token |
BCHABC | 0.00016063 | + 2.2% | 7.9 | BitcoinCashABC |
SHIB-USDTb | T0.00001163 | - 3.1% | 7.8 | SHIBA INU |
XRP-BTC | 0.00002477 | - 2.2% | 7.5 | Ripple |
DOGE-BTC | 0.00000184 | - 1.7% | 6.4 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 2.7 | YoChat Token |
BTC-USDTt | T83486.69 | - 2.3% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00005356 | - 5.2% | 2.2 | FLOKI BEP20 |
ETH-BTC | 0.01885976 | - 2% | 1.8 | Ethereum |
BTC-USDT | T83303.21 | - 2.6% | 1.5 | Bitcoin |
ETH-USDT | T1575.4882747 | - 4.1% | 0.9 | Ethereum |
TONb-BTC | 0.00003426 | - 0.9% | 0.8 | TON BEP20 |
BTC | T83134.33 | - 2.3% | 0.8 | Bitcoin |
BTC-USDTb | T83242.59 | - 2.6% | 0.8 | Bitcoin |
BTC-RUR | R7161952.67 | - 0.4% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BONUS-DOGE | D0.00226671 | + 0.3% | 0.5 | BONUS |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1576.4851994 | - 3.9% | 0.5 | Ethereum |
TON-BTC | 0.00003453 | - 0.4% | 0.5 | TON Coin |
BNB-BTC | 0.00693799 | + 0.7% | 0.4 | BNB BSC |
DOGE-USDT | T0.15374237 | - 4.1% | 0.4 | Dogecoin |
USDT-RUR | R86.01 | + 2.3% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009729 | - 0.5% | 0.3 | Dogecoin |
BTC | T83249.00 | - 0.9% | 0.2 | Bitcoin |
TRX | 0.00000296 | - 0.4% | 0.2 | Tron Token |
BTC | R7163853.65 | - 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00695112 | + 1% | 0.2 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
HEX | E0.00000145 | + 22.9% | 0.2 | HEX Token |
USDT | R86.26 | + 2.1% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
DOGE-WRUB | 7.48734077 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99912059 | - 0.4% | 0.2 | USDT ERC20 |
BTC-WRUB | 3997688.4565 | + 0.9% | 0.1 | Bitcoin |
- WPRerc20 / RUR
- Last: 0.02569021
- 24High: 0.02700000
- 24Low: 0.02569021
- 24V: 2166.33 WPR(e)
Precio | WPR(e) | RUR |
---|
0.03229998 | 681.11497282 | 21.99999999 |
0.03230000 | 5006.79831424 | 161.71958554 |
0.03780000 | 493.26559408 | 18.64543945 |
0.03789998 | 6752.28108935 | 255.91131824 |
0.04769998 | 192.56171821 | 9.18519010 |
0.04780000 | 20.0000000 | 0.95600000 |
0.05789998 | 10.0000000 | 0.57899980 |
0.06987990 | 338.3753541 | 23.6456359 |
0.06988000 | 6.00606687 | 0.41970395 |
0.07877900 | 19.31255813 | 1.52142401 |
0.07898888 | 2015.4802447 | 159.20052719 |
0.07899000 | 978.23524414 | 77.27080193 |
0.08780000 | 20.0000000 | 1.75600000 |
0.09000000 | 10.99879013 | 0.98989111 |
0.09457988 | 168.000000 | 15.88941984 |
0.09458000 | 979.36701903 | 92.62853265 |
0.09459000 | 32.31106208 | 3.05630336 |
0.09600000 | 20.0000000 | 1.92000000 |
0.09789998 | 10.0000000 | 0.97899980 |
0.09800000 | 772.39485431 | 75.69469572 |
0.09898886 | 40.0000000 | 3.95955440 |
0.09898887 | 25.53549778 | 2.52773007 |
0.09900000 | 36.39880192 | 3.60348139 |
0.09999998 | 34.96266569 | 3.49626586 |
0.10000000 | 5457.31604402 | 545.7316044 |
0.11761200 | 1163.18490 | 136.80450245 |
0.11880000 | 1145.20200 | 136.0499976 |
0.12373610 | 0.20278738 | 0.02509211 |
0.12720646 | 72.13033411 | 9.17544446 |
0.14000000 | 5.00000000 | 0.70000000 |
0.14899990 | 499.81622156 | 74.47256703 |
0.15766692 | 10.0000000 | 1.57666920 |
0.15949422 | 201.4587618 | 32.13150807 |
0.15949900 | 695.92912808 | 110.99999999 |
0.18780000 | 20.0000000 | 3.75600000 |
0.18900000 | 2.03598518 | 0.38480119 |
0.19000000 | 1.00517266 | 0.19098280 |
0.19789998 | 10.0000000 | 1.97899980 |
0.19898887 | 5.00000000 | 0.99494435 |
0.19900000 | 5.00000000 | 0.99500000 |
0.20000000 | 250.000000 | 50.0000000 |
0.26900000 | 2.00000000 | 0.53800000 |
0.28999000 | 0.48753117 | 0.14137916 |
0.29000000 | 1.00517266 | 0.29150007 |
0.29898887 | 5.00000000 | 1.49494435 |
0.38780000 | 20.0000000 | 7.75600000 |
0.38998990 | 0.34230770 | 0.13349654 |
0.38999000 | 0.50000000 | 0.19499500 |
0.39789998 | 10.0000000 | 3.97899980 |
0.39900000 | 5.00000000 | 1.99500000 |
Precio | WPR(e) | RUR |
---|
0.00700009 | 142.85530614 | 0.99999999 |
0.00700008 | 2800.00000 | 19.6002240 |
0.00450000 | 20664.88390666 | 92.99197757 |
0.00400001 | 0.02505004 | 0.00010020 |
0.00400000 | 250.000000 | 1.00000000 |
0.00320008 | 3124.92187698 | 10.0000000 |
0.00320000 | 100.000000 | 0.32000000 |
0.00319000 | 100.000000 | 0.31900000 |
0.00318000 | 100.000000 | 0.31800000 |
0.00317000 | 100.000000 | 0.31700000 |
0.00316000 | 100.000000 | 0.31600000 |
0.00315000 | 100.000000 | 0.31500000 |
0.00314000 | 100.000000 | 0.31400000 |
0.00313000 | 100.000000 | 0.31300000 |
0.00312000 | 100.000000 | 0.31200000 |
0.00311000 | 421.54340836 | 1.31099999 |
0.00310000 | 24609.38735806 | 76.2891008 |
0.00290961 | 34368.86731 | 100.00000001 |
0.00211000 | 473.93364928 | 0.99999999 |
0.00200000 | 65000.0000 | 130.000000 |
0.00111000 | 900.9009009 | 0.99999999 |
0.00105000 | 150000.000 | 157.500000 |
0.00102351 | 195838.90095846 | 200.44307351 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100011 | 109.98790133 | 0.10999999 |
0.00100008 | 999.92000639 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00050000 | 2000.00000 | 1.00000000 |
0.00010235 | 10000.0000 | 1.02350000 |
0.00001141 | 900000.000 | 10.2690000 |
0.00001023 | 100000.000 | 1.02300000 |
0.00000102 | 1000000.00 | 1.02000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 1001080.20 | 0.01001080 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | WPR(e) |
---|
00:34:34 | SELL | 0.02569021 | 2.97839284 |
00:30:44 | SELL | 0.02569021 | 108.33860627 |
00:24:13 | SELL | 0.02569021 | 1087.3292769 |
17:21:42 | SELL | 0.02569021 | 1.23027453 |
17:21:41 | SELL | 0.02700000 | 1.93289788 |
15:27:03 | SELL | 0.02700000 | 964.51509923 |
16:35:53 | BUY | 0.00881994 | 24.36863369 |
23:39:49 | SELL | 0.00700000 | 7960.16922394 |
23:39:49 | SELL | 0.00700001 | 1428.56938798 |
23:39:49 | SELL | 0.00700200 | 28.56326763 |
23:39:49 | SELL | 0.00800201 | 493.26559408 |
23:39:49 | SELL | 0.00800208 | 75.06389268 |
23:39:49 | SELL | 0.00800209 | 14.36863369 |
13:54:39 | SELL | 0.00800209 | 10.0000000 |
20:01:06 | BUY | 0.03789998 | 10.0000000 |
20:01:06 | BUY | 0.03000000 | 500.000000 |
20:01:06 | BUY | 0.02790000 | 142.04072748 |
20:01:06 | BUY | 0.02789998 | 32.57575754 |
20:01:06 | BUY | 0.02789988 | 358.42448098 |
20:01:06 | BUY | 0.02780000 | 20.0000000 |
20:01:06 | BUY | 0.01699999 | 29.00743805 |
20:01:06 | BUY | 0.01543210 | 22.0200000 |
15:40:47 | BUY | 0.00310000 | 1015.87644791 |
15:40:41 | BUY | 0.00310000 | 19301.65251019 |
08:04:16 | SELL | 0.01000000 | 4165.92210107 |
08:04:16 | SELL | 0.01000000 | 100.000000 |
08:04:16 | SELL | 0.01000000 | 50.0000000 |
08:04:16 | SELL | 0.01000002 | 99.9998000 |
08:04:16 | SELL | 0.01000002 | 5000.00000 |
08:04:16 | SELL | 0.01000110 | 10.99879013 |
08:04:16 | SELL | 0.01000119 | 99.98810141 |
08:04:16 | SELL | 0.01005000 | 99.50248756 |
08:04:16 | SELL | 0.01010000 | 9950.49504851 |
08:04:16 | SELL | 0.01010000 | 49.50495049 |
14:21:05 | SELL | 0.01023512 | 44.04180279 |
14:20:59 | SELL | 0.01023512 | 44.04142854 |
14:20:52 | SELL | 0.01023512 | 44.04142854 |
14:20:46 | SELL | 0.01023512 | 44.04142854 |
14:20:37 | SELL | 0.01023512 | 44.04142854 |
14:19:33 | SELL | 0.01023512 | 850.88801286 |
14:16:43 | SELL | 0.01023512 | 1606.02908757 |
14:16:43 | SELL | 0.01023512 | 100.000000 |
10:06:16 | BUY | 0.01470000 | 1060.60606059 |
22:05:17 | SELL | 0.01100000 | 2.14363906 |
21:19:33 | SELL | 0.01100000 | 15.93422409 |
21:17:15 | SELL | 0.01100000 | 22.47471378 |
21:15:53 | SELL | 0.01100000 | 459.44742307 |
20:11:57 | SELL | 0.01100000 | 310.39630834 |
20:11:47 | SELL | 0.01100000 | 53.24005529 |
19:24:19 | SELL | 0.01100000 | 363.63636363 |
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
mandiri88 L0: coin pi diceAZT
minemeneral: dominikherzog, Support form not works (error), TRX withdrawal not works (error).
dominikherzog: minemeneral, ок
minemeneral: dominikherzog, Thanks for the quick answer. I will wait for a solution.