Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01901079 | - 1.9% | 1205.5 | Ethereum |
ZEC | 0.00038396 | + 3.8% | 410.9 | Zcash |
LTC | 0.00090911 | - 1.7% | 197.1 | Litecoin |
ETC | 0.00018468 | - 2.8% | 109.7 | EthereumClassic |
DASH | 0.00027596 | - 0.1% | 96.6 | DASH |
TRX-BTC | 0.00000302 | + 2.4% | 13.3 | Tron Token |
BCHABC | 0.00015897 | - 1.1% | 8 | BitcoinCashABC |
XRP-BTC | 0.00002474 | - 1.6% | 7.3 | Ripple |
DOGE-BTC | 0.00000184 | - 2.2% | 7 | Dogecoin |
SHIB-USDTb | T0.00001167 | - 2.4% | 6.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 2.5 | YoChat Token |
BTC-USDTt | T83397.28 | - 2.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00005323 | - 6.4% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01885530 | - 2.2% | 1.9 | Ethereum |
BTC-USDT | T83441.18 | - 2.3% | 1.7 | Bitcoin |
BTC | T83696.28 | - 1.1% | 0.9 | Bitcoin |
BTC-RUR | R7162118.35 | + 0.2% | 0.9 | Bitcoin |
ETH-USDT | T1573.6648871 | - 3.9% | 0.8 | Ethereum |
TONb-BTC | 0.00003448 | + 0.3% | 0.8 | TON BEP20 |
BTC-USDTb | T83499.72 | - 2.2% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BNB-BTC | 0.00693799 | + 0.4% | 0.5 | BNB BSC |
BONUS-DOGE | D0.00226695 | + 0.3% | 0.5 | BONUS |
TON-BTC | 0.00003451 | + 0.3% | 0.5 | TON Coin |
TRX | 0.00000296 | + 1.1% | 0.5 | Tron Token |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1570.6708020 | - 4.2% | 0.4 | Ethereum |
DOGE-USDT | T0.15341321 | - 4% | 0.4 | Dogecoin |
USDT-RUR | R85.80 | + 1.5% | 0.3 | USDT ERC20 |
USDT | R86.00 | + 1.1% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009736 | - 0.4% | 0.2 | Dogecoin |
WBNB-BTC | 0.00695112 | + 0.8% | 0.2 | WBNB BEP20 |
BTC | T86237.76 | + 2.7% | 0.2 | Bitcoin |
BTC | R7140000.00 | - 0.5% | 0.2 | Bitcoin |
HEX | E0.00000145 | + 22.9% | 0.2 | HEX Token |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.49085394 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99991993 | - 0.1% | 0.2 | USDT ERC20 |
BTC-WRUB | 3997688.4565 | + 1% | 0.1 | Bitcoin |
- WTCerc20 / RUR
- Last: 69.00000000
- 24High: 69.00000000
- 24Low: 69.00000000
- 24V: 0.01 WTC(e)
Precio | WTC(e) | RUR |
---|
69.00000000 | 0.00000422 | 0.00029118 |
70.00000000 | 0.00161451 | 0.11301570 |
71.00000000 | 0.00161451 | 0.11463021 |
72.00000000 | 0.00921939 | 0.66379608 |
73.00000000 | 0.01000000 | 0.73000000 |
74.00000000 | 0.01000000 | 0.74000000 |
75.00000000 | 0.00185215 | 0.13891125 |
76.00000000 | 0.01000000 | 0.76000000 |
77.00000000 | 0.01000000 | 0.77000000 |
77.50000123 | 0.06282870 | 4.86922432 |
78.00000000 | 0.01000000 | 0.78000000 |
79.00000000 | 0.01000000 | 0.79000000 |
80.00000000 | 0.01000000 | 0.80000000 |
81.00000000 | 0.01000000 | 0.81000000 |
81.56312626 | 0.00137838 | 0.11242498 |
82.00000000 | 0.01000000 | 0.82000000 |
83.00000000 | 0.01000000 | 0.83000000 |
84.00000000 | 0.01000000 | 0.84000000 |
85.00000000 | 0.01000000 | 0.85000000 |
86.00000000 | 0.01000000 | 0.86000000 |
87.00000000 | 0.01000000 | 0.87000000 |
88.00000000 | 0.01000000 | 0.88000000 |
89.00000000 | 0.01000000 | 0.89000000 |
90.00000000 | 0.01000000 | 0.90000000 |
91.00000000 | 0.00309607 | 0.28174237 |
92.00000000 | 0.01000000 | 0.92000000 |
93.00000000 | 0.01000000 | 0.93000000 |
94.00000000 | 0.01000000 | 0.94000000 |
95.00000000 | 0.00749933 | 0.71243635 |
96.00000000 | 0.00397336 | 0.38144256 |
97.00000000 | 0.00150227 | 0.14572019 |
98.00000000 | 0.01145829 | 1.12291242 |
99.00000000 | 0.00146005 | 0.14454495 |
100.00000000 | 0.00754602 | 0.75460200 |
110.00000000 | 0.00272211 | 0.29943210 |
120.00000000 | 0.00130356 | 0.15642720 |
124.99999999 | 0.02871062 | 3.58882749 |
125.00000000 | 0.01846816 | 2.30852000 |
126.00000000 | 0.00897696 | 1.13109696 |
127.00000000 | 0.00426537 | 0.54170199 |
128.00000000 | 0.00227804 | 0.29158912 |
129.00000000 | 0.00759707 | 0.98002203 |
130.00000000 | 0.01481372 | 1.92578360 |
131.32107672 | 0.49239005 | 64.66119153 |
133.98791000 | 0.24068634 | 32.24905966 |
135.00000000 | 0.00408000 | 0.55080000 |
140.00000000 | 0.00178531 | 0.24994340 |
145.00000000 | 0.00492854 | 0.71463830 |
148.00000000 | 0.00122668 | 0.18154864 |
150.00000000 | 0.01177764 | 1.76664600 |
Precio | WTC(e) | RUR |
---|
62.00000001 | 0.00340323 | 0.21100026 |
62.00000000 | 0.00021878 | 0.01356436 |
59.00000000 | 0.06826302 | 4.02751818 |
58.83250198 | 0.50992221 | 29.99999942 |
58.83250101 | 0.30830000 | 18.13806006 |
58.25000100 | 4.93172039 | 287.27271764 |
56.65361233 | 1.05907000 | 60.00014121 |
55.00678722 | 5.98908202 | 329.44016031 |
32.12000000 | 0.01556662 | 0.49999983 |
31.80000007 | 0.00315000 | 0.10017000 |
31.80000000 | 0.15000000 | 4.77000000 |
28.00000007 | 0.00499624 | 0.13989472 |
27.00000017 | 0.18518518 | 4.99999989 |
25.99999990 | 0.03846153 | 0.99999977 |
25.01000099 | 0.01539243 | 0.38496468 |
20.60000130 | 2.60000000 | 53.56000338 |
20.60000128 | 0.04854368 | 0.99999987 |
18.07000000 | 0.06696181 | 1.20999990 |
18.06011000 | 0.10000000 | 1.80601100 |
18.00000000 | 0.05555555 | 0.99999990 |
17.87800000 | 0.05593466 | 0.99999985 |
13.00000000 | 1.00000000 | 13.0000000 |
10.00000000 | 0.25000000 | 2.50000000 |
9.00000000 | 1.05555555 | 9.49999995 |
7.00000000 | 1.00000000 | 7.00000000 |
6.00000000 | 0.08333333 | 0.49999998 |
5.00000000 | 1.40000000 | 7.00000000 |
3.00000000 | 1.33333333 | 3.99999999 |
2.00000000 | 10.7500000 | 21.5000000 |
1.43055720 | 0.87396486 | 1.25025672 |
1.43055719 | 0.69902832 | 0.99999998 |
1.30884997 | 0.22920885 | 0.29999999 |
1.10055555 | 0.27258960 | 0.29999999 |
1.10000051 | 1.00000000 | 1.10000051 |
1.00000000 | 11.1100000 | 11.1100000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.11189499 | 8.93695061 | 0.99999999 |
0.11189438 | 1.00000000 | 0.11189438 |
0.11189437 | 555.000000 | 62.10137535 |
0.10005439 | 9.99456395 | 0.99999999 |
0.10005000 | 10.0000000 | 1.00050000 |
0.10000550 | 10.0000000 | 1.00005500 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09999999 | 50.0000050 | 4.99999999 |
0.01300509 | 76.89297036 | 0.99999999 |
0.01300500 | 100.000000 | 1.30050000 |
0.01300050 | 100.000000 | 1.30005000 |
0.01300005 | 100.000000 | 1.30000500 |
0.01000059 | 99.99410034 | 0.99999999 |
0.01000050 | 35.0000000 | 0.35001750 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | WTC(e) |
---|
19:59:49 | BUY | 69.0000000 | 0.00160869 |
12:33:07 | SELL | 62.00000098 | 0.00221307 |
11:51:09 | SELL | 62.00000098 | 0.00771297 |
10:57:51 | SELL | 62.00000098 | 0.00258655 |
00:47:40 | SELL | 62.00000098 | 0.00018262 |
00:47:40 | SELL | 62.00000099 | 0.00161291 |
19:13:52 | SELL | 62.00000098 | 0.00159670 |
19:13:52 | SELL | 62.0001000 | 0.00161451 |
09:21:13 | SELL | 62.0000001 | 0.81558979 |
09:21:13 | SELL | 62.00000098 | 0.01612903 |
09:21:13 | SELL | 62.0001000 | 0.00161451 |
04:36:40 | SELL | 62.0000001 | 0.04327326 |
04:35:13 | SELL | 62.0000001 | 0.06367888 |
15:52:53 | SELL | 62.0000000 | 0.02921939 |
12:33:48 | SELL | 62.0000000 | 0.13185215 |
12:33:48 | SELL | 62.00000098 | 0.01612903 |
12:33:48 | SELL | 62.0000010 | 0.00250356 |
12:33:48 | SELL | 63.0000000 | 0.01000000 |
12:33:47 | SELL | 65.86861272 | 0.00048265 |
16:31:35 | SELL | 65.86861272 | 0.04696440 |
16:31:17 | SELL | 65.86861272 | 0.01538165 |
16:31:17 | SELL | 65.86861273 | 0.00026588 |
16:30:56 | SELL | 65.86861273 | 0.01491585 |
16:30:56 | SELL | 69.0000000 | 0.00054759 |
16:15:59 | SELL | 69.0000000 | 0.00945241 |
16:15:58 | SELL | 69.66078698 | 0.11487751 |
10:38:21 | SELL | 69.66078698 | 0.31578084 |
10:38:21 | SELL | 69.66078699 | 0.02871062 |
10:38:21 | SELL | 70.0155000 | 0.03164299 |
10:38:21 | SELL | 71.0000000 | 0.00142253 |
10:38:21 | SELL | 74.0000000 | 0.00003055 |
03:16:48 | SELL | 74.0000000 | 0.00002353 |
03:16:48 | SELL | 74.00000001 | 0.00137838 |
23:01:13 | SELL | 74.0000000 | 0.00149516 |
23:01:00 | SELL | 74.0000000 | 0.00149516 |
23:00:48 | SELL | 74.0000000 | 0.00149516 |
23:00:35 | SELL | 74.0000000 | 0.00149516 |
23:00:10 | SELL | 74.0000000 | 0.00149516 |
13:30:48 | SELL | 74.0000000 | 0.00247012 |
13:30:47 | SELL | 75.0000000 | 0.00134666 |
13:30:47 | SELL | 75.0000000 | 0.00015658 |
13:19:06 | SELL | 75.0000000 | 0.00119008 |
13:19:06 | SELL | 75.0000000 | 0.00031219 |
12:03:46 | SELL | 75.0000000 | 0.00220042 |
11:57:10 | SELL | 75.0000000 | 0.00748739 |
11:57:09 | SELL | 75.00000001 | 0.00236437 |
11:54:02 | SELL | 75.00000001 | 0.01096896 |
11:54:02 | SELL | 76.0000000 | 0.00040274 |
09:10:00 | SELL | 76.0000000 | 0.00092620 |
09:10:00 | SELL | 76.0000000 | 0.00044154 |
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
Doctor1 L0: belum ada koin pi ya di yobit?
mandiri88 L0: coin pi diceAZT