Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01865959 | + 1.1% | 854.6 | Ethereum |
ZEC | 0.00036169 | - 3.7% | 415.7 | Zcash |
LTC | 0.00091570 | - 0.1% | 187.7 | Litecoin |
ETC | 0.00018280 | - 2.2% | 113.3 | EthereumClassic |
DASH | 0.00027089 | - 2.4% | 93.4 | DASH |
SHIB-USDTb | T0.00001313 | + 6.9% | 12.3 | SHIBA INU |
TRX-BTC | 0.00000271 | - 3.3% | 10.4 | Tron Token |
ETH-BTC | 0.01864030 | + 1.6% | 9.4 | Ethereum |
DOGE-BTC | 0.00000189 | + 3.9% | 7.5 | Dogecoin |
BCHABC | 0.00015740 | - 2.1% | 6.4 | BitcoinCashABC |
XRP-BTC | 0.00002374 | - 1.1% | 6.3 | Ripple |
FLOKIb-USDTb | T0.00006253 | + 7.4% | 3 | FLOKI BEP20 |
BTC | T91144.90 | + 6.1% | 2.5 | Bitcoin |
TRX | 0.00000270 | - 2.2% | 2.5 | Tron Token |
BTC-USDTt | T91038.61 | + 5.1% | 2.5 | Bitcoin |
BTC | T91093.24 | + 4.2% | 2.2 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1.8 | YoChat Token |
BTC-USDT | T91043.79 | + 5.1% | 1.3 | Bitcoin |
ETH-USDT | T1694.1272790 | + 6.7% | 1.3 | Ethereum |
WDOGE | D1.00500002 | + 0.5% | 1.2 | Wrapped DogeCoin |
BTC-RUR | R7266612.29 | + 2% | 1.1 | Bitcoin |
BNB-BTC | 0.00667919 | - 2.9% | 0.8 | BNB BSC |
BTC-USDTb | T91070.57 | + 5% | 0.8 | Bitcoin |
DOGE-ETH | E0.00010090 | + 2.1% | 0.7 | Dogecoin |
ETH-USDC | 1698.1361793 | + 7.1% | 0.6 | Ethereum |
DOGE-USDT | T0.17140922 | + 9.2% | 0.5 | Dogecoin |
USDT-RUR | R80.20 | - 2.9% | 0.4 | USDT ERC20 |
BTC | $93709.00 | + 1.8% | 0.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
ETH-RUR | R135946.85 | + 3.5% | 0.3 | Ethereum |
WBNB-BTC | 0.00669447 | - 2.7% | 0.3 | WBNB BEP20 |
TONb-BTC | 0.00003294 | - 1.9% | 0.3 | TON BEP20 |
USDT | $1.05 | - 1.9% | 0.3 | USDT ERC20 |
USDT | R80.70 | - 2.3% | 0.2 | USDT ERC20 |
ETH | T1710.9679790 | + 4.3% | 0.2 | Ethereum |
BONUS-DOGE | D0.00224851 | + 0.1% | 0.2 | BONUS |
TON-BTC | 0.00003284 | - 2.9% | 0.2 | TON Coin |
BTC | R7240000.00 | + 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
- XPS / RUR
- Last: 0.00017971
- 24High: 0.00017971
- 24Low: 0.00017971
- 24V: 0 XPS
Precio | XPS | RUR |
---|
0.00017971 | 2744.28648176 | 0.49317572 |
0.00020000 | 82313.03406954 | 16.46260681 |
0.00020200 | 496.97599411 | 0.10038915 |
0.00021450 | 4377.50990049 | 0.93897587 |
0.00049000 | 4111.44318181 | 2.01460715 |
0.00049998 | 456359.67819915 | 228.1707119 |
0.00049999 | 9949.75374359 | 4.97477737 |
0.00050000 | 854517.44080385 | 427.2587204 |
0.00052267 | 246575.76700212 | 128.87775613 |
0.00052795 | 257694.8575 | 136.05000001 |
0.00052798 | 151732.62352569 | 80.11179056 |
0.00059912 | 1000.00000 | 0.59912000 |
0.00060000 | 952.4809524 | 0.57148857 |
0.00066000 | 500.000000 | 0.33000000 |
0.00067000 | 147761.73134328 | 99.00035999 |
0.00089000 | 3464.13287954 | 3.08307826 |
0.00089900 | 592.0302405 | 0.53223518 |
0.00089978 | 300.000000 | 0.26993400 |
0.00090000 | 500.15754962 | 0.45014179 |
0.00096890 | 10000.0000 | 9.68900000 |
0.00097968 | 11625.74404761 | 11.38950892 |
0.00097972 | 9424.07026388 | 9.23295011 |
0.00097979 | 152.84552844 | 0.14975652 |
0.00099003 | 33990.0000 | 33.6511197 |
0.00099912 | 1000.00000 | 0.99912000 |
0.00100000 | 69927.21190664 | 69.9272119 |
0.00109750 | 170.000000 | 0.18657500 |
0.00118000 | 650.000000 | 0.76700000 |
0.00118800 | 30000.01604952 | 35.64001906 |
0.00119980 | 25929.0000 | 31.1096142 |
0.00119999 | 100.000000 | 0.11999900 |
0.00127643 | 366.26410768 | 0.46751049 |
0.00129992 | 1500.00000 | 1.94988000 |
0.00129994 | 9000.00000 | 11.6994600 |
0.00130000 | 160.000000 | 0.20800000 |
0.00139406 | 1536.78725056 | 2.14237363 |
0.00140407 | 366.26410768 | 0.51426044 |
0.00154448 | 366.26410768 | 0.56568758 |
0.00169893 | 366.26410768 | 0.62225708 |
0.00171109 | 483.49061282 | 0.82729595 |
0.00175800 | 20000.0000 | 35.1600000 |
0.00180000 | 500.000000 | 0.90000000 |
0.00186882 | 366.26410768 | 0.68448168 |
0.00189000 | 500.000000 | 0.94500000 |
0.00198000 | 150.000000 | 0.29700000 |
0.00199999 | 100.000000 | 0.19999900 |
0.00200000 | 25000.0000 | 50.0000000 |
0.00205570 | 366.26410768 | 0.75292912 |
0.00225000 | 8134.30120856 | 18.30217771 |
0.00226127 | 366.26410768 | 0.82822203 |
Precio | XPS | RUR |
---|
0.00014377 | 695.556000 | 0.10000008 |
0.00014376 | 12721.57730345 | 1.82885395 |
0.00014371 | 69584.58005798 | 10.0000000 |
0.00014370 | 6958.94224077 | 0.99999999 |
0.00014360 | 6963.78830083 | 0.99999999 |
0.00014358 | 295402.25624613 | 42.41385595 |
0.00012035 | 235978.39634399 | 28.39999999 |
0.00011520 | 520833.33333 | 59.99999999 |
0.00011144 | 139088.29863602 | 15.49999999 |
0.00011011 | 9081.82726364 | 0.99999999 |
0.00011010 | 1008.17438692 | 0.11099999 |
0.00011004 | 30000.0000 | 3.30120000 |
0.00011002 | 10000.0000 | 1.10020000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00007007 | 7135.72142143 | 0.49999999 |
0.00007004 | 10000.0000 | 0.70040000 |
0.00007003 | 188610.000 | 13.2083583 |
0.00007000 | 129641.60771428 | 9.07491253 |
0.00006017 | 943992.02260262 | 56.79999999 |
0.00004100 | 7317.07317073 | 0.29999999 |
0.00004030 | 240000.000 | 9.67200000 |
0.00004021 | 24869.43546381 | 0.99999999 |
0.00004009 | 24943.87627837 | 0.99999999 |
0.00004004 | 2747.25274725 | 0.10999999 |
0.00001012 | 360000.000 | 3.64320000 |
0.00001009 | 17989.63230921 | 0.18151538 |
0.00001000 | 209999.99999999 | 2.09999999 |
0.00000152 | 72368.42105263 | 0.10999999 |
0.00000151 | 662251.65562913 | 0.99999999 |
0.00000112 | 900000.000 | 1.00800000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000050 | 2200000.00 | 1.10000000 |
0.00000012 | 12000000.0 | 1.44000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000001 | 201000000 | 2.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | XPS |
---|
20:39:25 | BUY | 0.00017971 | 617.66178843 |
23:54:00 | BUY | 0.00017971 | 612.09726782 |
14:47:41 | SELL | 0.00014376 | 37278.42269655 |
14:47:38 | SELL | 0.00014377 | 208666.62029698 |
14:47:38 | SELL | 0.00014377 | 3974.04553801 |
09:43:24 | SELL | 0.00014375 | 1662.40388989 |
09:43:07 | SELL | 0.00014376 | 50000.0000 |
09:42:44 | SELL | 0.00014377 | 27822.2160395 |
00:32:09 | BUY | 0.00014376 | 4989.98394664 |
00:31:33 | SELL | 0.00014376 | 20000.0000 |
06:25:33 | BUY | 0.00018376 | 55459.38925218 |
12:21:35 | SELL | 0.00014376 | 27824.15136338 |
12:21:35 | SELL | 0.00014376 | 20000.0000 |
06:01:27 | BUY | 0.00017969 | 3481.8023264 |
13:37:23 | SELL | 0.00014375 | 195741.4913263 |
13:37:23 | SELL | 0.00015000 | 26666.66666666 |
13:37:23 | SELL | 0.00020100 | 4377.50990049 |
13:37:23 | SELL | 0.00020201 | 247512.49938121 |
13:37:23 | SELL | 0.00020202 | 40000.0000 |
13:37:23 | SELL | 0.00020203 | 495.97599366 |
13:37:23 | SELL | 0.00020203 | 3481.80232639 |
01:47:10 | SELL | 0.00020202 | 59639.49356106 |
01:47:10 | SELL | 0.00020202 | 10000.00003497 |
03:26:37 | SELL | 0.00020101 | 150.24625641 |
03:26:37 | SELL | 0.00020101 | 9949.75374359 |
16:02:03 | BUY | 0.00021450 | 4118.44318181 |
16:02:03 | BUY | 0.00020100 | 320870.62299063 |
16:01:51 | SELL | 0.00020100 | 4111.44318181 |
16:01:51 | SELL | 0.00020100 | 4118.44318181 |
09:32:52 | BUY | 0.00050000 | 2000.00000 |
15:07:58 | BUY | 0.00020150 | 10000.0000 |
07:25:32 | BUY | 0.00052267 | 15165.86149788 |
07:25:32 | BUY | 0.00052266 | 10059.35016595 |
07:25:32 | BUY | 0.00052265 | 4351.09889541 |
15:24:13 | SELL | 0.00019881 | 41198.9973584 |
15:24:13 | SELL | 0.00019883 | 47614.52169439 |
15:24:13 | SELL | 0.00019885 | 50289.16268598 |
03:09:24 | SELL | 0.00019883 | 679.69959496 |
03:09:14 | BUY | 0.00050881 | 678.57618757 |
07:54:33 | SELL | 0.00019883 | 2000.00000 |
11:13:48 | SELL | 0.00019881 | 4910.97475107 |
11:13:48 | SELL | 0.00019882 | 5029.67508298 |
11:13:48 | SELL | 0.00019882 | 10059.35016595 |
17:29:38 | BUY | 0.00050882 | 15900.0000 |
10:33:54 | BUY | 0.00052266 | 12278.95362787 |
17:19:59 | SELL | 0.00019881 | 95196.36311829 |
17:19:58 | SELL | 0.00019882 | 12278.95362788 |
10:13:53 | BUY | 0.00050000 | 57833.55502862 |
10:13:53 | BUY | 0.00039912 | 1000.00000 |
10:13:53 | BUY | 0.00038737 | 8631.5937829 |
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
fsgghasd76: Does here have the Particle coint ?
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
fsgghasd76: particle-network Check at CoinMarketCap . It should be like monero. It may have future