Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03505773 | - 1.3% | 2018.3 | Ethereum |
ZEC | 0.00042522 | - 1.2% | 500.7 | Zcash |
LTC | 0.00091893 | + 9.8% | 157.8 | Litecoin |
DOGE-BTC | 0.00000421 | - 3.5% | 139.9 | Dogecoin |
DASH | 0.00029108 | + 0.3% | 115.1 | DASH |
ETC | 0.00020060 | - 2% | 106.6 | EthereumClassic |
XRP-BTC | 0.00000926 | + 19.2% | 84.6 | Ripple |
SHIB-USDTb | T0.00002363 | - 6.7% | 57.1 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.5 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494124 | - 1.4% | 12.5 | Ethereum |
FLOKIb-USDTb | T0.00021195 | - 11.2% | 10.9 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.4 | Wrapped DogeCoin |
DOGE-ETH | E0.00012002 | - 2.5% | 8.6 | Dogecoin |
DOGE-USDT | T0.36960687 | - 5.5% | 7.6 | Dogecoin |
BNB-BTC | 0.00709442 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87570.49 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280660.76 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87409.29 | - 3% | 3.4 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.8% | 2.7 | Bitcoin |
ETH-USDT | T3058.0199306 | - 4% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 1.5% | 2.2 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 20.7% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.1% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.36737944 | - 5.9% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
TON-BTC | 0.00005980 | + 1.2% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091591 | + 9.7% | 0.5 | Litecoin |
BTC | R8238369.14 | - 0.9% | 0.5 | Bitcoin |
- CLAM / RUR
- Last: 22.01000000
- 24High: 22.01000000
- 24Low: 22.01000000
- 24V: 0 CLAM
Prix | CLAM | RUR |
---|
42.00000000 | 0.01967912 | 0.82652304 |
42.15336732 | 1.43962075 | 60.68486227 |
43.00000000 | 0.00776965 | 0.33409495 |
44.00000000 | 0.02104820 | 0.92612080 |
45.00000000 | 0.04288060 | 1.92962700 |
46.00000000 | 0.03228432 | 1.48507872 |
47.00000000 | 0.02064927 | 0.97051569 |
47.87650000 | 0.71603322 | 34.28116445 |
48.00000000 | 0.00947805 | 0.45494640 |
49.00000000 | 2.02087018 | 99.02263882 |
49.15336732 | 0.67485589 | 33.17143944 |
49.49000000 | 0.00500000 | 0.24745000 |
49.79000000 | 0.01000000 | 0.49790000 |
50.00000000 | 0.01866617 | 0.93330850 |
55.00000000 | 0.01462676 | 0.80447180 |
60.00000000 | 0.01000000 | 0.60000000 |
60.67719980 | 0.00552294 | 0.33511653 |
60.67720000 | 0.08831378 | 5.35863289 |
63.48000000 | 0.03333232 | 2.11593567 |
65.00000000 | 0.01961842 | 1.27519730 |
67.00000000 | 0.01000000 | 0.67000000 |
69.00000000 | 0.00500000 | 0.34500000 |
70.00000000 | 0.01000000 | 0.70000000 |
73.01016660 | 0.00512500 | 0.37417710 |
75.00000000 | 0.01000000 | 0.75000000 |
78.00000000 | 0.03000000 | 2.34000000 |
79.99999998 | 0.01413398 | 1.13071839 |
79.99999999 | 0.00200000 | 0.15999999 |
80.00000000 | 0.01000000 | 0.80000000 |
85.00000000 | 0.01000000 | 0.85000000 |
90.00000000 | 0.02328631 | 2.09576790 |
95.00000000 | 0.01000000 | 0.95000000 |
97.00000000 | 0.01000000 | 0.97000000 |
100.00000000 | 0.11962170 | 11.9621700 |
110.00000000 | 0.06083130 | 6.69144300 |
114.00000000 | 0.03000000 | 3.42000000 |
120.00000000 | 0.00391348 | 0.46961760 |
129.00000000 | 0.01000000 | 1.29000000 |
129.90000000 | 0.00200000 | 0.25980000 |
130.00000000 | 0.00413996 | 0.53819480 |
140.00000000 | 0.00413996 | 0.57959440 |
148.00010002 | 0.25000000 | 37.0000250 |
150.00000000 | 0.00475192 | 0.71278800 |
150.00110540 | 0.01146450 | 1.71968767 |
150.00110550 | 0.30790000 | 46.18534038 |
150.00110556 | 0.00198019 | 0.29703068 |
160.00000000 | 0.00363898 | 0.58223680 |
166.68999920 | 0.20670033 | 34.45487784 |
170.00000000 | 0.00430438 | 0.73174460 |
180.00000000 | 0.00357902 | 0.64422360 |
Prix | CLAM | RUR |
---|
22.01000000 | 0.18522774 | 4.07686255 |
22.00000001 | 0.09090902 | 1.99999844 |
22.00000000 | 4.54545454 | 99.99999988 |
21.00000001 | 0.02909817 | 0.61106157 |
20.00000000 | 0.02579912 | 0.51598240 |
19.00410000 | 0.07893033 | 1.49999988 |
19.00390869 | 0.42048278 | 7.99081635 |
19.00000000 | 0.01000000 | 0.19000000 |
18.99353050 | 0.00526547 | 0.10000986 |
18.81575118 | 2.12588000 | 40.00002911 |
18.00000000 | 0.01000000 | 0.18000000 |
17.00000000 | 0.01000000 | 0.17000000 |
16.23969500 | 0.00677352 | 0.10999989 |
16.23969053 | 3.07888000 | 50.00005837 |
15.41389253 | 3.89259000 | 59.99996392 |
13.87501272 | 6.48648000 | 89.9999925 |
13.27181968 | 4.52086000 | 60.00003871 |
12.50000000 | 0.02581241 | 0.32265512 |
12.00000000 | 3.59507073 | 43.14084876 |
11.00020501 | 0.01029853 | 0.11328594 |
11.00010500 | 0.00999990 | 0.10999994 |
11.00000000 | 0.21818181 | 2.39999991 |
10.84931450 | 0.83737377 | 9.08493138 |
10.10010003 | 0.00990185 | 0.10000967 |
10.10000002 | 0.04742856 | 0.47902845 |
10.10000000 | 0.00991000 | 0.10009100 |
10.00000002 | 0.29999999 | 2.99999990 |
10.00000001 | 0.01748152 | 0.17481520 |
10.00000000 | 0.01100000 | 0.11000000 |
9.98899999 | 0.10011121 | 1.00001087 |
9.30714902 | 0.05104902 | 0.47512083 |
8.30714902 | 0.05719421 | 0.47512082 |
7.45999992 | 0.40214477 | 2.99999995 |
7.30714902 | 0.06502136 | 0.47512076 |
6.30714902 | 0.07533052 | 0.47512081 |
6.00000000 | 0.49999999 | 2.99999994 |
5.30714902 | 0.08952468 | 0.47512081 |
4.43701000 | 0.33806549 | 1.49999995 |
4.30714902 | 0.11030982 | 0.47512083 |
3.60000003 | 0.13888888 | 0.49999997 |
3.30714902 | 0.14366478 | 0.47512083 |
2.50000002 | 1.19999999 | 2.99999999 |
2.30714902 | 0.20593417 | 0.47512081 |
2.20714902 | 0.21526450 | 0.47512083 |
2.10714902 | 0.22548041 | 0.47512082 |
2.00714902 | 0.23671428 | 0.47512083 |
2.00000000 | 0.50000000 | 1.00000000 |
1.45999992 | 2.05479463 | 2.99999999 |
1.40000000 | 0.07857142 | 0.10999998 |
1.21000000 | 0.41322314 | 0.49999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CLAM |
---|
17:12:34 | SELL | 22.0100000 | 0.01967912 |
05:03:12 | BUY | 42.15336732 | 0.93266897 |
10:34:45 | SELL | 42.0000000 | 6.21519410 |
10:34:22 | BUY | 42.0000000 | 0.01000000 |
10:34:22 | BUY | 41.15336732 | 2.42993481 |
10:34:22 | BUY | 41.0000000 | 0.01000000 |
10:34:19 | BUY | 40.0000000 | 2.42364183 |
10:34:19 | BUY | 40.0000000 | 0.01000000 |
10:34:19 | BUY | 39.0000000 | 0.02930715 |
10:34:19 | BUY | 39.0000000 | 0.00500000 |
10:34:19 | BUY | 38.73923569 | 2.68444725 |
10:34:19 | BUY | 38.37756536 | 2.46593191 |
10:34:18 | BUY | 38.0000000 | 0.02974411 |
10:34:18 | BUY | 37.99378971 | 3.58100000 |
10:34:18 | BUY | 37.61385181 | 3.00000000 |
10:34:18 | BUY | 37.6138518 | 0.53171900 |
10:34:18 | BUY | 37.0000000 | 0.01000000 |
10:34:18 | BUY | 37.0000000 | 0.01000000 |
10:34:18 | BUY | 36.0000000 | 0.01000000 |
17:02:03 | BUY | 29.86814214 | 0.01189359 |
18:55:57 | BUY | 26.27367342 | 0.37640215 |
18:55:57 | BUY | 26.27367341 | 0.04950487 |
14:38:14 | BUY | 25.25000003 | 0.04083515 |
14:00:25 | BUY | 25.25000003 | 0.00397000 |
20:48:49 | SELL | 20.20000002 | 0.50447099 |
20:48:49 | SELL | 20.20000003 | 0.04950487 |
05:37:12 | BUY | 23.53983212 | 0.00898019 |
05:37:12 | BUY | 23.30618759 | 0.00011481 |
03:33:21 | BUY | 23.30618759 | 0.00893079 |
03:33:21 | BUY | 23.07486209 | 0.00007183 |
19:22:26 | BUY | 23.07486209 | 0.00906443 |
18:01:45 | BUY | 22.84583261 | 0.00922489 |
17:44:17 | BUY | 22.61907636 | 0.00931701 |
17:44:17 | BUY | 22.39457078 | 0.00486184 |
17:44:17 | BUY | 22.17229352 | 0.00012262 |
18:05:10 | BUY | 22.17229352 | 0.00478010 |
19:13:55 | SELL | 20.0000000 | 0.02420088 |
00:51:36 | SELL | 21.3081723 | 0.00956445 |
00:51:36 | SELL | 21.52178674 | 0.00029258 |
16:07:48 | BUY | 22.17229352 | 0.00452000 |
18:44:23 | SELL | 21.52178674 | 0.00922459 |
18:44:23 | SELL | 21.73754266 | 0.00010125 |
18:22:56 | BUY | 22.39457078 | 0.00447000 |
05:23:54 | SELL | 21.73754266 | 0.00932147 |
05:23:54 | SELL | 21.95546154 | 0.00204475 |
05:23:54 | SELL | 22.17556505 | 0.00029465 |
06:02:30 | SELL | 22.17556505 | 0.00902236 |
06:02:30 | SELL | 22.3978751 | 0.00048150 |
18:45:38 | SELL | 22.3978751 | 0.00874339 |
18:45:38 | SELL | 22.62241381 | 0.00022966 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi