Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01872517 | - 1.2% | 1268.7 | Ethereum |
ZEC | 0.00037547 | - 0.6% | 464.8 | Zcash |
LTC | 0.00092638 | + 1.3% | 182.8 | Litecoin |
ETC | 0.00018365 | - 1% | 114.5 | EthereumClassic |
DASH | 0.00027932 | + 0.3% | 91 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 12.7 | YoChat Token |
TRX-BTC | 0.00000277 | - 4.5% | 10.9 | Tron Token |
SHIB-USDTb | T0.00001261 | + 2.4% | 7.4 | SHIBA INU |
DOGE-BTC | 0.00000183 | + 0.6% | 7.2 | Dogecoin |
BCHABC | 0.00015897 | - 1.1% | 6.2 | BitcoinCashABC |
XRP-BTC | 0.00002416 | - 1% | 4.4 | Ripple |
ETH-BTC | 0.01852596 | - 1.3% | 2.8 | Ethereum |
BTC-USDTt | T87856.24 | + 4.4% | 2.3 | Bitcoin |
FLOKIb-USDTb | T0.00005965 | + 4.4% | 1.7 | FLOKI BEP20 |
BTC | T86456.05 | + 2.1% | 1.6 | Bitcoin |
BTC-USDT | T87634.81 | + 4.1% | 1.5 | Bitcoin |
BTC-USDTb | T87799.08 | + 4.2% | 1 | Bitcoin |
BTC-RUR | R7092969.16 | + 0.5% | 0.7 | Bitcoin |
BNB-BTC | 0.00687343 | - 1.8% | 0.7 | BNB BSC |
ETH-USDT | T1625.1773587 | + 3.1% | 0.7 | Ethereum |
WSHIB-SHIB | 1.85211942 | - 0.6% | 0.6 | Wrapped Shiba |
TONb-BTC | 0.00003392 | - 3.6% | 0.6 | TON BEP20 |
DOGE-USDT | T0.16076263 | + 5% | 0.5 | Dogecoin |
TRX | 0.00000280 | - 2.5% | 0.4 | Tron Token |
USDT-RUR | R81.18 | - 3.3% | 0.4 | USDT ERC20 |
ETH-USDC | 1626.6908418 | + 2.9% | 0.4 | Ethereum |
BONUS-DOGE | D0.00226511 | - 0.2% | 0.4 | BONUS |
DOGE-ETH | E0.00009899 | + 1.4% | 0.3 | Dogecoin |
USDT | R81.69 | - 3.2% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00091973 | + 1.5% | 0.2 | Litecoin |
WBNB-BTC | 0.00687791 | - 1.8% | 0.2 | WBNB BEP20 |
BTC | T85903.20 | + 5% | 0.2 | Bitcoin |
TON-BTC | 0.00003405 | - 3.6% | 0.2 | TON Coin |
BTC | R7100311.00 | + 0.9% | 0.2 | Bitcoin |
YO10-USDTt | T0.00006761 | + 0.7% | 0.2 | YO10 Yobit |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
YO-BTC | 0.00690668 | - 0.4% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02081488 | + 2.9% | 0.1 | YOSTEP |
USDTe-USDTt | T1.00142907 | + 0.2% | 0.1 | USDT ERC20 |
USDT-USD | $1.06 | - 1.4% | 0.1 | USDT ERC20 |
- CYG / USD
- Last: 0.00104651
- 24High: 0.00104651
- 24Low: 0.00104651
- 24V: 0 CYG
Prix | CYG | USD |
---|
0.00172447 | 1682.01683779 | 2.90058757 |
0.00172448 | 312.15370498 | 0.53830282 |
0.00172450 | 1839.42814 | 3.17209382 |
0.00195713 | 1829.66666666 | 3.58089552 |
0.00201161 | 1085.17306 | 2.18294497 |
0.00230393 | 978.49090357 | 2.25437454 |
0.00232523 | 809.615800 | 1.88254294 |
0.00252207 | 826.138500 | 2.08357912 |
0.00277431 | 522.872500 | 1.45061040 |
0.00300000 | 196.38171498 | 0.58914514 |
0.00370000 | 100.000000 | 0.37000000 |
0.00380000 | 100.000000 | 0.38000000 |
0.00387322 | 573.47341377 | 2.22118869 |
0.00398878 | 54.07309246 | 0.21568566 |
0.00418940 | 47.19593578 | 0.19772265 |
0.00464819 | 43.59102696 | 0.20261937 |
0.00485886 | 59.19326815 | 0.28761180 |
0.00500000 | 21.0000000 | 0.10500000 |
0.00536885 | 43.17125064 | 0.23177996 |
0.00577774 | 49.25194681 | 0.28456494 |
0.00614676 | 27.64550331 | 0.16993027 |
0.00664441 | 32.86504264 | 0.21836881 |
0.00695458 | 32.54525254 | 0.22633856 |
0.00757852 | 26.4414282 | 0.20038689 |
0.00774644 | 2218.86204932 | 17.18828173 |
0.00774786 | 27.56452086 | 0.21356604 |
0.00789956 | 22.56046507 | 0.17821774 |
0.00804338 | 27.12121483 | 0.21814623 |
0.00833319 | 25.33432703 | 0.21111576 |
0.00943997 | 41.50520605 | 0.39180789 |
0.00944000 | 100.000000 | 0.94400000 |
0.00989999 | 1800.00000 | 17.8199820 |
0.01000000 | 209.17551115 | 2.09175511 |
0.01119890 | 100.000000 | 1.11989000 |
0.02140100 | 792.20364492 | 16.9539502 |
0.02700000 | 500.000000 | 13.5000000 |
0.02800000 | 600.000000 | 16.8000000 |
0.02813931 | 459.87298836 | 12.94050858 |
0.03001194 | 559.87298836 | 16.80287453 |
0.03100549 | 540.000000 | 16.7429646 |
0.03500000 | 549.87298836 | 19.24555459 |
0.03880000 | 588.177390 | 22.82128273 |
0.03889000 | 620.000000 | 24.1118000 |
0.03999900 | 250.000000 | 9.99975000 |
0.04000000 | 2000.410232 | 80.01640928 |
0.06200000 | 967.725000 | 59.9989500 |
0.07378000 | 400.000000 | 29.5120000 |
0.08999000 | 100.000000 | 8.99900000 |
0.10000000 | 10.0000000 | 1.00000000 |
0.10073816 | 2500.00000 | 251.845400 |
Prix | CYG | USD |
---|
0.00064071 | 4682.30556726 | 2.99999999 |
0.00064070 | 7.46375471 | 0.00478202 |
0.00050396 | 198.42844698 | 0.10000000 |
0.00050395 | 1587.45907 | 0.79999999 |
0.00043437 | 41.7478200 | 0.01813400 |
0.00037871 | 5281.08579 | 1.99999999 |
0.00037681 | 2653.85738 | 0.99999999 |
0.00032720 | 3056.23472 | 1.00000000 |
0.00028047 | 3921.98809 | 1.09999999 |
0.00024053 | 8314.97110547 | 1.99999999 |
0.00015001 | 13332.44450369 | 1.99999999 |
0.00014698 | 2127.20490323 | 0.31265657 |
0.00014229 | 703.49286668 | 0.10009999 |
0.00014220 | 968.0771751 | 0.13766057 |
0.00014101 | 1418.33912488 | 0.19999999 |
0.00005147 | 4000.00000 | 0.20588000 |
0.00005009 | 1998.40287482 | 0.10009999 |
0.00004999 | 2221.41219343 | 0.11104839 |
0.00004891 | 2453.48599468 | 0.11999999 |
0.00002129 | 4701.73790511 | 0.10009999 |
0.00000899 | 11134.59399332 | 0.10009999 |
0.00000891 | 12345.67901234 | 0.10999999 |
0.00000516 | 30052.75775193 | 0.15507222 |
0.00000515 | 40000.0000 | 0.20600000 |
0.00000096 | 262373.16264928 | 0.25187823 |
0.00000095 | 105368.42105263 | 0.10009999 |
0.00000091 | 120879.12087912 | 0.10999999 |
0.00000021 | 1000047.09523809 | 0.21000988 |
0.00000020 | 1000000.00 | 0.20000000 |
0.00000001 | 21010000.0 | 0.21010000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CYG |
---|
19:17:08 | BUY | 0.00104651 | 29.33499379 |
19:17:08 | BUY | 0.00099990 | 150.000000 |
13:15:56 | SELL | 0.00064070 | 782.08831417 |
13:15:39 | SELL | 0.00064071 | 312.15370498 |
13:15:39 | SELL | 0.00064071 | 1560.76852241 |
07:17:04 | SELL | 0.00064070 | 252.77369338 |
17:43:34 | SELL | 0.00075685 | 1057.01262 |
17:43:34 | SELL | 0.00075686 | 121.24831538 |
05:43:49 | BUY | 0.00090000 | 129.47601834 |
04:10:52 | BUY | 0.00090000 | 153.34159636 |
21:36:04 | BUY | 0.00090000 | 1152.04922336 |
13:25:51 | BUY | 0.00090000 | 581.35749031 |
13:25:38 | BUY | 0.00090000 | 867.74154156 |
13:45:18 | BUY | 0.00090000 | 121.44413007 |
13:45:18 | BUY | 0.00089999 | 1200.00000 |
13:04:54 | SELL | 0.00075686 | 1200.00000 |
17:09:51 | BUY | 0.00099000 | 1244.36348677 |
17:09:51 | BUY | 0.00098999 | 1092.26206659 |
14:55:02 | BUY | 0.00081696 | 468.50645576 |
14:54:58 | BUY | 0.00076670 | 786.09528558 |
13:22:18 | BUY | 0.00076670 | 1335.13825324 |
09:01:15 | BUY | 0.00080218 | 148.84439901 |
09:58:42 | SELL | 0.00064070 | 206.30854774 |
09:51:30 | BUY | 0.00064071 | 263.85260877 |
09:51:26 | BUY | 0.00064071 | 587.056070 |
09:51:23 | BUY | 0.00064071 | 1627.95660103 |
09:46:49 | BUY | 0.00064071 | 2202.13935257 |
09:42:21 | SELL | 0.00064071 | 1560.76852235 |
00:05:07 | BUY | 0.00080557 | 850.31823563 |
00:05:07 | BUY | 0.00080200 | 369.000000 |
00:05:07 | BUY | 0.00079870 | 502.020000 |
00:05:07 | BUY | 0.00077477 | 940.000000 |
00:05:07 | BUY | 0.00065000 | 800.000000 |
00:05:07 | BUY | 0.00064987 | 654.25497112 |
00:05:07 | BUY | 0.00064987 | 240.90602245 |
19:37:53 | BUY | 0.00064987 | 2059.09397755 |
19:37:52 | BUY | 0.00063343 | 364.6676147 |
19:37:51 | BUY | 0.00063333 | 284.44980784 |
19:37:51 | BUY | 0.00063333 | 1200.00000 |
19:37:50 | BUY | 0.00063332 | 919.74865716 |
19:37:48 | BUY | 0.00063210 | 199.99999999 |
21:22:26 | BUY | 0.00063332 | 1304.29188014 |
11:21:05 | SELL | 0.00043437 | 1800.00000 |
15:44:30 | BUY | 0.00043438 | 1269.78682259 |
15:44:01 | SELL | 0.00043438 | 230.21317741 |
11:10:27 | BUY | 0.00050505 | 715.998420 |
11:10:17 | SELL | 0.00050505 | 1584.00158 |
08:24:38 | SELL | 0.00050550 | 54.23663696 |
08:24:38 | SELL | 0.00050550 | 217.60633036 |
08:24:38 | SELL | 0.00050551 | 188.15703268 |
manner L1: Egold + egame
manner L1: Any idea about future pricing of EGOLD and EGAME
Gonewithwind: manner, the future price for both of them are posetive ,you are not going to be rich with both but you can order some glass of coffee on future...
Yanadia: Gonewithwind, Backwiththerain lolz
AlexeChe: Yanadia, hi
AlexeChe: Yanadia, wassap4
okika: Gonewithwind, it depends on how can you handle what you have. In 5 years by tiny amounts from faucets I've made 150$, last Christmas Yobit gave me 700$ more. I'm excited to see what can I do in the next 5 years.
alone277 L0: happy Easter to those who celebrating
AlexeChe: hi guys
AlexeChe: real good morning
AlexeChe: for all of us
AlexeChe: wake up and sing
minemeneral: What news?
Foxuzz L0: How many cost FUSD?
BoastKit: Foxuzz, Around 6.5$ for 1 million FUSD
omar24 L0: hi
omar24 L0: good morning
omar24 L0: How can I get my FUSD through airdrop?
omar24 L0: When I click Get, I get an alert message: "You don't have an approved review. You have not completed the required task."
omar24 L0: Can anyone help me?
omar24 L0: please
okika: omar24, Just forget it. Very old story. Even if you would get the FUSD, it's not worth a single cent. You will earn more searching for change money on the street.
omar24 L0: okika, how dear
omar24 L0: okika, i have 3200 FUSD but i cant get it
omar24 L0: can u help me
okika: omar24, This FUSD story was years ago. Now it worth nothing. Yobit team is lazy and hungry for more registrations, so they kept this as a bait. But don't be sad. If you are here and active, you can get nice airdrops at December 27.
okika: omar24, Understand this: FUSD IS WORTHLESS!!! NO MONEY EVEN IF YOU HAVE FUSD!!!!
omar24 L0: okika, I have to wait until the 27 December
omar24 L0: OMG
okika: omar24, yes but that will be not about FUSD.
okika: Just forget FUSD and be active user
omar24 L0: but FUSD can u change to BTC ???
omar24 L0: in 27 December i will get new action??
okika: omar24, yes, if you have billions and billions. For 142 FUSD you get 0.00000001 BTC.
okika: omar24, be active here, trade for low amounts and get ready before dec 27. I've got to go now
omar24 L0: okika, Waaaw is very bad
omar24 L0: okika, I want to ask you, is it possible for cheap currencies to change?
omar24 L0: about Liza?
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true