Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03506735 | - 1.2% | 2016.5 | Ethereum |
ZEC | 0.00042377 | - 1.6% | 499.5 | Zcash |
LTC | 0.00091995 | + 9.9% | 157.4 | Litecoin |
DOGE-BTC | 0.00000420 | - 3.7% | 139.4 | Dogecoin |
DASH | 0.00029307 | + 0.9% | 113.7 | DASH |
ETC | 0.00020090 | - 1.9% | 106.1 | EthereumClassic |
XRP-BTC | 0.00000933 | + 20.1% | 83.9 | Ripple |
SHIB-USDTb | T0.00002357 | - 6.9% | 57 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.4 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03494124 | - 1.4% | 12.5 | Ethereum |
FLOKIb-USDTb | T0.00021123 | - 9.7% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012002 | - 2.8% | 8.7 | Dogecoin |
DOGE-USDT | T0.36986645 | - 5.4% | 7.6 | Dogecoin |
BNB-BTC | 0.00709447 | + 3.6% | 5.6 | BNB BSC |
BTC-USDT | T87570.49 | - 2.8% | 5.1 | Bitcoin |
WSHIB-SHIB | 1.33055635 | + 2.4% | 4.2 | Wrapped Shiba |
BTC-RUR | R8280673.88 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.8% | 2.7 | Bitcoin |
ETH-USDT | T3058.0199306 | - 4% | 2.6 | Ethereum |
TONb-BTC | 0.00005991 | + 2.1% | 2.3 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00709194 | + 4% | 1.8 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000930 | + 21.1% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
ETH-USDC | 3055.9189255 | - 4.1% | 0.8 | Ethereum |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000417 | - 3.7% | 0.7 | Dogecoin |
DOGE | T0.36737944 | - 6% | 0.7 | Dogecoin |
TON-BTC | 0.00005980 | + 1.7% | 0.7 | TON Coin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091591 | + 9.7% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- GLUCK / RUR
- Last: 3.07000000
- 24High: 3.07000000
- 24Low: 3.07000000
- 24V: 0 GLUCK
Prix | GLUCK | RUR |
---|
3.07000000 | 7.33462626 | 22.51730261 |
3.49999900 | 0.68089105 | 2.38311799 |
3.49999998 | 0.55401511 | 1.93905287 |
3.50000000 | 1.00000000 | 3.50000000 |
3.67999900 | 0.48002427 | 1.76648883 |
3.68000000 | 0.05566700 | 0.20485456 |
3.70000000 | 1.00000000 | 3.70000000 |
3.84452009 | 10.0000000 | 38.4452009 |
5.00000000 | 0.42102801 | 2.10514005 |
6.37100000 | 0.10000000 | 0.63710000 |
6.87499990 | 1.10000000 | 7.56249989 |
7.26777700 | 100.000000 | 726.777700 |
7.26800000 | 0.05566700 | 0.40458775 |
8.00000000 | 8.49152115 | 67.9321692 |
9.00000000 | 0.25000000 | 2.25000000 |
10.00000000 | 10.12811579 | 101.2811579 |
10.44000000 | 12.0000000 | 125.280000 |
11.00000000 | 0.07763824 | 0.85402064 |
11.23230832 | 0.30449602 | 3.42019317 |
14.52680000 | 0.05566700 | 0.80866337 |
15.00000000 | 2.00000000 | 30.0000000 |
21.78511000 | 0.57790628 | 12.58975187 |
25.00000000 | 0.20000000 | 5.00000000 |
25.09899999 | 5.97280003 | 149.91130789 |
29.00000000 | 0.10000000 | 2.90000000 |
29.00526800 | 0.05566700 | 1.61463625 |
30.00000000 | 9.33333333 | 279.9999999 |
39.99999500 | 2.00000000 | 79.9999900 |
40.00000000 | 1.00000000 | 40.0000000 |
45.00000000 | 0.01000000 | 0.45000000 |
49.99999999 | 7.99999999 | 399.99999942 |
50.00000000 | 21.1021000 | 1055.10500 |
58.00526800 | 0.05566700 | 3.22897925 |
70.00000000 | 10.0000000 | 700.000000 |
75.00000000 | 0.10000000 | 7.50000000 |
80.00000000 | 14.0100008 | 1120.800064 |
90.00000000 | 10.0000000 | 900.000000 |
99.00000000 | 0.01441509 | 1.42709391 |
100.00000000 | 12.1010500 | 1210.10500 |
116.00526800 | 0.05566700 | 6.45766525 |
129.03333333 | 0.02883018 | 3.72005422 |
150.00000000 | 6.00000000 | 900.000000 |
159.06666667 | 0.04324527 | 6.87888094 |
189.10000000 | 0.05766036 | 10.90357407 |
200.00000000 | 0.01000000 | 2.00000000 |
219.13333333 | 0.07207545 | 15.7941336 |
226.00526800 | 0.05566700 | 12.58103525 |
242.00000000 | 10.0000000 | 2420.00000 |
249.16666667 | 0.08649054 | 21.55055955 |
250.00000000 | 10.0000000 | 2500.00000 |
Prix | GLUCK | RUR |
---|
2.30000000 | 0.13043477 | 0.29999997 |
2.22520000 | 2.03361495 | 4.52519998 |
2.22510001 | 0.21524206 | 0.47893510 |
2.22510000 | 2.34825401 | 5.22509999 |
2.22500001 | 3.47824643 | 7.73909834 |
1.80000000 | 0.64377239 | 1.15879030 |
1.70200000 | 4.81903642 | 8.20199998 |
1.70100000 | 0.44475291 | 0.75652469 |
1.70000000 | 0.06916665 | 0.11758330 |
1.60100000 | 0.44475291 | 0.71204940 |
1.60000000 | 0.06916665 | 0.11066664 |
1.50000000 | 4.00666666 | 6.00999999 |
1.38000000 | 4.00000000 | 5.52000000 |
1.22910000 | 0.18639655 | 0.22909999 |
1.21213100 | 0.14235951 | 0.17255837 |
1.21111112 | 5.37466534 | 6.50931695 |
1.21000000 | 2.30661157 | 2.79099999 |
1.20000000 | 0.09250000 | 0.11100000 |
1.10000000 | 23.27363635 | 25.60099998 |
1.07960000 | 2.63055437 | 2.83994649 |
1.00000000 | 26.2700000 | 26.2700000 |
0.97000000 | 0.29379909 | 0.28498511 |
0.95010027 | 1.31876386 | 1.25295789 |
0.90000000 | 27.77777777 | 24.99999999 |
0.88022293 | 68.1645500 | 59.99999992 |
0.80000000 | 31.2500000 | 25.0000000 |
0.76160000 | 0.14653361 | 0.11159999 |
0.76150000 | 0.14642153 | 0.11149999 |
0.70513015 | 85.0906700 | 59.9999969 |
0.70000000 | 2.00000000 | 1.40000000 |
0.67000000 | 1.00000000 | 0.67000000 |
0.66890000 | 0.17775452 | 0.11889999 |
0.65000000 | 0.20000000 | 0.13000000 |
0.64300000 | 0.17573872 | 0.11299999 |
0.63663902 | 57.71244988 | 36.74199753 |
0.55489982 | 63.0744500 | 35.00000095 |
0.51000000 | 0.75926352 | 0.38722439 |
0.50000000 | 2.00000000 | 1.00000000 |
0.48362000 | 0.22745130 | 0.10999999 |
0.48360958 | 77.7113500 | 37.58195333 |
0.44100000 | 0.82660951 | 0.36453479 |
0.41927977 | 95.4016900 | 39.99999864 |
0.35790384 | 139.702330 | 50.00000036 |
0.30300000 | 167.56325191 | 50.77166532 |
0.30000000 | 1.76666669 | 0.53000000 |
0.25000000 | 1.16000004 | 0.29000001 |
0.20000001 | 1.04999999 | 0.21000000 |
0.20000000 | 2.09999999 | 0.41999999 |
0.16000000 | 401.27500006 | 64.2040000 |
0.15000000 | 1.33333340 | 0.20000001 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | GLUCK |
---|
17:47:38 | BUY | 3.07000000 | 12.49243925 |
06:07:06 | SELL | 2.22510001 | 0.50051506 |
03:57:33 | BUY | 3.07000000 | 101.69845552 |
03:57:19 | BUY | 3.07000000 | 32.44886001 |
03:57:18 | BUY | 3.07000000 | 101.69845552 |
03:57:10 | BUY | 3.07000000 | 101.69845552 |
03:57:03 | BUY | 3.07000000 | 32.44886001 |
03:57:02 | BUY | 3.07000000 | 101.69845552 |
03:56:54 | BUY | 3.07000000 | 101.7036473 |
03:56:45 | BUY | 3.07000000 | 32.44886001 |
03:56:43 | BUY | 3.07000000 | 101.7036473 |
03:56:32 | BUY | 3.07000000 | 32.44886001 |
03:56:26 | BUY | 3.07000000 | 101.7036473 |
03:56:18 | BUY | 3.07000000 | 101.7036473 |
03:56:12 | BUY | 3.07000000 | 32.44886001 |
03:56:02 | BUY | 3.07000000 | 101.7036473 |
03:56:02 | BUY | 3.07000000 | 32.44886001 |
03:55:55 | BUY | 3.07000000 | 101.7036473 |
03:55:50 | BUY | 3.07000000 | 32.34886001 |
03:55:50 | BUY | 3.00000000 | 0.10000000 |
03:51:55 | SELL | 2.22510001 | 0.05350005 |
13:40:42 | BUY | 3.00000000 | 0.90000000 |
13:40:42 | BUY | 2.99999999 | 1.31582703 |
13:34:09 | BUY | 2.99999990 | 1.00000000 |
13:34:09 | BUY | 2.90000000 | 0.52622381 |
13:34:09 | BUY | 2.85000000 | 1.99145382 |
13:34:09 | BUY | 2.84999999 | 0.12957880 |
13:34:09 | BUY | 2.80000000 | 0.06974653 |
17:32:41 | SELL | 2.22510001 | 0.12957880 |
17:32:41 | SELL | 2.22520000 | 0.06974653 |
02:38:14 | BUY | 2.85000000 | 34.97593472 |
02:38:14 | BUY | 2.82150000 | 0.00000001 |
02:31:16 | BUY | 2.82150000 | 48.22169999 |
02:31:16 | BUY | 2.80000000 | 0.05550000 |
02:31:16 | BUY | 2.79328500 | 26.15941442 |
20:18:24 | BUY | 2.79328500 | 22.81678558 |
20:18:24 | BUY | 2.79328499 | 0.00000004 |
20:18:21 | BUY | 2.79328499 | 0.55555549 |
20:18:21 | BUY | 2.70000000 | 0.00000003 |
20:18:19 | BUY | 2.70000000 | 0.46725637 |
20:18:19 | BUY | 2.60000000 | 0.00000002 |
20:18:16 | BUY | 2.60000000 | 0.23592544 |
20:18:16 | BUY | 2.50000000 | 0.00000001 |
20:18:14 | BUY | 2.50000000 | 0.99999999 |
23:11:03 | BUY | 2.40000000 | 1.00000000 |
23:11:03 | BUY | 2.30000000 | 0.71798052 |
22:20:14 | BUY | 2.22500000 | 0.21213743 |
22:20:14 | BUY | 2.20000000 | 6.03300000 |
22:20:14 | BUY | 2.20000000 | 2.00000000 |
22:18:50 | BUY | 2.19999990 | 4.00000000 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi