Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03099998 | + 1.1% | 1687.9 | Ethereum |
ZEC | 0.00043257 | + 5% | 469 | Zcash |
LTC | 0.00126619 | + 14.5% | 195.1 | Litecoin |
DASH | 0.00038641 | - 0.9% | 159.9 | DASH |
ETC | 0.00025463 | - 1.3% | 117.6 | EthereumClassic |
SHIB-USDTb | T0.00001873 | + 3.3% | 18.1 | SHIBA INU |
DOGE-BTC | 0.00000317 | - 0.4% | 15.8 | Dogecoin |
XRP-BTC | 0.00002957 | - 1.4% | 11.6 | Ripple |
BCHABC | 0.00019627 | + 1.1% | 10.2 | BitcoinCashABC |
TRX-BTC | 0.00000237 | + 0.9% | 4.6 | Tron Token |
ETH-BTC | 0.03102767 | + 1.7% | 4.4 | Ethereum |
BTC-RUR | R10086180.60 | + 4.8% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00012480 | + 2.7% | 3.1 | FLOKI BEP20 |
BTC-USDTt | T104422.05 | + 2.9% | 3 | Bitcoin |
BTC | T105000.00 | + 3.4% | 1.9 | Bitcoin |
ETH-USDT | T3246.8281081 | + 4.6% | 1.7 | Ethereum |
BONUS-DOGE | D0.00231424 | - 1.2% | 1.2 | BONUS |
BTC-USDTb | T105040.02 | + 3.1% | 1.2 | Bitcoin |
BTC-USDT | T104908.90 | + 2.8% | 0.8 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.8 | YoChat Token |
ETH-USDC | 3251.4570149 | + 4.5% | 0.7 | Ethereum |
DOGE-USDT | T0.33308331 | + 2.8% | 0.7 | Dogecoin |
BTC | R10035209.12 | + 3.7% | 0.7 | Bitcoin |
DOGE-ETH | E0.00010249 | - 1.8% | 0.6 | Dogecoin |
LTC-WRUB | 4194.7707885 | + 9.7% | 0.6 | Litecoin |
BNB-BTC | 0.00646702 | - 1.4% | 0.5 | BNB BSC |
USDT-RUBLIX | 308160.88175 | + 2.9% | 0.5 | USDT ERC20 |
LTC-BTC | 0.00126650 | + 14.8% | 0.4 | Litecoin |
DOGE | 0.00000318 | + 0.4% | 0.4 | Dogecoin |
TONb-BTC | 0.00004662 | - 2.3% | 0.4 | TON BEP20 |
TON-BTC | 0.00004599 | - 3.5% | 0.4 | TON Coin |
DOGE-WRUB | 10.77164456 | - 2.5% | 0.3 | Dogecoin |
ETH-RUR | R310117.37 | + 5.3% | 0.3 | Ethereum |
USDT-RUR | R95.77 | + 1.5% | 0.3 | USDT ERC20 |
HEX | E0.00000097 | + 9% | 0.2 | HEX Token |
WBNB-BTC | 0.00645037 | - 1.8% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99699783 | - 0.1% | 0.2 | USDT ERC20 |
XRP | 0.00002940 | - 1.4% | 0.2 | Ripple |
BTC | T103018.45 | + 2% | 0.2 | Bitcoin |
BTC-WRUB | 3394325.3390 | - 1.2% | 0.2 | Bitcoin |
- LCC / USD
- Last: 0.00675000
- 24High: 0.00675003
- 24Low: 0.00675000
- 24V: 470 LCC
Prix | LCC | USD |
---|
0.01484998 | 399.99822223 | 5.93996560 |
0.01484999 | 399.99822223 | 5.93996960 |
0.01485000 | 51.0000000 | 0.75735000 |
0.01498888 | 45.28081177 | 0.67870865 |
0.01550002 | 78.69616133 | 1.21979207 |
0.01550003 | 50.0000000 | 0.77500150 |
0.01659541 | 129.86911788 | 2.15523125 |
0.01950000 | 58.97435898 | 1.15000000 |
0.01970000 | 51.0000000 | 1.00470000 |
0.01989000 | 1451.29000 | 28.8661581 |
0.01990000 | 14.0000000 | 0.27860000 |
0.01999990 | 1000.00000 | 19.9999000 |
0.02000000 | 12119.6580 | 242.393160 |
0.02010000 | 777.94442978 | 15.63668303 |
0.02100000 | 1584.28431911 | 33.2699707 |
0.02110622 | 90.0000000 | 1.89955980 |
0.02299000 | 2000.00000 | 45.9800000 |
0.02394998 | 129.58710476 | 3.10360856 |
0.02398182 | 50.0000000 | 1.19909100 |
0.02500001 | 987.4911208 | 24.68728789 |
0.02510622 | 107.64875624 | 2.70265335 |
0.02511008 | 11.79042392 | 0.29605848 |
0.02550003 | 50.0000000 | 1.27500150 |
0.02630000 | 789.390000 | 20.7609570 |
0.02696930 | 20.0000000 | 0.53938600 |
0.02700000 | 302.89040217 | 8.17804085 |
0.02800000 | 4.00004860 | 0.11200136 |
0.02879997 | 1106.71050224 | 31.87322926 |
0.02879998 | 136.5950181 | 3.93393378 |
0.02880751 | 60.0000000 | 1.72845060 |
0.02899999 | 17693.00003159 | 513.09682398 |
0.02900000 | 20000.0000 | 580.000000 |
0.02969996 | 799.99644446 | 23.7598624 |
0.02999000 | 2852.52008133 | 85.54707723 |
0.03107850 | 51.92824313 | 1.61385190 |
0.03110802 | 180.000000 | 5.59944360 |
0.03345548 | 500.000000 | 16.7277400 |
0.03345550 | 11.27143217 | 0.37709139 |
0.03355550 | 12.60882056 | 0.42309527 |
0.03399999 | 147.22356902 | 5.00559987 |
0.03400000 | 13915.39261839 | 473.12334902 |
0.03455550 | 40.48095268 | 1.39883956 |
0.03550003 | 60.0000000 | 2.13000180 |
0.03590096 | 115.05588364 | 4.13061667 |
0.03600000 | 100.000000 | 3.60000000 |
0.03650001 | 15.0000000 | 0.54750015 |
0.03696930 | 20.0000000 | 0.73938600 |
0.03699967 | 66.03498883 | 2.44327279 |
0.03775790 | 1879.35000 | 70.96030936 |
0.03800000 | 5000.00000 | 190.000000 |
Prix | LCC | USD |
---|
0.00675001 | 399.99940741 | 2.70000000 |
0.00675000 | 4.99644446 | 0.03372600 |
0.00650005 | 15.38449798 | 0.10000000 |
0.00650000 | 111.000000 | 0.72150000 |
0.00595000 | 111.000000 | 0.66045000 |
0.00590002 | 120.000000 | 0.70800240 |
0.00580000 | 10.51794584 | 0.06100408 |
0.00565000 | 51.0000000 | 0.28815000 |
0.00560000 | 82.0000000 | 0.45920000 |
0.00555555 | 80.5592747 | 0.44755107 |
0.00540000 | 32.0000000 | 0.17280000 |
0.00511111 | 41.08696545 | 0.20999999 |
0.00500000 | 84.2850000 | 0.42142500 |
0.00480000 | 269.29432138 | 1.29261274 |
0.00465000 | 50.0000000 | 0.23250000 |
0.00449900 | 35.0000000 | 0.15746500 |
0.00445999 | 200.000000 | 0.89199800 |
0.00414141 | 54.75408375 | 0.22675910 |
0.00400000 | 25.0000000 | 0.10000000 |
0.00350000 | 91975.47712 | 321.91416992 |
0.00288030 | 11844.48838004 | 34.11567988 |
0.00280000 | 3936.53118013 | 11.0222873 |
0.00250052 | 51.98918624 | 0.12999999 |
0.00250000 | 3999.99999161 | 9.99999997 |
0.00210051 | 55.0000000 | 0.11552805 |
0.00210050 | 55.0000000 | 0.11552750 |
0.00208790 | 957.900280 | 1.99999999 |
0.00200000 | 70.0000000 | 0.14000000 |
0.00190003 | 130.000000 | 0.24700390 |
0.00190002 | 500.000000 | 0.95001000 |
0.00190000 | 1000.00000 | 1.90000000 |
0.00174015 | 4600.00000 | 8.00469000 |
0.00132800 | 753.01204819 | 0.99999999 |
0.00122009 | 82.78077846 | 0.10099999 |
0.00122001 | 1500.00000 | 1.83001500 |
0.00122000 | 4098.36065573 | 4.99999999 |
0.00120415 | 100.000000 | 0.12041500 |
0.00107119 | 176.71160209 | 0.18929170 |
0.00100001 | 100.000000 | 0.10000100 |
0.00100000 | 100.000000 | 0.10000000 |
0.00099999 | 200.00200002 | 0.19999999 |
0.00057119 | 176.71160209 | 0.10093589 |
0.00051219 | 195.43528768 | 0.10009999 |
0.00051204 | 600.000000 | 0.30722400 |
0.00045061 | 3000.00000 | 1.35183000 |
0.00027170 | 9010.60125138 | 2.44818035 |
0.00027169 | 368.43461297 | 0.10009999 |
0.00025120 | 600.000000 | 0.15072000 |
0.00021384 | 1000.00000 | 0.21384000 |
0.00011214 | 1000.00000 | 0.11214000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | LCC |
---|
15:16:01 | SELL | 0.00675000 | 46.00355554 |
15:16:00 | SELL | 0.00675002 | 23.99822223 |
15:16:00 | SELL | 0.00675003 | 399.99822223 |
18:59:30 | BUY | 0.00675003 | 28.75255097 |
18:58:57 | BUY | 0.00675003 | 546.29846835 |
18:58:50 | BUY | 0.00675003 | 733.33007408 |
18:58:50 | BUY | 0.00675003 | 407.92012481 |
18:58:50 | SELL | 0.00675003 | 399.99822223 |
16:09:36 | BUY | 0.00675003 | 15.23997627 |
16:08:35 | BUY | 0.00675003 | 390.97448252 |
16:08:26 | BUY | 0.00675003 | 189.89470614 |
16:08:25 | SELL | 0.00675003 | 399.99822223 |
12:34:52 | SELL | 0.00675002 | 100.00177777 |
12:34:52 | SELL | 0.00675003 | 399.99822223 |
21:04:35 | SELL | 0.01498888 | 45.28081177 |
21:04:30 | BUY | 0.01498888 | 16.90088498 |
20:58:00 | SELL | 0.01450000 | 403.16078052 |
20:57:09 | SELL | 0.01450000 | 66.39121095 |
20:57:08 | SELL | 0.01450000 | 109.13474156 |
20:56:56 | SELL | 0.01450000 | 37.0760000 |
20:56:48 | BUY | 0.01450000 | 100.000000 |
18:02:54 | SELL | 0.01550002 | 1000.86977355 |
18:02:46 | SELL | 0.01550002 | 11.29944309 |
18:02:46 | SELL | 0.01550002 | 22.59888619 |
18:02:46 | BUY | 0.01550002 | 350.74113503 |
05:56:30 | BUY | 0.01050003 | 40.4760000 |
04:49:45 | BUY | 0.01050003 | 9.52400000 |
04:49:35 | BUY | 0.00850003 | 40.0000000 |
23:54:50 | BUY | 0.01950000 | 41.02564102 |
18:39:26 | SELL | 0.00580000 | 260.91205416 |
18:39:26 | SELL | 0.00591685 | 16.90088498 |
18:39:26 | SELL | 0.00600000 | 3310.20000 |
18:39:26 | SELL | 0.00645999 | 150.000000 |
18:39:26 | SELL | 0.00650000 | 100.000000 |
18:39:26 | SELL | 0.00759999 | 100.000000 |
18:39:26 | SELL | 0.00760100 | 14.47178002 |
18:39:25 | SELL | 0.00770000 | 51.0000000 |
18:39:25 | SELL | 0.00770006 | 129.86911788 |
18:39:25 | SELL | 0.00770007 | 350.64616296 |
08:57:37 | BUY | 0.01999999 | 50.0000250 |
01:48:52 | BUY | 0.01900000 | 145.11630327 |
01:48:49 | BUY | 0.01900000 | 270.59937762 |
01:48:47 | BUY | 0.01890000 | 147.83518449 |
01:48:46 | BUY | 0.01890000 | 272.03112036 |
01:48:41 | BUY | 0.01890000 | 52.59146923 |
01:48:41 | BUY | 0.01890000 | 272.03112036 |
01:48:38 | BUY | 0.01890000 | 272.03112036 |
01:48:29 | BUY | 0.01890000 | 38.5499852 |
01:48:27 | BUY | 0.01850001 | 14.99999986 |
01:48:08 | BUY | 0.01846000 | 83.34073457 |
maciocia: MinerGate, masterpiece
maciocia: Yanadia, heya
maciocia: Moemem, did you click the red button?
maciocia: confess
maciocia: you couldn't resist
maciocia: that shining red button was too tempting
maciocia: come on
maciocia: telle the truth
maciocia: tell*
maciocia: I'm considering creating a new account
maciocia: only to click that red button
maciocia: rofl
maciocia: I wanna try how it feels
broly1232 L0: dice btc buy now
broly1232 L0: will go moon
maciocia: broly1232, sure
maciocia: cannot find anyone selling dice
maciocia: they all keep them tight
maciocia: broly1232, willing to sell some to me?
jagrapolite5 L0: oh good jimminy crickets crayky lol yo10 still wiggling?
okika: jagrapolite5, how many $ you've got for it?
Yanadia: test
Yanadia: lagging :(
jagrapolite5 L0: Yanadia, good morning :)
jagrapolite5 L0: okika, i dunno i got 1g out of it the day it came out then bought back in same amount 101010 lol so i have same amount i started with and a g :) dont see why buy more if it goes backup great if not no harm no foul :)
Viko87 L0: Dice go up please
maciocia: heya
maciocia: jagrapolite5, yo10 a bit abandoned
maciocia: no farming rewards
maciocia: no investbox
maciocia: but at least its not dumping anymore
maciocia: like when farming was active
maciocia: it has same price as 2 weeks ago
bhanukiranm L0: Is QQQ a coin?
maciocia: bhanukiranm, yobit only coin
maciocia: bhanukiranm, there is only yo/qqq pair
maciocia: but if you check it you will find out there in no one willing to buy
bhanukiranm L0: Ok, thank you
maciocia: waut
maciocia: wait
maciocia: there is also doge/qqq pair
maciocia: but no buyers there as well
bhanukiranm L0: Ok, thanks again
maciocia: just put a sell order in doge pair at 1 dogetoshi
maciocia: and hope someone buys it
maciocia: buy wall in front of you is just 68 doge
maciocia: and in last week 28 doge worth of it were bought
maciocia: anyway be aware you cannot withdraw it
maciocia: as there is no blockchain no algo nothing
bhanukiranm L0: Ok