Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03153356 | - 4.2% | 1958.9 | Ethereum |
ZEC | 0.00049272 | - 6.1% | 611 | Zcash |
DASH | 0.00039983 | - 3.9% | 185.2 | DASH |
LTC | 0.00120920 | - 7.4% | 165.9 | Litecoin |
ETC | 0.00026751 | - 1.6% | 133.5 | EthereumClassic |
DOGE-BTC | 0.00000378 | - 4.4% | 71.4 | Dogecoin |
XRP-BTC | 0.00003054 | - 0.1% | 38.5 | Ripple |
YOCHAT-DOGE | D0.00000026 | + 4% | 22.1 | YoChat Token |
TRX-BTC | 0.00000232 | - 2.2% | 21.9 | Tron Token |
SHIB-USDTb | T0.00002255 | - 6.8% | 20.5 | SHIBA INU |
ETH-BTC | 0.03137321 | - 4.5% | 14.6 | Ethereum |
BCHABC | 0.00022032 | - 5.3% | 11.6 | BitcoinCashABC |
YO10-USDTt | T0.00047813 | + 23.1% | 5.6 | YO10 Yobit |
BTC-USDTt | T103702.97 | - 0.5% | 3.6 | Bitcoin |
DOGE-ETH | E0.00011979 | - 0.8% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00016805 | - 7.5% | 2.7 | FLOKI BEP20 |
ETH-USDT | T3263.0227822 | - 4.5% | 1.9 | Ethereum |
DOGE-USDT | T0.39232754 | - 4.8% | 1.9 | Dogecoin |
BONUS-DOGE | D0.00243663 | - 2.3% | 1.7 | BONUS |
TONb-BTC | 0.00005071 | - 4.7% | 1.5 | TON BEP20 |
BTC-USDTb | T103577.32 | - 0.4% | 1.5 | Bitcoin |
BTC-USDT | T103591.54 | - 0.6% | 1.3 | Bitcoin |
WDOGE | D1.00504734 | + 0.6% | 1.2 | Wrapped DogeCoin |
BNB-BTC | 0.00674393 | - 2.7% | 1.2 | BNB BSC |
BTC-RUR | R9911433.47 | - 0.1% | 1 | Bitcoin |
WSHIB-SHIB | 1.43837661 | + 1.1% | 1 | Wrapped Shiba |
TRX | 0.00000232 | - 2.2% | 0.9 | Tron Token |
DOGE | 0.00000374 | - 5.4% | 0.9 | Dogecoin |
BTC | T104256.44 | + 0.2% | 0.8 | Bitcoin |
ETH-USDC | 3262.7674867 | - 5% | 0.7 | Ethereum |
TON-BTC | 0.00005033 | - 5.8% | 0.7 | TON Coin |
BTC | T104847.37 | + 1.2% | 0.6 | Bitcoin |
BTC | R9896690.70 | + 0.4% | 0.6 | Bitcoin |
DOGE-WRUB | 12.21042478 | - 1.1% | 0.5 | Dogecoin |
LTC-BTC | 0.00120933 | - 7.1% | 0.5 | Litecoin |
BTC-WRUB | 3202381.8652 | + 3.4% | 0.4 | Bitcoin |
WBNB-BTC | 0.00674479 | - 2.8% | 0.4 | WBNB BEP20 |
XRP | 0.00003069 | - 1% | 0.3 | Ripple |
LTC-WRUB | 3894.9919099 | - 5% | 0.3 | Litecoin |
USDTe-USDTt | T1.00382602 | + 0.3% | 0.3 | USDT ERC20 |
- NLC2 / RUR
- Last: 0.04574067
- 24High: 0.04574067
- 24Low: 0.04574067
- 24V: 0 NLC2
Prix | NLC2 | RUR |
---|
0.14603477 | 43.72476392 | 6.38533584 |
0.14603478 | 936.793900 | 136.80449109 |
0.14750988 | 922.361900 | 136.05749318 |
0.14899988 | 633.54039644 | 94.39744304 |
0.14990010 | 1000.00000 | 149.900100 |
0.15000000 | 2.11000000 | 0.31650000 |
0.17000000 | 1.80000000 | 0.30600000 |
0.17490000 | 0.80000000 | 0.13992000 |
0.18999997 | 0.96890813 | 0.18409251 |
0.19500009 | 37.20319421 | 7.25462621 |
0.19900100 | 1000.00000 | 199.001000 |
0.22500000 | 0.65000000 | 0.14625000 |
0.24811500 | 1000.00000 | 248.115000 |
0.25000000 | 0.57200000 | 0.14300000 |
0.28999990 | 2.07072316 | 0.60050950 |
0.30000000 | 5.00000000 | 1.50000000 |
0.32000010 | 6.70528310 | 2.14569126 |
0.37899985 | 10.0000000 | 3.78999850 |
0.37899986 | 800.000000 | 303.199888 |
0.37913369 | 0.26440000 | 0.10024294 |
0.37913371 | 384.5247963 | 145.7863126 |
0.40000000 | 12.48964738 | 4.99585895 |
0.41000000 | 466.02286614 | 191.06937511 |
0.49114838 | 18.93092573 | 9.29789350 |
0.50000000 | 55.00486406 | 27.50243203 |
0.52000000 | 0.50000000 | 0.26000000 |
0.68000000 | 124.77775501 | 84.8488734 |
0.70918100 | 68.46084126 | 48.55112786 |
0.72101065 | 0.21042412 | 0.15171803 |
0.73010470 | 1.00000000 | 0.73010470 |
0.74861499 | 0.33962344 | 0.25424719 |
0.74913369 | 0.16440000 | 0.12315757 |
0.78639990 | 154.885044 | 121.80158311 |
0.89200000 | 0.11240657 | 0.10026666 |
0.90000000 | 0.30001100 | 0.27000990 |
0.91148378 | 18.93092573 | 17.25523174 |
0.91810000 | 93.19830625 | 85.56536496 |
0.92000000 | 0.22000102 | 0.20240093 |
0.93144168 | 0.11061311 | 0.10302966 |
0.99000000 | 0.22103600 | 0.21882564 |
1.00000000 | 0.92110207 | 0.92110207 |
1.00200000 | 0.10000050 | 0.10020050 |
1.00300000 | 0.31000053 | 0.31093053 |
1.00500000 | 0.10001253 | 0.10051259 |
1.01000000 | 0.10000000 | 0.10100000 |
1.02000000 | 0.10000000 | 0.10200000 |
1.04051071 | 0.20000000 | 0.20810214 |
1.04684587 | 0.20000000 | 0.20936917 |
1.10000000 | 0.10000002 | 0.11000002 |
1.10000038 | 0.10041200 | 0.11045323 |
Prix | NLC2 | RUR |
---|
0.04574067 | 918.88119543 | 42.03024152 |
0.04574066 | 1529.31702074 | 69.95196987 |
0.03114053 | 321.12491398 | 10.00000001 |
0.03114052 | 65.96690067 | 2.05424358 |
0.03114051 | 1818.82484702 | 56.63913333 |
0.03000000 | 33.33333333 | 0.99999999 |
0.02835326 | 830.24951618 | 23.54028039 |
0.02469229 | 1619.93886 | 40.00000011 |
0.02342542 | 42.68866897 | 0.99999999 |
0.02117209 | 1889.27971 | 40.00000005 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01806924 | 2213.70683 | 40.0000000 |
0.01677758 | 3576.20110 | 60.00000005 |
0.01520001 | 657.89430401 | 9.99999999 |
0.01520000 | 3506.35507413 | 53.29659712 |
0.01514875 | 9696.92981063 | 146.89636546 |
0.01311201 | 78.44176827 | 1.02852924 |
0.01311200 | 76.41854789 | 1.00199999 |
0.01264588 | 237.2314145 | 2.99999999 |
0.01200100 | 83.5420904 | 1.00258862 |
0.01100069 | 90.90338878 | 0.99999999 |
0.01100059 | 27.27126545 | 0.30000000 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01000018 | 14.9997300 | 0.14999999 |
0.01000000 | 115.000000 | 1.15000000 |
0.00999999 | 515.000515 | 5.14999999 |
0.00264588 | 1133.8382693 | 2.99999999 |
0.00260000 | 10000.0000 | 26.0000000 |
0.00164588 | 3037.88854594 | 4.99999999 |
0.00115150 | 130264.8719062 | 149.99999999 |
0.00115149 | 4342.20010594 | 4.99999999 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00101003 | 396.02787045 | 0.40000002 |
0.00101001 | 147.0677016 | 0.14853984 |
0.00100008 | 999.92000639 | 0.99999999 |
0.00100005 | 1000.00000 | 1.00005000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00070101 | 1426.51317384 | 0.99999999 |
0.00070100 | 20000.0000 | 14.0200000 |
0.00070000 | 10000.0000 | 7.00000000 |
0.00064588 | 7741.37610701 | 4.99999999 |
0.00062600 | 10000.0000 | 6.26000000 |
0.00036459 | 13714.03494336 | 4.99999999 |
0.00013646 | 36640.77385314 | 4.99999999 |
0.00010011 | 49945.06043352 | 4.99999999 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010002 | 1000.00000 | 0.10002000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 51116.00050005 | 5.11108888 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | NLC2 |
---|
20:03:23 | SELL | 0.04574067 | 63.39868207 |
14:43:13 | BUY | 0.06405068 | 0.00284339 |
14:43:13 | BUY | 0.06405067 | 11.83089156 |
20:55:54 | SELL | 0.04574066 | 438.29778926 |
20:55:53 | SELL | 0.04574067 | 43.72476392 |
17:31:37 | BUY | 0.06405068 | 3.29715661 |
17:28:09 | SELL | 0.03114052 | 3.30000000 |
16:59:54 | SELL | 0.05124054 | 9.40000000 |
19:54:02 | BUY | 0.13114052 | 1422.09075614 |
19:54:02 | BUY | 0.13114051 | 118.988200 |
19:54:02 | BUY | 0.13114050 | 20.76168671 |
07:47:20 | BUY | 0.13114050 | 1.00000000 |
21:43:08 | SELL | 0.05124054 | 831.58754237 |
21:43:08 | SELL | 0.05124055 | 7.76749855 |
16:55:18 | SELL | 0.05124055 | 8.24015409 |
21:37:48 | SELL | 0.03124053 | 5.75403407 |
09:20:33 | BUY | 0.04949281 | 2.93474407 |
09:20:33 | BUY | 0.04900156 | 0.02380575 |
04:46:50 | BUY | 0.04900156 | 4.32835598 |
04:46:48 | BUY | 0.04851519 | 4.43085375 |
04:46:48 | BUY | 0.04803365 | 0.06241452 |
01:36:47 | BUY | 0.04803365 | 4.37744583 |
01:36:47 | BUY | 0.04755688 | 0.03434338 |
18:55:09 | BUY | 0.04755688 | 4.45002736 |
18:55:09 | BUY | 0.04708485 | 0.09257370 |
17:30:23 | BUY | 0.04708485 | 4.40087032 |
17:30:20 | BUY | 0.04661750 | 4.53851684 |
17:30:16 | BUY | 0.04615479 | 4.58398984 |
17:30:16 | BUY | 0.04569667 | 0.15414854 |
00:20:19 | BUY | 0.04569667 | 2.28744963 |
22:15:45 | BUY | 0.04569667 | 2.18834828 |
22:15:25 | BUY | 0.04524310 | 0.01543903 |
22:15:00 | BUY | 0.04479404 | 0.11468269 |
13:11:00 | BUY | 0.04479404 | 4.68424467 |
13:11:00 | BUY | 0.04434943 | 0.45382609 |
11:48:58 | BUY | 0.04434943 | 4.39321012 |
11:48:58 | BUY | 0.04390923 | 0.38582655 |
08:54:35 | BUY | 0.04390923 | 4.50980269 |
08:54:33 | BUY | 0.04347339 | 5.40923635 |
08:54:03 | BUY | 0.04347339 | 0.01366482 |
08:54:02 | BUY | 0.04304189 | 2.51706764 |
08:54:00 | BUY | 0.04304189 | 2.51706721 |
08:53:55 | BUY | 0.04261468 | 5.08460487 |
07:18:23 | BUY | 0.04219169 | 5.09493913 |
07:18:23 | BUY | 0.04177291 | 0.09042362 |
04:14:34 | BUY | 0.04177291 | 5.05559374 |
04:14:34 | BUY | 0.04135828 | 0.03497098 |
03:30:20 | BUY | 0.04135828 | 5.16263686 |
03:30:19 | BUY | 0.04094777 | 0.65689228 |
02:13:51 | BUY | 0.04094777 | 4.59282257 |
pawwk44 L0: what??
cobratoontje: pawwk44, Forget getting BTC...
pawwk44 L0: doge?
cobratoontje: pawwk44, Try it
pawwk44 L0: but to btc is difrenet total than doge
cobratoontje: pawwk44, Totally irrelevant
pawwk44 L0: dony understand
cobratoontje: pawwk44, I know....
pawwk44 L0: i have the same ammonut of btc and eth or doge
pawwk44 L0: if i want to sell dice
cobratoontje: pawwk44, RUR!!
pawwk44 L0: rur to btc?
cobratoontje: pawwk44, cobratoontje: pawwk44, Forget getting BTC...
pawwk44 L0: if I don't sell dice to btc, I have much more money on others
pawwk44 L0: like eth doge
cobratoontje: pawwk44, Ok, keep dreaming of 0.06986000 BTC then! Idiot
cobratoontje: Never ever gonna happen
pawwk44 L0: if i sell it to eth is the same like btc 0,07
cobratoontje: End of this story!
cobratoontje: pawwk44, Newsflash! Click sell in USD Market while you still can!??
Dageneral: BTC beginning stories a guy bought a pizza for 30 BTC and left it till it reached 40k usdt5W
Dageneral: i'm sure he didn't think it will be that much back then
Dageneral: one thing is true impossible happens
Dageneral: or dreams like you mentioned early
Dageneral: at the start of btc story it was gifted to people for free
Dageneral: TRUE
Dageneral: that makes us think the main factor is people here not the coin itself
Sersch8881: Dageneral, der erste hat 10000 BTC fuer 2 pizzen getauscht das war 2010
Dageneral: yea i don't remember the details but it happened
pawwk44 L0: what is this dice ?
Sersch8881: Dageneral, ups sorry wrong language
pawwk44 L0: is yobit token?
Dageneral: it's okay translated
Dageneral: and open ai gets info in seconds
Dageneral: POWERFUL tool
Dageneral: pawwk44, that's a coin made by yobit for playing dice game and used only on this exchange
pawwk44 L0: thx
Dageneral: pawwk44, yw
pawwk44 L0: i wont sell it
Dageneral: pawwk44, your call and GL
cobratoontje: Lol, Trump
Prodlenkaeth L0: всем привет
Prodlenkaeth L0: запампим путина .
regulator47 L0: How do I sell this dice crap
BoastKit: regulator47, it's a secret
Gvoy33 L0: the TROMP coin on YObit is older than the new american one right?
Gvoy33 L0: TRUMP*
Svetlanaven L0: Gvoy33, ahhhh. Yobit is not that old.)))))))
btcansari L1: Why TRUMP coin is low in Yobit exchange
Gvoy33 L0: maybe people here havent caught on yet