Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03509622 | - 1.2% | 2058.2 | Ethereum |
ZEC | 0.00042774 | - 0.4% | 500.4 | Zcash |
LTC | 0.00091027 | + 9% | 159.6 | Litecoin |
DOGE-BTC | 0.00000418 | - 3.7% | 139.7 | Dogecoin |
DASH | 0.00029109 | + 0.9% | 118.3 | DASH |
ETC | 0.00020080 | - 2.4% | 106.4 | EthereumClassic |
XRP-BTC | 0.00000934 | + 22% | 83.7 | Ripple |
SHIB-USDTb | T0.00002334 | - 7.8% | 56.3 | SHIBA INU |
TRX-BTC | 0.00000201 | + 1.6% | 16.4 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16 | YoChat Token |
ETH-BTC | 0.03500546 | - 1.2% | 12.3 | Ethereum |
FLOKIb-USDTb | T0.00020756 | - 9.8% | 11 | FLOKI BEP20 |
WDOGE | D1.01000000 | + 0.4% | 9.6 | Wrapped DogeCoin |
DOGE-ETH | E0.00012002 | - 2.8% | 8.7 | Dogecoin |
DOGE-USDT | T0.36534805 | - 6.3% | 7.6 | Dogecoin |
BNB-BTC | 0.00719601 | + 5.1% | 5.2 | BNB BSC |
BTC-USDT | T87570.49 | - 2.8% | 5.1 | Bitcoin |
BTC-RUR | R8280256.47 | - 0.9% | 3.5 | Bitcoin |
BTC-USDTt | T87299.62 | - 3.1% | 3.4 | Bitcoin |
WSHIB-SHIB | 1.31758094 | + 1.4% | 3.4 | Wrapped Shiba |
BIG-BTC | 0.03915416 | - 1% | 3.3 | BIG |
BTC-USDTb | T87411.62 | - 2.9% | 2.7 | Bitcoin |
ETH-USDT | T3062.5771325 | - 3.8% | 2.6 | Ethereum |
TONb-BTC | 0.00006035 | + 3.6% | 2.3 | TON BEP20 |
BTC | T87021.40 | - 4% | 1.9 | Bitcoin |
WBNB-BTC | 0.00723430 | + 6.1% | 1.6 | WBNB BEP20 |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1 | Shiba v2 Limited |
XRP | 0.00000940 | + 23.6% | 0.8 | Ripple |
DOGE-WRUB | 13.57071593 | - 2.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000008 | 0% | 0.8 | Notcoin |
ETH-USDC | 3077.7267228 | - 3.4% | 0.8 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.8 | Fast Dollars |
DOGE | 0.00000420 | - 3.3% | 0.7 | Dogecoin |
DOGE | T0.36463998 | - 7.5% | 0.7 | Dogecoin |
USDT-RUR | R94.86 | + 1.9% | 0.6 | USDT ERC20 |
LTC-WRUB | 2958.4548246 | + 10.8% | 0.6 | Litecoin |
TON-BTC | 0.00006091 | + 4.3% | 0.6 | TON Coin |
YO-BTC | 0.00851673 | + 2.4% | 0.6 | Yo Token ERC20 |
LTC-BTC | 0.00091591 | + 9.7% | 0.5 | Litecoin |
BTC | R8260000.00 | - 0.7% | 0.5 | Bitcoin |
- XPO / RUR
- Last: 0.03634000
- 24High: 0.03634000
- 24Low: 0.03634000
- 24V: 0 XPO
Prix | XPO | RUR |
---|
0.06999900 | 1000.00000 | 69.9990000 |
0.07300000 | 9.91660652 | 0.72391227 |
0.07302943 | 18.98149835 | 1.38620800 |
0.07347520 | 1851.64520 | 136.05000139 |
0.07400000 | 3.69766864 | 0.27362747 |
0.07421737 | 2357.44046035 | 174.96303089 |
0.07500000 | 2.18501411 | 0.16387605 |
0.08000000 | 3.00000000 | 0.24000000 |
0.08500000 | 3.00000000 | 0.25500000 |
0.09000000 | 2.17948717 | 0.19615384 |
0.09500000 | 3.00000000 | 0.28500000 |
0.09780000 | 50.0000000 | 4.89000000 |
0.09799996 | 207.23601345 | 20.30912102 |
0.09800000 | 198.38848855 | 19.44207187 |
0.10000000 | 177.69997702 | 17.7699977 |
0.10800000 | 50.0000000 | 5.40000000 |
0.11000000 | 876.56591515 | 96.42225066 |
0.11949990 | 15.0000000 | 1.79249850 |
0.12000000 | 11.4232804 | 1.37079364 |
0.12040000 | 1391.49887401 | 167.53646443 |
0.12480000 | 14.00807345 | 1.74820756 |
0.12626653 | 65.35946003 | 8.25271222 |
0.13000000 | 11.2700000 | 1.46510000 |
0.13318999 | 10.0000000 | 1.33189990 |
0.14000000 | 10.0000000 | 1.40000000 |
0.14579998 | 68.58711503 | 9.99999999 |
0.14650000 | 5910.75590846 | 865.92574058 |
0.14799999 | 50.0000000 | 7.39999950 |
0.14900000 | 10.0000000 | 1.49000000 |
0.16000000 | 500.000000 | 80.0000000 |
0.19780000 | 183.000000 | 36.1974000 |
0.20000000 | 582.63341648 | 116.52668329 |
0.24000000 | 731.54545454 | 175.57090908 |
0.25000190 | 966.82492211 | 241.70806749 |
0.32400000 | 201.62424865 | 65.32625656 |
0.34000000 | 479.49090909 | 163.02690909 |
0.40000000 | 326.62424865 | 130.64969946 |
0.43500000 | 5.00000000 | 2.17500000 |
0.49000000 | 4090.9090909 | 2004.54545454 |
0.49597209 | 201.62424865 | 99.99999999 |
0.50000000 | 100.210000 | 50.1050000 |
0.59720900 | 167.44556763 | 99.99999999 |
0.60000000 | 166.66666666 | 99.99999999 |
0.67001010 | 1878.46220169 | 1258.5886476 |
0.69990000 | 5.00000000 | 3.49950000 |
0.70000000 | 5000.00000 | 3500.00000 |
0.72090048 | 138.71540215 | 99.99999999 |
0.75520390 | 10.0000000 | 7.55203900 |
0.80000000 | 150.000000 | 120.000000 |
0.83000000 | 5.00000000 | 4.15000000 |
Prix | XPO | RUR |
---|
0.03641000 | 10.0000000 | 0.36410000 |
0.03640005 | 27.47248972 | 0.99999999 |
0.03640004 | 274.72497282 | 9.99999999 |
0.03634000 | 0.08339348 | 0.00303051 |
0.03633355 | 45.0000000 | 1.63500975 |
0.03600000 | 10.0000000 | 0.36000000 |
0.03500002 | 57.29061961 | 2.00517283 |
0.03500000 | 150.48457623 | 5.26696016 |
0.03224000 | 3.48138957 | 0.11223999 |
0.03000000 | 61.36666666 | 1.84099999 |
0.02331806 | 4.28852198 | 0.10000001 |
0.02331805 | 2573.11396 | 59.99999997 |
0.02296000 | 4.91986062 | 0.11295999 |
0.01746056 | 3436.31590 | 59.99999995 |
0.01736796 | 2187.93687 | 38.00000004 |
0.01505331 | 2657.22290 | 40.00000005 |
0.01296147 | 1928.795355 | 25.00002312 |
0.01296145 | 3086.07447 | 39.99999993 |
0.01110001 | 843.48245855 | 9.36266372 |
0.01110000 | 39.83783783 | 0.44219999 |
0.01100009 | 68.08228693 | 0.74891128 |
0.01000000 | 100.000000 | 1.00000000 |
0.00821107 | 983.51688273 | 8.07572597 |
0.00821099 | 121.78799389 | 0.99999999 |
0.00821089 | 121.78947714 | 0.99999999 |
0.00300100 | 369.87670775 | 1.10999999 |
0.00300038 | 333.29111645 | 0.99999999 |
0.00159500 | 626.95924764 | 0.99999999 |
0.00159499 | 626.96317845 | 0.99999999 |
0.00159419 | 627.27780252 | 0.99999999 |
0.00123328 | 10000.0000 | 12.3328000 |
0.00123324 | 88.51638086 | 0.10916194 |
0.00123239 | 389.25745908 | 0.47971699 |
0.00100980 | 20000.0000 | 20.1960000 |
0.00100001 | 1499.98500013 | 1.49999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00051010 | 20000.0000 | 10.2020000 |
0.00025101 | 20000.0000 | 5.02020000 |
0.00015009 | 6662.66906522 | 0.99999999 |
0.00015000 | 6673.33333333 | 1.00099999 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00011251 | 20000.0000 | 2.25020000 |
0.00011163 | 9958.16536773 | 1.11162999 |
0.00011151 | 100000.000 | 11.1510000 |
0.00011100 | 2444.00000 | 0.27128400 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005119 | 19535.06544246 | 0.99999999 |
0.00005113 | 20000.0000 | 1.02260000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | XPO |
---|
19:58:30 | SELL | 0.03634000 | 9.91660652 |
16:13:15 | BUY | 0.04569667 | 3.56142106 |
16:13:15 | BUY | 0.04524310 | 4.65463303 |
16:13:14 | BUY | 0.04479404 | 4.70129716 |
16:13:14 | BUY | 0.04434943 | 4.74842794 |
16:13:14 | BUY | 0.04390923 | 4.79603240 |
16:13:14 | BUY | 0.04347339 | 4.88276920 |
16:13:14 | BUY | 0.04304189 | 4.93171987 |
16:13:14 | BUY | 0.04261468 | 4.98116282 |
16:13:14 | BUY | 0.04219169 | 5.03109872 |
16:13:14 | BUY | 0.04177291 | 5.12208772 |
16:13:14 | BUY | 0.04135828 | 5.17343830 |
16:13:14 | BUY | 0.04094777 | 5.18393508 |
16:13:14 | BUY | 0.04054133 | 5.23590513 |
16:13:14 | BUY | 0.04013893 | 5.28839605 |
16:13:14 | BUY | 0.03974052 | 5.34141477 |
16:13:14 | BUY | 0.03934607 | 5.39496538 |
16:13:13 | BUY | 0.03895553 | 5.49253437 |
16:13:13 | BUY | 0.03856887 | 5.54759853 |
16:13:13 | BUY | 0.03818604 | 5.60321326 |
16:13:13 | BUY | 0.03780702 | 5.61458302 |
16:13:13 | BUY | 0.03780701 | 949.71336619 |
07:58:07 | SELL | 0.03669780 | 3.92854542 |
07:58:06 | SELL | 0.03706570 | 5.61458302 |
07:58:04 | SELL | 0.03707000 | 3.69759913 |
07:58:04 | SELL | 0.03743729 | 2.47724317 |
08:06:40 | SELL | 0.03743729 | 3.12597009 |
08:06:40 | SELL | 0.03781261 | 0.06274902 |
21:47:10 | SELL | 0.03781261 | 5.48484951 |
21:47:10 | SELL | 0.03819169 | 0.00418365 |
16:19:56 | SELL | 0.03819169 | 5.48835072 |
16:19:56 | SELL | 0.03857457 | 0.09070689 |
15:19:33 | SELL | 0.03857457 | 5.30425849 |
15:19:33 | SELL | 0.03896129 | 0.01002531 |
14:27:08 | SELL | 0.03896129 | 5.33138946 |
14:27:08 | SELL | 0.03935189 | 0.49586681 |
12:30:40 | SELL | 0.03935189 | 4.79252924 |
12:30:38 | SELL | 0.03974640 | 5.23590513 |
12:30:38 | SELL | 0.04014487 | 0.00473610 |
09:53:00 | SELL | 0.04014487 | 5.17919898 |
09:52:59 | SELL | 0.04054733 | 0.15341897 |
08:05:26 | SELL | 0.04054733 | 5.02001933 |
08:04:11 | SELL | 0.04095383 | 5.12208772 |
08:04:11 | SELL | 0.04136440 | 0.02835521 |
06:42:49 | SELL | 0.04136440 | 5.00274351 |
06:42:49 | SELL | 0.04177909 | 0.04437607 |
06:19:02 | SELL | 0.04177909 | 4.93678675 |
06:19:01 | SELL | 0.04219793 | 1.94929413 |
05:54:46 | SELL | 0.04219793 | 2.98242574 |
05:54:46 | SELL | 0.04262097 | 0.02662786 |
dmki2607 L0: bishal1234, Good luck
FCOCB L0: Well, I thought I struck gold, but turns out it’s just a pile of nothing. Kinda sad, lol. Thanks anyway, man!
Timboy L0: Gaby89, what can't you buy?
Timboy L0: Did you come right?
BoastKit: FCOCB, Welcome back to reality ;-)
bishal1234: dominikherzog, hi please check support ticket , i did not get my deposit yet
BoastKit: bishal1234, Last time (few week ago) - there were problem with TON wallet synchronization. I belive it may be similar this time. It took few days to resolve the problem. It means - you have to wait. I believe - as long as you didn't make mistake depositing - there is no point on spamming chat or support with tickets. Just wait.
dominikherzog: BoastKit, 13112024 ton wallet was updated
bishal1234: dominikherzog, help admin please
bishal1234: dominikherzog, when i will get my deposited usdt (ton)
Sok0606 L0: Para çekme nasıl?
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
cobratoontje: Gaby89, ??
aaron76 L0: anyone know if the ''get free coins'' tab is working ?
FARIZ313 L0: ♥️52t
FARIZ313 L0: D
BoastKit: aaron76, I believe not
cobratoontje: Ibelieve i can fly, but that's all i believe
cobratoontje: * I believe!??
cobratoontje: Damned keyboard
cobratoontje: I think i've said to much
legrodu L0: xrp list robinhood
cobratoontje: XRP was $ 2.13in the past...
cobratoontje: I bought it...stupid me,lol
legrodu L0: XRP 1$ 1 DAY
cobratoontje: That's not very hopefull,lol
legrodu L0: love yobit and yobiteur
Rdog3111 L0: In bull markets even broke clocks work like xrp
Rdog3111 L0: Toilet paper has better value
Rdog3111 L0: Give me Doge coin that's real value
fouzi124: when XRP up !! the market down ! believe it or not !
legrodu L0: trump love btc USA lol xrp 10 janvier love xrp
fouzi124: legrodu, oui oui !
legrodu L0: fouzi124, +1
rpowrpow: Let's fucking Rodeo!
torreoscura L0: hey
torreoscura L0: Est. BTC: 0.00933105 BTC
fouzi124: I want 0.1 BTC here if anyone got some extra ..just pm
okika: torreoscura, mine is 25.39 and I'm L0
torreoscura L0: i have some token, how i can do to transform them ??
Yanadia: G morning Yobiters
Yanadia: torreoscura, trade
torreoscura L0: hello yanadia
okika: torreoscura, RUR has active markets for almost all tokens
Yanadia: okika, hehehe morning okika
torreoscura L0: oh thanks
okika: Yanadia, it's midnight here
legrodu L0: attention robo trade panic
rpowrpow: Oh Yeah!
nhy201 L0: hi