通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03539639 | - 1.7% | 2021.6 | Ethereum |
ZEC | 0.00041974 | - 0.3% | 495.2 | Zcash |
DOGE-BTC | 0.00000446 | - 0.5% | 192.2 | Dogecoin |
LTC | 0.00090840 | + 9.5% | 176.2 | Litecoin |
ETC | 0.00020060 | - 2.1% | 104.2 | EthereumClassic |
DASH | 0.00029065 | + 1.5% | 101.8 | DASH |
SHIB-USDTb | T0.00002508 | - 5.4% | 65.2 | SHIBA INU |
XRP-BTC | 0.00000822 | + 7.2% | 45.5 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00022087 | - 1.8% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03523864 | - 1.5% | 9.6 | Ethereum |
DOGE-ETH | E0.00012638 | + 0.1% | 7.2 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.39736847 | - 3.6% | 5.8 | Dogecoin |
BNB-BTC | 0.00716607 | + 5.1% | 5.4 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88565.10 | - 3.7% | 4.5 | Bitcoin |
BTC-USDT | T88614.37 | - 3.4% | 4.3 | Bitcoin |
BTC-RUR | R8390277.25 | - 1.1% | 4.2 | Bitcoin |
BTC-USDTb | T88553.65 | - 3.5% | 3.6 | Bitcoin |
ETH-USDT | T3138.4949860 | - 4.5% | 2.7 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87945.44 | - 4.4% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3131.6279516 | - 4.6% | 1.1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000449 | - 0.5% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8341505.86 | - 1.7% | 0.6 | Bitcoin |
USDT-RUR | R94.57 | + 2.6% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
ETH-RUR | R295822.24 | - 3% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- AL / RUR
- Last: 0.00109564
- 24High: 0.00109564
- 24Low: 0.00109564
- 24V: 411 AL
価格 | AL | RUR |
---|
0.00109564 | 1.78222656 | 0.00195267 |
0.00114695 | 91.43407964 | 0.10487031 |
0.00120000 | 751.031010 | 0.90123721 |
0.00125000 | 1245.00998 | 1.55626247 |
0.00140521 | 527.04406996 | 0.74060759 |
0.00142100 | 76.2509000 | 0.10835252 |
0.00150000 | 1491.40520354 | 2.23710780 |
0.00152178 | 657.12520898 | 1.00000000 |
0.00152202 | 433.71461883 | 0.66012232 |
0.00160000 | 173.8317757 | 0.27813084 |
0.00166509 | 2232.73831527 | 3.71771024 |
0.00180000 | 1000.00000 | 1.80000000 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00210000 | 2000.00000 | 4.20000000 |
0.00260000 | 150.000000 | 0.39000000 |
0.00300000 | 1000.00000 | 3.00000000 |
0.00317695 | 33.73648562 | 0.10717912 |
0.00360000 | 150.000000 | 0.54000000 |
0.00400000 | 1000.00000 | 4.00000000 |
0.00430360 | 24.10415094 | 0.10373462 |
0.00490050 | 27916.4365 | 136.80449706 |
0.00495000 | 27527.1139 | 136.2592138 |
0.00500000 | 16761.06628124 | 83.8053314 |
0.00560000 | 150.000000 | 0.84000000 |
0.00690000 | 27493.65991661 | 189.70625342 |
0.00900000 | 40.0000000 | 0.36000000 |
0.00920000 | 50.0000000 | 0.46000000 |
0.00929978 | 2445.00000 | 22.7379621 |
0.00929988 | 4473.56760374 | 41.60364188 |
0.00930000 | 93.10897435 | 0.86591346 |
0.00933000 | 53588.59626755 | 499.98160317 |
0.00933300 | 20.0000000 | 0.18666000 |
0.00950000 | 40000.0000 | 380.000000 |
0.00990000 | 150.000000 | 1.48500000 |
0.01000000 | 12079.75792475 | 120.79757924 |
0.01499613 | 1000.00000 | 14.9961300 |
0.01558975 | 8232.70057451 | 128.34574378 |
0.01800000 | 20.0000000 | 0.36000000 |
0.01888975 | 1117.37976872 | 21.10702448 |
0.01933000 | 20.0000000 | 0.38660000 |
0.01990000 | 150.000000 | 2.98500000 |
0.02000000 | 4580.49161804 | 91.60983236 |
0.02400000 | 250.000000 | 6.00000000 |
0.02499000 | 20.0000000 | 0.49980000 |
0.02500000 | 1000.00000 | 25.0000000 |
0.02887998 | 10.0000000 | 0.28879980 |
0.02888000 | 10.0000000 | 0.28880000 |
0.03000000 | 2000.00000 | 60.0000000 |
0.03400000 | 4.00000000 | 0.13600000 |
0.03499000 | 20.0000000 | 0.69980000 |
価格 | AL | RUR |
---|
0.00087651 | 199.72822782 | 0.17506378 |
0.00087650 | 1140.90131203 | 0.99999999 |
0.00076503 | 1307.13828209 | 0.99999999 |
0.00076502 | 20000.0000 | 15.3004000 |
0.00076501 | 1307.17245526 | 0.99999999 |
0.00066864 | 179468.77244 | 120.000000 |
0.00065006 | 1538.31953973 | 0.99999999 |
0.00052619 | 114027.25251 | 59.99999999 |
0.00050039 | 1998.44121585 | 0.99999999 |
0.00050000 | 1992.01596 | 0.99600798 |
0.00039252 | 2547.64088454 | 0.99999999 |
0.00032521 | 3074.93619507 | 0.99999999 |
0.00026517 | 100000.000 | 26.5170000 |
0.00025196 | 3968.88394983 | 0.99999999 |
0.00019642 | 5091.13124936 | 0.99999999 |
0.00016420 | 6090.13398294 | 0.99999999 |
0.00014203 | 7040.76603534 | 0.99999999 |
0.00012034 | 100000.000 | 12.0340000 |
0.00012033 | 914.15274661 | 0.10999999 |
0.00012029 | 16626.48599218 | 1.99999999 |
0.00012021 | 80000.0000 | 9.61680000 |
0.00012019 | 16640.31949413 | 1.99999999 |
0.00011106 | 16207.45542949 | 1.79999999 |
0.00011005 | 908.67787369 | 0.09999999 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010000 | 69714.36103697 | 6.97143610 |
0.00005000 | 800000.000 | 40.0000000 |
0.00004223 | 23679.84844896 | 0.99999999 |
0.00002225 | 44943.82022471 | 0.99999999 |
0.00002224 | 80000.0000 | 1.77920000 |
0.00001100 | 109090.9090909 | 1.19999999 |
0.00001006 | 59205.0000 | 0.59560230 |
0.00001003 | 10000.0000 | 0.10030000 |
0.00001000 | 100000.00001265 | 1.00000000 |
0.00000400 | 250000.000 | 1.00000000 |
0.00000203 | 492610.83743842 | 0.99999999 |
0.00000202 | 1200000.00 | 2.42400000 |
0.00000110 | 181818.18181818 | 0.19999999 |
0.00000102 | 980392.15686274 | 0.99999999 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000100 | 5000000.00 | 5.00000000 |
0.00000014 | 1000000.00 | 0.14000000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000012 | 1111.11083333 | 0.00013333 |
0.00000011 | 1818181.81818181 | 0.19999999 |
0.00000002 | 5000000.00 | 0.10000000 |
0.00000001 | 1000000.00 | 0.01000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | AL |
---|
14:44:38 | 買う | 0.00109564 | 199.7311125 |
18:28:47 | 買う | 0.00109564 | 103.54054159 |
18:28:43 | 買う | 0.00109564 | 107.7212948 |
17:09:48 | 売る | 0.00087651 | 412.77517545 |
04:18:08 | 買う | 0.00106238 | 195.19877298 |
00:52:18 | 売る | 0.00102094 | 196.60194857 |
00:52:18 | 売る | 0.00103119 | 9.20469694 |
18:44:47 | 売る | 0.00103119 | 187.95272313 |
18:44:47 | 売る | 0.00104154 | 6.67540995 |
06:07:37 | 売る | 0.00104154 | 188.52336303 |
06:07:37 | 売る | 0.00105199 | 4.69888618 |
16:04:08 | 売る | 0.00105199 | 194.80153683 |
16:04:08 | 売る | 0.00106254 | 5.93004147 |
06:01:53 | 売る | 0.00106254 | 191.5945129 |
06:01:53 | 売る | 0.00107320 | 16.19251964 |
18:46:00 | 売る | 0.00107320 | 179.36826121 |
18:46:00 | 売る | 0.00108397 | 7.89547031 |
18:45:55 | 売る | 0.00108397 | 187.26373152 |
14:14:29 | 売る | 0.00109484 | 191.69456725 |
20:28:19 | 売る | 0.00110583 | 191.3036181 |
18:30:06 | 買う | 0.00112795 | 189.78881022 |
18:29:58 | 買う | 0.00111674 | 190.17667422 |
18:29:42 | 買う | 0.00110565 | 193.61410372 |
18:28:45 | 買う | 0.00109467 | 194.01202013 |
18:28:15 | 買う | 0.00108380 | 9.31821568 |
13:29:22 | 買う | 0.00108380 | 186.64172936 |
13:29:22 | 買う | 0.00107303 | 3.64779486 |
12:34:49 | 買う | 0.00107303 | 194.27319299 |
12:34:49 | 買う | 0.00106238 | 16.61873082 |
11:10:11 | 買う | 0.00106238 | 177.03383174 |
11:10:11 | 買う | 0.00105182 | 32.48521989 |
10:35:46 | 買う | 0.00105182 | 163.11075176 |
10:35:46 | 買う | 0.00104136 | 8.33123069 |
09:05:09 | 買う | 0.00104136 | 189.22799904 |
09:05:07 | 買う | 0.00103102 | 199.54135291 |
07:20:03 | 買う | 0.00102078 | 201.54330709 |
16:59:22 | 売る | 0.00099082 | 188.47273927 |
16:59:22 | 売る | 0.00100000 | 2.60676646 |
10:54:52 | 売る | 0.00100000 | 1491.40520354 |
10:54:52 | 売る | 0.00100000 | 1245.00998 |
10:54:52 | 売る | 0.00100000 | 413.280550 |
10:54:52 | 売る | 0.00100000 | 337.750460 |
10:54:50 | 売る | 0.00100076 | 201.54330708 |
10:54:46 | 売る | 0.00101080 | 199.54135338 |
10:54:44 | 売る | 0.00102094 | 197.55922972 |
10:54:44 | 売る | 0.00103119 | 13.53229718 |
05:36:44 | 売る | 0.00103119 | 182.06367447 |
05:36:43 | 売る | 0.00104154 | 193.65256256 |
05:36:43 | 売る | 0.00105199 | 4.78228291 |
05:36:39 | 売る | 0.00106254 | 195.95994504 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today