通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03480701 | - 3.4% | 1998.8 | Ethereum |
ZEC | 0.00041852 | - 0.2% | 494.9 | Zcash |
DOGE-BTC | 0.00000442 | - 1.8% | 189.8 | Dogecoin |
LTC | 0.00089801 | + 8.2% | 176.2 | Litecoin |
ETC | 0.00020080 | - 2% | 104 | EthereumClassic |
DASH | 0.00029065 | + 1.5% | 101.8 | DASH |
SHIB-USDTb | T0.00002483 | - 6.5% | 64.4 | SHIBA INU |
XRP-BTC | 0.00000822 | + 7.8% | 46 | Ripple |
TRX-BTC | 0.00000202 | + 3.6% | 18.7 | Tron Token |
YOCHAT-DOGE | D0.00000041 | 0% | 16.3 | YoChat Token |
FLOKIb-USDTb | T0.00021936 | - 1.3% | 13.1 | FLOKI BEP20 |
ETH-BTC | 0.03521223 | - 1.6% | 9.5 | Ethereum |
DOGE-ETH | E0.00012540 | - 0.8% | 7.1 | Dogecoin |
WDOGE | D1.00000000 | 0% | 6 | Wrapped DogeCoin |
DOGE-USDT | T0.38972929 | - 5.7% | 5.7 | Dogecoin |
BNB-BTC | 0.00716612 | + 5.7% | 5.6 | BNB BSC |
WSHIB-SHIB | 1.31758857 | + 3.9% | 5.3 | Wrapped Shiba |
BTC-USDTt | T88192.31 | - 4.7% | 4.5 | Bitcoin |
BTC-USDT | T88293.27 | - 4.5% | 4.3 | Bitcoin |
BTC-RUR | R8395369.96 | - 1% | 4.2 | Bitcoin |
BTC-USDTb | T88076.67 | - 4.7% | 3.6 | Bitcoin |
ETH-USDT | T3109.2245055 | - 5.7% | 2.6 | Ethereum |
BONUS-DOGE | D0.00277346 | - 4.6% | 2.5 | BONUS |
TONb-BTC | 0.00005961 | + 2.3% | 2.1 | TON BEP20 |
WBNB-BTC | 0.00715332 | + 5.4% | 1.6 | WBNB BEP20 |
BTC | T87808.79 | - 4.6% | 1.3 | Bitcoin |
SHIBA2-BTC | 0.00000026 | - 3.8% | 1.2 | Shiba v2 Limited |
ETH-USDC | 3106.0883593 | - 5.9% | 1 | Ethereum |
YO-BTC | 0.00850438 | + 0.1% | 1 | Yo Token ERC20 |
DOGE-WRUB | 13.88074138 | - 2.5% | 0.9 | Dogecoin |
DOGE | 0.00000442 | - 1.6% | 0.8 | Dogecoin |
NOT-BTC | 0.00000009 | + 12.5% | 0.8 | Notcoin |
BTC | R8350849.77 | - 1.8% | 0.7 | Bitcoin |
USDT-RUR | R94.93 | + 3.1% | 0.6 | USDT ERC20 |
TON-BTC | 0.00005955 | + 1.1% | 0.6 | TON Coin |
BTC-WRUB | 3144559.3671 | - 0.1% | 0.5 | Bitcoin |
ETH-RUR | R294967.36 | - 3.5% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
LTC-WRUB | 2846.7546914 | + 7.3% | 0.5 | Litecoin |
BIG-BTC | 0.03951138 | - 0.1% | 0.4 | BIG |
- LENIN / WAVES
- Last: 0.00023001
- 24High: 0.00023001
- 24Low: 0.00023001
- 24V: 0.43 WAVES
価格 | LENIN | WAVES |
---|
0.00032099 | 194.8864431 | 0.06255659 |
0.00032100 | 1000.00000 | 0.32100000 |
0.00037000 | 1781.36450 | 0.65910486 |
0.00039999 | 5625.00000 | 2.24994375 |
0.00041006 | 19.50632836 | 0.00799876 |
0.00059990 | 844.142810 | 0.50640127 |
0.00069577 | 2735.92629 | 1.90357543 |
0.00088800 | 5581.2993415 | 4.95619381 |
0.00100000 | 1469.49864427 | 1.46949864 |
0.00102260 | 0.09876789 | 0.00010100 |
0.00125000 | 20.0000000 | 0.02500000 |
0.00200000 | 3.00000000 | 0.00600000 |
0.00239999 | 916.86405936 | 2.20046457 |
0.00250000 | 100.000000 | 0.25000000 |
0.00297898 | 100.000000 | 0.29789800 |
0.00400000 | 250.000000 | 1.00000000 |
0.00500000 | 300.000000 | 1.50000000 |
0.00505000 | 1000.00000 | 5.05000000 |
0.00650805 | 150.71263143 | 0.98084534 |
0.00805000 | 1124.22360248 | 9.04999999 |
0.01000000 | 184.200000 | 1.84200000 |
0.01250000 | 100.000000 | 1.25000000 |
0.01450000 | 394.28620689 | 5.71714999 |
0.01500000 | 168.000000 | 2.52000000 |
0.01505000 | 2000.00000 | 30.1000000 |
0.02000000 | 53.0000000 | 1.06000000 |
0.02150500 | 1000.00000 | 21.5050000 |
0.02500000 | 140.000000 | 3.50000000 |
0.02505000 | 1000.00000 | 25.0500000 |
0.03215050 | 1031.10371533 | 33.15049999 |
0.03500000 | 128.57142857 | 4.49999999 |
0.04321505 | 1023.14008661 | 44.21504999 |
0.04500000 | 100.000000 | 4.50000000 |
0.05000000 | 70.0000000 | 3.50000000 |
0.05050000 | 1000.00000 | 50.5000000 |
0.05432150 | 1000.00000 | 54.3215000 |
0.05500000 | 100.000000 | 5.50000000 |
0.06500000 | 120.000000 | 7.80000000 |
0.06543215 | 1000.00000 | 65.4321500 |
0.07500000 | 100.000000 | 7.50000000 |
0.07654321 | 1000.00000 | 76.5432100 |
0.08050000 | 1020.00000 | 82.1100000 |
0.08500000 | 100.000000 | 8.50000000 |
0.08765432 | 1000.00000 | 87.6543200 |
0.09500000 | 120.000000 | 11.4000000 |
0.10000000 | 810.11594531 | 81.01159453 |
0.10876543 | 1000.00000 | 108.765430 |
0.12500000 | 40.0000000 | 5.00000000 |
0.14822073 | 12.5000000 | 1.85275912 |
0.15000000 | 100.000000 | 15.0000000 |
価格 | LENIN | WAVES |
---|
0.00023001 | 221.27675764 | 0.05089586 |
0.00017001 | 234.11999999 | 0.03980274 |
0.00016586 | 2291.08887 | 0.37999999 |
0.00006127 | 5385.99641 | 0.33000000 |
0.00005000 | 10000.0000 | 0.50000000 |
0.00004457 | 2.34366165 | 0.00010445 |
0.00004180 | 10000.0000 | 0.41800000 |
0.00003000 | 400.000100 | 0.01200000 |
0.00002750 | 8.81869018 | 0.00024251 |
0.00002745 | 32.78692167 | 0.00090000 |
0.00002000 | 18000.0000 | 0.36000000 |
0.00001949 | 26167.26526423 | 0.50999999 |
0.00001020 | 36980.39215686 | 0.37719999 |
0.00001001 | 25014.98501498 | 0.25039999 |
0.00001000 | 1000.00000 | 0.01000000 |
0.00000900 | 100.000000 | 0.00090000 |
0.00000520 | 1942.3076923 | 0.01009999 |
0.00000518 | 366.79536679 | 0.00189999 |
0.00000446 | 22.65560538 | 0.00010104 |
0.00000355 | 100000.000 | 0.35500000 |
0.00000353 | 7414.01379291 | 0.02617146 |
0.00000150 | 6768.37016533 | 0.01015255 |
0.00000125 | 8120.8118896 | 0.01015101 |
0.00000100 | 10000.0000 | 0.01000000 |
0.00000070 | 500000.000 | 0.35000000 |
0.00000068 | 311764.70588235 | 0.21199999 |
0.00000066 | 15406.59628636 | 0.01016835 |
0.00000045 | 224.46666666 | 0.00010100 |
0.00000013 | 3000000.00 | 0.39000000 |
0.00000012 | 84989.39441666 | 0.01019872 |
0.00000010 | 121000.000 | 0.01210000 |
0.00000006 | 33333.33333333 | 0.00199999 |
0.00000004 | 52525.2500 | 0.00210101 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000002 | 101757.97299999 | 0.00203515 |
0.00000001 | 1240797.30 | 0.01240797 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | LENIN |
---|
17:38:53 | 売る | 0.00023001 | 1864.56223951 |
14:15:57 | 売る | 0.00023001 | 2000.00000 |
18:26:54 | 売る | 0.00023001 | 44.41620285 |
18:26:54 | 売る | 0.00023002 | 173.89792191 |
21:58:41 | 買う | 0.00041004 | 6.74735780 |
21:57:33 | 買う | 0.00041004 | 7.39546165 |
12:50:29 | 買う | 0.00041004 | 35.26307508 |
10:27:48 | 買う | 0.00041004 | 13.45728196 |
10:26:56 | 買う | 0.00041004 | 13.69500278 |
13:36:14 | 売る | 0.00041005 | 956.09903889 |
13:28:16 | 売る | 0.00041005 | 233.74560608 |
13:27:29 | 売る | 0.00041005 | 233.74560608 |
13:25:23 | 売る | 0.00041005 | 306.21543932 |
12:03:22 | 売る | 0.00041005 | 7.14269295 |
06:20:44 | 売る | 0.00041005 | 6.93682827 |
03:44:10 | 売る | 0.00041005 | 12.1447386 |
10:16:38 | 売る | 0.00041005 | 25.24248283 |
01:49:11 | 売る | 0.00041005 | 8.45552987 |
22:45:25 | 売る | 0.00041005 | 5.87325956 |
20:18:43 | 売る | 0.00041005 | 3.55790844 |
20:18:07 | 売る | 0.00041005 | 290.97910017 |
20:00:33 | 売る | 0.00041005 | 4.55890753 |
19:57:44 | 売る | 0.00041005 | 30.95217056 |
19:57:36 | 売る | 0.00041005 | 6.29818686 |
19:57:32 | 売る | 0.00041005 | 26.50651121 |
19:57:30 | 売る | 0.00041005 | 6.55457721 |
19:57:22 | 売る | 0.00041005 | 6.62028827 |
19:57:20 | 売る | 0.00041006 | 7.40731653 |
19:57:14 | 売る | 0.00041006 | 6.83458427 |
19:57:09 | 売る | 0.00041006 | 40.50913949 |
19:56:58 | 売る | 0.00041006 | 42.79566017 |
04:16:49 | 売る | 0.00041005 | 6.09124544 |
20:57:42 | 売る | 0.00041005 | 17.13416186 |
06:24:53 | 売る | 0.00040004 | 245.92154415 |
06:23:52 | 売る | 0.00040004 | 3.52827224 |
06:19:00 | 売る | 0.00040004 | 14.72938162 |
06:17:55 | 売る | 0.00040004 | 6.27408822 |
06:17:48 | 売る | 0.00040004 | 14.72938162 |
06:17:40 | 売る | 0.00040004 | 18.99941493 |
05:24:44 | 売る | 0.00040004 | 7.02082225 |
05:24:27 | 売る | 0.00040004 | 34.81042675 |
05:24:16 | 売る | 0.00040004 | 40.22358227 |
04:20:05 | 買う | 0.00088800 | 6.78247102 |
04:18:49 | 買う | 0.00088800 | 8.78532340 |
04:18:36 | 買う | 0.00088800 | 10.05001248 |
04:18:24 | 買う | 0.00088800 | 5.73896120 |
04:17:46 | 買う | 0.00088800 | 9.89241101 |
04:16:59 | 買う | 0.00088800 | 8.94640889 |
04:16:12 | 買う | 0.00088800 | 11.23244489 |
04:13:26 | 買う | 0.00088800 | 12.8732511 |
okika: maciocia, check again the swap on exodus to see. I've checked mine now.
maciocia: let me see, I checked some days ago
maciocia: btc is @ 91285 $ and exodus swap it @ 89363
maciocia: do you think it is a cheap way to swap?
okika: maciocia, I use Kucoin to avoid expensive withdraw. Use it.
okika: and I'll be banned now...
maciocia: I closed all my KYC accounts years ago so that's not a viable way fro me
maciocia: okika, ahahha no, yobit dont ban legit users afaik
okika: so you want cheap witdraw without KYC? I want to fly without wings by the way...
maciocia: ehehe, fair enough
maciocia: okika, what I mean is that yobit have fair fees for doge, ltc, waves, usdt etc etc....why cannot they set a fair fee for BTC as well?
maciocia: that is my point. period.
okika: maciocia, I know what you mean, (period is right haha) but you can always do other ways instead wanting to change the impossible.
maciocia: okika, less than $110 worth of btc in transfer fee is esaily possible
okika: maciocia, but seriously, If you want to withdraw for turn intu money for your needs, just withdraw other currency. If you want to use your btc elsewhere, solution is what I already told. If you want to do nothing with it then no reason to withdraw.
okika: *onto
maciocia: no I just wanna store btc in a non custodial wallet
okika: *into
maciocia: and hodl
okika: maciocia, why not to store here?...
maciocia: because if tomorrow I browse to yobit site and I have a 404 error I lose my btc
maciocia: unlikely imo but still not impossible
okika: how much you want to withdraw?
maciocia: prefer not to disclose
okika: as someone said, btcb is good too
maciocia: consider that a priority tx fee now according to mempool space is 0.76 usd and they ask for 110 usd
okika: you do not lose and can safely store and wd at chep fee
maciocia: okika, checked it and volume in btc/btcb market is almost non existent
maciocia: check order book and you see there are peanuts there
maciocia: not viable for the amount I need
okika: maciocia, then open a KYC account at a big exchange
maciocia: okika, ehehehe never ever again. They won't have me
maciocia: I need dominikherzog to fix this hahahah
maciocia: Dominik where you at?
maciocia: warden
maciocia: ultramod
Yanadia: Good evening yobiters
Yanadia: maciocia, attendance lolz
ataurrahman158 L1: Usd deposit will open by perfect money?
dominikherzog: ataurrahman158, you can ask/write to perfect money
AnKov86: dominikherzog, Good day. Help) the USDT deposit in the ERC-20 network was not credited((( Ticket with hash was created yesterday)
slowhours L0: karma coin going up?
dmki2607 L0: dominikherzog, Ответьте, пожалуйста, на мои Тикеты. Мне не зачислены средства. Сколько можно скрываться?
daniela2005 L0: dominikherzog, que recomiendas hacer en yobit? Trading, imbexbox?
Gaby89 L1: No me deja vender
Timboy L0: Hey guys.
dmki2607 L0: dominikherzog, Please respond to my Tickets. I have not been credited.
Timboy L0: I reckon. Ltc is about to sky rocket
Timboy L0: market going sideways today
Timboy L0: a bit quiet today